Triathlantic Association 2001 Duathlon Series - Men

  PLACE NAME                  CITY           AGE LP PLFF CM MD RW GRTPBBCaSC  TOTAL
    1   Bob Strange           New Freedom     42 74 8011110060 96 71      173  765
    2   Jean-Pierre Bacle     Alexandria      50 95   123113   120      33186  670
    3   Jeffery Timm          Bethlehem       48 92 88   112dnf119      38192  641
    4   Ron Mentus            Earlysville     34 103  127117              196  543
    5   Matt Adams            New Market      31    91126      123        157  497
    6   Ron Dlouhy            Laurell         41 15 6680 69 34 59 51    14104  492
    7   Lee Wilk              Cantonsville    45 86   11310363          32     397
    8   Tripp McHenry         Colchester      34 58 7485                  177  394
    9   Nester Rondon         Germantown      27 84   124                 183  391
    10  Ron Bryan             Herndon         35    79108                 178  365
    11  Adam Forgione         Ellicott City   17      120   66 115             301
    12  Daniel Cassidy        Clifton         38 57   91                  151  299
    13  Walter Brown          Montgomery Vill 57 69   93                  136  298
    14  Jon Queitzsch         New Freedom     41 45 60            57      110  272
    15  Don Forgione          Ellicott City   49      115      114      35     264
    16  David Schmelz         Sparks          45 49            70 55      87   261
    17  Dan Anderson          Gaithersberg    34      105             18  135  258
    18  Bill Monacelli        Parkton         40         93 54 103             250
    19  Todd Olson            Arnold          52      74       63       2289   248
    21  Warren Taylor         Telford         61         94 48 101             243
    20  Walter Kowalski       Pittstown       40         85 56 102             243
    22  Steve Dujack          Alexandria      47 73         49 89       24     235
    23  Roland Haarbrink      Hagerstown      28 93   122           19         234
    24  Bill Dougherty        Abingdon        35 43         41            133  217
    25  John Guarente         Gaithersberg    39 66      88 50                 204
    26  Scott Cavinder        Woodbridge      32    6182          56           199
    27  Imants Celtnieks      Wheaton         56 23   49 63 18    3310         196
    28  Philip Karp           Sparks          34 25 45         43   8     74   195
    29  Jay Schlossberg       Gaithersberg    51 63   87 dnf44                 194
    30  Bruce Burkhart        Wrightsville    30 54      80 54                 188
    31  James Martin          Centerville     46 37 5965                19     180
    32  Carlos Garcia         Washington      28 36   51                  82   169
    33  Stuart Austin         Gainsville      40 39 5661                       156
    34  Jeff Gardner          New Freedom     40            33 66 49           148
    35  Clint Henderson       Glen Burnie     44 21 39      14            69   143
    36  Steve Mann            Rockville       39    3128    10 42 23           134
    37  Robert Ridings        Walkersville    56      58    32    40           130
    38  Clifford Harris       Germantown      45  3 1826                  65   112
    39  Ed Briercheck         York            50            36    5112         99
    40  Bob Higdon            Seaford         57         34    40 19           93
    41  Phillip McKee         Montgomery Vill 54               29 21      31   81
    42  Russell Preble        Oxon Hill       70  4 14       5 13          8   44
    43  David Cantrell        Fairfax         53         12             3  9   24

  OVERALL
    1   Bob Strange           New Freedom     42 74 8011110060 96 71      173  765
    2   Jean-Pierre Bacle     Alexandria      50 95   123113   120      33186  670
    3   Jeffery Timm          Bethlehem       48 92 88   112dnf119      38192  641

  MEN 15-19
    1   Adam Forgione         Ellicott City   17      120   66 115             301

  MEN 25-29
    1   Nester Rondon         Germantown      27 84   124                 183  391
    2   Roland Haarbrink      Hagerstown      28 93   122           19         234
    3   Carlos Garcia         Washington      28 36   51                  82   169

  MEN 30-34
    1   Ron Mentus            Earlysville     34 103  127117              196  543
    2   Matt Adams            New Market      31    91126      123        157  497
    3   Tripp McHenry         Colchester      34 58 7485                  177  394
    4   Dan Anderson          Gaithersberg    34      105             18  135  258
    5   Scott Cavinder        Woodbridge      32    6182          56           199
    6   Philip Karp           Sparks          34 25 45         43   8     74   195
    7   Bruce Burkhart        Wrightsville    30 54      80 54                 188

  MEN 35-39
    1   Ron Bryan             Herndon         35    79108                 178  365
    2   Daniel Cassidy        Clifton         38 57   91                  151  299
    3   Bill Dougherty        Abingdon        35 43         41            133  217
    4   John Guarente         Gaithersberg    39 66      88 50                 204
    5   Steve Mann            Rockville       39    3128    10 42 23           134

  MEN 40-44
    1   Ron Dlouhy            Laurell         41 15 6680 69 34 59 51    14104  492
    2   Bill Monacelli        Parkton         40         93 54 103             250
    3   Jon Queitzsch         New Freedom     41 45 60            57      110  272
    4   Walter Kowalski       Pittstown       40         85 56 102             243
    5   Stuart Austin         Gainsville      40 39 5661                       156
    6   Jeff Gardner          New Freedom     40            33 66 49           148
    7   Clint Henderson       Glen Burnie     44 21 39      14            69   143

  MEN 45-49
    1   Lee Wilk              Cantonsville    45 86   11310363          32     397
    2   Don Forgione          Ellicott City   49      115      114      35     264
    3   David Schmelz         Sparks          45 49            70 55      87   261
    4   Steve Dujack          Alexandria      47 73         49 89       24     235
    5   James Martin          Centerville     46 37 5965                19     180
    6   Clifford Harris       Germantown      45  3 1826                  65   112

  MEN 50-54
    1   Todd Olson            Arnold          52      74       63       2289   248
    2   Jay Schlossberg       Gaithersberg    51 63   87 dnf44                 194
    3   Ed Briercheck         York            50            36    5112         99
    4   Phillip McKee         Montgomery Vill 54               29 21      31   81
    5   David Cantrell        Fairfax         53         12             3  9   24

  MEN 55-59
    1   Walter Brown          Montgomery Vill 57 69   93                  136  298
    2   Imants Celtnieks      Wheaton         56 23   49 63 18    3310         196
    3   Robert Ridings        Walkersville    56      58    32    40           130
    4   Bob Higdon            Seaford         57         34    40 19           93

  MEN 60-65
    1   Warren Taylor         Telford         61         94 48 101             243

  MEN 65+
    1   Russell Preble        Oxon Hill       70  4 14       5 13          8   44