Spud Triathlon
June 30, 1996
General Smallwood State Park
Indian Head, Maryland
1.0 Mile Swim - 27 Mile Bike - 6.5 Mile Run

OP	NAME                 AGE	 AGP	 OT
MEN
1. Troy Jacobson	27	1-O	2:03:24
2. Craig Lauinger	27	2-O	2:09:03
3. Brian Davis	25	3-O	2:13:28
4. Jeff Alberts	26	1-29	2:14:52
5. Adam Singer	36	1-39	2:15:07
6. David Glover	25	2-29	2:16:06
7. Scott Heizer	27	3-29	2:16:20
8. Richard Gizzie	27	4-29	2:16:41
9. Augustin Fontes	21	1-24	2:17:48
10. Scott Johnson	22	2-24	2:17:49
11. Rudy Janiczek	30	1-34	2:18:03
12. Rick Brokaw	35	2-39	2:18:13
13. Michael Bagshaw	26	5-29	2:18:37
14. Bob Woodruff	35	3-39	2:18:40
15. Chris Hauth	26	6-29	2:18:41
16. Peter Cannell	21	3-24	2:18:44
17. Ed Hoganson	28	7-29	2:19:07
18. Ben Willis	35	4-39	2:19:10
19. Adam Weddington	16	1-19	2:19:22
20. John Fenner	30	2-34	2:19:31
21. Peter Ferrigno	36	5-39	2:19:36
22. Jim Berkman	36	6-39	2:19:47
23. Glen Edelstein	33	3-34	2:20:47
24. Jimmy Russell	26	8-29	2:20:53
25. Xeno Rasmusson	31	4-34	2:20:56
26. Dave Predzin	39	7-39	2:21:03
27. Jay Lowry	29	9-29	2:21:07
28. Greg Hawkins	19	2-19	2:21:42
29. Tucker Newberry	33	5-34	2:22:08
30. Rodney Mease	45	1-49	2:22:24
31. Jim Smith	36	8-39	2:22:41
32. Chris Hall	20	4-24	2:23:15
33. Mickey Singer	27	10-29	2:23:39
34. Eric Miller	29	11-29	2:23:46
35. Scott Conray	29	12-29	2:23:54
36. Tony Mollica	35	9-39	2:24:37
37. Steve Irish	28	13-29	2:24:50
38. Larry Sloan	48	2-49	2:25:01
39. Matt Pallo	31	6-34	2:25:20
40. Andrew Kepcke	31	7-34	2:25:21
41. Bob Hoyt	39	10-39	2:25:22
42. Jeff chandler	33	8-34	2:25:25
43. Matt Bickely	35	11-39	2:25:31
44. Mark Thorn	28	14-29	2:25:37
45. Ed Busch	54	1-54	2:25:46
46. Ed May	38	12-39	2:25:56
47. John Moore	32	9-34	2:26:11
48. Kevin Baker	26	15-29	2:26:19
49. Paul Hughes	35	13-39	2:26:49
50. Michael Frew	30	10-34	2:27:07
51. Paul Richter	32	11-34	2:27:08
52. Corey Fehr	25	16-29	2:27:18
53. Ken Kleinert	34	12-34	2:28:26
54. Jamie Roeder	22	5-24	2:29:22
55. Scott Powell	34	13-34	2:29:51
56. Joe McMullin	40	1-44	2:29:56
57. Pete Kassab	37	14-39	2:30:02
58. David Moses	35	15-39	2:30:57
59. Greg Shaffer	38	16-39	2:31:23
60. Tim Kallman	42	2-44	2:31:40
61. Bob Martell	33	14-34	2:32:21
62. William Cook	30	15-34	2:32:23
63. Michael Quarles	26	17-29	2:32:47
64. Bob Walters	46	3-49	2:33:46
65. Bob Funk	45	4-49	2:33:47
66. Robert Srour	38	17-39	2:33:51
67. Bob Hammann	32	16-34	2:34:16
68. Jim Wolak	29	18-29	2:34:42
69. Robert Mina	25	19-29	2:35:00
70. Bib Bentley	34	17-34	2:35:08
71. Mark Dintino	28	20-29	2:35:18
72. John Boettger	32	18-34	2:35:33
73. Andy Keyser	31	19-34	2:35:34
74. David Conover	45	5-49	2:35:48
75. Chris Kammler	34	20-34	2:36:19
76. John Lysher	34	21-34	2:36:58
77. Bud Batten	37	18-39	2:37:10
78. William Knowlton	49	6-49	2:37:21
79. Ty Whitaker	36	19-39	2:37:26
80. Alan Robson	36	20-39	2:38:00
81. Matthew Walter	16	3-19	2:38:07
82. Robert Morse	28	21-29	2:38:34
83. Shawn Simpson	23	6-24	2:39:01
84. Tom Cook	37	21-39	2:39:33
85. Todd Conner	28	22-29	2:39:42
86. Blaze Selzer	30	22-34	2:40:08
87. Steven Pittler	34	23-34	2:40:19
88. Max Estrada	27	23-29	2:40:26
89. Anthony Vari	32	24-34	2:40:45
90. Jerry O'Brien	27	24-29	2:40:46
91. Michael Spuffer	33	25-34	2:41:10
92. Wayne Boyington	31	26-34	2:41:12
93. William Holland	30	27-34	2:41:33
94. Peter Smith	29	25-29	2:41:39
95. James Drew	36	22-39	2:41:50
96. Richard Rostant	38	23-39	2:42:10
97. Guy Danna	37	24-39	2:42:35
98. Nels Hendricks	34	28-34	2:42:40
99. Don Viviani	19	4-19	2:42:49
100. Russell Kominski	22	7-24	2:42:53
101. David Reynolds	32	29-34	2:42:55
102. Joe Sixeas	29	26-29	2:42:56
103. Roger Turner	30	30-34	2:43:09
104. Matt Baughman	24	8-24	2:43:11
105. Andy Wilkerson	30	31-34	2:43:12
106. Robert Creedon	39	25-39	2:43:14
107. William Schweighert	33	32-34	2:43:21
108. Jeff Harnish	38	26-39	2:43:26
109. James Worthington	55	1-59	2:44:24
110. Scott Kraft	25	27-29	2:45:23
111. Michael Cook	54	2-54	2:45:42
112. George Flatau	24	9-24	2:45:43
113. Judd VanSickle	21	10-24	2:45:44
114. David Trebilcock	29	28-29	2:46:19
115. Frank Sanford	52	3-54	2:46:27
116. Stephen Nash	23	11-24	2:47:22
117. Kevin Schneider	29	29-29	2:47:28
118. Steve Russell	27	30-29	2:47:34
119. Steven Kasputis	41	3-44	2:47:47
120. Scott Salter	35	27-39	2:48:03
121. John Faith	47	7-49	2:48:19
122. Hamid Kazemi	31	33-34	2:48:24
123. Michael Etgen	25	31-29	2:48:27
124. Michael Kreft	35	28-39	2:48:29
125. William Dempster	44	4-44	2:48:32
126. Chris Nash	36	29-39	2:48:35
127. Ross Monroe	32	34-34	2:48:49
128, Brok McFerron	16	5-19	2:48:56
129. Jon Detwiler	32	35-34	2:49:44
130. Ken Baughman	49	8-49	2:50:51
131. Don Waymire	31	36-34	2:50:57
132. James Forrester	27	32-29	2:51:09
133. Robert Sinkovits	32	37-34	2:51:15
134. Alan Melvin	58	2-59	2:51:18
135. Ed Gelves	24	12-24	2:51:47
136. Brett Dresden	25	33-29	2:51:50
137. Robert Blevins	38	30-39	2:52:03
138. Tyler Holt	29	34-29	2:52:10
139. Jack Santucci	33	38-34	2:52:14
140. Bob Phillips	60	1-60+	2:52:26
141. George Chaffman	40	5-44	2:52:40
142. Eric Hougen	24	13-24	2:52:47
143. Allen Lester	49	9-49	2:53:06
144. Bill Pastore	42	6-44	2:53:13
145. Mike Moffitt	18	6-19	2:53:22
146. Jayson Mayfield	24	14-24	2:53:30
147. Paul Mikulski	49	10-49	2:53:53
148. Eric Weiss	29	35-29	2:53:54
149. Greg Foster	41	7-44	2:53:56
150. Tony Umpierre	38	31-39	2:53:58
151. John Goode	27	36-29	2:54:01
152. David Orsmond	56	3-59	2:54:55
153. James Swift	60	2-60+	2:55:08
154. Karl Baldessari	36	32-39	2:55:11
155. Paul Kirk	34	39-34	2:55:59
156. Andrew Gillespie	30	40-34	2:56:45
157. Peter Cashion	27	37-29	2:57:03
158. Pete Sanford	37	33-39	2:57:06
159. John Drosner	26	38-29	2:57:14
160. Eric Gould	29	39-29	2:57:43
161. Matthew Martin	34	41-34	2:58:12
162. #165			2:58:24
163. Philip Davis	39	34-39	2:58:40
164. C. Trimmer	23	15-24	2:58:42
165. Mark Dickson	32	42-34	2:59:16
166. Eric Kominski	31	43-34	2:59:21
167. Ronald Busch	35	35-39	2:59:58
168. Ben Reeves	36	36-39	3:00:07
169. Jack Boertlein	44	8-44	3:00:30
170. Paul Charron	25	40-29	3:00:39
171. Robert Cottrell	32	44-34	3:02:)2
172. Ray Stephens	39	37-39	3:02:10
173. Joe Ahearn	38	38-39	3:02:17
174. Paul Whiteley	31	45-34	3:02:25
175. Russ Komessarook 35	39-39	3:02:31
176. Robert Couch	31	46-34	3:02:44
177. Greg Nelson	36	40-39	3:02:53
178. Rob Smith	43	9-44	3:02:55
179. Fred Selby	49	11-49	3:03:18
180. Tom Bennett	39	41-39	3:03:22
181. Bruce Heymann	37	42-39	3:04:33
182. Don Yeager	40	10-44	3:04:40
183. John Freund	24	16-24	3:04:58
184. Al Navidi	37	43-39	3:04:59
185. Ryan Gunn	20	17-24	3:05:20
186. Michael Pannell	35	44-39	3:05:46
187. Charles Krick	19	7-19	3:05:47
188. Nick Levintow	39	45-39	3:06:26
189. AC Sega	41	11-44	3:06:30
190.  John Graver	22	18-24	3:06:37
191. Al Glenn	30	47-34	3:07:50
192. Mike Muedeking	41	12-44	3:08:06
193. Brad Austin	34	48-34	3:08:13
194. Rufus Creekmore	42	13-44	3:08:16
195. Walter Taylor	38	46-39	3:09:22
196. Jan Orlovsky	30	49-34	3:10:15
197. Dan Goldfarb	28	40-29	3:11:31
198. John Fleckner	54	4-54	3:11:45
199. John Dean	51	5-54	3:12:07
200. Brian Sinnett	40	14-44	3:12:09
201. Steve Boyles	41	15-44	3:12:57
202. Chris Marzullo	28	41-29	3:12:59
203. Terrence Conway	56	4-59	3:13:01
204. Randy Schrinder	29	42-29	3:14:59
205. Robert Makinen	42	16-44	3:15:17
206. Ron Marinzel	35	47-39	3:15:45
207. Michael Flynn	34	50-34	3:16:39
208. Dan Kimberlain	41	17-44	3:16:49
209. Frank Mobilio	36	48-39	3:17:09
210. Jed Boertlein	37	49-39	3:17:18
211. John Wheeler	65	1-65+	3:18:33
212. Hal Delaplane	52	6-54	3:20:12
213. Brett Moore	38	50-39	3:20:35
214. David Downing	45	12-49	3:21:06
215. Patrick Horan	30	51-34	3:21:38
216. Mike Yanson	37	51-39	3:21:52
217. Phil Burkhalter	58	5-59	3:21:57
218. Richard Grim	36	52-39	3:21:58
219. Arthur Messersmith	42	18-44	3:22:25
220. Andrew Krol	19	8-19	3:25:54
221. Mark Yanson	37	53-39	3:26:55
222. Kenton Pattie	56	6-59	3:28:02
223. Bruce Ulizio	33	52-34	3:28:03
224. Robert Christoff	26	43-29	3:28:18
225. DH Hunt	28	44-29	3:28:42
226. Stephen Halbrook	48	13-49	3:29:08
227. Ken Gray	30	53-34	3:34:16
228. Douglas Richards	37	54-39	3:34:55
229. Mr. Powell	30	54-34	3:38:20
230.  Melvin Travis	37	55-39	3:40:19

WOMEN
1. Joanna Zeiger	26	1-O	2:19:14
2. Hope Hall	29	2-O	2:22:48
3. Leslie Willis	32	3-O	2:23:45
4. Diana Schwartz	31	1-34	2:32:04
5. Christine Kelley	35	1-39	2:34:21
6. Rose Kehoe	29	1-29	2:34:39
7. Elizabeth Flynn	24	1-24	2:35:09
8. Judy Flannery	56	1-59	2:36:11
9. Nina Zegger	32	2-34	2:36:36
10. Paula Pels	29	2-29	2:39:09
11. Karen Garth	37	2-39	2:40:34
12. Jeanne Grillo	34	3-34	2:40:37
13. Terry Sweitzer	36	3-39	2:41:58
14. Kristen Bowsher	30	4-34	2:42:19
15. Ann Conlin	36	4-39	2:43:51
16. Meredith Little	36	5-39	2:46:13
17. Ada Lester	32	5-34	2:46:46
18. Ann Howard	30	6-34	2:47:45
19. Cindy Eckert	37	6-39	2:49:00
20. Anne Viviani	46	1-49	2:51:01
21. Gabrielle DeGroot	29	3-29	2:51:02
22. Kris Gulden	29	4-29	2:52:18
23. Kathi Canese	38	7-39	2:52:20
24. Jennifer Williams	28	5-29	2:53:03
25. Kathy Brown	40	1-44	2:55:15
26. Roberta Beebe	33	7-34	2:56:20
27. Tina Fischer	27	6-29	2:56:21
28. Page Britigan	30	8-34	2:57:35
29. Julia Peck	39	8-39	2:57:53
30. Jennifer Fosnaugh	26	7-29	2:59:08
31. Shaunna Corcoran	28	8-29	2:59:20
32. Katy Roberts	27	9-29	2:59:29
33. Linda Kennedy	35	9-39	2:59:32
34. Sherry Gigliotti	32	9-34	3:00:47
35. Susan Dillmuth	27	10-29	3:02:35
36. Kim Kaufmann	35	10-39	3:02:37
37. Rachel Faulise	29	11-29	3:03:14
38. Penny Yeager	26	12-29	3:04:52
39. Nancy Delaplane	51	1-54	3:08:50
40. Ann Brower	25	13-29	3:09:11
41. Beth Niemiec	29	14-29	3:09:31
42. Charlotte McCarthy	39	11-39	3:09:39
43. Erica Clarkson	27	15-29	3:09:40
44. Julie Prostick	27	16-29	3:12:07
45. Kymberly Escobar	25	17-29	3:12:09
46. Janet Foster	40	2-44	3:13:30
47. Cynthia Schaefer	31	10-34	3:14:37
48. Mary Hain	36	12-39	3:17:06
49. Donna Walter	40	3-40	3:18:02
50. Ellen Komesarook	32	11-34	3:21:43
51. Mary Patt Barr	36	13-39	3:22:40
52. Sheila Scarborough	35	14-39	3:28:20
53. Sheila Hutchinson	25	18-29	3:36:16
54. Maria Clark	31	12-34	3:39:41
55. Kathy Kollar	31	13-34	3:40:25

RELAY
Male
1. The Relay Team			2:56:29		
Mixed
1. Computer Weenie			2:28:08
2. Team SkyLine			2:29:51
3. Three's a Crowd			2:40:29
4. Without Gal			2:47:02
5. RTB			2:56:39