RiverWatch Triathlon and Duathlon
July 30-31, 1994
North East Community Park
North East, Maryland
Duathlon 3 Mile Run - 16 Mile Bike - 3 Mile Run

1. Troy Jacobson	25	1:13:36
2. Brian Schilling	23	1:16:02
3. John Kelly	34	1:19:53
4. Travis Faulkner	23	1:20:20
5. Adam Singer	34	1:20:52
6. Jeff Timm	42	1:22:04
7. Todd Cawley	30	1:22:10
8. Jim Gleason	39	1:22:27
9. James Wasch	34	1:22:30
10. Bruckner Chase	28	1:22:38
11. Glen Burns	30	1:22:50
12. Jeff Fritz	26	1:23:32
13. Todd David	32	1:24:42
14. Chris Thatcher	23	1:24:49
15. Henry Jampel	38	1:25:02
16. Jack Conti	55	1:25:33
17. Rick Paukstitis	38	1:25:44
18. Mike Richards	36	1:26:19
19. Don Davis	52	1:26:53
20. Brian Hughitt	36	1:27:09
21. John Justice	34	1:27:24
22. Bob McEntire	31	1:27:35
23. Dennis Witmer	42	1:27:51
24. Tom Bruce	31	1:27:53
25. Ellis Stone	18	1:27:59
26. John Elliott	55	1:28:25
27. Andy Albright	23	1:28:33
28. Dan Campo	36	1:28:35
29. Ed Doheny	51	1:28:38
30. James Gross	29	1:28:45
31. David Kemp	27	1:28:59
32. Pat Conrad	25	1:29:08
33. Stephen Frost	31	1:29:23
34. Aubrey Lewis	31	1:29:39
35. James Michael	35	1:29:49
36. Craig Corl	32	1:30:38
37. Mike McGinley	36	1:30:48
38. Craig Wortman	28	1:30:51
39. Aaron Schatzman 47	1:31:30
40. Bob Muse	43	1:31:48
41. Merv DeMello	35	1:32:03
42. Ed Purpura	41	1:32:43
43. Mike Cook	52	1:33:57
44. Chuck Bare	48	1:34:10
45. Rick Ronci	27	1:34:11
46. Jay Hughitt	32	1:36:11
47. Ed Domingo	32	1:36:32
48. Steven Reid	38	1:36:52
49. Dave Karlheim	35	1:37:19
50. Tom Faulkner	52	1:37:42
51. Rich Moreland	47	1:37:58
52. Andrew Blair	28	1:38:29
53. Keith Patton	58	1:39:07
54. Albert Miller	35	1:40:08
55. David Barlow	52	1:41:05
56. Duncan Smith	35	1:41:29
57. Jay Batema	28	1:42:20
58. Bruce Panasuk	38	1:42:37
59. Bruce Ryno	45	1:42:57
60. John Sandoz	48	1:43:07
61. Pat Brown	24	1:43:25
62. Chris Kane	25	1:43:34
63. James Martin	40	1:43:47
64. Mike Foreman	40	1:44:11
65. Keith Cameron	39	1:44:47
66. JR Zinkand	48	1:44:51
67. Jack Stephens	39	1:45:15
68. Roger Pederson	52	1:45:31
69. Lewis Scharff	35	1:46:18
70. Howard Offitt	35	1:46:32
71. Harold Cohen	34	1:46:50
72. Ted Custer	38	1:46:54
73. Stephen Shaw	25	1:46:59
74. Brent Bernd	27	1:47:15
75. Copley Smoak	61	1:47:54
76. Ed Silverman	39	1:48:28
77. Don Flynn	55	1:48:39
78. Bob Kershner	32	1:49:57
79. Tim Kluge	29	1:50:33
80. Frank Alcock	25	1:50:46
81. Joe Kiefer	24	1:50:47
82. Ed Sheehy	44	1:52:54
83. Tom Schall	56	1:52:59
84. Harry Labelle	49	1:54:02
85. Robert Reber	22	1:54:36
86. Bruce Leopold	50	1:55:24
87. Ric Smith	40	1:55:43
88. Tom Whelan	26	1:56:45
89. Joe Lambert	30	1:56:47
90. Barry Goldberg	41	1:57:05
91. Colum Gatens	26	1:57:14
92. Jim Fields	35	1:57:30
93. Darryl Haley	33	2:01:10
94. Rick Niller	35	2:02:40
95. Gregg Smith	38	2:03:12
96. Dennis Miller	41	2:04:59
97. Howard Kershner 37	2:05:51
98. Bob Anderson	30	2:06:42
99. Jeff Conway	33	2:08:15
100. Greg Shreaves	42	2:09:01
101. James Cinotti	27	2:10:25 	
			
WOMEN

1. Nikki Gugliotta	25	1:21:19
2. Joanne Abbruzzesi  30	1:31:09
3. Cathy Campbell	31	1:33:33
4. Heather Sanders	39	1:34:59
5. Mary Ricard	31	1:35:23
6. Tracey Lawler	35	1:36:07
7. Beth Hughitt	28	1:36:26
8. Robin Czerny	27	1:38:04
9. Roxanne Devecchio  42	1:41:34
10. Dawn Campo	30	1:42:00
11. Sandra Muse	41	1:46:18
12. Courtney Blair	32	1:47:29
13. Ellen Wilson	38	1:49:16
14. Chris Kelley	33	1:49:59
15. Suzanne Patton	59	1:53:39
16. Beth Flynn	25	1:56:07
17. Wendy Samuels	38	1:57:47
18. Pam Watkins	29	1:58:42
19. Linda Shenos	45	2:01:58
20. Jodi Scholes	26	2:02:35
21. Isabelle Kim	36	2:02:45
22. Cibulas Kelley	28	2:03:30
23. Julie Riege	32	2:11:27

RELAYS

1. Luby/Thomas	Male	1:22:24
2. Bow Tree	Male	1:35:22
3. Smith Brothers	Male	1:37:59
4. The Rev's Type	Male	1:39:22

AGE GROUP BREAKDOWNS

MEN

Overall
1. Troy Jacobson	25	1:13:36
2. Brian Schilling	23	1:16:02
3. John Kelly	34	1:19:53
4. Travis Faulkner	23	1:20:20
5. Adam Singer	34	1:20:52

19 and Under
1. Ellis Stone	18	1:27:59

20-24
1. Chris Thatcher	23	1:24:49
2. Andy Albright	23	1:28:33
3. Pat Brown	24	1:43:25
4. Joe Kiefer	24	1:50:47
5. Robert Reber	22	1:54:36

25-29
1. Bruckner Chase	28	1:22:38
2. Jeff Fritz	26	1:23:32
3. James Gross	29	1:28:45
4. David Kemp	27	1:28:59
5. Pat Conrad	25	1:29:08
6. Craig Wortman	28	1:30:51
7. Rick Ronci	27	1:34:11
8. Andrew Blair	28	1:38:29
9. Jay Batema	28	1:42:20
10. Chris Kane	25	1:43:34
11. Stephen Shaw	25	1:46:59
12. Brent Bernd	27	1:47:15
13. Tim Kluge	29	1:50:33
14. Frank Alcock	25	1:50:46
15. Tom Whelan	26	1:56:45
16. Colum Gatens	26	1:57:14
17. James Cinotti	27	2:10:25

30-34
1. Todd Cawley	30	1:22:10
2. James Wasch	34	1:22:30
3. Glen Burns	30	1:22:50
4. Todd David	32	1:24:42
5. John Justice	34	1:27:24
6. Bob McEntire	31	1:27:35
7. Tom Bruce	31	1:27:53
8. Stephen Frost	31	1:29:23
9. Aubrey Lewis	31	1:29:39
10. Craig Corl	32	1:30:38
11. Jay Hughitt	32	1:36:11
12. Ed Domingo	32	1:36:32
13. Harold Cohen	34	1:46:50
14. Bob Kershner	32	1:49:57
15. Joe Lambert	30	1:56:47
16. Darryl Haley	33	2:01:10
17. Bob Anderson	30	2:06:42
18. Jeff Conway	33	2:08:15

35-39
1. Jim Gleason	39	1:22:27
2. Henry Jampel	38	1:25:02
3. Rick Paukstitis	38	1:25:44
4. Mike Richards	36	1:26:19
5. Brighan Hughitt	36	1:27:09
6. Dan Campo	36	1:28:35
7. James Michael	35	1:29:49
8. Mike McGinley	36	1:30:48
9. Merv DeMello	35	1:32:03
10. Steven Reid	38	1:36:52
11. Dave Karlheim	35	1:37:19
12. Albert Miller	35	1:40:08
13. Duncan Smith	35	1:41:29
14. Bruce Panasuk	38	1:42:37
15. Keith Cameron	39	1:44:47
16. Jack Stephens	39	1:45:15
17. Lewis Scharff	35	1:46:18
18. Howard Offitt	35	1:46:32
19. Ted Custer	38	1:46:54
20. Ed Silverman	39	1:48:28
21. Jim Fields	35	1:57:30
22. Rick Niller	35	2:02:40
23. Gregg Smith	38	2:03:12
24. Howard Kershner	37	2:05:51

40-44
1. Jeff Timm	42	1:22:04
2. Dennis Witmer	42	1:27:51
3. Bob Muse	43	1:31:48
4. Ed Purpura	41	1:32:43
5. James Martin	40	1:43:47
6. Mike Foreman	40	1:44:11
7. Ed Sheehy	44	1:52:54
8. Ric Smith	40	1:55:43
9. Barry Goldberg	41	1:57:05
10. Dennis Miller	41	2:04:59
11. Greg Shreaves	42	2:09:01

45-49
1. Aaron Schatzman	47	1:31:30
2. Chuck Bare	48	1:34:10
3. Rich Moreland	47	1:37:58
4. Bruce Ryno	45	1:42:57
5. John Sandoz	48	1:43:07
6. JR Zinkand	48	1:44:51
7. Harry LaBelle	49	1:54:02

50-54
1. Don Davis	52	1:26:53
2. Ed Doheny	51	1:28:38
3. Mike Cook	52	1:33:57
4. Tom Faulkner	52	1:37:42
5. David Barlow	52	1:41:05
6. Roger Pederson	52	1:45:31
7. Bruce Leopold	50	1:55:24

55-59
1. Jack Conti	55	1:25:33
2. John Elliott	55	1:28:25
3. Keith Patton	58	1:39:07
4. Don Flynn	55	1:48:39
5. Tom Schall	56	1:52:59

60+
1. Copley Smoak	61	1:47:54

WOMEN

Overall
1. Nikki Gugliotta	25	1:21:19
2. Joanne Abbruzzesi 30	1:31:09
3. Cathy Campbell	31	1:33:33
4. Heather Sanders	39	1:34:59
5. Mary Ricard	31	1:35:23

25-29
1. Beth Hughitt	28	1:36:26
2. Robin Czerny	27	1:38:04
3. Beth Flynn	25	1:56:07
4. Pam Watkins	29	1:58:42
5. Jodi Scholes	26	2:02:35
6. Cibulas Kelley	28	2:03:30

30-34
1. Dawn Campo	30	1:42:00
2. Courtney Blair	32	1:47:29
3. Chris Kelley	33	1:49:59
4. Julie Riege	32	2:11:27

35-39
1. Tracey Lawler	35	1:36:07
2. Ellen Wilson	38	1:49:16
3. Wendy Samuels	38	1:57:47
4. Isabelle Kim	36	2:02:45

40-44
1. Roxanne Devecchio 42	1:41:34
2. Sandra Muse	41	1:46:18

45-49
1. Linda Shenos	45	2:01:58

55-59
1. Suzanne Patton	59	1:53:39

JULY 31, 1994
TRIATHLON
0.7 M Swim-16 M Bike-3 M Run

MEN

1. Troy Jacobson	25	1:10:33
2. Duffy Ellis	30	1:15:33
3. Chuck Pepersack	31	1:16:18
4. Tom Jacobs	29	1:16:21
5. Neal Henderson	21	1:16:57
6. Dan Akouka	15	1:18:08
7. Kevin Arnold	36	1:18:40
8. Tom Fannon	38	1:19:00
9. Todd Cawles	30	1:19:07
10. Jon Holmes	13	1:19:14
11. Tony Guerra	33	1:19:49
12. Tom Glista	36	1:20:12
13. Scott Lewis	31	1:20:21
14. Andy Whittington 46	1:20:30
15. Matt Rogos	20	1:20:56
16. John Tobin	48	1:21:44
17. Peter Clark	37	1:21:46
18. Tim Maxwell	29	1:21:46
19. Scott Rix	24	1:22:10
20. Daniel Land		1:22:57
21. Hank Baltar	39	1:23:13
22. Jim Harrison	50	1:23:25
23. Dean Stocksdale	32	1:24:13
24. Joe Maestas	33	1:24:20
25. David Park	38	1:24:22
26. Shon Shampain	29	1:24:44
27. Rob Holmes	48	1:24:48
28. Stephen Ellis	24	1:25:04
29. Bob Muse	43	1:25:07
30. Shawn Wilson	28	1:25:17
31. Brad Alger	48	1:25:36
32. John Rhoades	31	1:25:55
33. Sam Merrick	25	1:26:01
34. Jim Maldeis	51	1:26:07
35. Martin Griffin	24	1:26:26
36. Jeff Ball	31	1:26:34
37. Brad Pickett	35	1:26:49
38. Kit Badger	21	1:26:51
39. John MOski	38	1:27:01
40. Ben Hinds	26	1:27:03
41. Charlie JOhnson	46	1:27:17
42. David Walter	34	1:27:32
43. Ray Lake		1:27:37
44. Will Knowlton	47	1:27:43
45. Chad Hardy		1:28:06
46. David Pifel	31	1:28:09
47. David Conover	43	1:28:11
48. Adam Coon	19	1:28:29
49. Tom Corcoran	41	1:29:09
50. Geoff Nenninger	14	1:29:17
51. Steve Kaplan	40	1:29:19
52. James Dorsch	38	1:29:30
53. Tom Powers	26	1:29:43
54. Michael James	35	1:29:54
55. Chris Dwyer	31	1:29:59
56. John Guinee	38	1:30:29
57. Jim Smith	34	1:30:38
58. Vince Guntle	30	1:30:50
59. Mike Knefel		1:30:52
60. George Bauer	40	1:31:00
61. Gary Renick	54	1:31:02
62. Mitch Kolkin	44	1:31:02
63. Hutch Stees	18	1:31:03
64. Tom Hyslip	23	1:31:14
65. Scott Murrill	29	1:31:16
66. John Hampton	36	1:31:34
67. Tim Norcross	32	1:31:41
68. Craig Chasse	24	1:32:02
69. Kevin Petrasic	35	1:32:07
70. Gib Smith	31	1:32:10
71. Kevin Keough	25	1:32:48
72. Craig McGahey	40	1:33:17
73. David Zemo	28	1:33:35
74. Skip Thurman	29	1:33:52
75. Ward Sampson	33	1:33:54
76. Scott Stanzel	40	1:33:55
77. Tim Smith	29	1:34:05
78. Ch. Wienckowski 45	1:34:31
79. Ken Seaman	43	1:34:33
80. Brad Eaby	32	1:34:38
81. Brian Williams	21	1:34:39
82. Derek Denniston	31	1:34:44
83. Keith Peterson	36	1:34:47
84. Ray Matthews	27	1:34:56
85. Christian Tujo	23	1:35:01
86. Mike Malone	38	1:35:05
87. Eric Wemple	29	1:35:15
88. Rick Morse	35	1:35:21
89. Tony Darden	34	1:35:33
90. Wayne Hartke	46	1:35:38
91. Tim Gosnell	36	1:35:40
92. Stephen Santini	23	1:35:54
93. Chris Lorber	37	1:35:58
94. Howard Friedman	 43	1:36:00
95. Jim Kennedy	33	1:36:07
96. Rob Keough	28	1:36:09
97. Rufus Creekmore 40	1:36:11
98. George McClelland 45	1:36:17
99. Rob Corday	36	1:36:21
100. Rocco Mascioli	44	1:36:32
101. Mike Linsenbigle	39	1:36:48
102. Steven Phillips	33	1:36:51
103. Joe Hall	34	1:37:04
104. Mark Dziwulski	34	1:37:05
105. Jeff Shultz	31	1:37:13
106. Mike Frydl	32	1:37:27
107. Jeff Datton	38	1:38:47
108. John Burns	30	1:39:04
109. Tim Kuhn	29	1:39:22
110. Steve Clark	47	1:39:26
111. Scott Paris		1:39:36
112. Gary O'shea	40	1:39:58
113. David Palencar	33	1:40:11
114. Adam Fidel	32	1:40:13
115. Chip Bailey	27	1:40:13
116. Joe Brennan	30	1:40:20
117. Brad Fountain	42	1:40:40
118. Ron Roppelt	42	1:40:45
119. Rich Rostant	36	1:40:56
120. Ron Marinzel	33	1:40:59
121. Mike Politi	33	1:41:26
122. CT Edwards	34	1:41:27
123. Chris Jenks	29	1:41:31
124. Steven Hayes	23	1:41:36
125. Joe Ahearn	36	1:42:19
126. Hal Barringer		1:42:21
127. Steve Apa	28	1:42:42
128. Mike Orton	11	1:42:56
129. Tim Sampson	36	1:43:04
130. Brian Frank	34	1:43:24
131. Al Navidi	35	1:43:36
132. Rich Meehan	29	1:43:41
133. Sam Reider	30	1:43:49
134. Max Thoene	27	1:44:01
135. Tom O'Neill	53	1:44:04
136. Leslie Snyder	38	1:44:21
137. James Allen	28	1:44:33
138. Stephen Luk	33	1:44:58
139. Dana Dewey	42	1:45:13
140. Sean Garretson	27	1:45:13
141. Duane McHale	38	1:45:27
142. Philip Boling	31	1:45:28
143. Ter. Conway	55	1:45:48
144. Joe Alex	45	1:46:54
145. Jeff Bartolomeo	26	1:46:58
146. John Marquardt	26	1:47:52
147. How Schultheiss 56	1:47:53
148. John Terzano	42	1:48:09
149. Robert Rapp	28	1:48:13
150. Mike Mason	44	1:48:19
151. Mike Schumaker	33	1:48:34
152. Harry Bratt	66	1:48:50
153. Chris McNeil	30	1:48:53
154. Joe Kiefer	24	1:48:58
155. Joe Vansant	45	1:49:03
156. Chip Frey	25	1:49:21
157. Alan Engel	41	1:49:38
158. George Bixler	27	1:49:40
159. Ajay Gupta	28	1:50:17
160. Andrew Kramer	21	1:50:30
161. Derrick Danelon	26	1:50:31
162. David Drummond 39	1:51:32
163. P. Tumminello	35	1:51:57
164. Henri Akouka	17	1:52:14
165. Chris Dietz	31	1:52:45
166. Will Walton	53	1:52:48
167. Will Herbert	44	1:53:41
168. Larry McHugh	42	1:53:48
169. Scott Kopp	27	1:54:35
170. Chris Figgs	17	1:54:48
171. Mark Smith	47	1:55:47
172. Robert Landis	52	1:55:50
173. Frank Alcock	25	1:56:27
174. Arthur Osgood	47	1:58:47
175. Martin Golibart	30	1:58:53
176. Kevin Feit	31	1:59:03
177. Don Kinsley	40	2:00:12
178. Stephen Auvil	27	2:00:28
179. Denny Nooner	33	2:00:51
180. Scott Tong	25	2:00:51
181. Edward Scully	51	2:00:59
182. George Paxson		2:01:55
183. Vernon Metcalfe	47	2:01:59
184. Billy Carter	25	2:02:34
185. Larry Brekka	53	2:02:36
186. Chris Carroll	28	2:03:52
187. Bryan Johnson	32	2:04:42
188. Mitch Ekstrom	34	2:04:51
189. Mark Dickson	30	2:05:33
190. Michael Welch	33	2:05:41
191. Bob Gac	47	2:07:03
192. Tim Bouchelle	30	2:10:59
193. John Hull	52	2:11:42
194. Neil King	34	2:12:40
195. Lee Lange	45	2:12:59
196. Dr. Ed Zemo	55	2:13:13
197. Jeff Allen	24	2:14:07
198. Jay Czarnecki	29	2:20:40
199. Gilbert Puffer	47	2:26:43
200. William Collins	58	2:28:41

WOMEN

1. Susan Arnold	33	1:23:18
2. Kirsten LaClair	25	1:28:16
3. Deb Girby	28	1:28:55
4. Cathy Campbell	31	1:29:35
5. Ellen Shampain	29	1:30:16
6. Jackie Pollock	28	1:32:30
7. Karen Pape	34	1:32:44
8. Leigh Appel		1:34:27
9. Jennifer Lundeen	34	1:35:01
10. Fabiana Offit	31	1:35:06
11. Noelle Summers	21	1:35:48
12. Jackie Isola	31	1:35:59
13. Denise Knickman	26	1:36:41
14. Debra Nearman	40	1:37:48
15. Beth Melton		1:37:59
16. Nanette Tummers	36	1:39:06
17. Debra Levin	36	1:39:38
18. Teri Valocchi	40	1:39:43
19. Marianne Cummins 40	1:40:28
20. Regina Smith		1:40:40
21. Beverly Boysse	36	1:40:40
22. Sandra Muse 	41	1:40:51
23. Allison O'Neill	23	1:41:04
24. Teresa Martin	27	1:41:20
25. Theresa Smith	33	1:42:17
26. Kathy Meyer	31	1:43:13
27. Katherine Smith	27	1:43:35
28. Susanna Shapiro	18	1:43:57
29. Linda Tice	48	1:44:00
30. Alexis Thurman	28	1:44:18
31. Chris Denniston	28	1:44:19
32. Ann Howard	28	1:44:47
33. Mary Hain	34	1:45:05
34. Colette Boulin	24	1:45:33
35. Colleen Callahan	29	1:46:01
36. Mallory Hussman	28	1:47:25
37. Janet Schmidt	31	1:48:10
38. Anne Clewell	31	1:48:40
39. Jenn Harrison	29	1:48:41
40. Meghan Allen	24	1:49:51
41. Mar. Michalakis	35	1:49:58
42. Ellen Wilson	38	1:50:26
43. Kathryn Wittmen	31	1:50:48
44. Karen Boyle	37	1:50:57
45. Kathleen Gannon	19	1:51:16
46. Michelle Carter	26	1:52:14
47. Dar Maxwell	29	1:53:49
48. Lynn Cantaneo	31	1:53:58
49. Sarah Lyons	25	1:54:30
50. Lisa Carlin	29	1:55:13
51. Kitty Good	38	1:55:42
52. Erin Larsen	25	1:56:23
53. Alice Peek	31	1:57:48
54. Pauline Chen	25	1:57:55
55. Donna Newcomer	42	1:58:11
56. Theresa Moran	32	1:58:42
57. Maureen Giuffre	43	1:59:55
58. Wendy Shelton	42	2:00:25
59. Catherine Thayer	25	2:00:54
60. Marita Carbin	28	2:01:24
61. Terry Schriver	28	2:03:40
62. Joanne Waters	23	2:06:31
63. Sheila Leverone	30	2:06:50
64. Joy Bartolomeo	26	2:08:11
65. Mary Ellen Snyder 	2:09:13
66. Deb Kurtz	35	2:12:22
67. Chris McKelvey	31	2:17:32
68. Jodi Nashman	29	2:18:00
69. Lyn Carroll	41	2:23:29
70. Susie Brown	21	2:24:00
71. Gloria Borland	37	2:25:11

AGE GROUP BREAKDOWNS

MEN

Overall
1. Troy Jacobson	25	1:10:33
2. Duffy Ellis	30	1:15:33
3. Charles Pepersack	31	1:16:18
4. Tom Jacobs	29	1:16:21
5. Neal Henderson	21	1:16:57

19 and Under
1. Daniel Akouka	15	1:18:08
2. Jon Holmes	13	1:19:14
3. Adam Coon	19	1:28:29
4. Geoff Nenninger	14	1:29:17
5. Hutch Stees	18	1:31:03
6. Michael Orton	11	1:42:56
7. Henri Akouka	17	1:52:14
8. Chris Figgs	17	1:54:48

20-24
1. Matt Rogos	20	1:20:56
2. Scott Rix	24	1:22:10
3. Stephen Ellis	24	1:25:04
4. Martin Griffin	24	1:26:26
5. Kit Badger	21	1:26:51
6. Tom Hyslip	23	1:31:14
7. Craig Chasse	24	1:32:02
8. Brian Williams	21	1:34:39
9. Christian Tujo	23	1:35:01
10. Stephen Santini	23	1:35:54
11. Joe Kiefer	24	1:48:58
12. Andrew Kramer	21	1:50:30

25-29
1. Tim Maxwell	29	1:21:46
2. Shon Shampain	29	1:24:44
3. Shawn Wilson	28	1:25:17
4. Sam Merrick	25	1:26:01
5. Tom Powers	26	1:29:43
6. Scott Murrill	29	1:31:16
7.  David Zemo	28	1:33:35
8. Tim Smith	29	1:34:05
9. Rob Keough	28	1:36:09
10. Tim Kuhn	29	1:39:22
11. Chip Bailey	27	1:40:13
12. Chris Jenks	29	1:41:31
13. Steve Apa	28	1:42:42
14. Richard Meehan	29	1:43:41
15. Max Thoene	27	1:44:01
16. James Allen	28	1:44:33
17. Sean Garretson	27	1:45:13
18. Jeff Bartolomeo	26	1:46:58
19. John Marquardt	26	1:47:52
20. Robert Rapp	28	1:48:13
21. Chip Frey	25	1:49:21
22. George Bixler	27	1:49:40
23. Ajay Gupta	28	1:50:17
24. Derrick Danelon	26	1:50:31
25. Scott Kopp	27	1:54:35
26. Frank Alcock	25	1:56:27
27. Stephen Auvil	27	2:00:28
28. Scott Tony	25	2:00:51
29. Chris Carroll	28	2:03:52
30. Jay Czarnecki	29	2:20:40

30-34
1. Todd Cawley	30	1:19:07
2. Tony Guerra	33	1:19:49
3. Scott Lewis	31	1:20:21
4. Dean Stocksdale	32	1:24:13
5. Joe Maestas	33	1:24:20
6. John Rhoades	31	1:25:55
7. Jeff Ball	31	1:26:34
8. Dave Walter	34	1:27:32
9. David Pifel	31	1:28:09
10. Chris Dwyer	31	1:29:59
11. Vince Guntle	30	1:30:50
12. Tim Norcross	32	1:31:41
13. Gib Smith	31	1:32:10
14. Ward Sampson	33	1:33:54
15. Brad Eaby	32	1:34:38
16. Derek Denniston	31	1:34:44
17. Tony Darden	34	1:35:33
18. Jim Kennedy	33	1:36:07
19. Steve Phillips	33	1:36:51
20. Joe Hall	34	1:37:04
21. Mark Dziwulski	34	1:37:05
22. Jeff Shultz	31	1:37:13
23. Mike Frydl	32	1:37:27
24. John Burns	30	1:39:04
25. Dave Palencar	33	1:40:11
26. Adam Fidel	32	1:40:13
27. Joe Brennan	40	1:40:20
28. Ron Marinzel	33	1:40:59
29. Mike Politi	33	1:41:26
30. CT Edwards	34	1:41:27
31. Sam Reider	30	1:43:49
32. Stephen Luk	33	1:44:58
33. Phil Boling	31	1:45:28
34. Chris Dietz	31	1:52:45
35. Devin Feit	31	1:59:03
36. Denny Nooner	33	2:00:51
37. Mitch Ekstrom	34	2:04:51
38. Mark Dickson	30	2:05:33
39. Neil King	34	2:12:40

35-39
1. Kevin Arnold	36	1:18:40
2. Tom Fannon	38	1:19:00
3. Tom Glista	36	1:20;12
4. Peter Clark	37	1:21:46
5. Hank Baltar	39	1:23:13
6. David Park	38	1:24:22
7. Brad Pickett	35	1:26:49
8. John Moski	38	1:27:01
9. James Dorsch	38	1:29:30
10. Mike James	35	1:29:54
11. John Guinee	38	1:30:29
12. Kevin Petrasic	35	1:32:07
13. Keith Peterson	36	1:34:47
14. MIke Malone	38	1:35:05
15. Tim Gosnell	36	1:35:40
16. Chris Lorber	37	1:35:58
17. Rob Corday	36	1:36:21
18. M. Linsenbigle	39	1:36:48
19. Jeff Datton	38	1:38:47
20. Rich Rostant	36	1:40:56
21. Tim Sampson	36	1:43:04
22. Leslie Snyder	38	1:44:21
23. Duane McHale	38	1:45:27
24. David Drummond	39	1:51:32
25. P. Tumminello	35	1:51:57

40-44
1. Bob Muse	43	1:25:07
2. David Conover	43	1:28:11
3. Tom Corcoran	41	1:29:09
4. Steve Kaplan	40	1:29:19
5. George Bauer	40	1:31:00
6. Mitch Kolkin	44	1:31:02
7. Craig McGahey	40	1:33:17
8. Scott Stanzel	40	1:33:55
9. Ken Seaman	43	1:34:33
10. Howard Friedman	43	1:36:00
11. Rufus Creekmore	40	1:36:11
12. Rocco Mascioli	44	1:36:32
13. Gary O'Shea	40	1:39:58
14. Brad Fountain	42	1:40:40
15. Ron Roppelt	42	1:40:45
16. Dana Dewey	42	1:45:13
17. John terzano	42	1:48:09
18. Mike Mason	44	1:48:19
19. Alan Engel	41	1:49:38
20. William Herbert	44	1:53:41
21. Larry McHugh	42	1:53:48
22. Don Kinsley	40	2:00:12

45-49
1. Andy Whittington	46	1:20:30
2. John Tobin, JR.	 48	1:21:44
3. Rob Holmes	48	1:24:48
4. Brad Alger	48	1:25:36
5. Charlie Johnson	46	1:27:17
6. William Knowlton	47	1:27:43
7. C. Wienckowski	45	1:34:31
8. Wayne Hartke	46	1:35:38
9. G McClelland	45	1:36:17
10. Joseph Vansant	45	1:49:03
11. Mark Smith	47	1:55:47
12. Arthur Osgood	47	1:58:47
13. Vernon Metcalfe	47	2:01:59
14. Bob Gac	47	2:07:03
15. Lee Lange	45	2:12:59
16. Gilbert Puffer	47	2:26:43

50-54
1. Jim Harrison	50	1:23:25
2. Jim Maldeis	51	1:26:07
3. Gary Renick	54	1:31:02
4. Tom O'Neill	53	1:44:04
5. William Walton	53	1:52:48
6. Robert Landis	52	1:55:50
7. Larry Brekka	53	2:02:36
8. John Hull	52	2:11:42

55-59
1. Terrence Conway	55	1:45:48
2. How. Schultheiss 	56	1:46:53
3. William collins	58	2:28:41

60+
1. Harry Bratt

WOMEN

Overall
1. Susan Arnold	33	1:23:18
2. Kirsten LaClair	25	1:28:16
3. Deb Kirby	28	1:28:55
4. Cathy Campbell	31	1:29:35
5. Ellen Shampain	29	1:30:16

19 and Under
1. Susanna Shapiro	18	1:43:57
2. Kathleen Gannon	19	1:51:16

20-24
1. Noelle Summers	21	1:35:48
2. Allison O'Neill	23	1:41:04
3. Colette Coulin	24	1:45:33
4. Meghan Allen	24	1:49:51
5. Joanne Waters	23	2:06:31
6. Susie Brown	21	2:24:00

25-29
1. Jackie Polock	28	1:32:30
2. Denise Knickman	26	1:36:41
3. Teresa Martin	27	1:41:20
4. Katherine Smith	27	1:43:35
5. Alexis Thurman	28	1:44:18
6. Chris Denniston	28	1:44:19
7. Ann Howard	28	1:44:47
8. Colleen Callahan	29	1:46:01
9. Mallory Hussmann	28	1:47:25
10. Jenn Harrison	29	1:48:41
11. Michelle Carter	26	1:52:14
12. Dar Maxwell	29	1:53:49
13. Sarah Lyons	25	1:54:30
14. Lisa Carlin	29	1:55:13
15. Erin Larsen	25	1:56:23
16. Paulina Chen	25	1:57:55
17. Catherine Thayer	25	2:00:54
18. Marita Carbin	28	2:01:24
19. Joy Bartolomeo	26	2:08:11
20. Jodi Nashman	29	2:18:00

30-34
1. Karen Pape	34	1:32:44
2. Jenn Lundeen 	34	1:35:01
3. Fabiana Offit	31	1:35:06
4. Jackie Isola	31	1:35:59
5. Theresa Smith	33	1:42:17
6. Kathy Meyer	31	1:43:13
7. Mary Hain	34	1:45:05
8. Janet Schmidt	31	1:48:10
9. Anne Clewell	31	1:48:40
10. Kathryn Wittmer	31	1:50:48
11. Lynn Cantaneo	31	1:53:58
12. Alice Peek	31	1:57:48
13. Theresa Moran	32	1:58:42
14. Sheila Leverone	30	2:06:50
15. Chris McKelvey	31	2:17:32

35-39
1. Nanette Tummers	36	1:39:06
2. Debra Levin	36	1:39:38
3. Beverly Boysse	36	1:40:40
4. Mar. Michalakis	35	1:49:58
5. Ellen Wilson	38	1:50:26
6. Karen Boyle	37	1:50:57
7. Kitty Good	38	1:55:42
8. Deb Kurtz	35	2:12:22
9. Gloria Borland	37	2:25:11

40-44
1. Debra Nearman	40	1:37:48
2. Teri Valocchi	40	1:39:54
3. Mariane Cummins	40	1:40:28
4. Sandra Muse	41	1:40:51
5. Donna Newcomer	42	1:58:11
6. Wendy Shelton	42	2:00:25

45-49
1. Linda Tice	48	1:44:00

ATHENA RESULTS

1. Maureen Giuffre		1:59:55
