Laplata Biathon
LaPlata, Maryland
3 Mile Run - 23 MIle Bike - 3 Mile Run
March 19, 1994

1995 RESULTS
MALE
1.Brian Davis	23	1:33:32
2.Martin Stiegmann	34	1:35:09
3.Jeff Webb	22	1:35:42
4.Tom Smith	29	1:36:02
5.Jim Gleason	39	1:36:19
6.Scott Mangum	37	1:37:16
7.Dan Campo	37	1:37:50
8.Jeff Parsons	22	1:38:02
9.Jeff Timm	42	1:38:18
10.Tom Jacobs	29	1:38:49
11.Trey Cassidy	26	1:38:52
12.Greg Langer	32	1:39:09
13.Jim Brackett	31	1:39:14
14.Craig Lowry	27	1:39:24
15.Mike Wroblewski	32	1:39:45
16.Don Martin	30	1:39:46
17.Randy Daniels	33	1:40:03
18.Don Forgione	43	1:40:07
19.Steve Tague	35	1:40:37
20.Marty Leiter	29	1:40:59
21.Greg Sabo	24	1:41:45
22.John Justice	35	1:42:13
23.Simon Dixon	34	1:42:32
24.Hutch Stees	18	1:43:26
25.Robert Bowen	31	1:43:31
26.James Gross	30	1:43:59
27.Dan Feathers	25	1:44:15
28.Stephen Frost	31	1:44:25
29.Steve Irish	27	1:44:36
30.Dave Liebman	31	1:44:47
31.Ivan Baines	33	1:44:57
32.John Elliott	56	1:45:42
33.Andy Priddy	22	1:45:52
34.Tom Vaxmonsky	33	1:45:54
35.Paul Mathieu	17	1:46:03
36.Scott Votey	42	1:46:14
37.John Fenner	29	1:46:19
38.John LaBanc	39	1:46:27
39.Keith Jackson	16	1:46:28
40.Rick Paukstitus	39	1:46:51
41.Gordon Shaffer	42	1:47:48
42.Jonathan Keiler	35	1:47:59
43.Reeves Westbrook	45	1:48:17
44.Mike McGinley	37	1:48:20
45.Evan Weisel	23	1:48:27
46.Chris Lahiff	37	1:48:29
47.Don Davis	52	1:48:32
48.Eric Grover	38	1:48:39
49.Max Estrada	25	1:48:59
50.Ray Matthews	27	1:49:07
51.Mark Ramey	41	1:49:32
52.Joe Askins	31	1:49:42
53.Jeff Carroll	24	1:49:43
54.Sean Gallagher	28	1:50:02
55.Scott Rix	25	1:50:04
56.Walter Brown	51	1:50:11
57.Chris Bayless	30	1:50:20
58.Philip Alcock	42	1:50:46
59.Mike O'Brien	27	1:50:51
60.Patrick Bane	27	1:50:59
61.Michael Cook	52	1:51:11
62.Ben Hinds	27	1:51:17
63.Jerry Richardson	20	1:51:22
64.Dan Strode	39	1:51:32
65.Ray Rehfield	30	1:51:43
66.Travis Priest	27	1:52:10
67.Chad Dionis	24	1:52:15
68.David Wooten	31	1:52:28
69.Matt Mellin	38	1:52:36
70.Jimmy Russell	24	1:52:38
71.Rich Muir	31	1:52:44
72.Todd Olson	46	1:52:49
73.Joe Nassau	17	1:53:17
74.Duane Schestag	38	1:53:30
75.Chris Hall	26	1:54:12
76.Carl Hertz	32	1:54:33
77.Kirk Walder	41	1:55:07
78.Paul Wetzel	36	1:55:23
79.John Beeman	41	1:55:26
80.Merv DeMello	36	1:55:55
81.Ed May	36	1:55:56
82.Mike Urquart	31	1:56:10
83.Paul Hyde	28	1:56:43
84.Harold Cohen	35	1:56:57
85.Paul Sturman	32	1:57:33
86.Bob Buerger	35	1:57:34
87.Fred Beckman	46	1:57:50
88.Rick Henneberg	34	1:57:53
89.Mike Mcgraw	36	1:57:59
90.J.Peterson	30	1:58:01
91.Terrence Conway	55	1:58:53
92.George Bauer	40	1:58:58
93.Gerard Coleman	36	1:59:38
94. Dixon Smith	34	1:59:38
95.James Martin	41	1:59:39
96.Bill Malkames	61	1:59:42
97.Mike Mason	45	2:00:59
98.John Gambel	44	2:01:22
99.Ron Bowman	45	2:01:35
100.Tony Jordan	41	2:01:36
101.Mike Pannel	34	2:02:01
102.Earl Miller	32	2:02:14
103.Dan Reasbeck	30	2:02:23
104.John Gill	33	2:02:27
105.Melvin DeLeon	26	2:02:45
106.Bob Rourke	33	2:02:47
107.Harrison Freer	41	2:03:18
108.John Ianno	39	2:04:25
109.Jason Mayfield	23	2:04:29
110.James Parker	38	2:04:44
111.John Faith	46	2:05:05
112.Mike Chamberlain 51 2:05:17
113.Rocco Mascioli	45	2:05:27
114.Tony Wong	24	2:05:38
115.Bob Hawk	57	2:06:16
116.Bill Pastor	41	2:07:24
117.Philip Herner	35	2:07:40
118.Dale Christensen	35	2:07:54
119.Wilford Scott	45	2:08:12
120.Tom O'Neill	54	2:08:17
121.JR Leed	28	2:08:35
122.Gary Drum	42	2:08:56
123.John Golden	27	2:08:59
124.David Slikker	25	2:09:30
125.Eric Fromm	49	2:09:51
126.Chris Sega	40	2:10:13
127.George Katsafanas 34 2:12:09
128.Walt O'Brien	48	2:12:48
129.Mike Flynn	33	2:12:50
130.John Avella	53	2:13:09
131.Kevin Glatstein	15	2:13:19
132.Joe Rutkowski	65	2:13:51
133.Kevin Keefe	36	2:14:39
134.Will Cammett	34	2:14:53
135.Hal Delaplane	51	2:14:58
136.Craig Mason	35	2:15:07
137.Neil Jubeck	28	2:15:57
138.Copley Smoak	62	2:16:17
139.Joel Purcell	50	2:18:38
140.Jim Hart	18	2:19:13
141.Russ Preble	64	2:19:23
142.Micke Racine	30	2:20:58
143.Keith Cameron	40	2:21:10
144.Mike Harris	35	2:21:21
145.Andrew Brown	25	2:23:58
146.Charles Dodge	54	2:23:59
147.Clint Henderson	38	2:27:20
148.Ron Fine	46	2:28:47
149.Kurt January	43	2:30:15
150.Will Thomas	24	2:32:30
151.Mike Cassidy	25	2:47:39
152.Noel Berge	51	2:47:41
153.Law.Rutledge	41	2:49:14
	
FEMALE
1.Kristen Bowsher	28	1:48:14
2.Maureen Murphy	28	1:49:49
3.Heather Sanders	39	1:50:20
4.Sandra Seward	30	1:50:55
5.Marlene Afzal	30	1:53:19
6.Beth Hughitt	29	1:55:28
7.Susan Pessher	24	1:55:54
8.Christine Kelley	34	1:56:02
9.Caroline Cardullo	32	1:56:59
10.Kirsten LaClair	26	1:57:01
11.K. Kruse-Langer	30	2:02:13
12.Nancy Karabaic	35	2:07:44
13.Hilde Edler	34	2:08:09
14.Debra Nearman	41	2:09:03
15.Robin Westbrook	44	2:09:11
16.Laura Hallquist	28	2:09:17
17.MA Zuckerman	48	2:09:43
18.Nancy Delaplane	50	2:10:30
19.Virginia Lewis	31	2:12:22
20.Kris Gulden	28	2:12:27
21.RebeccaVanArsdel 17	2:13:52
22.Karen Helmeyer	34	2:14:10
23.Leslie Nuse	49	2:14:49
24.Holly Edwards	42	2:16:32
25.Barbara Wolter	36	2:17:05
26.Deb Ross	35	2:21:35
27.Cyndi Walker	31	2:23:02
28.Karen Baines	30	2:25:02
29.Valerie Racine	26	2:25:30
30.Jodi Scholes	26	2:25:40
31.Ann Adelson	64	2:29:49
32.Deb Stolba	38	2:49:36
33.MandiRichardson 	22	2:49:43

	RELAYS
Mixed
1.Jorgensen	1:40:49
2.Little Archer	1:54:04

Male
1.RJ	1:46:24
2.Fitness Concepts	1:47:37
3.Top Cats	1:49:51
4.49'ers	1:56:51
5.Breton Bay Bashers	1:57:19
6.M&J	2:02:28

AGE GROUP 
BREAKDOWNS
MALE
Overall
1.Brian Davis	23	1:33:32
2.Martin Stiegmann	34	1:35:09
3.Jeff Webb	22	1:35:42

0-19
1.Hutch Stees	18	1:43:26
2.Paul Mathieu	17	1:46:03
3.Keith Jackson	16	1:46:28
4.Joe Nassau	17	1:53:17
5.Kevin Glatstein	15	2:13:19
6.Jim Hart	18	2:19:13

20-24
1.Jeff Parsons	22	1:38:02
2.Greg Sabo	24	1:41:45
3.Andy Priddy	22	1:45:52
4.Evan Weisel	23	1:48:27
5.Jeff Carroll	24	1:49:43
6.Jerry Richardson	20	1:51:22
7.Chad Dionis	24	1:52:15
8.Jimmy Russell	24	1:52:38
9.Jason Mayfield	23	2:04:29
10.Tony Wong	24	2:05:38
11.Will Thomas	24	2:32:30

25-29
1.Tom Smith	29	1:36:02
2.Tom Jacobs	29	1:38:49
3.Trey Cassidy	26	1:38:52
4.Craig Lowry	27	1:39:24
5.Marty Leiter	29	1:40:59
6.Dan Feathers	25	1:44:15
7.Steve Irish	27	1:44:36
8.John Fenner	29	1:46:19
9.Max Estrada	25	1:48:59
10.Ray Matthews	27	1:49:07
11.Sean Gallagher	28	1:50:02
12.Scott Rix	25	1:50:04
13.Mike O'Brien	27	1:50:51
14.Patrick Bane	27	1:50:59
15.Ben Hinds	27	1:51:17
16.Travis Priest	27	1:52:10
17.Chris Hall	26	1:54:12
18.Paul Hyde	28	1:56:43
19.Melvin DeLeon	26	2:02:45
20.JR Leed	28	2:08:35
21.John Golden	27	2:08:59
22.David Slikker	25	2:09:30
23.Neil Jubeck	28	2:15:57
24.Andrew Brown	25	2:23:58
25.Mike Cassidy	25	2:47:39

30-34
1.Greg Langer	32	1:39:09
2.Jim Brackett	31	1:39:14
3.Mike Wroblewski	32	1:39:45
4.Don Martin	30	1:39:46
5.Randy Daniels	33	1:40:03
6.Simon Dixon	34	1:42:32
7.Robert Bowen	31	1:43:31
8.James Gross	30	1:43:59
9.Stephen Frost	31	1:44:25
10.Dave Liebman	31	1:44:47
11.Ivan Baines	33	1:44:57
12.TomVaxmonsky	33	1:45:54
13.Joe Askins	31	1:49:42
14.Chris Bayless	30	1:50:20
15.Ray Rehfield	30	1:51:43
16.David Wooten	31	1:52:28
17.Rich Muir	31	1:52:44
18.Carl Hertz	32	1:54:33
19.Mike Urquart	31	1:56:10
20.Paul Sturnam	32	1:57:33
21.Rick Henneberg	34	1:57:53
22.J.Peterson	30	1:58:01
23. Dixon Smith 	34	1:59:38
24.Mike Pannell	34	2:02:01
25.Earl Miller	32	2:02:14
26.Dan Reasbeck	30	2:02:23
27.John Gill	33	2:02:27
28.Bob Rourke	33	2:02:47
29.Ge. Katsafanas	34	2:12:09
30.Mike Flynn	33	2:12:50
31.Will Cammett	34	2:14:53
32.Mike Racine	30	2:20:58

35-39
1.Jim Gleason	39	1:36:19
2.Scott Mangum	37	1:37:16
3.Dan Campo	37	1:37:50
4.Steve Tague	35	1:40:37
5.John Justice	35	1:42:13
6.John LaBanc	39	1:46:27
7.Rick Paukstitus	39	1:46:51
8.Jonathan Keiler	35	1:47:59
9.Mike McGinley	37	1:48:20
10.Chris Lahiff	37	1:48:29
11.Eric Grover	38	1:48:39
12.Dan Strode	39	1:51:32
13.Matt Mellin	38	1:52:36
14.Duane Schestag	38	1:53:20
15.Paul Wetzel	36	1:55:23
16.Merv DeMello	36	1:55:55
17.Ed May	36	1:55:56
18.Harold Cohen	35	1:56:57
19.Bob Buerger	35	1:57:34
20.Mike McGraw	36	1:57:59
21.Gerard Coleman	36	1:59:38
22.John Ianno	39	2:04:25
23.James Parker	38	2:04:44
24.Philip Herner	35	2:07:40
25.Dale Christensen	35	2:07:54
26.Kevin Keefe	36	2:14:39
27.Craig Mason	35	2:15:07
28.Mike Harris	35	2:21:21
29.Clint Henderson	38	2:27:20

40-44
1.Jeff Timm	42	1:38:18
2.Don Forgione	43	1:40:07
3.Scott Botey	42	1:46:14
4.Gordon Shaffer	42	1:47:48
5.Mark Ramey	41	1:49:32
6.Philip Alcock	42	1:50:46
7.Kirk Walder	41	1:55:07
8.John Beeman	41	1:55:26
9.George Bauer	40	1:58:58
10.James Martin	41	1:59:39
11.John Gambel	44	2:02:22
12.Tony Jordan	41	2:01:36
13.Harrison Freer	41	2:03:18
14.Bill Pastor	41	2:07:24
15.Gary Drum	42	2:08:56
16.Chris Sega	40	2:10:13
17.Keith Cameron	40	2:21:10
18.Kurt January	43	2:30:15
19.Law.Rutledge	41	2:49:14

45-49
1.Reeves Westbrook	45	1:48:17
2.Todd Olson	46	1:52:49
3.Fred Beckman	46	1:57:50
4.Mike Mason	45	2:00:59
5.Ron Bowman	45	2:01:35
6.John Faith	46	2:05:05
7.Rocco Mascioli	45	2:05:27
8.Wilford Scott	45	2:08:12
9.Eric Fromm	49	2:09:51
10.Walt O'Brien	48	2:12:48
11.Ron Fine	46	2:28:47

50-54
1.Don Davis	52	1:48:32
2.Walter Brown	51	1:50:11
3.Michael Cook	52	1:51:11
4.Mike Chamberlain	51	2:05:17
5.Tom O'Neill	54	2:08:17
6.John Avella	53	2:13:09
7.Hal Delaplane	51	2:14:58
8.Joel Purcell	50	2:18:38
9.Charles Dodge	54	2:23:29	
10.Noel Berge	51	2:47:41

55-59
1.John Elliott	56	1:45:42
2.Terrance Conway	55	1:58:53
3.Bob Hawk	57	2:06:16

60+
1.Bill Malkames	61	1:59:42
2.Joe Rutkowski	65	2:13:51
3.Copley Smoak	62	2:16:17
4.Russ Preble	64	2:19:23

FEMALE
Overall
1.Kristen Bowsher	28	1:48:14
2.Maureen Murphy	28	1:49:49
3.Heather Sanders	39	1:50:20

0-24
1.Susan Pressher	24	1:55:44
2.Rebecca VanArsdel	17	2:13:52
3.MandiRichardson	22	2:49:43

25-29
1.Beth Hughitt	29	1:55:28
2.Kirsten LaClair	26	1:57:01
3.Laura Hallquist	28	2:09:17
4.Kris Gulden	28	2:12:27
5.Valerie Racine	26	2:25:30
6.Jodi Scholes	26	2:25:40

30-34
1.Sandra Seward	30	1:50:55
2.Marlene Afzal	30	1:53:19
3.Christine Kelley	34	1:56:02
4.Caroline Cardullo	32	1:56:59
5.N.Kruse-Langer	30	2:02:13
6.Hilde Edler	34	2:08:09
7.Virginia Lewis	31	2:12:22
8.Karen Helmeyer	34	2:14:10
9.Cyndi Walker	31	2:23:02
10.Karen Baines	30	2:25:02

35-39
1.Nancy Karabaic	35	2:07:44
2.Barbara Wolter	36	2:17:05
3.Deb Ross	35	2:21:35
4. Deb Stolba	38	2:49:36

40-49
1.Debra Nearman	41	2:09:03
2.Robin Westbrook	44	2:09:11
3.MA Zuckerman	48	2:09:43
4.Leslie Nuse	49	2:14:49
5.Holly Edwards	42	2:16:32

50+
1.Nancy Delaplane	50	2:10:30
2.Ann Adelson	64	2:29:49