RIVERWATCH TRIATHLON
0.75 Mi Swim -- 16 Mi Bike -- 3 Mile Run
Race Date:JULY 25, 2004
Note: Age99=Elite; M90=Male Relay; F90=Female Relay; M91=Mixed Relay
Place Name City, State Age Sx Cat. Bib# Swim Pace SwPl T1 T1Pl Bike MPH BkPl T2 T2Pl Run Pace RnPl Finish
1.Todd Wiley Doylestown,PA 99 M E 754 14:22 1:05 5 | :34 8 | 40:41 23.6 3 | :22 2 | 17:05 5:42 2 |1:13:04
2.Anthony Van Lierop Baltimore,MD 30 M 749 13:57 1:03 3 | :43 21 | 43:45 21.9 13 | :38 33 | 18:11 6:04 9 |1:17:14
3.Willaim Uffman Coronado,CA 99 M E 748 15:32 1:11 18 | :56 40 | 43:32 22.1 11 | :32 17 | 17:06 5:42 3 |1:17:38
4.Robert Kelly Alexandra,VA 32 M 816 15:32 1:11 17 | :52 33 | 43:25 22.1 10 | :32 16 | 17:40 5:53 4 |1:18:00
5.Team Penzell Mixed Relay, 91 M 767 17:49 1:21 61 | :30 3 | 38:45 24.8 1 | :44 64 | 20:39 6:53 47 |1:18:26
6.James Webster Washington,DC 37 M 635 15:35 1:11 20 | 1:09 72 | 43:05 22.3 9 | :39 40 | 19:37 6:32 28 |1:20:04
7.Chip Berry Alexandria,VA 30 M 806 14:15 1:05 4 | :39 17 | 46:04 20.8 40 | :51 109 | 18:32 6:11 12 |1:20:20
8.Margaret Shapiro Annadale,VA 27 F 694 16:53 1:17 43 | :53 36 | 43:34 22.0 12 | :45 76 | 18:37 6:12 14 |1:20:42
9.Chris Newell Reisterstown,MD 35 M 425 18:04 1:22 71 | 1:54 232 | 40:20 23.8 2 | 1:08 254 | 19:21 6:27 23 |1:20:47
10.Dan Mackenzie Rockville,MD 22 M 798 15:00 1:08 12 | 2:10 292 | 45:54 20.9 35 | 1:24 374 | 16:23 5:28 1 |1:20:51
11.Brian Mcgrath Huntingdon,PA 25 M 750 15:47 1:12 23 | :39 16 | 45:49 21.0 34 | :33 24 | 18:13 6:04 10 |1:21:00
12.Daniel Knepper Chambersburg,PA 23 M 690 17:52 1:21 64 | :58 45 | 43:50 21.9 14 | :35 26 | 17:59 6:00 7 |1:21:13
13.Christophe Cannavaro Ashburn,VA 33 M 93 16:39 1:16 37 | :44 22 | 45:28 21.1 25 | :29 10 | 19:36 6:32 27 |1:22:55
14.Roger Masse Bethesda,MD 42 M 363 17:58 1:22 65 | 1:13 83 | 42:51 22.4 7 | :37 28 | 20:21 6:47 38 |1:22:59
15.Robert Hilton Pasadena,MD 30 M 250 19:20 1:28 122 | 1:05 61 | 42:41 22.5 6 | :48 90 | 19:19 6:26 22 |1:23:12
16.Shrek And Donkey Mixed Relay, 91 M 8 15:00 1:08 11 | :26 1 | 46:13 20.8 43 | :32 21 | 22:00 7:20 117 |1:24:11
17.Amanda Pagon South Riding,VA 99 F E 742 14:24 1:05 6 | :38 15 | 48:43 19.7 90 | :30 13 | 20:07 6:42 34 |1:24:22
18.Brian Balgaard Washington,DC 31 M 24 17:33 1:20 53 | :58 46 | 45:16 21.2 23 | :28 8 | 20:24 6:48 39 |1:24:40
19.Adam Dehavenon New York,NY 26 M 727 18:59 1:26 104 | :54 38 | 45:32 21.1 28 | :44 66 | 18:34 6:11 13 |1:24:41
20.Jamie Ryan Baltimore,MD 40 M 505 16:01 1:13 26 | :46 25 | 46:31 20.6 47 | :37 29 | 21:10 7:03 71 |1:25:05
21.Joe Munchak Clifton,VA 20 M 684 20:37 1:34 184 | 1:29 134 | 44:45 21.5 19 | 1:09 259 | 18:06 6:02 8 |1:26:05
22.Kevin Kozlowski Washington,DC 99 M E 726 19:06 1:27 110 | :58 44 | 45:59 20.9 39 | :53 132 | 19:12 6:24 20 |1:26:08
24.Jocelyn Saunders Newark,DE 38 F 513 16:42 1:16 38 | 1:09 75 | 46:20 20.7 44 | :54 136 | 21:11 7:04 73 |1:26:17
23.Ian Buckley Poolesville,MD 18 M 81 17:10 1:18 51 | 1:02 52 | 44:35 21.5 18 | :54 144 | 22:37 7:32 141 |1:26:17
25.Eric Czander Washington,DC 38 M 134 17:05 1:18 49 | 1:16 91 | 46:30 20.6 46 | :54 141 | 20:48 6:56 56 |1:26:34
26.Edward Zeckle Annandale,VA 32 M 666 15:47 1:12 22 | 1:04 59 | 47:29 20.2 71 | :33 22 | 21:50 7:17 101 |1:26:42
27.Matthew Talbot Clifton,VA 32 M 589 17:40 1:20 56 | 1:07 69 | 45:58 20.9 37 | :54 137 | 21:22 7:07 77 |1:27:01
28.Fred Dever Washington,DC 38 M 148 16:18 1:14 31 | 1:06 63 | 48:05 20.0 80 | 1:14 301 | 20:37 6:52 42 |1:27:18
29.Jim Phelan New Egypt,NJ 39 M 459 13:35 1:02 2 | 1:15 88 | 48:47 19.7 91 | :53 133 | 22:53 7:38 161 |1:27:23
30.Doug Steele Sterling,VA 35 M 568 19:08 1:27 112 | 1:32 148 | 43:55 21.9 15 | 1:03 214 | 21:52 7:17 104 |1:27:28
31.Julie Gibbons Fairfax,VA 99 F E 211 18:57 1:26 101 | 1:03 56 | 46:52 20.5 52 | :39 41 | 20:18 6:46 36 |1:27:49
32.Clifton Chamberlin Adelphi,MD 29 M C 110 19:57 1:31 146 | :55 39 | 42:16 22.7 5 | :56 162 | 23:51 7:57 223 |1:27:54
33.John Erb Alexandria,VA 47 M 171 14:47 1:07 8 | 2:11 297 | 47:29 20.2 72 | :47 86 | 22:57 7:39 165 |1:28:10
34.Rob Bailey Alexandria,VA 31 M 728 20:54 1:35 204 | 1:55 236 | 45:55 20.9 36 | :58 172 | 18:39 6:13 15 |1:28:21
35.Larry Wans Crofton,MD 34 M 628 20:18 1:32 161 | :45 24 | 44:53 21.4 20 | :31 15 | 22:04 7:21 121 |1:28:30
36.Jonathan Gilhooly Silver Spring,MD 30 M 724 18:45 1:25 91 | 1:19 101 | 47:09 20.4 60 | :46 83 | 20:48 6:56 55 |1:28:47
37.James Marsh Vienna,VA 29 M 674 19:24 1:28 126 | :52 34 | 45:38 21.0 30 | :56 153 | 21:58 7:19 115 |1:28:48
38.Ned Woody Bel Air,MD 36 M 659 20:13 1:32 155 | 1:45 201 | 46:48 20.5 51 | 1:03 215 | 19:03 6:21 18 |1:28:51
39.Joseph Mulhern Annapolis,MD 50 M 409 19:14 1:27 118 | 1:16 92 | 48:02 20.0 79 | :40 46 | 19:47 6:36 30 |1:28:58
40.Andrew Poulous Rockville,MD 32 M 470 19:03 1:27 108 | 1:32 150 | 46:37 20.6 49 | :51 111 | 21:06 7:02 67 |1:29:09
41.Kristine Kuss Newark,DE 36 F C 316 20:48 1:35 196 | 1:08 70 | 45:47 21.0 33 | 1:01 205 | 20:37 6:52 43 |1:29:21
42.Patrick Leonard Falls Church,VA 36 M 329 22:06 1:40 254 | 1:06 67 | 45:58 20.9 38 | :50 105 | 19:46 6:35 29 |1:29:46
43.Paula Pels Bethesda,MD 37 F 451 16:54 1:17 44 | 1:01 50 | 49:56 19.2 124 | :39 42 | 21:18 7:06 75 |1:29:48
44.Thomas Stroup Great Falls,VA 50 M 578 20:34 1:34 180 | 1:06 66 | 45:38 21.0 29 | :50 103 | 21:43 7:14 92 |1:29:51
45.Scott Gobell Owings Mills,MD 30 M 722 19:22 1:28 123 | 1:28 129 | 45:00 21.3 22 | 1:10 269 | 22:56 7:39 163 |1:29:54
46.Bernard Lynch Takoma Park,MD 26 M 747 15:56 1:12 24 | 1:06 64 | 50:04 19.2 128 | :42 60 | 22:22 7:27 133 |1:30:09
47.Bill Dougherty Abingdon,MD 39 M 736 20:44 1:34 192 | 1:24 113 | 46:06 20.8 41 | :54 145 | 21:04 7:02 66 |1:30:13
48.Matthew Gibson Abingdon,MD 22 M C 708 16:48 1:16 39 | 2:10 295 | 48:26 19.8 85 | 1:05 227 | 21:48 7:16 97 |1:30:16
49.Paul Masucci Grasonville,MD 40 M 793 22:12 1:41 261 | :57 42 | 44:28 21.6 17 | :41 51 | 22:04 7:21 122 |1:30:21
50.Matias Palavecino Montgomery Vill,MD 22 M 701 19:15 1:27 120 | 1:11 79 | 50:53 18.9 148 | :39 38 | 18:26 6:09 11 |1:30:23
51.John Taulane Washington,DC 31 M 716 22:10 1:41 260 | :44 23 | 44:54 21.4 21 | :39 44 | 21:58 7:19 114 |1:30:25
52.Chris Ridgely Montgomery Vill,MD 34 M 492 18:15 1:23 77 | 1:37 171 | 47:01 20.4 58 | 1:03 212 | 22:40 7:33 146 |1:30:35
53.Chris Starr Ellicott City,MD 20 M 732 14:29 1:06 7 | 1:36 169 | 51:19 18.7 158 | 1:25 384 | 21:53 7:18 108 |1:30:42
54.Ted Steinhauser Alexandria,VA 46 M 569 17:47 1:21 59 | 1:26 125 | 49:00 19.6 100 | :45 72 | 21:51 7:17 103 |1:30:49
55.Lenny Rogers Lincoln Univers,PA 37 M C 500 18:49 1:26 94 | 2:20 337 | 45:44 21.0 31 | 1:12 295 | 22:45 7:35 154 |1:30:50
56.Heidi Seiberlich Hatboro,PA 41 F 531 18:18 1:23 78 | 1:03 57 | 49:15 19.5 107 | :52 115 | 21:23 7:08 78 |1:30:52
57.Becca Pearce Baltimore,MD 32 F 445 14:52 1:08 9 | 1:21 107 | 50:47 18.9 147 | :54 146 | 23:00 7:40 169 |1:30:55
58.Jon Minford Cooksville,MD 50 M 393 17:09 1:18 50 | 1:20 104 | 49:01 19.6 101 | 1:05 232 | 22:24 7:28 134 |1:30:58
59.Shawn Boynton Herndon,VA 39 M 69 19:24 1:28 125 | 2:28 370 | 46:32 20.6 48 | 1:26 394 | 21:10 7:03 70 |1:31:00
60.Team Sis Mixed Relay, 91 M 550 22:40 1:43 303 | :37 10 | 42:13 22.7 4 | :27 5 | 25:05 8:22 307 |1:31:02
61.Lange Carter Washington,DC 40 F 101 19:22 1:28 124 | 1:07 68 | 45:47 21.0 32 | :49 100 | 24:08 8:03 247 |1:31:12
62.James Defilippi Charlottesville,VA 26 M 142 18:55 1:26 98 | 1:35 164 | 49:01 19.6 102 | 1:03 216 | 20:40 6:53 48 |1:31:15
63.David Holmes Laurel,MD 34 M 257 20:19 1:32 163 | 1:16 90 | 47:16 20.3 64 | 1:18 328 | 21:09 7:03 69 |1:31:18
64.Kc Pfluger Annapolis,MD 34 M 458 20:36 1:34 182 | 2:28 369 | 47:22 20.3 67 | :44 68 | 20:19 6:46 37 |1:31:28
65.Christine Goodrum Reston,VA 31 F 219 17:36 1:20 55 | 1:38 174 | 51:15 18.7 156 | :58 171 | 20:02 6:41 33 |1:31:30
66.Gordon Beitzel Lancaster,PA 38 M 39 19:42 1:30 137 | :50 30 | 47:49 20.1 76 | 1:16 314 | 22:02 7:20 119 |1:31:37
67.Neal Babcock Philadelphia,PA 22 M 759 15:59 1:13 25 | 2:11 300 | 49:15 19.5 106 | 1:15 307 | 22:58 7:40 167 |1:31:38
70.Stiven Foster Falls Church,VA 36 M 197 21:39 1:38 232 | 1:09 73 | 45:16 21.2 24 | :53 127 | 22:47 7:36 157 |1:31:44
69.Derek Lautenslager Shippensburg,PA 23 M 689 22:58 1:44 316 | 1:29 137 | 47:41 20.1 74 | 1:54 536 | 17:41 5:54 5 |1:31:44
68.Michael Mulhern Annapolis,MD 43 M 410 18:25 1:24 82 | 1:59 253 | 49:36 19.4 115 | 1:06 235 | 20:39 6:53 46 |1:31:44
71.Derek Bowen Towson,MD 35 M 787 18:00 1:22 67 | 2:38 409 | 46:55 20.5 53 | 2:09 572 | 22:16 7:25 131 |1:31:58
72.Drew Peden Downingown,PA 33 M 446 20:16 1:32 160 | 2:06 274 | 47:01 20.4 57 | :50 107 | 21:48 7:16 99 |1:32:01
73.John Segerson Arlington,VA 42 M 530 23:50 1:48 360 | 1:43 191 | 46:44 20.5 50 | :52 113 | 19:06 6:22 19 |1:32:14
74.Rob Flannery Annapolis,MD 28 M 192 26:57 2:03 501 | :51 31 | 44:23 21.6 16 | :38 36 | 19:32 6:31 25 |1:32:20
75.Tom Bulhack Oakland,MD 41 M 84 17:50 1:21 63 | 1:33 155 | 47:22 20.3 66 | 1:35 447 | 24:02 8:01 241 |1:32:22
76.Mike Granger California,MD 30 M 222 21:28 1:38 225 | 1:33 157 | 45:29 21.1 27 | :53 125 | 23:00 7:40 168 |1:32:23
77.Frank Mellon Great Falls,VA 50 M 382 18:14 1:23 74 | 1:52 222 | 45:29 21.1 26 | :54 139 | 26:06 8:42 377 |1:32:34
78.Richard Taylor Fulton,MD 41 M 785 19:54 1:30 143 | 1:14 86 | 48:07 20.0 82 | 1:16 318 | 22:04 7:21 123 |1:32:35
79.Lindsay Camera East Petersburg,PA 26 F 90 15:36 1:11 21 | 1:26 121 | 51:19 18.7 159 | 1:06 239 | 23:31 7:50 202 |1:32:58
80.Carroll Thumel Ellicott City,MD 43 M 600 20:22 1:33 168 | 1:57 244 | 46:59 20.4 55 | 1:47 501 | 22:01 7:20 118 |1:33:05
81.Robert Cooper Riva,MD 20 M 128 19:14 1:27 119 | 2:07 279 | 50:40 18.9 140 | 1:04 223 | 20:02 6:41 32 |1:33:07
82.Mid-md Tri Club #1 Mixed Relay, 91 M 608 19:45 1:30 138 | :38 14 | 52:15 18.4 179 | :33 23 | 19:58 6:39 31 |1:33:09
83.Thomas Bergin Alexandria,VA 42 M 47 20:02 1:31 150 | 1:21 108 | 49:56 19.2 123 | :57 170 | 20:57 6:59 61 |1:33:13
84.Jack Demarest Westminster,MD 17 M 673 16:25 1:15 33 | 1:42 189 | 49:20 19.5 110 | 1:27 404 | 24:28 8:09 267 |1:33:21
85.Tj Jordan Lancaster,PA 36 M C 287 18:02 1:22 70 | 1:10 77 | 51:31 18.6 166 | :51 110 | 21:48 7:16 98 |1:33:21
86.Jim Emmick Ellicott City,MD 50 M 170 20:34 1:33 178 | 1:18 98 | 46:12 20.8 42 | 1:23 369 | 23:58 7:59 235 |1:33:25
87.Dan Ogg Alexandria,VA 41 M 429 19:32 1:29 129 | 1:36 165 | 49:02 19.6 103 | 1:17 320 | 22:00 7:20 116 |1:33:26
88.Bob Book Bel Air,MD 42 M 65 22:07 1:41 255 | 1:21 106 | 47:24 20.3 68 | :56 160 | 21:43 7:14 91 |1:33:30
89.Katy Curran Reston,VA 39 F 133 18:50 1:26 95 | 1:27 128 | 50:38 19.0 139 | :42 58 | 21:57 7:19 110 |1:33:34
90.Charles Cobb Vestal,NY 47 M 679 20:26 1:33 171 | 1:32 151 | 49:07 19.5 104 | :56 163 | 21:49 7:16 100 |1:33:50
91.Jamie Hopkins Ellicott City,MD 19 M C 258 15:09 1:09 14 | 1:26 120 | 53:47 17.8 223 | :58 181 | 22:34 7:31 139 |1:33:54
92.Michael Reph Oxford,PA 36 M 486 16:24 1:15 32 | 1:58 249 | 53:03 18.1 203 | 1:39 463 | 20:51 6:57 58 |1:33:55
93.Sloan Bermann Princeton,NJ 26 M 48 16:03 1:13 27 | 1:30 138 | 54:32 17.6 246 | :50 106 | 21:04 7:01 65 |1:33:59
94.Jim Calvert Pasadena,MD 33 M 721 21:54 1:40 243 | 2:15 317 | 46:59 20.4 56 | 1:47 503 | 21:03 7:01 64 |1:33:59
95.Zachary Barthel Baltimore,MD 34 M 29 21:48 1:39 236 | 1:24 112 | 48:06 20.0 81 | :54 138 | 21:58 7:19 113 |1:34:10
96.Erich Friedlein Montclair,VA 99 M E 151 24:07 1:50 369 | 1:14 85 | 47:29 20.2 70 | 1:14 304 | 20:10 6:43 35 |1:34:13
97.Jon Queitzsch Sparks,MD 44 M 713 21:11 1:36 213 | :58 47 | 47:27 20.2 69 | :42 56 | 24:12 8:04 253 |1:34:29
98.Bob Reilly Morganville,NJ 32 M C 780 22:23 1:42 287 | 1:21 105 | 48:01 20.0 78 | :39 39 | 22:07 7:22 124 |1:34:30
99.Jon Cardin Balto, 34 M 778 21:11 1:36 214 | 2:16 325 | 48:47 19.7 92 | 1:15 308 | 21:08 7:03 68 |1:34:38
100.Steve Mccann Annandale,VA 41 M M 372 21:02 1:36 207 | 1:40 181 | 48:54 19.6 97 | :52 118 | 22:19 7:26 132 |1:34:47
101.Adeles Parents Mixed Relay, 91 M 437 23:20 1:46 334 | :58 43 | 47:38 20.2 73 | 1:12 290 | 21:39 7:13 86 |1:34:47
102.John Pettey Davidsonville,MD 41 M 457 18:13 1:23 73 | 2:06 277 | 52:00 18.5 174 | :49 99 | 21:41 7:14 88 |1:34:49
104.Menage A Trois Mixed Relay, 91 M 686 17:43 1:21 57 | :33 7 | 51:44 18.6 170 | :26 3 | 24:25 8:08 266 |1:34:51
103.Stephen Keim Three Springs,PA 25 M 791 17:44 1:21 58 | 2:13 303 | 51:12 18.8 152 | 1:53 533 | 21:50 7:17 102 |1:34:51
105.David Olsen Washington,DC 37 M 813 21:25 1:37 221 | 2:37 404 | 47:17 20.3 65 | 1:51 521 | 21:42 7:14 90 |1:34:52
106.Sean Thompson Springfield,VA 24 M 598 23:23 1:46 339 | :37 12 | 48:42 19.7 89 | :30 14 | 21:42 7:14 89 |1:34:55
107.Jan Hartman Hamilton Square,NJ 49 M 236 20:31 1:33 174 | 1:42 187 | 48:48 19.7 94 | :49 101 | 23:11 7:44 177 |1:35:00
108.Thomas Miller Sterling,VA 35 M C 391 21:08 1:36 211 | 1:36 168 | 49:46 19.3 118 | :53 126 | 21:43 7:14 93 |1:35:06
109.Tammi Cavanaugh Collegeville,PA 40 F 108 18:05 1:22 72 | 1:12 81 | 50:25 19.0 133 | 1:26 401 | 24:02 8:01 242 |1:35:10
110.Martin Griffin Bethesda,MD 34 M 223 17:28 1:19 52 | 1:52 226 | 50:04 19.2 129 | 1:25 386 | 24:24 8:08 264 |1:35:13
111.Steven Roderick College Park,MD 32 M 497 18:21 1:23 79 | 2:22 346 | 51:04 18.8 151 | 2:09 576 | 21:23 7:08 79 |1:35:20
112.Jim Maldeis Baltimore,MD 61 M 355 19:39 1:29 136 | 1:49 209 | 49:16 19.5 108 | 1:24 379 | 23:17 7:46 182 |1:35:26
113.Mike Thomas Falls Church,VA 32 M C 594 18:38 1:25 86 | 1:16 93 | 50:26 19.0 134 | :38 35 | 24:30 8:10 270 |1:35:28
114.Matt Tourville Alexandria,VA 32 M 604 22:43 1:43 304 | 1:08 71 | 48:39 19.7 88 | 1:02 209 | 21:58 7:19 112 |1:35:29
115.Laura Somes Alexandria,VA 35 F 776 20:35 1:34 181 | 1:05 62 | 49:40 19.3 117 | :43 63 | 23:34 7:51 208 |1:35:36
116.Julia Galeazzi Baltimore,MD 32 F 204 22:36 1:43 298 | 1:50 215 | 48:25 19.8 84 | 1:11 284 | 21:45 7:15 94 |1:35:47
117.Don Wagner Lititz,PA 37 M 624 24:07 1:50 368 | 2:42 425 | 49:49 19.3 120 | 1:17 324 | 17:59 6:00 6 |1:35:53
118.James Drane Wilmington,DE 22 M 159 22:17 1:41 275 | 3:12 503 | 48:29 19.8 86 | 1:21 350 | 20:42 6:54 50 |1:35:59
119.Joseph Breen Harleysville,PA 40 M 72 11:57 :54 1 | 1:06 65 | 56:29 17.0 321 | :46 79 | 25:49 8:36 356 |1:36:05
120.Christophe Gergen Washington,DC 34 M 210 21:13 1:36 216 | 1:48 207 | 50:00 19.2 125 | 1:31 431 | 21:53 7:18 107 |1:36:25
121.Keith Emery Kensington,MD 47 M M 169 19:12 1:27 117 | 1:28 133 | 52:48 18.2 190 | 1:12 291 | 21:47 7:16 96 |1:36:26
122.Bryan Mcverry Baltimore,MD 34 M 668 22:29 1:42 289 | 1:44 197 | 47:44 20.1 75 | 1:04 221 | 23:30 7:50 196 |1:36:29
123.Jason Mulveny Washington,DC 33 M 738 30:10 2:17 583 | :46 26 | 42:57 22.3 8 | :45 77 | 21:52 7:17 105 |1:36:31
124.Vincent Guntle Lebanon,PA 40 M 227 21:53 1:39 242 | 1:25 116 | 48:00 20.0 77 | :56 154 | 24:22 8:07 261 |1:36:35
125.Laurel Wassner Brooklyn,NY 28 F 631 17:48 1:21 60 | :41 19 | 56:10 17.1 308 | :58 179 | 21:02 7:01 63 |1:36:40
126.Theresa Kolish Alexandria,VA 43 F 310 20:53 1:35 200 | 1:27 126 | 51:31 18.6 165 | :46 82 | 22:08 7:23 125 |1:36:45
127.Robert Hermstein Silver Spring,MD 30 M 244 23:54 1:49 363 | 1:29 136 | 48:56 19.6 99 | 1:41 477 | 20:49 6:56 57 |1:36:48
128.Ginny Angus Boyertown,PA 40 F 16 23:16 1:46 330 | :52 32 | 48:54 19.6 96 | :56 161 | 22:57 7:39 166 |1:36:54
129.Armin Opitz Newark,DE 23 M 432 20:00 1:31 148 | 1:43 194 | 49:35 19.4 114 | :35 27 | 25:07 8:22 312 |1:36:59
130.Jonathan Peskoff Mclean,VA 32 M 453 19:25 1:28 127 | 3:44 556 | 46:59 20.4 54 | 1:52 529 | 25:04 8:21 306 |1:37:04
131.Don Burger Silver Spring,MD 41 M 85 25:18 1:55 424 | 1:39 180 | 46:25 20.7 45 | 1:00 191 | 22:47 7:36 158 |1:37:08
132.Jason Matthews Rockville,MD 25 M 675 19:48 1:30 139 | :52 35 | 53:23 18.0 208 | 1:21 354 | 21:45 7:15 95 |1:37:09
133.Curtis Baumann Ellicott City,MD 51 M 33 20:18 1:32 162 | 2:49 443 | 49:35 19.4 113 | 1:46 496 | 22:44 7:35 153 |1:37:12
134.David Shepherd Wilmington,DE 37 M 541 20:58 1:35 206 | 2:00 257 | 49:52 19.3 121 | 1:10 270 | 23:14 7:45 179 |1:37:14
136.Michael Finn Pittsburgh,PA 30 M 189 20:14 1:32 156 | 2:23 349 | 51:32 18.6 167 | 1:05 234 | 22:11 7:24 128 |1:37:25
135.Mike Morrill Baltimore,MD 38 M 405 21:31 1:38 228 | 1:16 94 | 50:40 18.9 142 | 1:20 346 | 22:38 7:33 143 |1:37:25
137.Keoni Cheffens Reston,VA 47 M M 111 25:00 1:54 412 | 1:03 53 | 47:08 20.4 59 | 1:06 241 | 23:12 7:44 178 |1:37:29
138.Kurt Bohnert Kutztown,PA 27 M 63 15:03 1:08 13 | 1:53 228 | 56:59 16.8 336 | 1:19 336 | 22:27 7:29 136 |1:37:40
139.Robert Falk Washington,DC 41 M 179 20:15 1:32 159 | 1:52 224 | 51:13 18.7 153 | :50 108 | 23:33 7:51 205 |1:37:43
140.Paul Lobo Baltimore,MD 40 M 720 23:45 1:48 358 | 2:27 365 | 51:49 18.5 171 | :41 53 | 19:15 6:25 21 |1:37:56
141.Brian Mohler Rosedale,MD 30 M 397 22:14 1:41 268 | 1:19 103 | 50:13 19.1 130 | :57 164 | 23:21 7:47 186 |1:38:04
142.Tim Maxey Urbana,MD 35 M 818 19:07 1:27 111 | 1:19 102 | 51:14 18.7 154 | 1:20 348 | 25:12 8:24 319 |1:38:12
143.Brad Harrison Baltimore,MD 35 M C 234 21:30 1:38 227 | 1:32 146 | 48:52 19.6 95 | 1:09 261 | 25:29 8:30 337 |1:38:31
145.Thomas Zorn Millersville,MD 44 M 667 20:34 1:33 179 | 3:24 530 | 52:04 18.4 176 | 1:05 228 | 21:28 7:09 81 |1:38:34
144.Daniel Day Lancaster,PA 42 M 139 22:58 1:44 315 | 2:14 313 | 47:16 20.3 63 | 1:38 460 | 24:28 8:10 268 |1:38:34
146.David Straus Sparks,MD 37 M 792 20:21 1:32 165 | 1:26 119 | 51:56 18.5 172 | 1:16 319 | 23:47 7:56 220 |1:38:45
147.Rafael Darmas Falls Church,VA 36 M 773 23:44 1:48 357 | :56 41 | 51:26 18.7 162 | 1:07 243 | 21:38 7:13 84 |1:38:51
148.Duane Mchale Millersville,PA 48 M 717 20:20 1:32 164 | 1:43 195 | 51:17 18.7 157 | 1:26 397 | 24:10 8:03 249 |1:38:57
149.David Wittlinger Pasadena,MD 29 M 654 23:01 1:45 320 | 1:35 163 | 49:18 19.5 109 | 1:11 276 | 24:04 8:01 244 |1:39:09
150.Sharon Nevins Baltimore,MD 40 F 424 18:14 1:23 75 | 1:22 110 | 54:00 17.8 233 | 1:05 229 | 24:31 8:10 271 |1:39:12
151.Peter Peterman Ellicott City,MD 45 M 456 22:18 1:41 278 | 2:45 434 | 53:47 17.9 220 | 1:40 469 | 18:51 6:17 16 |1:39:20
152.Jay Tobin Fallston,MD 58 M 602 19:56 1:31 145 | 1:03 54 | 57:04 16.8 338 | :38 31 | 20:45 6:55 52 |1:39:25
153.Brian Crow Sterling,VA 33 M C 411 24:44 1:52 394 | 1:44 198 | 47:12 20.3 62 | 1:00 196 | 24:51 8:17 291 |1:39:30
154.Naomi Miller Marriottsville,MD 37 F 390 21:57 1:40 246 | :47 27 | 51:22 18.7 161 | :41 50 | 24:48 8:16 285 |1:39:33
155.Joy Phelan Conestoga,PA 34 F C 460 22:23 1:42 286 | 1:55 233 | 49:12 19.5 105 | 1:11 281 | 24:56 8:19 296 |1:39:37
156.Brooks Cotgreave Annapolis,MD 32 M 130 20:09 1:32 152 | 1:15 89 | 53:01 18.1 200 | :47 87 | 24:29 8:10 269 |1:39:41
157.Ray Reed Baltimore,MD 45 M 481 21:56 1:40 245 | 2:11 296 | 51:43 18.6 169 | 1:16 316 | 22:39 7:33 144 |1:39:44
158.Annie Hennessa Reston,VA 39 F 719 21:45 1:39 235 | 1:27 127 | 53:18 18.0 206 | 1:16 310 | 22:02 7:21 120 |1:39:47
159.Scott Phin Reisterstown,MD 38 M 462 23:17 1:46 332 | 1:03 58 | 50:32 19.0 137 | 1:00 193 | 23:58 7:59 236 |1:39:50
160.Dana Stallings Fairfax,VA 36 F 564 20:42 1:34 187 | 1:45 203 | 52:29 18.3 181 | 1:41 478 | 23:15 7:45 180 |1:39:53
161.Thomas Denes Kensington,MD 46 M 698 16:31 1:15 35 | 1:34 160 | 56:19 17.0 316 | :41 49 | 24:58 8:19 298 |1:40:02
162.Eliana Leonard Falls Church,VA 30 F 328 23:35 1:47 351 | 1:04 60 | 50:30 19.0 136 | 1:00 194 | 24:00 8:00 239 |1:40:08
163.Peter Gilbert Timonium,MD 38 M 214 20:28 1:33 173 | 2:01 258 | 53:02 18.1 202 | 1:11 285 | 23:28 7:49 192 |1:40:10
164.Wayne Shepherd Columbia,MD 54 M 542 22:37 1:43 299 | 1:45 202 | 50:03 19.2 127 | 1:52 528 | 24:00 8:00 238 |1:40:16
165.Phil Ash Washington,DC 33 M 19 25:50 1:57 454 | 1:57 245 | 49:36 19.4 116 | :58 178 | 21:57 7:19 111 |1:40:17
166.Elizabeth Hernandez Mclean,VA 26 F 245 20:00 1:31 149 | 1:38 176 | 53:40 17.9 217 | 1:05 233 | 23:56 7:59 228 |1:40:19
167.John Metzger Haymarket,VA 35 M 384 20:41 1:34 186 | 1:55 234 | 52:52 18.2 193 | :59 188 | 24:02 8:01 240 |1:40:29
168.Mark Feinberg West Cheseter,PA 36 M C 185 16:51 1:17 41 | 2:20 336 | 55:10 17.4 267 | 1:25 382 | 25:00 8:20 302 |1:40:45
169.Lisa Stenz Lincoln Univers,PA 33 F 774 18:49 1:26 93 | 1:18 97 | 52:57 18.1 198 | 1:15 305 | 26:46 8:55 411 |1:41:04
170.Michael Ferrier Arlington,VA 31 M 188 18:43 1:25 90 | 2:17 328 | 55:16 17.4 275 | 1:24 375 | 23:29 7:50 194 |1:41:09
