RIVERWATCH DUATHLON

 3  Mi Run --  16  Mi Bike --  3  Mile Run

Race Date:JULY 25, 2004

Note: M90=Male Relay; F90=Female Relay; M91=Mixed Relay

Place  Name               City, State       Age Sx  Cat.   Bib#   Run1      Pace RnPl      T1  T1Pl    Bike  MPH  BkPl      T2  T2Pl    Run      Pace RnPl   Finish
   1.Greg Watson          Chadds Ford,PA     38 M          1128    15:40    5:13    1 |    :30    8 |  39:27 24.3    1 |    :29   14 |  18:22    6:07    6 |1:14:27
   2.Erik Scott           State College,PA   32 M          1123    15:40    5:13    2 |    :26    4 |  41:26 23.2    2 |    :22    3 |  16:51    5:37    1 |1:14:44
   3.Trey Cassidy         Ellicott City,MD   35 M          1110    16:42    5:34    5 |    :36   16 |  42:27 22.6    4 |    :38   28 |  18:07    6:02    4 |1:18:28
   4.Neil Hersey          Gambrills,MD       40 M           966    16:29    5:30    4 |    :25    1 |  45:15 21.2   19 |    :21    2 |  18:50    6:17   11 |1:21:20
   5.Ed Boardman          Shippensburg,PA    26 M          1086    17:31    5:50   10 |    :42   24 |  44:26 21.6   11 |    :30   19 |  18:27    6:09    7 |1:21:35
   6.Billy Meredith       Harrisburg,PA      24 M          1007    17:14    5:45    7 |    :35   15 |  44:29 21.6   12 |    :35   27 |  18:45    6:15    9 |1:21:38
   7.Doug Mock            Columbia,MD        37 M          1010    15:41    5:14    3 |   1:01   50 |  47:37 20.2   35 |    :45   42 |  16:51    5:37    2 |1:21:54
   8.George Kotokis       Philadelphia,PA    37 M          1141    17:45    5:55   11 |    :59   46 |  43:21 22.1    7 |    :51   56 |  19:24    6:28   13 |1:22:21
   9.Andrew Mc Farland    Dunellen,NJ        37 M          1124    18:19    6:06   22 |    :43   25 |  43:19 22.2    6 |    :34   26 |  19:56    6:39   18 |1:22:50
  10.Matt Tebbe           New Haven,CT       28 M          1048    17:10    5:43    6 |    :59   47 |  45:45 21.0   24 |    :57   68 |  18:44    6:15    8 |1:23:35
  11.Steve Ruckert        Woodbine,MD        55 M          1030    18:01    6:00   16 |    :43   26 |  44:42 21.5   14 |    :43   34 |  19:54    6:38   17 |1:24:02
  12.Marjan Huizing       Montgomery Vill,MD 36 F           973    18:00    6:00   15 |    :30    7 |  44:53 21.4   15 |    :29   15 |  20:18    6:46   22 |1:24:10
  13.Team Depue           Male Relay,        90 M           933    17:20    5:47    8 |    :34   11 |  48:10 19.9   37 |    :26    6 |  17:57    5:59    3 |1:24:26
  14.David Blodgett       Ellicott City,MD   36 M           914    18:50    6:17   27 |    :27    5 |  45:02 21.3   17 |    :27   11 |  19:42    6:34   16 |1:24:29
  15.Jo Jo's Amigos       Mixed Relay,       91 M          1140    19:43    6:34   42 |    :44   28 |  42:54 22.4    5 |    :27   10 |  21:07    7:02   32 |1:24:55
  16.Andrew Jakubowitch   Newark,DE          26 M           978    17:52    5:57   13 |    :50   34 |  46:43 20.6   27 |    :43   38 |  19:06    6:22   12 |1:25:13
  17.Tony Moreno          Elkridge,MD        27 M          1080    18:33    6:11   24 |    :52   36 |  44:54 21.4   16 |    :43   36 |  20:37    6:52   27 |1:25:38
  18.Ron Bryan            Herndon,VA         38 M           918    19:33    6:31   34 |    :38   20 |  44:02 21.8    8 |    :32   22 |  21:15    7:05   36 |1:25:58
  19.Adam Forgione        Ellicott City,MD   20 M          1096    18:39    6:13   26 |   1:03   55 |  44:30 21.6   13 |    :48   48 |  21:12    7:04   34 |1:26:13
  20.Bob Strange          New Freedom,PA     46 M          1042    19:14    6:25   31 |    :36   17 |  45:36 21.1   22 |    :38   29 |  20:21    6:47   24 |1:26:25
  21.D Grant Hibbed       Baltimore,MD       35 M          1138    18:02    6:01   18 |   1:10   67 |  45:18 21.2   21 |   1:20  117 |  20:37    6:52   28 |1:26:26
  22.Michael Keith        Gambrills,MD       38 M          1106    19:34    6:31   35 |   1:18   81 |  42:13 22.7    3 |    :54   61 |  22:32    7:31   55 |1:26:30
  23.Antonio De Barros    Fort Washington,MD 40 M          1142    17:48    5:56   12 |   1:27   99 |  46:55 20.5   29 |   2:18  172 |  18:16    6:05    5 |1:26:43
  24.David Kemp           Laplata,MD         37 M           987    19:47    6:36   43 |    :25    2 |  45:18 21.2   20 |    :21    1 |  20:54    6:58   29 |1:26:44
  25.Monte Hawkins        Washington,DC      27 M           964    17:58    5:59   14 |    :48   30 |  47:58 20.0   36 |    :48   49 |  19:31    6:30   15 |1:27:03
  26.Kenneth Tarr         Annapolis,MD       20 M          1045    18:07    6:02   19 |    :51   35 |  47:35 20.2   34 |    :44   39 |  20:02    6:40   20 |1:27:18
  27.Don Forgione         Ellicott City,MD   53 M          1095    19:40    6:33   39 |    :34   12 |  45:05 21.3   18 |    :38   32 |  21:28    7:09   40 |1:27:25
  28.Cecily Tynan         Chadds Ford,PA     35 F          1117    18:37    6:12   25 |    :25    3 |  46:50 20.5   28 |    :26    8 |  21:12    7:04   33 |1:27:29
  29.Carl Blake           Silver Spring,MD   32 M           913    20:05    6:42   44 |   1:08   65 |  44:09 21.7   10 |    :45   43 |  21:59    7:20   45 |1:28:06
  30.Michael Niederhansen Mc Lean,VA         27 M          1144    17:29    5:50    9 |   1:30  108 |  48:19 19.9   38 |   1:26  125 |  19:25    6:28   14 |1:28:09
  31.John Elliott         Columbia,MD        65 M          1143    20:24    6:48   50 |    :35   14 |  46:03 20.8   25 |    :29   16 |  22:03    7:21   46 |1:29:34
  32.Lawrence Buckley     Arlington,VA       34 M           920    18:32    6:11   23 |    :48   29 |  48:53 19.6   42 |    :34   25 |  20:56    6:59   30 |1:29:42
  33.Tim Dunlap           Lancaster,PA       47 M           939    18:01    6:00   17 |   1:38  118 |  51:24 18.7   59 |   1:11  100 |  18:45    6:15   10 |1:30:59
  34.Jp Bacle             Alexandria,VA      53 M          1074    19:39    6:33   38 |    :52   37 |  46:24 20.7   26 |   1:07   94 |  23:12    7:44   66 |1:31:15
  35.Thomas Santos        Mclean,VA          33 M          1032    18:51    6:17   28 |    :57   45 |  47:30 20.2   33 |   1:15  109 |  22:57    7:39   62 |1:31:30
  36.Katie Dickerson      West Chester,PA    24 F           934    19:18    6:26   32 |   1:04   57 |  50:02 19.2   48 |    :56   65 |  20:19    6:46   23 |1:31:39
  37.Team Flahutes        Mixed Relay,       91 M           949    23:03    7:41   98 |    :31    9 |  44:03 21.8    9 |    :26    5 |  23:43    7:54   76 |1:31:46
  38.Lee Wilk             Catonsville,MD     48 M          1077    21:00    7:00   60 |    :53   39 |  47:08 20.4   31 |    :44   40 |  22:11    7:24   48 |1:31:56
  39.David Fallon         Millersville,MD    32 M           944    18:55    6:18   29 |   1:03   54 |  51:38 18.6   65 |    :50   53 |  20:03    6:41   21 |1:32:28
  40.David Anshen         Wilmington,DE      36 M           905    20:54    6:58   54 |   1:06   60 |  47:04 20.4   30 |    :52   57 |  23:28    7:49   71 |1:33:22
  41.Bill Vogler          Chesapeake City,MD 59 M          1129    22:00    7:20   81 |   1:11   71 |  45:36 21.1   23 |   1:01   83 |  23:54    7:58   80 |1:33:42
  42.John Kennedy         Oakton,VA          37 M          1087    19:22    6:28   33 |   1:31  109 |  50:25 19.0   50 |   1:18  113 |  21:16    7:05   37 |1:33:52
  43.Team Vision          Mixed Relay,       91 M          1059    20:06    6:42   45 |    :29    6 |  51:35 18.6   63 |    :25    4 |  21:20    7:07   38 |1:33:55
  44.Thomas Maclellen     Ellicott City,MD   37 M      C   1134    21:32    7:11   68 |    :40   22 |  49:02 19.6   43 |    :27    9 |  22:29    7:30   53 |1:34:10
  45.Brett Wise           Leonardtown,MD     34 M          1068    19:13    6:24   30 |   1:03   52 |  51:00 18.8   55 |   1:13  105 |  21:42    7:14   41 |1:34:11
  46.Mark Shaw            Derwood,MD         50 M          1131    19:35    6:32   36 |   1:10   70 |  50:11 19.1   49 |    :56   66 |  22:56    7:39   61 |1:34:48
  47.Daniel Virgets       Annapolis,MD       22 M          1058    18:16    6:05   21 |   1:42  121 |  53:15 18.0   76 |   1:12  102 |  20:28    6:49   26 |1:34:52
  48.Team Weerdeeks       Male Relay,        90 M           971    21:28    7:09   65 |    :37   18 |  50:38 19.0   53 |    :28   12 |  21:55    7:18   42 |1:35:04
  49.Julie Caprio         Baltimore,MD       43 F          1109    21:31    7:10   66 |    :44   27 |  49:06 19.6   44 |    :43   35 |  23:08    7:43   64 |1:35:11
  50.Jon Pels             Bethesda,MD        36 M      C   1135    20:11    6:44   47 |    :54   40 |  49:26 19.4   45 |    :46   45 |  24:12    8:04   87 |1:35:27
  51.Miguel Goodpasture   Virginia Beach,VA  34 M          1118    19:40    6:34   40 |   1:30  107 |  51:52 18.5   67 |   1:14  107 |  21:13    7:04   35 |1:35:29
  52.Team Du-tri          Male Relay,        90 M           937    21:35    7:12   71 |    :41   23 |  52:02 18.5   70 |    :29   13 |  21:24    7:08   39 |1:36:10
  53.Dale Yarasavage      Tunkhannock,PA     53 M          1089    20:57    6:59   55 |   2:18  145 |  48:48 19.7   40 |   1:34  131 |  22:45    7:35   57 |1:36:20
  54.Al Navidi            Rockville,MD       45 M      M   1011    21:34    7:11   70 |   1:20   85 |  48:44 19.7   39 |   1:05   91 |  24:26    8:08   91 |1:37:08
  55.Todd Olson           Arnold,MD          55 M          1015    21:36    7:12   72 |   1:00   49 |  50:34 19.0   52 |    :49   50 |  23:17    7:46   69 |1:37:16
  56.Swedish Fish         Mixed Relay,       91 M           948    23:31    7:50  103 |    :54   41 |  47:30 20.2   32 |    :32   23 |  25:06    8:22  103 |1:37:34
  57.Ron Dlouhy           Laurel,MD          44 M           935    20:59    7:00   59 |   1:22   87 |  48:49 19.7   41 |   1:12  104 |  25:14    8:25  105 |1:37:35
  58.Michael Onda         Winchester,VA      38 M          1016    20:52    6:57   52 |   2:04  140 |  50:59 18.8   54 |   1:44  139 |  21:58    7:19   44 |1:37:36
  59.Surface Revival      Mixed Relay,       91 M          1121    22:09    7:23   84 |    :49   32 |  51:40 18.6   66 |    :26    7 |  23:13    7:44   67 |1:38:16
  60.Richard Engelfried   Crofton,MD         35 M          1113    21:04    7:01   61 |   1:47  128 |  51:59 18.5   69 |   1:13  106 |  22:28    7:29   52 |1:38:32
  61.Andrea Brunhofer     Philadelphia,PA    41 F           917    22:08    7:23   83 |   1:28  102 |  49:51 19.3   47 |   1:15  108 |  23:53    7:58   79 |1:38:33
  62.David Schmelz        Sparks,MD          48 M          1033    21:48    7:16   74 |   1:30  106 |  51:05 18.8   57 |   1:22  120 |  23:36    7:52   75 |1:39:21
  63.Edward Tartar        Perkasie,PA        31 M          1046    22:31    7:30   90 |    :55   43 |  51:02 18.8   56 |    :38   30 |  24:19    8:06   90 |1:39:25
  64.Amanda` Shuman       Fairfax,VA         23 F          1036    22:00    7:20   79 |   1:16   78 |  51:30 18.6   60 |    :45   41 |  24:02    8:01   82 |1:39:32
  65.Katelyn Ealer        Bear,DE            18 F          1093    20:18    6:46   48 |   1:25   96 |  55:05 17.4   88 |    :50   52 |  21:56    7:19   43 |1:39:34
  66.Jerry Marquez        Bel Air,MD         45 M          1000    21:56    7:19   77 |   1:46  127 |  51:11 18.8   58 |   1:44  140 |  23:46    7:56   77 |1:40:25
  67.Mark Mann            Hanover,PA         42 M      M    998    22:50    7:37   93 |   1:00   48 |  49:43 19.3   46 |    :45   44 |  26:16    8:45  116 |1:40:34
  68.Rob Skelding         Wilmington,DE      35 M          1037    20:42    6:54   51 |   1:52  133 |  54:48 17.5   85 |   1:07   93 |  22:28    7:29   51 |1:40:57
  69.Brenda Allen         Clarksville,MD     40 F           903    22:36    7:32   91 |    :55   42 |  53:47 17.8   79 |    :46   46 |  23:36    7:52   74 |1:41:41
  70.Peter Chapman        Arlington,VA       36 M           923    23:20    7:47  102 |   1:28  103 |  51:33 18.6   61 |    :52   59 |  24:54    8:18  100 |1:42:07
  71.Bryan Sauer          Boothwyn,PA        43 M          1120    18:12    6:04   20 |   1:01   51 |1:01:43 15.6  132 |    :58   73 |  20:26    6:49   25 |1:42:20
  72.Erin Dunn            Baltimore,MD       24 F          1137    21:54    7:18   75 |   1:23   90 |  54:15 17.7   81 |    :58   75 |  24:08    8:03   86 |1:42:38
  73.Bill Reeves          Alexandria,VA      57 M          1098    24:08    8:03  118 |    :35   13 |  52:58 18.1   75 |    :29   17 |  24:49    8:16   98 |1:42:59
  74.Carla Pastore        Lincoln Univers,PA 49 F          1133    21:55    7:18   76 |   1:10   68 |  55:50 17.2   93 |    :57   70 |  23:09    7:43   65 |1:43:02
  75.Lonnie Marshall      Philadelphia,PA    41 M          1002    23:42    7:54  109 |   1:43  125 |  51:34 18.6   62 |   1:46  142 |  24:53    8:18   99 |1:43:38
  76.Rich Jager           Richboro,PA        48 M           977    23:38    7:53  106 |   1:42  123 |  51:35 18.6   64 |   1:26  126 |  25:18    8:26  106 |1:43:40
  77.Pamela Mooring       Elkridge,MD        35 F          1127    24:34    8:11  124 |   1:14   74 |  52:34 18.3   74 |    :49   51 |  24:34    8:11   95 |1:43:44
  78.Melissa Edeburn      Washington,DC      44 F           941    20:57    6:59   56 |   1:07   62 |  58:50 16.3  113 |    :43   37 |  22:12    7:24   49 |1:43:49
  79.David Gardiner       Arlington,VA       49 M          1114    22:54    7:38   94 |   2:59  178 |  52:22 18.3   72 |   1:44  138 |  24:06    8:02   84 |1:44:05
  80.Jeff Lunsford        Carlisle,PA        40 M           996    21:57    7:19   78 |   1:03   53 |  58:05 16.5  107 |   1:00   80 |  22:05    7:22   47 |1:44:10
  81.Lea Wittrock         Reston,VA          37 F          1069    21:24    7:08   63 |   1:24   93 |  57:42 16.6  103 |   1:00   79 |  22:40    7:33   56 |1:44:10
  82.Tracy Webster        Bluemont,VA        36 F          1062    21:26    7:09   64 |   1:21   86 |  56:51 16.9   97 |   1:22  119 |  23:17    7:46   68 |1:44:17
  83.Anson Flake          Enola,PA           38 M          1084    20:59    7:00   58 |   2:37  169 |  53:28 18.0   77 |   1:54  155 |  25:25    8:28  108 |1:44:22
  84.Brandon Thalman      Ashburn,VA         32 M          1051    22:20    7:27   88 |   1:34  114 |  55:02 17.4   86 |   1:07   92 |  24:26    8:09   92 |1:44:28
  85.Claire Lears         Brookeville,MD     21 F          1108    20:20    6:47   49 |   1:15   77 |  59:43 16.1  120 |    :59   77 |  22:18    7:26   50 |1:44:34
  86.Robert Ridings       Walkersville,MD    59 M          1025    22:21    7:27   89 |   1:34  113 |  54:02 17.8   80 |   1:38  136 |  25:05    8:22  102 |1:44:39
  87.Larry Attanasio      Ellicott City,MD   52 M          1092    22:07    7:22   82 |   1:42  122 |  55:45 17.2   92 |    :57   71 |  24:30    8:10   93 |1:45:01
  88.Tim Wehnert          Lemoyne,PA         32 M      C   1079    19:41    6:34   41 |   1:50  132 |1:02:16 15.4  135 |   1:19  114 |  20:00    6:40   19 |1:45:04
  89.Steve Mann           Rockville,MD       42 M      M    999    24:07    8:02  117 |   1:22   89 |  52:06 18.4   71 |    :58   74 |  26:36    8:52  122 |1:45:09
  90.Kip Ferguson         Havertown,PA       47 M           946    20:52    6:57   53 |   1:19   84 |  57:46 16.6  105 |   1:01   82 |  24:16    8:05   88 |1:45:13
  91.Jesse Saldana Jr     Leesburg,VA        42 M          1132    22:00    7:20   80 |   1:13   72 |  57:15 16.8  101 |    :58   76 |  24:03    8:01   83 |1:45:29
  92.Carolyn Fricke       Alexandria,VA      41 F      M    953    23:55    7:58  115 |    :56   44 |  55:40 17.2   91 |    :50   54 |  24:19    8:06   89 |1:45:38
  93.Philip Hager         Falls Church,VA    67 M           961    23:49    7:56  112 |   2:36  167 |  54:38 17.6   84 |   1:47  145 |  23:47    7:56   78 |1:46:37
  94.Rich Woods           Phoenixville,PA    46 M      M   1070    24:33    8:11  123 |   1:25   95 |  51:53 18.5   68 |   1:35  135 |  27:30    9:10  135 |1:46:56
  95.George Defilippi     Arlington,VA       56 M           932    22:10    7:23   85 |   1:15   76 |1:00:34 15.9  125 |   1:04   87 |  22:30    7:30   54 |1:47:32
  96.Douglas Conyers      Owings Mills,MD    26 M          1122    19:39    6:33   37 |   2:46  174 |1:00:58 15.7  127 |   1:59  160 |  22:53    7:38   60 |1:48:15
  97.Amy Yelland          Owings Mills,MD    35 F          1072    23:51    7:57  113 |   2:36  168 |  55:11 17.4   89 |   1:50  148 |  25:23    8:28  107 |1:48:52
  98.Rafael Kilayo        New York,NY        32 M          1115    24:18    8:06  120 |   1:19   83 |  55:38 17.3   90 |   1:05   89 |  27:19    9:06  134 |1:49:38
  99.Megan Tadalan        North East,MD      30 F          1044    22:55    7:38   95 |   1:07   61 |1:01:07 15.7  129 |   1:01   81 |  23:31    7:50   73 |1:49:41
 100.Ryan Jacobs          Baltimore,MD       24 M          1116    23:43    7:54  110 |   1:57  135 |  57:22 16.7  102 |   1:34  133 |  25:29    8:30  109 |1:50:05
 101.Brooke Warner        Arlington,VA       26 F          1060    23:04    7:41   99 |   1:43  124 |  59:30 16.1  117 |   1:34  132 |  24:32    8:11   94 |1:50:22
 102.Clint Henderson      Columbia,MD        48 M      M   1102    21:17    7:06   62 |   1:14   73 |1:04:20 14.9  141 |    :48   47 |  22:46    7:35   59 |1:50:24
 103.Robert Higdon        Seaford,DE         60 M           967    24:23    8:08  121 |   1:14   75 |  56:23 17.0   95 |   1:04   86 |  27:33    9:11  136 |1:50:37
 104.Barri Wautlet        Yardley,PA         43 F          1061    25:48    8:36  147 |   2:35  165 |  53:36 17.9   78 |   2:13  169 |  26:33    8:51  121 |1:50:44
 105.Gerald Graycee       Brick,NJ           57 M           959    24:35    8:12  126 |   1:48  129 |  56:08 17.1   94 |   1:35  134 |  26:40    8:53  123 |1:50:46
 106.Danny Alton          Hollywood,MD       33 M           904    24:37    8:12  127 |   1:35  115 |  57:01 16.8   99 |   1:04   88 |  26:47    8:56  128 |1:51:03
 107.Kimberli Kyra        Bethlehem,PA       37 F          1078    23:53    7:58  114 |   1:25   97 |  59:47 16.1  122 |   1:25  123 |  24:42    8:14   97 |1:51:11
 108.Jacqueline Metzger   Silver Spring,MD   42 F          1008    25:44    8:35  145 |   3:43  184 |  52:25 18.3   73 |   2:51  185 |  26:45    8:55  127 |1:51:28
 109.Thomas Lavin         Baltimore,MD       40 M      M    991    25:07    8:22  130 |   2:13  142 |  54:35 17.6   83 |   2:07  164 |  27:46    9:15  138 |1:51:47
 111.Kusi O'hemeng        Alexandria,VA      40 M          1014    26:48    8:56  160 |   1:33  111 |  54:33 17.6   82 |   2:22  175 |  26:44    8:55  125 |1:52:00
 110.Emily Giza           Baltimore,MD       29 F          1139    25:42    8:34  142 |   2:44  171 |  55:03 17.4   87 |   2:12  168 |  26:20    8:47  118 |1:52:00
 112.Pete Dorris          Mt. Laurel,NJ      47 M          1050    23:00    7:40   96 |   3:12  181 |  57:04 16.8  100 |   1:52  151 |  26:56    8:59  131 |1:52:04
 113.Errol Fields         Baltimore,MD       28 M           947    21:31    7:10   67 |   2:21  148 |1:01:05 15.7  128 |   1:43  137 |  25:32    8:31  110 |1:52:12
 114.Frederick Kahler     Hockessin,DE       53 M          1091    25:29    8:30  136 |   3:56  187 |  50:31 19.0   51 |   2:47  182 |  29:53    9:58  164 |1:52:36
 115.Liddy Marquez        Bel Air,MD         44 F          1001    24:31    8:10  122 |   1:09   66 |  59:37 16.1  118 |    :55   64 |  26:45    8:55  126 |1:52:56
 116.Greg Mastel          Washington,DC      41 M      M   1004    24:01    8:00  116 |   2:18  146 |  59:40 16.1  119 |   1:31  130 |  25:33    8:31  111 |1:53:02
 117.Dino Pison           Jersey City,MD     28 M          1101    21:37    7:12   73 |    :49   33 |1:03:42 15.1  139 |    :55   62 |  26:03    8:41  115 |1:53:05
 118.Ramesh Balasubramani Dulles,VA          35 M           910    24:10    8:03  119 |   1:41  119 |  58:33 16.4  110 |   1:56  157 |  26:52    8:57  130 |1:53:13
 119.Miguel Quinones      Rockville,MD       33 M          1023    24:38    8:13  128 |   2:02  139 |  56:51 16.9   98 |   1:53  153 |  28:07    9:22  146 |1:53:31
 120.Michael Hailey       Fort Washington,MD 47 M           962    26:00    8:40  150 |   1:25   98 |  58:19 16.5  108 |   1:12  101 |  26:41    8:54  124 |1:53:37
 121.Frank Blair          Fallston,MD        41 M           912    20:58    6:59   57 |   1:08   64 |1:08:02 14.1  151 |   1:08   96 |  22:46    7:35   58 |1:54:01
 122.Lynn Browning        Phoenix,MD         46 F           916    23:08    7:43  100 |   2:26  157 |1:01:25 15.6  131 |   1:50  147 |  25:51    8:37  113 |1:54:40
 123.Pr Express           Male Relay,        90 M          1088    23:36    7:52  104 |    :40   21 |1:05:00 14.8  145 |    :31   21 |  25:04    8:21  101 |1:54:50
 124.David Wilson         Columbia,MD        41 M          1067    25:09    8:23  131 |   1:22   88 |  57:48 16.6  106 |   1:05   90 |  29:29    9:50  158 |1:54:53
 125.Jacqueline Menke     Lansdale,PA        20 F          1006    25:44    8:35  144 |   1:27  101 |  59:04 16.3  115 |    :58   72 |  27:55    9:18  140 |1:55:07
 126.Menke Ali            College Park,MD    20 F           902    25:25    8:28  135 |   1:59  138 |  58:56 16.3  114 |    :57   69 |  28:29    9:30  150 |1:55:45
 127.Dana Swift           Arlington,VA       35 F          1104    23:42    7:54  108 |   2:28  158 |1:04:56 14.8  144 |   1:47  144 |  24:07    8:02   85 |1:56:59
 128.Krista Bake-scheyer  Potomac Falls,VA   28 F      C    909    25:22    8:28  134 |   2:25  154 |  58:43 16.3  111 |   1:16  110 |  29:30    9:50  159 |1:57:16
 129.Amy Sandmann         Salisbury,MD       44 F          1031    25:31    8:30  137 |   2:53  175 |  59:22 16.2  116 |   2:25  176 |  28:02    9:21  144 |1:58:12
 130.Tina Gray            Winchester,VA      33 F           958    23:02    7:41   97 |   1:16   79 |1:07:09 14.3  149 |    :50   55 |  26:22    8:47  119 |1:58:40
 131.Matt Fairchild       Severn,MD          26 M           943    27:14    9:05  163 |   1:33  110 |  59:59 16.0  123 |    :55   63 |  29:32    9:51  160 |1:59:12
 132.Jeff Smith           Church Hill,MD     44 M          1039    23:10    7:43  101 |   1:45  126 |1:08:20 14.0  153 |   1:28  127 |  24:35    8:12   96 |1:59:17
 133.Sarah Taylor         Annapolis,MD       39 F          1047    27:17    9:06  164 |    :48   31 |1:01:43 15.6  133 |    :52   58 |  29:12    9:44  153 |1:59:51
 134.Francis Tadalan      North East,MD      32 M          1043    25:20    8:27  132 |   1:04   56 |1:02:24 15.4  136 |    :53   60 |  30:53   10:18  167 |2:00:35
 135.Gregory Schmidt      Conshohocken,PA    23 M          1034    24:35    8:12  125 |   1:55  134 |  59:44 16.1  121 |    :59   78 |  33:44   11:15  180 |2:00:57
 136.Thomas Kane          Wilmington,DE      51 M           982    25:54    8:38  148 |   3:50  186 |1:02:40 15.3  138 |   2:48  183 |  25:53    8:38  114 |2:01:04
 137.The Youngerlings     Mixed Relay,       91 M          1073    29:31    9:50  178 |    :52   38 |  58:45 16.3  112 |    :38   31 |  32:10   10:43  175 |2:01:57
 139.Eric Decker          Fallston,MD        40 M           930    23:41    7:54  107 |   2:25  153 |1:02:38 15.3  137 |   1:52  150 |  31:23   10:28  169 |2:01:59
 138.Elana Ehrlich        Baltimore,MD       26 F           942    27:36    9:12  167 |   2:29  159 |1:01:11 15.7  130 |   2:22  174 |  28:22    9:27  149 |2:01:59
 140.Tricia Rodriguez     Jersey City,NJ     32 F          1100    26:30    8:50  156 |   1:23   91 |1:04:22 14.9  142 |   1:09   98 |  28:54    9:38  152 |2:02:17
 141.Monica Ross          Bethesda,MD        46 F          1029    25:38    8:33  140 |   1:36  116 |1:05:15 14.7  146 |   1:22  121 |  28:40    9:33  151 |2:02:31
 142.Tamar Tesler         Washington,DC      35 F          1049    23:45    7:55  111 |   1:28  105 |1:09:41 13.8  154 |   1:19  116 |  26:20    8:47  117 |2:02:33
 143.Eric Rose            Springfield,VA     43 M      M   1028    27:37    9:12  168 |   1:27  100 |1:00:10 16.0  124 |   1:18  112 |  32:14   10:45  176 |2:02:44
 144.Brian Newton         Summitt Hill,PA    29 M          1012    28:17    9:26  175 |   2:32  162 |  57:46 16.6  104 |   2:26  178 |  31:53   10:38  174 |2:02:54
 145.Amir Arasta          Centreville,VA     36 M           906    24:57    8:19  129 |   3:36  183 |1:01:46 15.5  134 |   3:32  190 |  29:47    9:56  163 |2:03:37
 146.Donna Yarasavage     Tunkhannock,PA     52 F          1094    30:48   10:16  181 |   3:22  182 |  56:41 16.9   96 |   1:58  158 |  31:47   10:36  173 |2:04:35
 147.Joshua Loufik        Suitland,MD        15 M          1103    20:10    6:44   46 |   1:08   63 |1:18:04 12.3  166 |   1:19  115 |  23:57    7:59   81 |2:04:37
 148.Clement Rodriguez    Jersey City,NJ     32 M          1099    25:47    8:36  146 |   1:58  137 |1:05:24 14.7  147 |   1:08   95 |  31:25   10:28  170 |2:05:42
 149.Brad Keaton          Baldwinsville,NY   40 M           986    28:02    9:21  171 |   2:26  155 |1:03:45 15.1  140 |   2:03  163 |  31:33   10:31  171 |2:07:48
 150.Lawrence Rutledge    Silver Spring,MD   51 M          1111    29:04    9:41  177 |   4:08  188 |  58:27 16.4  109 |   3:19  189 |  33:02   11:01  177 |2:07:59
 151.Kevin Mccloskey      Wallingford,PA     36 M      C   1005    30:01   10:00  179 |   1:48  130 |1:04:49 14.8  143 |   2:02  162 |  29:22    9:47  156 |2:08:02
 152.Darrell Todd         Springfield,VA     45 M      M   1053    26:08    8:43  152 |   2:56  176 |1:06:33 14.4  148 |   2:20  173 |  30:29   10:10  166 |2:08:25
 153.Daniel Stephens      Philadelphia,PA    28 M          1041    21:33    7:11   69 |   2:18  147 |1:22:52 11.6  176 |    :42   33 |  21:06    7:02   31 |2:08:30
 154.Team Burkers         Mixed Relay,       91 M           921    27:07    9:02  161 |    :31   10 |1:12:40 13.2  160 |    :30   20 |  27:54    9:18  139 |2:08:42
 155.Kathy Decker         Fallston,MD        42 F           931    26:05    8:42  151 |   2:21  149 |1:10:24 13.6  155 |   1:50  149 |  28:06    9:22  145 |2:08:46
 156.Christophe Viens     Washington,DC      27 M          1057    22:10    7:23   86 |   2:05  141 |1:22:05 11.7  174 |   1:29  128 |  23:31    7:50   72 |2:11:20
 157.Eric Hoerner         Lititz,PA          45 M           970    26:47    8:56  159 |   2:57  177 |1:11:59 13.3  158 |   2:46  181 |  27:35    9:12  137 |2:12:04
 158.4 His Glory          Mixed Relay,       91 M           957    25:37    8:32  139 |    :38   19 |1:16:42 12.5  163 |    :30   18 |  29:36    9:52  162 |2:13:02
 159.Jeffrey Miller       Alexandria,VA      42 M          1009    25:43    8:34  143 |   1:04   58 |1:19:27 12.1  171 |   1:09   97 |  26:57    8:59  132 |2:14:20
 160.Jean Arthur          Silver Srping,MD   41 F          1097    23:36    7:52  105 |   2:30  160 |1:24:08 11.4  181 |   1:10   99 |  23:07    7:42   63 |2:14:30
 161.Christine Manula     Washington,DC      34 F          1105    27:10    9:03  162 |   3:43  185 |1:11:45 13.4  156 |   2:10  166 |  30:20   10:07  165 |2:15:07
 162.Kimberly Arasta      Centreville,VA     31 F           907    28:16    9:25  174 |   4:38  189 |1:08:03 14.1  152 |   3:12  188 |  31:46   10:35  172 |2:15:54
 163.Jacquie Pesa         Newark,DE          37 F          1018    22:17    7:26   87 |   1:34  112 |1:23:59 11.4  179 |   1:49  146 |  26:23    8:48  120 |2:16:01
 164.Megan Hearthway      Baltimore,MD       25 F           965    26:29    8:50  154 |   2:23  151 |1:19:48 12.0  173 |    :32   24 |  26:50    8:57  129 |2:16:02
