INAUGURAL BALTIMORE AQUATHON (SHORT)

0.5 MILE SWIM 2.5 MILE RUN

RACE DATE: JUNE 20, 2004

PLACE    NAME             CITY,STATE       AGE SX   SWIM  SW PACE PL   T1    T1PL   RUN     PACE  PL  FINISH
   1.Shrek And Donkey     Mixed Relay,       91 M   12:47    1:27  3   00:58    1   15:15    6:06  2   29:00
   2.Elisha Peterson      Odenton,MD         23 M   14:20    1:38  8   01:24    2   14:04    5:38  1   29:48
   3.David Henkel         King Of Prussia,PA 24 M   13:37    1:33  6   02:27   12   16:16    6:30  3   32:20
   4.Ted Steinhauser      Woodbridge,VA      45 M   13:34    1:32  5   01:49    4   17:32    7:01  8   32:55
   5.Michael Waltman      Herndon,VA         34 M   12:30    1:25  2   02:22   11   19:58    7:59 14   34:50
   6.Thomas Keeler        Baltimore,MD       37 M   16:47    1:54 11   02:55   23   16:24    6:34  7   36:06
   7.Mike Dance           Baltimore,MD       43 M   00:00     :00  0   03:05   27   29:25   11:46 47   36:59
   8.Matthew Byrd         Woodbine,MD        12 M   14:07    1:36  7   01:56    5   21:35    8:38 21   37:38
   9.Les Usiak            Bloomington,IL     42 M   20:05    2:17 18   01:24    2   16:17    6:31  4   37:46
  10.Kelly Appler         Silver Spring,MD   34 F   16:44    1:54 10   02:52   20   22:01    8:48 22   41:37
  11.Christophe Benedick  College Park,MD    33 M   13:08    1:30  4   01:58    6   27:02   10:49 45   42:08
  12.Lisa Soule           Columbia,MD        30 F   18:50    2:08 14   02:13    8   22:49    9:08 27   43:52
  13.Karen Hutchins       Bethesda,MD        21 F   16:29    1:52  9   02:33   15   25:05   10:02 40   44:07
  14.Patrick Brown        Arlington,VA       35 M   25:52    2:56 34   02:18   10   16:20    6:32  6   44:30
  15.Tricia Ryan          Baltimore,MD       38 F   19:05    2:10 15   02:55   23   22:37    9:03 23   44:37
  16.John Elliott         Columbia,MD        65 M   25:55    2:57 36   02:29   14   16:17    6:31  4   44:41
  17.Fulton Taylor        Alexandria,VA      17 M   17:28    1:59 13   03:17   30   24:33    9:49 36   45:18
  18.Teresa Berhard       Annapolis,MD       34 F   20:15    2:18 19   02:27   12   22:41    9:04 24   45:23
  19.Jack Taylor          Alexandria,VA      47 M   20:43    2:21 20   04:18   43   20:38    8:15 17   45:39
  20.Glenn Byrd           Woodbine,MD        40 M   25:15    2:52 24   02:49   19   18:18    7:19  9   46:22
  21.Bill Barry           Towson,MD          64 M   19:47    2:15 17   03:44   38   23:40    9:28 31   47:11
  22.Mindy Bucey          Westminster,MD     23 F   25:17    2:52 27   02:47   18   19:41    7:52 13   47:45
  23.Karen Rand           Baltimore,MD       31 F   26:24    3:00 41   02:11    7   19:15    7:42 11   47:50
  24.Erin Rowe            Baltimore,MD       40 F   25:16    2:52 25   02:52   20   20:35    8:14 16   48:43
  25.Jennifer Brown       Arlington,VA       24 F   25:16    2:52 25   02:53   22   21:06    8:26 18   49:15
  26.Marco Lombardini     Catonsville,MD     34 M   19:19    2:12 16   10:25   50   19:40    7:52 12   49:24
  27.Tom Difillippo       Nottingham,MD      28 M   21:47    2:29 21   04:48   46   24:11    9:40 35   50:46
  28.Henry Otto           Kensington,MD      44 M   26:27    3:00 42   03:27   34   21:06    8:26 18   51:00
  29.Heather Burnside     Baltimore,MD       32 F   25:34    2:54 30   03:20   32   22:46    9:06 26   51:40
  30.Craig Lang           King Geoge,VA      39 M   28:26    3:14 46   04:46   45   18:40    7:28 10   51:52
  31.Sarah Taylor         Annapolis,MD       39 F   26:13    2:59 39   03:01   26   22:42    9:05 25   51:56
  32.Stephanie Olsen      Falls Church,VA    32 F   25:38    2:55 31   03:12   28   23:21    9:20 29   52:11
  33.Monica Murphy        Baltimore,MD       31 F   25:46    2:56 32   03:26   33   23:01    9:12 28   52:13
  34.Rebecca Goodman      Baltimore,MD       31 F   25:25    2:53 28   03:47   39   23:52    9:33 32   53:04
  35.Rocco Mascioli       Arlington,VA       54 M   26:04    2:58 37   02:40   17   25:02   10:01 39   53:46
  36.Laura Byrd           Woodbine,MD        39 F   25:52    2:56 34   03:12   28   25:26   10:10 42   54:30
  37.Michael Berhard      Annapolis,MD       35 M   26:55    3:04 44   02:58   25   25:01   10:00 38   54:54
  38.Mary Ball            Baltimore,MD       39 F   17:09    1:57 12   06:16   48   31:35   12:38 48   55:00
  39.Gina Harrison        Washington,DC      54 F   30:02    3:25 49   03:42   37   21:24    8:34 20   55:08
  40.Tom Kurman           Baltimore,MD       36 M   26:28    3:00 43   04:43   44   23:58    9:35 33   55:09
  41.Michael Sinko        Annapolis,MD       50 M   29:52    3:24 48   05:05   47   20:31    8:12 15   55:28
  42.John Finnegan        Arlington,VA       31 M   26:23    3:00 40   04:04   42   25:07   10:03 41   55:34
  43.Tracy Moortgat       Fairfax,VA         37 F   25:05    2:51 22   03:52   40   26:38   10:39 43   55:35
  44.Ronnie Vesperas      Odenton,MD         38 M   29:30    3:21 47   02:35   16   23:33    9:25 30   55:38
  45.Joseph Ventosa       Hyattsville,MD     29 M   28:09    3:12 45   03:33   36   23:59    9:36 34   55:41
  46.Vanessa Goodlin      Baltimore,MD       23 F   25:46    2:56 32   03:58   41   27:00   10:48 44   56:44
  47.Gregory Walsh        Baltimore,MD       29 M   26:09    2:58 38   03:31   35   27:17   10:55 46   56:57
  48.Jessica Wexler       Arlington,VA       31 F   30:11    3:26 50   02:17    9   24:43    9:53 37   57:11
  49.Patricia Ryle        Humarock,MA        54 F   25:32    2:54 29   03:18   31   33:31   13:24 50 1:02:21
  50.Kimberly Light       Vienna,VA          45 F   25:13    2:52 23   06:26   49   32:57   13:11 49 1:04:36

AQUATHON SHORT DISTANCE      MALE 19 AND UNDER
   1.Matthew Byrd         Woodbine,MD        12 M     8      415    37:38       
   2.Fulton Taylor        Alexandria,VA      17 M    17      443    45:18       
AQUATHON SHORT DISTANCE      FEMALE 19 AND UNDER
NO FINISHERS
AQUATHON SHORT DISTANCE      MALE AGES 20 TO 29
   0.Elisha Peterson      Odenton,MD         23 M     2      434    29:48       
   0.David Henkel         King Of Prussia,PA 24 M     3      425    32:20       
   1.Tom Difillippo       Nottingham,MD      28 M    27      416    50:46       
   2.Joseph Ventosa       Hyattsville,MD     29 M    45      447    55:41       
   3.Gregory Walsh        Baltimore,MD       29 M    47      449    56:57       
AQUATHON SHORT DISTANCE      FEMALE AGES 20 TO 29
   0.Karen Hutchins       Bethesda,MD        21 F    13      426    44:07       
   1.Mindy Bucey          Westminster,MD     23 F    22      410    47:45       
   2.Jennifer Brown       Arlington,VA       24 F    25      407    49:15       
   3.Vanessa Goodlin      Baltimore,MD       23 F    46      422    56:44       
AQUATHON SHORT DISTANCE      MALE AGES 30 TO 39
   1.Michael Waltman      Herndon,VA         34 M     5      450    34:50       
   2.Thomas Keeler        Baltimore,MD       37 M     6      458    36:06       
   3.Christophe Benedick  College Park,MD    33 M    11      406    42:08       
   4.Patrick Brown        Arlington,VA       35 M    14      409    44:30       
   5.Marco Lombardini     Catonsville,MD     34 M    26      430    49:24       
   6.Craig Lang           King Geoge,VA      39 M    30      428    51:52       
   7.Michael Berhard      Annapolis,MD       35 M    37      454    54:54       
   8.Tom Kurman           Baltimore,MD       36 M    40      459    55:09       
   9.John Finnegan        Arlington,VA       31 M    42      421    55:34       
  10.Ronnie Vesperas      Odenton,MD         38 M    44      448    55:38       
AQUATHON SHORT DISTANCE      FEMALE AGES 30 TO 39
   0.Kelly Appler         Silver Spring,MD   34 F    10      402    41:37       
   0.Lisa Soule           Columbia,MD        30 F    12      441    43:52       
   1.Tricia Ryan          Baltimore,MD       38 F    15      437    44:37       
   2.Teresa Berhard       Annapolis,MD       34 F    18      455    45:23       
   3.Karen Rand           Baltimore,MD       31 F    23      435    47:50       
   4.Heather Burnside     Baltimore,MD       32 F    29      412    51:40       
   5.Sarah Taylor         Annapolis,MD       39 F    31      445    51:56       
   6.Stephanie Olsen      Falls Church,VA    32 F    32      408    52:11       
   7.Monica Murphy        Baltimore,MD       31 F    33      433    52:13       
   8.Rebecca Goodman      Baltimore,MD       31 F    34      423    53:04       
   9.Laura Byrd           Woodbine,MD        39 F    36      414    54:30       
  10.Mary Ball            Baltimore,MD       39 F    38      404    55:00       
  11.Tracy Moortgat       Fairfax,VA         37 F    43      432    55:35       
  12.Jessica Wexler       Arlington,VA       31 F    48      451    57:11       
AQUATHON SHORT DISTANCE      MALE AGES 40 TO 49
   1.Ted Steinhauser      Woodbridge,VA      45 M     4      442    32:55       
   2.Mike Dance           Baltimore,MD       43 M     7      457    36:59       
   3.Les Usiak            Bloomington,IL     42 M     9      446    37:46       
   4.Jack Taylor          Alexandria,VA      47 M    19      444    45:39       
   5.Glenn Byrd           Woodbine,MD        40 M    20      413    46:22       
   6.Henry Otto           Kensington,MD      44 M    28      453    51:00       
AQUATHON SHORT DISTANCE      FEMALE AGES 40 TO 49
   1.Erin Rowe            Baltimore,MD       40 F    24      436    48:43       
   2.Kimberly Light       Vienna,VA          45 F    50      429  1:04:36       
AQUATHON SHORT DISTANCE      MALE 50 AND OVER
   1.John Elliott         Columbia,MD        65 M    16      419    44:41       
   2.Bill Barry           Towson,MD          64 M    21      461    47:11       
   3.Rocco Mascioli       Arlington,VA       54 M    35      431    53:46       
   4.Michael Sinko        Annapolis,MD       50 M    41      440    55:28       
AQUATHON SHORT DISTANCE      FEMALE 50 AND OVER
   1.Gina Harrison        Washington,DC      54 F    39      424    55:08       
   2.Patricia Ryle        Humarock,MA        54 F    49      438  1:02:21       

AQUATHON SHORT DISTANCE      MIXED RELAY
   1.Shrek And Donkey     Mixed Relay,       91 M     1      401    29:00