INAUGURAL BALTIMORE AQUATHON (MIDDLE DISTANCE)

0.93 MILE SWIM 4.0 MILE RUN

RACE DATE: JUNE 20, 2004

PLACE  NAME               CITY,STATE       AGE SX   SWIM    PACE SWPL  T1    T1PL   RUN     PACE PLC  FINISH
   1.Michael Webster      Alexandrai,VA      35 M   19:29    1:11  3   01:34    4   24:46    6:12  3   45:49
   2.Michael Densmore     Pittsburgh,PA      35 M   19:20    1:11  2   01:28    3   25:34    6:24  6   46:22
   3.Jamie Ryan           Baltimore,MD       40 M   20:51    1:16  7   01:37    5   25:06    6:16  5   47:34
   4.Team Emilisa         Female Relay,      90 F   21:40    1:19 10   01:20    1   25:48    6:27  7   48:48
   5.Glenn Edelstein      Arlington,VA       41 M   22:35    1:23 20   01:57   12   24:42    6:10  2   49:14
   6.Neal Babcock         Philadephia,PA     22 M   21:13    1:18  9   02:44   35   27:19    6:50 17   51:16
   7.Katharine Barwick    Arlington,VA       99 F   22:38    1:23 21   02:12   16   26:30    6:38 13   51:20
   8.Rachel Wishner       Fairfax,VA         21 F   20:19    1:14  5   01:41    6   29:25    7:21 31   51:25
   9.Jon Minford          Cooksville,MD      50 M   22:15    1:22 15   01:51    9   27:34    6:54 18   51:40
  10.Amanda Reed          Reading,PA         21 F   21:09    1:18  8   01:42    7   29:13    7:18 30   52:04
  11.Katie Swearingen     Centreville,VA     23 F   20:21    1:15  6   02:23   18   30:00    7:30 38   52:44
  12.Christophe Feehery   Arlington,VA       29 M   26:39    1:38 42   02:07   14   24:04    6:01  1   52:50
  13.Annmarie Winkis      Philadelphia,PA    25 F   21:56    1:20 12   02:54   41   28:16    7:04 27   53:06
  14.Maria Peterson       Falls Church,VA    24 F   22:59    1:24 24   02:25   21   28:21    7:05 28   53:45
  15.Michael Jensen       Washington,DC      25 M   20:03    1:13  4   02:57   43   31:04    7:46 46   54:04
  16.Larry Reed           Reading,PA         55 M   25:32    1:34 33   01:46    8   26:49    6:42 14   54:07
  17.Allison Mahlstedt    Arlington,VA       22 F   22:12    1:21 14   02:41   30   29:43    7:26 37   54:36
  18.Josh Levinson        Timonium,MD        33 M   25:39    1:34 34   02:55   42   26:22    6:36 11   54:56
  19.Ashley Wells         Hanover,PA         27 F   22:31    1:23 19   02:53   39   29:38    7:24 35   55:02
  20.Brian Moroz          Waldorf,MD         21 M   27:26    1:41 49   01:53   10   25:49    6:27  8   55:08
  21.Caitlin O'brien      Bowie,MD           26 F   22:00    1:21 13   01:54   11   31:19    7:50 50   55:13
  22.Harry Cross          Arlington,VA       60 M   24:36    1:30 30   03:00   46   27:54    6:58 22   55:30
  23.Ed Pearce            Baltimore,MD       29 M   25:43    1:34 36   02:38   26   27:16    6:49 16   55:37
  24.Duane Mchale         Millersville,PA    48 M   24:51    1:31 32   02:41   30   28:07    7:02 24   55:39
  25.Robert Parry         College Park,MD    39 M   23:50    1:27 26   04:10   76   27:40    6:55 19   55:40
  26.Julia Galeazzi       Baltimore,MD       31 F   26:22    1:37 40   03:11   50   26:10    6:32 10   55:43
  27.Bridget Brunnicle    Bethesda,MD        36 F   27:06    1:39 46   02:58   45   25:50    6:28  9   55:54
  28.David Fallon         Millersville,MD    32 M   28:44    1:45 65   02:37   25   24:49    6:12  4   56:10
  29.Cari Parven          Potomac,MD         38 F   22:24    1:22 18   02:09   15   31:38    7:54 56   56:11
  30.Eriks Richters       Elkridge,MD        29 M   25:56    1:35 38   03:49   70   26:28    6:37 12   56:13
  31.Jamie Roeder         Baltimore,MD       30 M   24:09    1:29 28   03:30   58   28:41    7:10 29   56:20
  32.Natalie King         Gaithersburg,MD    26 F   24:05    1:28 27   02:51   38   29:30    7:22 33   56:26
  33.Jill Williams        Columbia,MD        29 F   22:18    1:22 17   02:23   18   32:01    8:00 58   56:42
  34.Jennifer Ralph       Silver Spring,MD   26 F   23:11    1:25 25   02:24   20   31:26    7:52 51   57:01
  35.The Wonder Twins     Female Relay,      90 F   27:04    1:39 45   01:21    2   29:25    7:21 31   57:50
  36.John Dierkes         Balitmore,MD       48 M   22:50    1:24 22   03:53   72   31:36    7:54 55   58:19
  37.Curtis Baumann       Ellicott City,MD   51 M   28:06    1:43 56   02:40   29   27:41    6:55 20   58:27
  38.Allison Muller       Washington,DC      23 F   24:23    1:29 29   03:17   51   31:08    7:47 48   58:48
  39.Eric Cremer          Silver Springs,MD  39 M   28:09    1:43 58   03:31   60   28:13    7:03 26   59:53
  40.Evan Strbak          Arlington,VA       28 M   28:05    1:43 55   02:32   23   29:37    7:24 34 1:00:14
  41.Tim Gosnell          Westminster,MD     45 M   28:09    1:43 58   02:42   32   29:39    7:25 36 1:00:30
  42.Eduardo Carianza     Oak Hill,VA        33 M   21:53    1:20 11   03:34   62   35:06    8:46 72 1:00:33
  43.Pamela Eisenberg     Baltimore,MD       40 F   29:13    1:47 67   03:40   65   28:02    7:00 23 1:00:55
  44.Brad Crosley         Annapolis,MD       29 M   26:42    1:38 44   03:22   55   30:56    7:44 43 1:01:00
  45.William Glascoe Iii  Fort Washington,MD 34 M   29:24    1:48 68   04:13   77   27:49    6:57 21 1:01:26
  46.Colette Boulin       Silver Spring,MD   34 F   31:52    1:57 78   02:33   24   27:09    6:47 15 1:01:34
  47.Suan Hanson          Washington,DC      31 F   25:39    1:34 34   02:53   39   33:06    8:16 61 1:01:38
  48.Joy Potter           Leesburg,VA        35 F   26:39    1:38 42   03:30   58   31:32    7:53 54 1:01:41
  49.Ulysses Crampton     Alexandria,VA      28 M   27:47    1:42 50   04:22   81   30:09    7:32 39 1:02:18
  50.Ian Robinson         Columbia,MD        25 M   28:36    1:45 62   02:57   43   30:45    7:41 42 1:02:18
  51.Janet Townshend      Vienna,VA          40 F   28:08    1:43 57   03:51   71   31:13    7:48 49 1:03:12
  52.Rina Iati            Hanover,PA         35 F   28:47    1:46 66   03:09   49   31:27    7:52 52 1:03:23
  53.Joseph Esparraguera  Montgomery Vill,MD 38 M   27:20    1:40 48   03:45   68   32:19    8:05 59 1:03:24
  54.John Gullucci        Woodstock,MD       50 M   26:15    1:36 39   04:00   74   33:22    8:20 63 1:03:37
  55.George Cochran       Westminster,MD     49 M   28:42    1:45 64   03:55   73   31:06    7:46 47 1:03:43
  56.Linda Thomas         Joppa,MD           43 F   30:58    1:54 76   02:42   32   30:16    7:34 41 1:03:56
  57.Lauren Green         Perkasie,PA        28 F   22:16    1:22 16   03:44   67   38:16    9:34 79 1:04:16
  58.Alison Krogel        Washington,DC      25 F   34:01    2:05 81   02:16   17   28:09    7:02 25 1:04:26
  59.David Giroux         Arlington,VA       32 M   28:14    1:43 60   04:29   83   31:56    7:59 57 1:04:39
  60.Lisa Wolf            Rockville,MD       43 F   25:49    1:35 37   03:04   47   36:03    9:01 74 1:04:56
  61.David Matusow        Silver Spring,MD   37 M   28:03    1:43 53   03:41   66   33:35    8:24 66 1:05:19
  62.Caroline Rosenberg   Baltimore,MD       30 F   30:28    1:52 71   03:26   57   31:30    7:52 53 1:05:24
  63.Jeffrey Crosley      Baltimore,MD       28 M   28:04    1:43 54   02:46   37   35:04    8:46 71 1:05:54
  64.Lisa May             Arlington,VA       37 F   29:59    1:50 69   03:39   64   32:39    8:10 60 1:06:17
  65.Cindy Sieber         Herndon,VA         36 F   None      :00  0   None     0   30:11    7:33 40 1:06:25
  66.Theresa Cohen        Annapolis,MD       33 F   30:49    1:53 74   05:00   86   31:01    7:45 44 1:06:50
  67.Stacie Mann          Washington,DC      30 F   30:32    1:52 72   03:20   54   33:08    8:17 62 1:07:00
  68.Anna Lyn Hoopengardn Falls Church,VA    22 F   24:44    1:31 31   04:31   84   37:58    9:30 78 1:07:13
  69.Catherine Lilley     Silver Spring,MD   23 F   22:51    1:24 23   02:38   26   41:49   10:27 86 1:07:18
  70.Lisa Rayle           Herndon,VA         39 F   31:59    1:57 79   04:16   80   31:03    7:46 45 1:07:18
  71.Charlie Riesz        Ellicott City,MD   44 M   30:11    1:51 70   04:33   85   33:27    8:22 64 1:08:11
  72.Monali Joshi         Washington,DC      24 F   27:59    1:43 52   03:18   53   36:56    9:14 76 1:08:13
  73.Alana Kirby          Stewartstown,PA    32 F   30:38    1:52 73   02:04   13   35:53    8:58 73 1:08:35
  74.Tracey Paddock       Occoquan,VA        32 F   32:10    1:58 80   03:08   48   33:32    8:23 65 1:08:50
  75.Rufus Harris         Fairfax,VA         63 M   28:21    1:44 61   03:47   69   37:16    9:19 77 1:09:24
  76.Rebecca Pearce       Baltimore,MD       32 F   27:56    1:42 51   03:31   60   38:37    9:39 80 1:10:04
  77.Courtney Harper      Baltimore,MD       29 F   27:07    1:39 47   04:13   77   38:46    9:42 81 1:10:06
  78.Danielle Bradshaw-le Owings Mills,MD    36 F   30:55    1:53 75   03:24   56   36:04    9:01 75 1:10:23
  79.Rachel Myers         Columbia,MD        25 F   28:36    1:45 62   03:17   51   39:13    9:48 82 1:11:06
  80.Taylor Ayers         Potomac Falls,VA   11 F   26:24    1:37 41   04:04   75   40:50   10:12 85 1:11:18
  81.Sean-micha Green     Perkasie,PA        33 M   35:08    2:09 82   02:44   35   34:27    8:37 68 1:12:19
  82.Elizabeth Dudley     Washington,DC      25 F   31:33    1:56 77   02:38   26   39:23    9:51 83 1:13:34
  83.Linda Neslutt        Arlington,VA       57 F   40:10    2:27 85   02:42   32   33:51    8:28 67 1:16:43
  84.Pui Mung Wong        Arlington,VA       23 F   41:52    2:33 87   02:25   21   34:48    8:42 70 1:19:05
  85.Jomarie Hoholik      Alexandria,VA      29 F   40:00    2:27 84   03:35   63   40:30   10:08 84 1:24:05
  86.Nyann Smith          Baltimore,MD       39 F   39:54    2:26 83   04:27   82   43:38   10:54 87 1:27:59
  87.Kellie Kubena        Arlington,VA       32 F   41:38    2:33 86   05:40   87   51:33   12:53 88 1:38:51
  88.Unofficial Finisher  ,                       1:26:48    1:38 89   04:15   79   34:35    8:39 69 2:05:38

AQUATHON MIDDLE DISTANCE        MALE 19 AND UNDER
NO FINISHERS
AQUATHON MIDDLE DISTANCE        FEMALE 19 AND UNDER
   1.Taylor Ayers         Potomac Falls,VA   11 F    80      801  1:11:18       
AQUATHON MIDDLE DISTANCE        MALE AGES 20 TO 29
   1.Neal Babcock         Philadephia,PA     22 M     6      803    51:16       
   2.Christophe Feehery   Arlington,VA       29 M    12      824    52:50       
   3.Michael Jensen       Washington,DC      25 M    15      836    54:04       
   4.Brian Moroz          Waldorf,MD         21 M    20      849    55:08       
   5.Ed Pearce            Baltimore,MD       29 M    23      854    55:37       
   6.Eriks Richters       Elkridge,MD        29 M    30      862    56:13       
   7.Evan Strbak          Arlington,VA       28 M    40      869  1:00:14       
   8.Brad Crosley         Annapolis,MD       29 M    44      812  1:01:00       
   9.Ulysses Crampton     Alexandria,VA      28 M    49      811  1:02:18       
  10.Ian Robinson         Columbia,MD        25 M    50      889  1:02:18       
  11.Jeffrey Crosley      Baltimore,MD       28 M    63      813  1:05:54       
AQUATHON MIDDLE DISTANCE        FEMALE AGES 20 TO 29
   0.Rachel Wishner       Fairfax,VA         21 F     8      879    51:25       
   1.Amanda Reed          Reading,PA         21 F    10      860    52:04       
   2.Katie Swearingen     Centreville,VA     23 F    11      872    52:44       
   3.Annmarie Winkis      Philadelphia,PA    25 F    13      878    53:06       
   4.Maria Peterson       Falls Church,VA    24 F    14      856    53:45       
   5.Allison Mahlstedt    Arlington,VA       22 F    17      843    54:36       
   6.Ashley Wells         Hanover,PA         27 F    19      456    55:02       
   7.Caitlin O'brien      Bowie,MD           26 F    21      851    55:13       
   8.Natalie King         Gaithersburg,MD    26 F    32      838    56:26       
   9.Jill Williams        Columbia,MD        29 F    33      877    56:42       
  10.Jennifer Ralph       Silver Spring,MD   26 F    34      858    57:01       
  11.Allison Muller       Washington,DC      23 F    38      850    58:48       
  12.Lauren Green         Perkasie,PA        28 F    57      828  1:04:16       
  13.Alison Krogel        Washington,DC      25 F    58      840  1:04:26       
  14.Anna Lyn Hoopengardn Falls Church,VA    22 F    68      835  1:07:13       
  15.Catherine Lilley     Silver Spring,MD   23 F    69      842  1:07:18       
  16.Monali Joshi         Washington,DC      24 F    72      837  1:08:13       
  17.Courtney Harper      Baltimore,MD       29 F    77      832  1:10:06       
  18.Rachel Myers         Columbia,MD        25 F    79      888  1:11:06       
  19.Elizabeth Dudley     Washington,DC      25 F    82      817  1:13:34       
  20.Pui Mung Wong        Arlington,VA       23 F    84      881  1:19:05       
  21.Jomarie Hoholik      Alexandria,VA      29 F    85      834  1:24:05       
AQUATHON MIDDLE DISTANCE        MALE AGES 30 TO 39
   0.Michael Webster      Alexandrai,VA      35 M     1      876    45:49       
   0.Michael Densmore     Pittsburgh,PA      35 M     2      815    46:22       
   1.Josh Levinson        Timonium,MD        33 M    18      891    54:56       
   2.Robert Parry         College Park,MD    39 M    25      883    55:40       
   3.David Fallon         Millersville,MD    32 M    28      823    56:10       
   4.Jamie Roeder         Baltimore,MD       30 M    31      864    56:20       
   5.Eric Cremer          Silver Springs,MD  39 M    39      893    59:53       
   6.Eduardo Carianza     Oak Hill,VA        33 M    42      896  1:00:33       
   7.William Glascoe Iii  Fort Washington,MD 34 M    45      898  1:01:26       
   8.Joseph Esparraguera  Montgomery Vill,MD 38 M    53      821  1:03:24       
   9.David Giroux         Arlington,VA       32 M    59      826  1:04:39       
  10.David Matusow        Silver Spring,MD   37 M    61      845  1:05:19       
  11.Sean-micha Green     Perkasie,PA        33 M    81      829  1:12:19       
AQUATHON MIDDLE DISTANCE        FEMALE AGES 30 TO 39
   1.Julia Galeazzi       Baltimore,MD       31 F    26      885    55:43       
   2.Bridget Brunnicle    Bethesda,MD        36 F    27      900    55:54       
   3.Cari Parven          Potomac,MD         38 F    29      853    56:11       
   4.Colette Boulin       Silver Spring,MD   34 F    46      808  1:01:34       
   5.Suan Hanson          Washington,DC      31 F    47      831  1:01:38       
   6.Joy Potter           Leesburg,VA        35 F    48      857  1:01:41       
   7.Rina Iati            Hanover,PA         35 F    52      887  1:03:23       
   8.Caroline Rosenberg   Baltimore,MD       30 F    62      865  1:05:24       
   9.Lisa May             Arlington,VA       37 F    64      846  1:06:17       
  10.Cindy Sieber         Herndon,VA         36 F    65      867  1:06:25       
  11.Theresa Cohen        Annapolis,MD       33 F    66      810  1:06:50       
  12.Stacie Mann          Washington,DC      30 F    67      844  1:07:00       
  13.Lisa Rayle           Herndon,VA         39 F    70      859  1:07:18       
  14.Alana Kirby          Stewartstown,PA    32 F    73      839  1:08:35       
  15.Tracey Paddock       Occoquan,VA        32 F    74      894  1:08:50       
  16.Rebecca Pearce       Baltimore,MD       32 F    76      855  1:10:04       
  17.Danielle Bradshaw-le Owings Mills,MD    36 F    78      809  1:10:23       
  18.Nyann Smith          Baltimore,MD       39 F    86      868  1:27:59       
  19.Kellie Kubena        Arlington,VA       32 F    87      841  1:38:51       
AQUATHON MIDDLE DISTANCE        MALE AGES 40 TO 49
   0.Jamie Ryan           Baltimore,MD       40 M     3      866    47:34       
   1.Glenn Edelstein      Arlington,VA       41 M     5      818    49:14       
   2.Duane Mchale         Millersville,PA    48 M    24      847    55:39       
   3.John Dierkes         Balitmore,MD       48 M    36      816    58:19       
   4.Tim Gosnell          Westminster,MD     45 M    41      827  1:00:30       
   5.George Cochran       Westminster,MD     49 M    55      460  1:03:43       
   6.Charlie Riesz        Ellicott City,MD   44 M    71      863  1:08:11       
AQUATHON MIDDLE DISTANCE        FEMALE AGES 40 TO 49
   1.Pamela Eisenberg     Baltimore,MD       40 F    43      819  1:00:55       
   2.Janet Townshend      Vienna,VA          40 F    51      874  1:03:12       
   3.Linda Thomas         Joppa,MD           43 F    56      873  1:03:56       
   4.Lisa Wolf            Rockville,MD       43 F    60      880  1:04:56       
AQUATHON MIDDLE DISTANCE        MALE 50 AND OVER
   1.Jon Minford          Cooksville,MD      50 M     9      848    51:40       
   2.Larry Reed           Reading,PA         55 M    16      861    54:07       
   3.Harry Cross          Arlington,VA       60 M    22      814    55:30       
   4.Curtis Baumann       Ellicott City,MD   51 M    37      890    58:27       
   5.John Gullucci        Woodstock,MD       50 M    54      830  1:03:37       
   6.Rufus Harris         Fairfax,VA         63 M    75      833  1:09:24       
AQUATHON MIDDLE DISTANCE        FEMALE 50 AND OVER
   1.Linda Neslutt        Arlington,VA       57 F    83      897  1:16:43       
AQUATHON MIDDLE DISTANCE        MALE AGES 90 TO 90
NO FINISHERS
AQUATHON MIDDLE DISTANCE        FEMALE RELAY
   0.Team Emilisa         Female Relay,      90 F     4      820    48:48       
   1.The Wonder Twins     Female Relay,      90 F    35      895    57:50       

AQUATHON MIDDLE DISTANCE        FEMALE NO AGES ON APPLICATION
   0.Katharine Barwick    Arlington,VA       99 F     7      807    51:20