INAUGURAL BALTIMORE AQUATHON (LONG)

1.86Mi Swim --  5.0 Mile Run
(Swim 1 is the first lap time(0.93mi); Swim 2 is 2nd lap)

Race Date: JUNE 20, 2004

Place  Name               City, State       Age Sx Bib# Swim1    Pace SwPl    Swim2    Pace SwPl   T1   T1Pl    Run      Pace RnPl   Finish
   1.Matt Cooke           Washington,DC      24 M   916 19:49    1:08   12 |  20:16    1:14  7 |    :54    1 |  26:30    5:18    1 |1:07:28
   2.Brian Davis          Rockville,MD       33 M   917 17:53    1:01    2 |  19:37    1:12  2 |   2:00   13 |  29:42    5:56    8 |1:09:12
   3.Chip Berry           Alexandria,VA      30 M   981 17:52    1:01    1 |  19:40    1:12  3 |   1:57   12 |  29:56    5:59    9 |1:09:24
   4.Brandon Secrest      Annapolis,MD       22 M   962 18:44    1:04    5 |  20:52    1:16 14 |   2:18   24 |  28:31    5:42    5 |1:10:25
   5.William Uffmann      Coronado,CA        23 M   969 20:29    1:10   21 |  21:11    1:18 17 |   1:15    3 |  27:40    5:32    4 |1:10:35
   6.David Van Scoyoc     Crofton,MD         37 M   970 19:08    1:05    9 |  20:29    1:15  8 |   2:32   30 |  28:54    5:47    7 |1:11:02
   7.Laurie Hug           Ambler,PA          39 F   976 17:57    1:01    3 |  19:36    1:12  1 |   1:32    6 |  32:40    6:32   22 |1:11:45
   8.Eitan Halperstromber Takoma Park,MD     20 M   985 21:20    1:13   27 |  21:50    1:20 25 |   2:04   17 |  26:59    5:24    2 |1:12:14
   9.John Walker          Bowie,MD           40 M   971 19:13    1:06   10 |  20:13    1:14  6 |   2:01   15 |  30:58    6:12   15 |1:12:24
  10.Roger Beguidinbent   Bacy,MD            31 M   989 19:52    1:08   13 |  21:19    1:18 18 |   1:41    9 |  30:27    6:05   11 |1:13:19
  11.Cynthia Janssen-lewi Washington,DC      29 F   933 19:20    1:06   11 |  20:12    1:14  5 |   1:48   10 |  32:47    6:33   24 |1:14:07
  12.Robert Doyle         Baltimore,MD       40 M   921 20:16    1:09   17 |  21:37    1:19 21 |   1:50   11 |  30:28    6:06   12 |1:14:11
  13.Mehdi Addadi         Halethopre,MD      27 M   901 20:11    1:09   16 |  20:46    1:16 12 |   3:03   45 |  30:44    6:09   13 |1:14:43
  14.Andrew Yoder         Columbia,PA        14 M   975 18:48    1:04    6 |  20:30    1:15  9 |   2:14   22 |  33:21    6:40   27 |1:14:52
  15.The Fishers          Mixed Relay,       91 M   925 22:24    1:16   30 |  23:55    1:28 30 |   1:07    2 |  27:33    5:31    3 |1:14:58
  16.Abby Meadema         Evanson,IL         23 F   947 20:24    1:10   19 |  21:10    1:18 16 |   1:34    8 |  32:40    6:32   21 |1:15:47
  17.Patrick Gaffney      Bethesda,MD        48 M   927 20:34    1:10   23 |  20:46    1:16 13 |   2:18   23 |  32:32    6:30   20 |1:16:08
  18.Bernard Lynch        Takoma Park,MD     26 M   940 20:01    1:08   15 |  21:47    1:20 23 |   1:34    7 |  33:32    6:42   29 |1:16:54
  19.Andrew Johnson       Arlington,VA       39 M   934 19:54    1:08   14 |  20:40    1:16 11 |   2:38   32 |  33:49    6:46   30 |1:17:00
  20.Andrea Marsh         Washington,DC      38 F   944 21:22    1:13   28 |  22:06    1:21 26 |   1:31    5 |  32:41    6:32   23 |1:17:38
  21.Daniel Murphy        Bethesda,MD        40 M   952   :00     :00    0 |    :00     :00  0 |  48:57   76 |  28:48    5:46    6 |1:17:44
  22.Jennifer Teerlink    College Park,MD    24 F   966 20:18    1:09   18 |  21:33    1:19 20 |   2:14   21 |  34:39    6:56   31 |1:18:43
  23.Hollie Kenney        Baltimore,MD       31 F   990 20:57    1:11   24 |  22:09    1:21 27 |   2:04   16 |  34:42    6:56   32 |1:19:51
  24.Kelly Parker         Reston,VA          42 F   956 18:48    1:04    7 |  19:59    1:13  4 |   3:51   56 |  37:25    7:29   43 |1:20:03
  25.Kelly Nagle          Silver Spring,MD   22 F   953 20:32    1:10   22 |  21:49    1:20 24 |   2:39   33 |  35:45    7:09   35 |1:20:45
  26.Rob Flannery         Annapolis,MD       28 M   926 23:56    1:22   38 |  24:29    1:30 32 |   2:11   19 |  30:47    6:09   14 |1:21:23
  27.Cynthia Morton       Arlington,VA       39 F   951 20:28    1:10   20 |  21:32    1:19 19 |   2:34   31 |  36:54    7:23   39 |1:21:28
  28.Joe Mcmullin         Woodbridge,VA      48 M   946 21:03    1:12   25 |  22:20    1:22 28 |   2:00   14 |  37:10    7:26   41 |1:22:33
  29.Troy Conran          Westminster,MD     43 M   915 23:50    1:21   35 |  24:51    1:31 38 |   2:49   37 |  31:20    6:16   17 |1:22:50
  30.Katie Goodwin        Oatkon,VA          25 F   929 23:54    1:21   36 |  25:09    1:32 41 |   2:32   29 |  31:42    6:20   18 |1:23:16
  31.William Faucette     Arlington,VA       28 M   924 24:20    1:23   42 |  26:34    1:37 46 |   3:01   44 |  30:06    6:01   10 |1:24:00
  32.Jonathan Weinstein   Olney,MD           32 M   972 24:23    1:23   45 |  25:40    1:34 44 |   2:55   41 |  31:10    6:14   16 |1:24:07
  33.Jackie Morrison      Clearfield,PA      40 F   984 21:17    1:13   26 |  21:45    1:20 22 |   2:13   20 |  39:56    7:59   49 |1:25:10
  34.John Turlington      Arlington,VA       27 M   968 24:12    1:23   41 |  26:10    1:36 45 |   2:30   28 |  32:22    6:28   19 |1:25:14
  35.Gwen Arnold          Washington,DC      22 F   903 23:37    1:20   33 |  24:50    1:31 37 |   2:43   34 |  36:00    7:12   36 |1:27:09
  36.William Knarr        Fairfax,VA         56 M   938 24:22    1:23   44 |  24:46    1:31 34 |   2:49   38 |  35:25    7:05   34 |1:27:23
  37.Elke Hofmann         Brooklyn,NY        32 F   978 23:54    1:22   37 |  24:47    1:31 35 |   2:21   25 |  37:02    7:24   40 |1:28:03
  38.David Thompson       Belford,NJ         28 M   967 24:58    1:25   47 |  26:48    1:38 47 |   3:13   48 |  33:18    6:40   26 |1:28:17
  39.Julie Dukes          Pasadena,MD        34 F   922 25:27    1:27   50 |  27:23    1:40 53 |   2:06   18 |  33:28    6:42   28 |1:28:25
  40.Linda Kennedy        Fairfax,VA         43 F   936 24:09    1:22   40 |  25:06    1:32 40 |   3:14   49 |  36:40    7:20   37 |1:29:08
  41.Brian Wetcher        Dickerson,MD       33 M   973 25:52    1:28   52 |  27:41    1:41 55 |   2:59   42 |  32:50    6:34   25 |1:29:22
  42.Zachary Barthel      Catonsville,MD     34 M   906 24:56    1:25   46 |  25:03    1:32 39 |   4:07   61 |  35:18    7:04   33 |1:29:24
  43.Tim Denes            Kensington,MD      46 M   919 21:24    1:13   29 |  22:36    1:23 29 |   3:49   55 |  41:44    8:21   54 |1:29:32
  44.Kevin Joubert        Towson,MD          32 M   935 18:58    1:05    8 |  21:00    1:17 15 |   4:47   66 |  45:02    9:00   66 |1:29:46
  45.Kelly Caputo         Philadelphia,PA    23 F   912 23:50    1:21   34 |  24:49    1:31 36 |   3:34   52 |  38:31    7:42   46 |1:30:44
  46.Anthony Miller       Sererna Park,MD    19 M   987 18:34    1:03    4 |  20:36    1:16 10 |   2:28   27 |  49:13    9:51   75 |1:30:51
  47.Robert Falk          Washington,DC      41 M   988 26:12    1:29   53 |  26:49    1:38 48 |   2:48   36 |  37:40    7:32   44 |1:33:30
  48.Michael Berry        Annapolis,MD       27 M   908 26:34    1:31   56 |  28:02    1:43 57 |   3:00   43 |  36:40    7:20   38 |1:34:17
  49.Jon Morris           Eiiicott City,MS   47 M   983 24:00    1:22   39 |  24:37    1:30 33 |   3:30   51 |  42:48    8:34   58 |1:34:55
  50.Michelle Laroche     Highalnd Park,NJ   32 F   977 26:48    1:31   60 |  28:41    1:45 59 |   2:48   35 |  37:10    7:26   42 |1:35:26
  51.Alison Skinner       Burke,VA           25 F   963 25:35    1:27   51 |  27:06    1:39 49 |   2:54   40 |  40:18    8:04   51 |1:35:52
  52.Mariana Pargana      Washington,DC      25 F   955 25:22    1:26   49 |  27:16    1:40 51 |   3:03   46 |  40:48    8:10   52 |1:36:29
  53.Maura Dunnigan       Ellicott City,MD   35 F   923 26:17    1:30   54 |  27:18    1:40 52 |   3:36   53 |  39:54    7:59   48 |1:37:05
  54.Heather Barcroft     Baltimore,MD       23 F   904 22:36    1:17   31 |  23:58    1:28 31 |   3:38   54 |  47:17    9:27   71 |1:37:28
  55.Maria Kolanowski     Brinklow,MD        31 F   939 26:44    1:31   58 |  28:48    1:46 61 |   3:54   57 |  38:52    7:46   47 |1:38:18
  56.Herman Schumacher    Clarksville,MD     40 M   961 27:27    1:34   61 |  27:55    1:42 56 |   5:26   71 |  38:24    7:41   45 |1:39:12
  57.Tom Douris           Norristown,PA      45 M   920 25:18    1:26   48 |  27:16    1:40 50 |   3:54   58 |  42:57    8:35   59 |1:39:24
  58.Meghan Mccarthy      Washington,DC      29 F   945 23:31    1:20   32 |  25:39    1:34 43 |   3:15   50 |  47:47    9:33   72 |1:40:11
  59.Ardyth Hall          Baltimore,MD       41 F   931 28:21    1:37   65 |  28:44    1:45 60 |   2:53   39 |  40:16    8:03   50 |1:40:14
  60.Amanda Birch         Sheppard Afb,TX    29 F   909 26:42    1:31   57 |  27:40    1:41 54 |   3:06   47 |  42:47    8:33   57 |1:40:14
  61.Ellis Merschoff      Curtis Bay,MD      54 M   982 27:34    1:34   62 |  29:12    1:47 65 |   2:23   26 |  41:33    8:19   53 |1:40:41
  62.Alison Horner        Silver Spring,MD   19 F   932 24:21    1:23   43 |  25:31    1:34 42 |   4:02   60 |  47:11    9:26   70 |1:41:05
  63.Team M&m             Mixed Relay,       91 M   941 28:39    1:38   66 |  29:05    1:47 64 |   1:25    4 |  41:59    8:24   55 |1:41:08
  64.Judy Gotti           Frederick,MD       44 F   930 28:16    1:36   64 |  29:04    1:47 63 |   4:08   62 |  42:04    8:25   56 |1:43:32
  65.Abby Glassberg       Clarksville,MD     44 F   928 27:49    1:35   63 |  29:46    1:49 66 |   4:47   65 |  42:59    8:36   60 |1:45:21
  66.Amanda Bergner       Baltimore,MD       31 F   979 29:32    1:41   67 |  31:35    1:56 69 |   3:56   59 |  43:15    8:39   62 |1:48:17
  67.Dan Miller           Severna Park,MD    54 M   986 26:45    1:31   59 |  28:54    1:46 62 |   8:13   75 |  44:37    8:55   64 |1:48:29
  68.Piedad Alliende      Annandale,VA       42 F   902 29:50    1:42   68 |  30:58    1:54 67 |   5:06   70 |  44:33    8:55   63 |1:50:27
  69.Anita Meginn         Centreville,VA     37 F   948 31:18    1:47   72 |  31:33    1:56 68 |   4:54   67 |  43:13    8:39   61 |1:50:57
  70.Lisa Solomon         Arlington,VA       23 F   964 26:18    1:30   55 |  28:13    1:43 58 |   5:02   68 |  51:34   10:19   76 |1:51:07
  71.Raissa Mallinger     Dickerson,MD       34 F   943 31:17    1:47   71 |  33:39    2:03 72 |   5:06   69 |  44:56    8:59   65 |1:54:58
  72.William Pederson     Reisterstown,MD    47 M   958 31:02    1:46   70 |  32:43    2:00 70 |   6:32   73 |  45:43    9:09   67 |1:55:59
  73.Stacey Moffet        Ellicott City,MD   34 F   950 30:39    1:44   69 |  32:48    2:00 71 |   4:34   64 |  48:14    9:39   74 |1:56:14
  74.Macky Stafford       Baltimore,MD       36 F   980 33:38    1:55   74 |  36:52    2:15 75 |   5:30   72 |  46:42    9:20   69 |2:02:42
  75.Mary Pat Barr        Baltimore,MD       44 F   905 31:51    1:49   73 |  36:41    2:14 73 |   7:30   74 |  46:41    9:20   68 |2:02:42
  76.Siew Peng Wong       Washington,DC      28 F   974 33:39    1:55   75 |  36:46    2:15 74 |   4:33   63 |  48:05    9:37   73 |2:03:03

DNF -- DQ (Did Not Finish or Disqualified) Results
TOM        COLLINS         38 M  914    25:10     :00     :00 
MARK       PATERSON        45 M  957    25:19   26:58     :00 
CONTESSA   FINCHER         33 F  993    33:19     :00     :00 

AGE GROUP RESULTS -- M90 IS MALE RELAY; F90 is FEMALE RELAY;  M91 is MIXED RELAY


AQUATHON LONG         MALE 19 AND UNDER
   1.Andrew Yoder         Columbia,PA        14 M    14      975  1:14:53       
   2.Anthony Miller       Sererna Park,MD    19 M    46      987  1:30:52       

AQUATHON LONG         FEMALE 19 AND UNDER
   1.Alison Horner        Silver Spring,MD   19 F    62      932  1:41:06       

AQUATHON LONG         MALE AGES 20 TO 29
   0.Matt Cooke           Washington,DC      24 M     1      916  1:07:29       
   1.Brandon Secrest      Annapolis,MD       22 M     4      962  1:10:25       
   2.William Uffmann      Coronado,CA        23 M     5      969  1:10:36       
   3.Eitan Halperstromber Takoma Park,MD     20 M     8      985  1:12:15       
   4.Mehdi Addadi         Halethopre,MD      27 M    13      901  1:14:44       
   5.Bernard Lynch        Takoma Park,MD     26 M    18      940  1:16:54       
   6.Rob Flannery         Annapolis,MD       28 M    26      926  1:21:24       
   7.William Faucette     Arlington,VA       28 M    31      924  1:24:01       
   8.John Turlington      Arlington,VA       27 M    34      968  1:25:14       
   9.David Thompson       Belford,NJ         28 M    38      967  1:28:18       
  10.Michael Berry        Annapolis,MD       27 M    48      908  1:34:17       

AQUATHON LONG         FEMALE AGES 20 TO 29
   0.Cynthia Janssen-lewi Washington,DC      29 F    11      933  1:14:08       
   0.Abby Meadema         Evanson,IL         23 F    16      947  1:15:48       
   1.Jennifer Teerlink    College Park,MD    24 F    22      966  1:18:44       
   2.Kelly Nagle          Silver Spring,MD   22 F    25      953  1:20:45       
   3.Katie Goodwin        Oatkon,VA          25 F    30      929  1:23:17       
   4.Gwen Arnold          Washington,DC      22 F    35      903  1:27:10       
   5.Kelly Caputo         Philadelphia,PA    23 F    45      912  1:30:45       
   6.Alison Skinner       Burke,VA           25 F    51      963  1:35:53       
   7.Mariana Pargana      Washington,DC      25 F    52      955  1:36:30       
   8.Heather Barcroft     Baltimore,MD       23 F    54      904  1:37:29       
   9.Meghan Mccarthy      Washington,DC      29 F    58      945  1:40:12       
  10.Amanda Birch         Sheppard Afb,TX    29 F    60      909  1:40:15       
  11.Lisa Solomon         Arlington,VA       23 F    70      964  1:51:08       
  12.Siew Peng Wong       Washington,DC      28 F    76      974  2:03:04       

AQUATHON LONG         MALE AGES 30 TO 39
   0.Brian Davis          Rockville,MD       33 M     2      917  1:09:12       
   0.Chip Berry           Alexandria,VA      30 M     3      981  1:09:25       
   1.David Van Scoyoc     Crofton,MD         37 M     6      970  1:11:03       
   2.Roger Beguidinbent   Bacy,MD            31 M    10      989  1:13:20       
   3.Andrew Johnson       Arlington,VA       39 M    19      934  1:17:01       
   4.Jonathan Weinstein   Olney,MD           32 M    32      972  1:24:08       
   5.Brian Wetcher        Dickerson,MD       33 M    41      973  1:29:23       
   6.Zachary Barthel      Catonsville,MD     34 M    42      906  1:29:25       
   7.Kevin Joubert        Towson,MD          32 M    44      935  1:29:47       

AQUATHON LONG         FEMALE AGES 30 TO 39
   0.Laurie Hug           Ambler,PA          39 F     7      976  1:11:46       
   1.Andrea Marsh         Washington,DC      38 F    20      944  1:17:39       
   2.Hollie Kenney        Baltimore,MD       31 F    23      990  1:19:52       
   3.Cynthia Morton       Arlington,VA       39 F    27      951  1:21:29       
   4.Elke Hofmann         Brooklyn,NY        32 F    37      978  1:28:04       
   5.Julie Dukes          Pasadena,MD        34 F    39      922  1:28:26       
   6.Michelle Laroche     Highalnd Park,NJ   32 F    50      977  1:35:27       
   7.Maura Dunnigan       Ellicott City,MD   35 F    53      923  1:37:06       
   8.Maria Kolanowski     Brinklow,MD        31 F    55      939  1:38:19       
   9.Amanda Bergner       Baltimore,MD       31 F    66      979  1:48:18       
  10.Anita Meginn         Centreville,VA     37 F    69      948  1:50:58       
  11.Raissa Mallinger     Dickerson,MD       34 F    71      943  1:54:59       
  12.Stacey Moffet        Ellicott City,MD   34 F    73      950  1:56:15       
  13.Macky Stafford       Baltimore,MD       36 F    74      980  2:02:43       

AQUATHON LONG         MALE AGES 40 TO 49
   1.John Walker          Bowie,MD           40 M     9      971  1:12:25       
   2.Robert Doyle         Baltimore,MD       40 M    12      921  1:14:12       
   3.Patrick Gaffney      Bethesda,MD        48 M    17      927  1:16:09       
   4.Daniel Murphy        Bethesda,MD        40 M    21      952  1:17:45       
   5.Joe Mcmullin         Woodbridge,VA      48 M    28      946  1:22:34       
   6.Troy Conran          Westminster,MD     43 M    29      915  1:22:51       
   7.Tim Denes            Kensington,MD      46 M    43      919  1:29:33       
   8.Robert Falk          Washington,DC      41 M    47      988  1:33:31       
   9.Jon Morris           Eiiicott City,MS   47 M    49      983  1:34:55       
  10.Herman Schumacher    Clarksville,MD     40 M    56      961  1:39:13       
  11.Tom Douris           Norristown,PA      45 M    57      920  1:39:25       
  12.William Pederson     Reisterstown,MD    47 M    72      958  1:56:00       

AQUATHON LONG         FEMALE AGES 40 TO 49
   1.Kelly Parker         Reston,VA          42 F    24      956  1:20:04       
   2.Jackie Morrison      Clearfield,PA      40 F    33      984  1:25:11       
   3.Linda Kennedy        Fairfax,VA         43 F    40      936  1:29:09       
   4.Ardyth Hall          Baltimore,MD       41 F    59      931  1:40:14       
   5.Judy Gotti           Frederick,MD       44 F    64      930  1:43:33       
   6.Abby Glassberg       Clarksville,MD     44 F    65      928  1:45:22       
   7.Piedad Alliende      Annandale,VA       42 F    68      902  1:50:28       
   8.Mary Pat Barr        Baltimore,MD       44 F    75      905  2:02:43       

AQUATHON LONG         MALE 50 AND OVER
   1.William Knarr        Fairfax,VA         56 M    36      938  1:27:24       
   2.Ellis Merschoff      Curtis Bay,MD      54 M    61      982  1:40:42       
   3.Dan Miller           Severna Park,MD    54 M    67      986  1:48:30       

AQUATHON LONG         FEMALE 50 AND OVER
NO FINISHERS

AQUATHON LONG         MALE AGES 90 TO 90
NO FINISHERS

AQUATHON LONG         FEMALE AGES 90 TO 90
NO FINISHERS

AQUATHON LONG         Mixed Relay
   1.The Fishers          Mixed Relay,       91 M    15      925  1:14:59       
   2.Team M&m             Mixed Relay,       91 M    63      941  1:41:09       

AQUATHON LONG         FEMALE AGES 91 TO 91
NO FINISHERS