THE 6TH ANNUAL GATEWAY TO THE MOUNTAINS TRIATHLON
Cunningham Falls State Park Thurmont, MD
August 24, 2003
0.5 M Swim - 11.0 M Bike - 2.5 M Run
Missing splits means we could not read no. when passing thru chute
If you have split email at jaeger@erols.com
Place SWIM SWIM BIKE BIKE BIKE BIKE Run RUN RUN
in Cum Cum Splt Split Cum Cum Spt Splt Cum
Place Division NO. NAME TOWN ST AGE S Plc Time Plc Time Plc Time Plc Time PLACE Time
===== ======== ==== ==================== ============== == === = ==== ===== ==== ======= ==== ======= ==== ===== ==== =======
1 1/26 968 Gray Scott Jonestown PA 28 M 3 13:44 9 55:34 4 1:09:18 1 12:50 1 1:22:08
2 702 & Moe Larry Curly Male Relay 2 13:06 2 53:05 1 1:06:11 3 18:33 2 1:24:44
3 1/45 819 Keller Konrad Fredericksburg VA 33 M 5 13:47 7 55:01 3 1:08:48 4 19:00 3 1:27:48
4 1/5 767 Duplinsky Steven Kensington MD 16 M 10 1:13:01 2 15:46 4 1:28:47
5 1/20 841 Martin Jean Paul Oakton VA 43 M 17 15:00 4 54:40 5 1:09:40 7 19:38 5 1:29:18
6 1/24 751 Cutler Paul Washington DC 35 M 30 15:58 6 54:58 7 1:10:56 6 19:14 6 1:30:10
7 2/45 923 Taulane John Washington DC 30 M 46 16:36 8 55:19 8 1:11:55 8 19:45 7 1:31:40
8 2/24 834 Macholz Wolfgang Arlington VA 39 M 15 14:44 8 1:31:56
9 3/45 901 Shapiro Kenny Frederick MD 34 M 94 18:48 3 54:10 9 1:12:58 5 19:08 9 1:32:06
10 4/45 957 Wetcher Brian Frederick MD 32 M 41 16:28 10 57:15 11 1:13:43 14 20:27 10 1:34:10
11 5/45 950 Kreis Stephen Mt. Wolf PA 32 M 57 17:20 11 59:30 13 1:16:50 9 19:48 11 1:36:38
12 1/12 802 Harding Jonathan Gaithersburg MD 24 M 6 13:47 14 1:02:12 12 1:15:59 32 21:55 12 1:37:54
13 925 Threat Triple Mixed Relay 23 15:29 5 54:56 6 1:10:25 148 27:29 13 1:37:54
14 2/20 868 Pelham Peter Bethesda MD 41 M 16 14:52 15 1:02:13 14 1:17:05 29 21:29 14 1:38:34
15 2/26 770 Eldridge Douglas Arlington VA 25 M 92 18:43 12 1:00:17 16 1:19:00 13 20:21 15 1:39:21
16 6/45 916 Steis Dexter Arlington VA 30 M 37 16:22 13 1:02:08 15 1:18:30 27 21:19 16 1:39:49
17 2/12 879 Ratcliffe Eric Betheda MD 24 M 22 15:19 25 1:05:39 19 1:20:58 17 20:53 17 1:41:51
18 7/45 787 Gentzel Dave Frederick MD 32 M 28 15:53 22 1:04:59 18 1:20:52 23 21:12 18 1:42:04
19 3/26 965 Lewis John Frederick MD 29 M 17 1:19:50 41 22:21 19 1:42:11
20 1/5 939 Whitmore Brad Freeland MD 50 M 79 18:16 18 1:03:46 22 1:22:02 33 21:56 20 1:43:58
21 4/26 823 King Christopher Washington DC 27 M 50 16:56 23 1:05:17 24 1:22:13 38 22:15 21 1:44:28
22 8/45 838 Maring Eric College Park MD 30 M 11 14:21 31 1:08:12 26 1:22:33 34 21:57 22 1:44:30
23 9/45 762 Donlon James Purcellville VA 32 M 29 1:23:39 22 21:10 23 1:44:49
24 5/26 808 Hunnicutt Paul Washington DC 27 M 27 1:22:35 47 22:44 24 1:45:19
25 6/26 980 Kiser Tim Baltimore MD 26 M 38 16:24 26 1:05:39 23 1:22:03 64 23:21 25 1:45:24
26 7/26 704 Aldrich Daric Rockville MD 26 M 19 15:07 27 1:06:18 20 1:21:25 79 24:13 26 1:45:38
27 10/45 948 Woodruff Andrew Mechanicburg PA 33 M 68 17:54 29 1:07:01 33 1:24:55 20 20:57 27 1:45:52
28 1/3 986 Baraniak Bruce Delaplane VA 46 M 132 20:35 20 1:04:55 36 1:25:30 28 21:19 28 1:46:49
29 766 Duckies Lucky Female Relay 29 15:57 30 1:07:38 28 1:23:35 71 23:43 29 1:47:18
30 703 5572 Team Mixed Relay 102 19:26 16 1:02:50 25 1:22:16 101 25:24 30 1:47:40
31 877 R&B Team Mixed Relay 93 18:46 28 1:06:50 37 1:25:36 36 22:06 31 1:47:42
32 1/14 981 Vesay Carla Catonsville MD 25 F 27 15:52 36 1:09:33 35 1:25:25 40 22:20 32 1:47:45
33 2/3 915 Steinhauser Ted Woodbridge VA 45 M 8 13:59 62 1:12:34 42 1:26:33 26 21:18 33 1:47:51
34 8/26 880 Reed Justin Towson MD 26 M 136 20:41 21 1:04:56 38 1:25:37 43 22:27 34 1:48:04
35 3/20 975 Rattray Greg Arlington VA 40 M 151 21:22 19 1:03:51 34 1:25:13 56 23:08 35 1:48:21
36 2/5 894 Schiel Tim Robesonia PA 16 M 51 1:28:34 11 20:03 36 1:48:37
37 11/45 741 Comstock Matthew Washington DC 34 M 39 16:25 39 1:09:42 40 1:26:07 45 22:37 37 1:48:44
38 1/20 951 Van Dyke Mary Mt. Wolf PA 33 F 26 15:44 57 1:12:14 46 1:27:58 21 21:04 38 1:49:02
39 4/20 962 Queitzsch Jon New Freedom PA 43 M 77 18:13 17 1:03:35 21 1:21:48 143 27:19 39 1:49:07
40 12/45 761 Doe Edwin Bethesda MD 31 M 25 15:33 60 1:12:30 49 1:28:03 31 21:47 40 1:49:50
41 1/18 982 Slavin Alison Vienna VA 24 F 34 16:13 47 1:11:14 43 1:27:27 49 22:56 41 1:50:23
42 3/5 830 Lesnik Keaton Gaithersburg DM 16 M 12 14:22 41 1:09:56 31 1:24:18 116 26:09 42 1:50:27
43 9/26 966 Mitchell Patrick Germantown MD 27 M 58 17:26 53 1:11:52 57 1:29:18 24 21:14 43 1:50:32
44 13/45 778 Finnerty Tim Pittsburgh PA 30 M 49 16:54 43 1:10:37 45 1:27:31 57 23:08 44 1:50:39
45 4/5 937 Walters Andrew Mt. Airy MD 19 M 147 21:11 37 1:09:38 62 1:30:49 10 19:59 45 1:50:48
46 5/20 840 Markiewicz JOn Richmond VA 42 M 129 20:32 24 1:05:23 39 1:25:55 93 25:00 46 1:50:55
47 10/26 893 Sanders John Hydes MD 25 M 154 21:32 32 1:08:29 58 1:30:01 18 20:56 47 1:50:57
48 14/45 791 Gillen Daniel Fairfax VA 33 M 31 16:01 54 1:12:00 48 1:28:01 50 22:56 48 1:50:57
49 719 Blobs Sponge Male Relay 83 18:22 59 1:12:28 63 1:30:50 12 20:18 49 1:51:08
50 6/20 895 Schiel, Sr Tim Robesonia PA 43 M 84 18:25 56 1:12:06 61 1:30:31 19 20:56 50 1:51:27
51 3/24 717 Bierie Jack Hampton VA 38 M 9 13:59 44 1:10:47 32 1:24:46 132 26:57 51 1:51:43
52 4/24 735 Cantrell Jarrett Gaithersburg MD 37 M 110 19:43 34 1:08:51 52 1:28:34 78 24:00 52 1:52:34
53 5/24 935 Vincent Lawrence Alexandria VA 37 M 67 17:53 33 1:08:33 41 1:26:26 119 26:16 53 1:52:42
54 6/24 720 Bloome Anthony Arlington VA 36 M 90 18:35 51 1:11:43 60 1:30:18 51 22:57 54 1:53:15
55 15/45 846 Mills Jim Annapolis MD 33 M 14 14:39 80 1:14:00 54 1:28:39 91 24:51 55 1:53:30
56 7/20 709 Baldwin Ray Travilah MD 40 M 62 17:47 84 1:15:17 76 1:33:04 16 20:35 56 1:53:39
57 906 Small Big and Mixed Relay 55 17:18 79 1:13:58 66 1:31:16 44 22:30 57 1:53:46
58 884 RNMD#1 Team Mixed Relay 4 13:46 42 1:10:03 30 1:23:49 191 30:18 58 1:54:07
59 7/24 745 Cook Darrell Baltimore MD 36 M 119 20:02 46 1:11:02 65 1:31:04 59 23:09 59 1:54:13
60 2/18 705 Aldrich Shelley N. Bethesda MD 24 F 33 16:10 52 1:11:50 47 1:28:00 125 26:32 60 1:54:32
61 11/26 783 Fuchs Jordan Reisterstown MD 28 M 55 1:28:47 112 26:01 61 1:54:48
62 3/18 985 Zarchim Debbie Olney MD 24 F 24 15:31 89 1:16:02 69 1:31:33 68 23:29 62 1:55:02
63 3/12 852 Motyka Matthew College Park MD 21 M 20 15:11 87 1:15:43 64 1:30:54 80 24:14 63 1:55:08
64 16/45 912 Spangler Reid Lancaster PA 30 M 52 17:03 50 1:11:29 50 1:28:32 127 26:48 64 1:55:20
65 8/24 920 Storch Kirt Ellicott City MD 38 M 51 17:00 66 1:13:06 59 1:30:06 103 25:30 65 1:55:36
66 9/24 873 Peters Daniel Bel Air MD 36 M 116 19:58 49 1:11:22 68 1:31:20 82 24:19 66 1:55:39
67 4/12 821 Kennedy Philip Alexandria VA 24 M 63 17:47 40 1:09:42 44 1:27:29 160 28:11 67 1:55:40
68 8/20 812 Jagodits Thomas Poolesville MD 43 M 88 18:30 83 1:15:04 81 1:33:34 39 22:18 68 1:55:52
69 10/24 776 Federroll D. Keith Thurmont MD 39 M 71 18:00 45 1:11:00 56 1:29:00 133 27:01 69 1:56:01
70 17/45 978 DuPlantier Guy Fairfax VA 30 M 133 20:35 61 1:12:30 77 1:33:05 70 23:42 70 1:56:47
71 18/45 856 Murphy Jamie Nottingham MD 30 M 69 17:56 91 1:16:20 85 1:34:16 46 22:41 71 1:56:57
72 5/12 732 Byrd Ryan Rockville MD 23 M 134 20:35 68 1:13:11 82 1:33:46 61 23:14 72 1:57:00
73 6/12 964 Burns TJ Emmittsburg PA 22 M 91 18:42 67 1:13:07 72 1:31:49 98 25:20 73 1:57:09
74 2/20 976 Downs Elizabeth Ellicott City MD 31 F 125 20:10 76 1:13:42 83 1:33:52 65 23:21 74 1:57:13
75 19/45 936 Voyten Thomas Annapolis MD 30 M 82 18:21 65 1:12:57 67 1:31:18 114 26:04 75 1:57:22
76 20/45 959 Glascoe William Ft. Washington DC 33 M 139 20:47 77 1:13:42 87 1:34:29 60 23:09 76 1:57:38
77 12/26 781 Fouche Andy Washington DC 28 M 149 21:12 75 1:13:40 89 1:34:52 48 22:51 77 1:57:43
78 869 People Three Angry Mixed Relay 81 18:18 72 1:13:31 73 1:31:49 113 26:02 78 1:57:51
79 11/24 970 Gundlach Mark Midlothian VA 38 M 95 18:53 64 1:12:55 70 1:31:48 115 26:04 79 1:57:52
80 774 Extreme Cal Mixed Relay 104 19:29 35 1:09:06 53 1:28:35 188 30:02 80 1:58:37
81 2/14 714 Bechtel Margo Baltimore MD 29 F 159 22:06 48 1:11:17 79 1:33:23 100 25:24 81 1:58:47
82 13/26 902 Shriver Andrew Silver Spring MD 29 M 189 25:16 38 1:09:41 90 1:34:57 77 23:56 82 1:58:53
83 9/20 706 Allen Paul New Market MD 40 M 71 1:31:48 141 27:17 83 1:59:05
84 2/5 864 Pagliaro Michael Rockville MD 54 M 105 19:32 81 1:14:37 84 1:34:09 95 25:08 84 1:59:17
85 14/26 813 Janetsky Kenneth Herndon VA 28 M 170 22:52 71 1:13:21 97 1:36:13 53 23:06 85 1:59:19
86 3/5 713 Bechtel John Gettysburg PA 54 M 120 20:02 63 1:12:41 74 1:32:43 129 26:52 86 1:59:35
87 12/24 701 Allentuck Bruce North Potomac MD 38 M 53 17:06 99 1:18:47 95 1:35:53 74 23:48 87 1:59:41
88 13/24 780 Fleishell Mike Sykesville MD 36 M 86 18:28 97 1:17:37 96 1:36:05 69 23:39 88 1:59:44
89 10/20 753 Davis Hubert Midlothian VA 44 M 101 19:25 74 1:13:35 75 1:33:00 157 28:05 89 2:01:05
90 7/12 828 Leong Jonathan Potomac MD 23 M 45 16:35 100 1:18:50 91 1:35:25 105 25:40 90 2:01:05
91 15/26 726 Brown Peter Arlington VA 25 M 21 15:11 102 1:19:09 86 1:34:20 126 26:47 91 2:01:07
92 11/20 816 Johnson Peter Davis WV 44 M 80 18:17 108 1:19:28 106 1:37:45 66 23:25 92 2:01:10
93 21/45 898 Schneider Marc Washington DC 31 M 35 16:19 103 1:19:11 94 1:35:30 107 25:40 93 2:01:10
94 3/20 775 Fannin Sonia Camp Hill PA 31 F 64 17:48 86 1:15:39 80 1:33:27 155 27:57 94 2:01:24
95 1/5 969 Henne Arthur Gettysburg PA 57 M 194 25:39 55 1:12:02 105 1:37:41 72 23:47 95 2:01:28
96 4/20 793 Gittins Christina Middletown VA 33 F 142 20:53 85 1:15:32 99 1:36:25 104 25:34 96 2:01:59
97 16/26 953 Burkhart Dave Lititz PA 27 M 174 23:32 69 1:13:11 102 1:36:43 97 25:16 97 2:01:59
98 22/45 914 Starnes David Washington DC 32 M 187 25:12 78 1:13:44 110 1:38:56 58 23:09 98 2:02:05
99 850 Moortgat Team Mixed Relay 87 18:28 110 1:19:52 108 1:38:20 75 23:51 99 2:02:11
100 3/14 863 Olsen Lynne Catonsville MD 29 F 76 18:11 96 1:17:18 93 1:35:29 136 27:08 100 2:02:37
101 5/5 851 Morrison Sean Baltimore, MD 17 M 192 25:31 82 1:14:44 118 1:40:15 42 22:25 101 2:02:40
102 17/26 784 Gallardo Gerardo Germantown MD 26 M 36 16:21 95 1:16:55 78 1:33:16 179 29:32 102 2:02:48
103 23/45 954 Derby William Halethorpe MD 33 M 97 18:59 92 1:16:29 92 1:35:28 147 27:25 103 2:02:53
104 853 MPA's Two Mixed Relay 148 21:11 70 1:13:19 88 1:34:30 168 28:47 104 2:03:17
105 4/14 967 Walker Julia Washington DC 26 F 108 19:37 105 1:19:15 109 1:38:52 90 24:47 105 2:03:39
106 12/20 889 Rose Eric Springfield VA 42 M 98 18:59 106 2:03:40
107 4/18 785 Galloway Erin Bloomfield Hil MI 21 F 70 17:57 121 1:21:45 115 1:39:42 87 24:30 107 2:04:12
108 24/45 744 Conway Eric Sykesville MD 34 M 43 16:34 109 1:19:44 98 1:36:18 158 28:07 108 2:04:25
109 14/24 844 Milhous Eric New Market MD 38 M 60 17:31 101 1:19:04 100 1:36:35 161 28:17 109 2:04:52
110 2/5 972 Housaman Jay Woodbridge VA 56 M 111 19:49 111 1:19:52 114 1:39:41 96 25:12 110 2:04:53
111 15/24 739 Coleman John Haymarket VA 35 M 54 17:11 130 1:22:16 113 1:39:27 102 25:29 111 2:04:56
112 5/18 824 Kopecko Jennifer Silver Srping MD 21 F 65 17:50 135 1:22:53 119 1:40:43 84 24:21 112 2:05:04
113 25/45 708 Bailey David Arlington VA 32 M 96 18:56 136 1:22:55 125 1:41:51 62 23:20 113 2:05:11
114 13/20 715 Benko William Woodbridge VA 42 M 197 26:18 90 1:16:17 130 1:42:35 54 23:07 114 2:05:42
115 18/26 814 Jarek Tim New Market MD 28 M 201 26:54 58 1:12:20 111 1:39:14 128 26:49 115 2:06:03
116 26/45 786 Garrett Robert Severn MD 31 M 103 19:28 118 1:21:22 120 1:40:50 99 25:22 116 2:06:12
117 27/45 758 Derrick Andrew Baltimore MD 30 M 122 20:05 133 1:22:43 132 1:42:48 67 23:27 117 2:06:15
118 16/24 885 Roach Dave Frederick MD 36 M 207 27:36 94 1:16:43 140 1:44:19 35 22:01 118 2:06:20
119 1/17 979 Repetti Julie Bethesda MD 39 F 121 20:03 137 1:22:55 134 1:42:58 85 24:22 119 2:07:20
120 5/20 729 Burdette Kim Frederick MD 34 F 61 17:42 131 1:22:16 116 1:39:58 145 27:24 120 2:07:22
121 2/17 725 Brookmyer Barbara Gaithersburg MD 37 F 145 21:07 124 1:21:55 136 1:43:02 86 24:30 121 2:07:32
122 6/20 789 giersing Birgitte Rockville MD 30 F 109 19:40 114 1:20:21 117 1:40:01 151 27:33 122 2:07:34
123 1/3 875 Phillips Bob Bowie MD 67 M 99 19:04 104 1:19:12 107 1:38:16 182 29:43 123 2:07:59
124 8/12 974 Swafford Jude Frederick MD 21 M 217 30:07 88 1:15:49 147 1:45:56 37 22:11 124 2:08:07
125 14/20 723 Bowler Glenn Arlington VA 42 M 155 21:50 112 1:19:54 124 1:41:44 123 26:26 125 2:08:10
126 19/26 836 Mandell Brian Vienna VA 27 M 135 20:37 122 1:21:45 129 1:42:22 110 25:51 126 2:08:13
127 1/1 829 Lesnik Courtney Gaithersburg DM 14 F 7 13:51 139 1:23:09 103 1:37:00 202 31:38 127 2:08:38
128 3/17 890 Rowe Erin Baltimore MD 39 F 126 20:11 134 1:22:44 133 1:42:55 109 25:49 128 2:08:44
129 7/20 795 Gleason Jill Warrenton VA 33 F 56 17:18 106 1:19:18 101 1:36:36 205 32:18 129 2:08:54
130 28/45 949 Workman Troy Towson MD 30 M 158 22:03 113 1:20:00 127 1:42:03 131 26:57 130 2:09:00
131 6/18 887 Rodgers Kristie Arlington VA 24 F 162 22:30 143 1:23:32 148 1:46:02 52 22:58 131 2:09:00
132 20/26 712 Beatty Tim Westminster MD 28 M 32 16:07 132 2:09:20
133 17/24 944 Wilson Rick Baltimore MD 39 M 42 16:31 159 1:28:20 141 1:44:51 89 24:37 133 2:09:28
134 3/5 955 Tiffany James Leesburg VA 58 M 117 19:59 119 1:21:33 122 1:41:32 156 27:59 134 2:09:31
135 29/45 907 Smolley Martin Sykesville MD 33 M 176 24:02 127 1:22:06 149 1:46:08 76 23:54 135 2:10:02
136 9/12 921 Strahota Jeffrey Chevy Chase MD 23 M 10 14:15 161 1:28:43 135 1:42:58 139 27:14 136 2:10:12
137 15/20 722 Bower Dan Oak Hill VA 40 M 124 20:06 116 1:20:47 121 1:40:53 176 29:25 137 2:10:18
138 30/45 910 Songer Scott Silver Spring MD 30 M 143 20:54 138 1:22:57 138 1:43:51 134 27:06 138 2:10:57
139 5/14 835 Mackay Anna Washington DC 26 F 44 16:34 164 1:29:12 146 1:45:46 108 25:45 139 2:11:31
140 1/1 757 Delaplane Nancy LaPlata MD 59 F 150 21:21 115 1:20:22 123 1:41:43 187 29:57 140 2:11:40
141 4/17 759 DeVore Nancy Arlington VA 39 F 214 29:03 93 1:16:34 145 1:45:37 121 26:23 141 2:12:00
142 3/3 941 Wilhoite Gene Leesburg VA 47 M 173 23:31 142 1:23:31 155 1:47:02 94 25:05 142 2:12:07
143 16/20 803 Hean David Potomac MD 42 M 177 24:10 147 1:24:38 166 1:48:48 63 23:20 143 2:12:08
144 5/17 892 Ryder Bridget Gaithersburg MD 35 F 75 18:08 166 1:29:43 162 1:47:51 81 24:18 144 2:12:09
145 10/12 818 Keller Joshua College Park MD 21 M 160 22:06 125 1:21:57 139 1:44:03 159 28:10 145 2:12:13
146 6/17 977 Engerst Mary Reston VA 36 F 128 20:29 128 1:22:09 131 1:42:38 183 29:47 146 2:12:25
147 7/17 782 Fratto Catherine Pittsburgh PA 35 F 66 17:51 155 1:27:32 144 1:45:23 140 27:15 147 2:12:38
148 31/45 855 Mullen Gregory Rockville MD 30 M 118 20:00 107 1:19:19 112 1:39:19 212 33:44 148 2:13:03
149 7/18 721 Boslego Julie Silver Spring MD 21 F 112 19:54 144 1:23:46 137 1:43:40 192 30:19 149 2:13:59
150 32/45 945 Wilson Todd Olney MD 33 M 114 19:57 151 1:26:40 151 1:46:37 149 27:29 150 2:14:06
151 8/18 905 Skinner Alison Burke VA 24 F 48 16:49 168 1:29:56 152 1:46:45 150 27:32 151 2:14:17
152 33/45 932 Vance Bill Arlington VA 32 M 178 24:10 141 1:23:13 158 1:47:23 144 27:22 152 2:14:45
153 6/14 779 Flaherty Kathleen Chevy Chase MD 28 F 89 18:34 167 1:29:48 164 1:48:22 122 26:23 153 2:14:45
154 8/20 768 Dye Kimberly Chambersburg PA 33 F 153 21:27 148 1:25:03 150 1:46:30 167 28:42 154 2:15:12
155 18/24 900 Seaman Heath Elkridge MD 36 M 190 25:24 129 1:22:14 159 1:47:38 152 27:45 155 2:15:23
156 9/20 811 Jackson Holly Falls Church VA 32 F 137 20:44 145 1:24:21 142 1:45:05 193 30:22 156 2:15:27
157 34/45 943 Wilson Ramey Kensington MD 31 M 138 20:44 160 1:28:40 169 1:49:24 118 26:11 157 2:15:35
158 10/20 773 Evans Elizabeth Laurel MD 30 F 160 1:47:43 153 27:52 158 2:15:35
159 19/24 815 Johnson Eric Potomac MD 37 M 13 14:34 153 1:27:19 126 1:41:53 211 33:43 159 2:15:36
160 11/12 842 McGill Robert Rockville MD 23 M 165 1:48:27 137 27:10 160 2:15:37
161 11/20 897 Schneck Margaret Potomac Falls VA 34 F 73 18:04 172 1:31:39 171 1:49:43 117 26:10 161 2:15:53
162 4/5 862 O'Sullivan Kevin N. Potomac MD 50 M 1 12:02 180 1:33:15 143 1:45:17 199 30:46 162 2:16:03
163 35/45 903 Siegel Jason Ellicott City MD 33 M 180 24:24 132 1:22:31 153 1:46:55 171 29:11 163 2:16:06
164 36/45 891 Rudo Stuart Owing Mills MD 32 M 186 24:57 126 1:21:59 154 1:46:56 172 29:13 164 2:16:09
165 8/17 769 efer Dawn Rothenho Frederick MD 38 F 74 18:06 162 1:29:01 157 1:47:07 174 29:15 165 2:16:22
166 9/18 832 Lotridge Jessica Rockville MD 23 F 113 19:56 157 1:27:54 161 1:47:50 164 28:37 166 2:16:27
167 7/14 716 Bernstiel Carin Alexandria VA 25 F 181 24:24 167 2:16:49
168 12/12 984 Fetrow Brad Middletown VA 22 M 200 26:39 140 1:23:09 173 1:49:48 138 27:11 168 2:16:59
169 17/20 919 Stiver Richard Bainbridge PA 44 M 165 22:39 152 1:26:44 168 1:49:23 154 27:53 169 2:17:16
170 1/1 820 Kennedy Brian Potomac MD 14 M 171 23:29 146 1:24:35 163 1:48:04 173 29:14 170 2:17:18
171 18/20 736 Carmona Juan Frederick MD 40 M 188 25:12 123 1:21:53 156 1:47:05 196 30:26 171 2:17:31
172 19/20 886 Rock Michael Baltimore MD 41 M 208 27:42 120 1:21:40 167 1:49:22 162 28:28 172 2:17:50
173 4/5 822 Kilgore Roger Gaithersubrg MD 59 M 212 28:52 173 2:18:02
174 9/17 860 O'Brien Kelly Washington DC 36 F 107 19:35 175 1:32:16 177 1:51:51 120 26:19 174 2:18:10
175 37/45 799 Gray Kevin Germantown MD 31 M 161 22:20 154 1:27:27 172 1:49:47 163 28:31 175 2:18:18
176 38/45 928 Treger Mitch Lutherville MD 32 M 140 20:49 165 1:29:26 174 1:50:15 165 28:41 176 2:18:56
177 20/24 772 Esparraguera Joseph Montgomery Vil MD 38 M 85 18:26 170 1:31:02 170 1:49:28 186 29:56 177 2:19:24
178 10/18 718 Blackiston Erin Fallston MD 21 F 172 23:30 178 2:21:14
179 21/26 924 Thompson Roderick Largo MD 26 M 40 16:27 182 1:34:25 176 1:50:52 195 30:23 179 2:21:15
180 10/17 983 Neal Andrea Frederick MD 36 F 115 19:57 189 1:36:29 188 1:56:26 92 24:59 180 2:21:25
181 11/18 731 Bush Christina Arlington VA 24 F 72 18:02 183 1:34:51 178 1:52:53 166 28:42 181 2:21:35
182 734 Cancian Tean Male Relay 199 26:34 158 1:28:17 186 1:54:51 130 26:55 182 2:21:46
183 12/20 742 Concepcion Lorraine Baltimore MD 33 F 198 26:23 150 1:26:39 179 1:53:02 178 29:31 183 2:22:33
184 22/26 755 Dawson Benjamin Odenton MD 28 M 195 25:53 186 1:35:32 199 2:01:25 25 21:15 184 2:22:40
185 8/14 809 iger Debra Terwill Washington DC 28 F 175 23:56 73 1:13:32 104 1:37:28 220 45:38 185 2:23:06
186 39/45 963 Briggs Chad Charles Town WV 30 M 144 20:56 174 1:32:10 181 1:53:06 194 30:22 186 2:23:28
187 11/17 961 Mark Michele Chambersburg PA 35 F 130 20:32 188 1:36:00 189 1:56:32 142 27:19 187 2:23:51
188 40/45 804 Hewitt Shawn Middletown DE 30 M 168 22:42 156 1:27:33 175 1:50:15 210 33:40 188 2:23:55
189 1/1 858 Necomer Donna York PA 51 F 78 18:13 184 1:34:52 180 1:53:05 200 31:07 189 2:24:12
190 13/20 827 Lathbury Meredith Washington DC 32 F 220 34:27 117 1:20:48 187 1:55:15 175 29:20 190 2:24:35
191 23/26 843 McKnight Jerry Odenton MD 26 M 225 41:34 98 1:18:44 195 2:00:18 83 24:20 191 2:24:38
192 878 Radical Team Female Relay 141 20:50 177 1:32:26 182 1:53:16 203 31:47 192 2:25:03
193 5/5 896 Schlote Bob Frederic MD 50 M 196 26:10 179 1:33:06 193 1:59:16 111 25:53 193 2:25:09
194 14/20 940 Wike Molly Columbia MD 33 F 163 22:31 169 1:30:46 183 1:53:17 208 33:00 194 2:26:17
195 2/3 756 Delaplane Hal LaPlata MD 60 M 167 22:41 171 1:31:22 184 1:54:03 206 32:35 195 2:26:38
196 9/14 777 Finnerty Kate Pittsburgh PA 28 F 156 21:55 187 1:35:36 190 1:57:31 181 29:38 196 2:27:09
197 3/3 730 Burkhalter Philip Fort Washingto MD 66 M 213 29:02 176 1:32:24 200 2:01:26 124 26:30 197 2:27:56
198 12/17 710 Barnhart Stephanie Alexandria VA 36 F 128 1:42:14 221 45:46 198 2:28:00
199 15/20 952 Callahan Marcella PArkton MD 34 F 191 25:24 163 1:29:07 185 1:54:31 213 34:46 199 2:29:17
200 810 Chicks McData Female Relay 131 20:34 190 1:38:54 194 1:59:28 184 29:52 200 2:29:20
201 21/24 865 Palmisano Steve Arlington VA 39 M 202 27:04 173 1:31:59 192 1:59:03 197 30:29 201 2:29:32
202 16/20 738 Closkey Andrea Bethesda MD 34 F 203 27:11 181 1:33:54 198 2:01:05 190 30:12 202 2:31:17
203 41/45 899 Schofield Mike Middletown DE 31 M 209 27:46 178 1:33:01 196 2:00:47 201 31:20 203 2:32:07
204 13/17 854 Muldeary Margaret Herndon VA 38 F 164 22:33 1 45:25 2 1:07:58 222 84:10 204 2:32:08
205 10/14 931 Van Driessche Amy Silver Spring MD 29 F 59 17:28 192 1:43:26 197 2:00:54 204 31:55 205 2:32:49
206 24/26 747 Coones Adam Dover DE 28 M 169 22:46 191 1:39:51 201 2:02:37 198 30:40 206 2:33:17
207 42/45 740 Coltson Scott Ft. Meade MD 34 M 146 21:10 195 1:46:24 204 2:07:34 135 27:07 207 2:34:41
208 12/18 866 Patel Shimul Bethesda MD 23 F 216 29:55 185 1:35:00 202 2:04:55 189 30:03 208 2:34:58
209 1/2 918 Stiver Rhonda Bainbridge PA 40 F 184 24:43 196 1:47:30 206 2:12:13 88 24:32 209 2:36:45
210 17/20 746 Coomes Amy Dover DE 31 F 123 20:05 203 1:51:46 205 2:11:51 146 27:24 210 2:39:15
211 5/5 845 Miller Patrick Millersville MD 58 M 191 1:58:31 219 42:44 211 2:41:15
212 11/14 882 Reider Lynda Chantilly VA 27 F 157 22:02 194 1:45:25 203 2:07:27 214 36:38 212 2:44:05
213 926 Threat Triple Female Relay 182 24:30 204 1:56:16 215 2:20:46 73 23:48 213 2:44:34
214 18/20 881 Reible Christine Germantown MD 30 F 179 24:13 198 1:49:38 207 2:13:51 207 32:52 214 2:46:43
215 13/18 908 Solo Jennifer N. Plainfield NJ 24 F 106 19:32 206 1:57:59 210 2:17:31 177 29:30 215 2:47:01
216 2/2 760 Dietze Cecelia Ellicott City MD 43 F 183 24:41 197 1:49:16 208 2:13:57 209 33:15 216 2:47:12
217 14/18 956 Park Adrienne Chambersburg PA 24 F 100 19:18 207 1:58:18 211 2:17:36 185 29:56 217 2:47:32
218 12/14 857 Nasvaderani Tara Rockville MD 25 F 210 28:11 199 1:50:06 212 2:18:17 180 29:37 218 2:47:54
219 13/14 871 Perry Shannon Rockville MD 29 F 211 28:45 200 1:50:07 213 2:18:52 170 29:05 219 2:47:57
220 22/24 888 Rodriguez Leroy Alexandria VA 35 M 219 31:35 205 1:56:40 217 2:28:15 55 23:07 220 2:51:22
221 25/26 733 Canavan Michael West Chester PA 29 M 223 38:30 193 1:44:22 216 2:22:52 169 29:00 221 2:51:52
222 43/45 874 Pfeifer Brian College Park MD 31 M 193 25:32 202 1:51:43 209 2:17:15 218 41:25 222 2:58:40
223 14/14 870 Perry Shannon Rockville MD 29 F 215 29:11 201 1:50:18 214 2:19:29 216 40:25 223 2:59:54
