RIVERWATCH TRIATHLON

 .75  Mi Swim --  16  Mi Bike --  3  Mile Run

Race Date:July 27, 2003

Place  Name               City, State       Age Sx  Cat.   Bib#   Swim      Pace SwPl      T1  T1Pl    Bike  MPH  BkPl      T2  T2Pl    Run      Pace RnPl   Finish
   1.Otho Keller          Cockeysville,MD    26 M           344    12:50     :58    2 |    :46    7 |  40:19 23.8    3 |    :36   27 |  17:17    5:46    5 |1:11:47
   2.James Bales          Alexandria,CO      23 M            22    13:40    1:02    5 |   1:04   53 |  40:23 23.8    4 |    :35   25 |  17:16    5:45    4 |1:12:56
   3.Troy Jacobson        Cocneysville,MD    34 M           883    15:27    1:10   33 |    :58   38 |  38:38 24.8    1 |    :36   28 |  17:51    5:57    8 |1:13:30
   4.Johnny Kilmartin     Oreland,PA         24 M           354    12:44     :58    1 |    :38    3 |  41:04 23.4    6 |    :36   26 |  18:56    6:19   16 |1:13:57
   5.Anthony Vanlierop    Baltimore,MD       29 M           717    14:03    1:04    8 |    :32    1 |  40:40 23.6    5 |    :32   15 |  18:44    6:15   14 |1:14:30
   6.Justin Thomas        Fairfax,VA         28 M           697    14:30    1:06   11 |    :50   15 |  41:47 23.0   10 |    :31   13 |  16:59    5:40    3 |1:14:36
   7.Herb Spicer          Waynesboro,PA      48 M           662    14:58    1:08   21 |    :54   25 |  41:39 23.0    9 |    :32   17 |  17:30    5:50    6 |1:15:33
   8.Andrew Simpson       Canberra,MD        33 M           803    14:50    1:07   18 |    :36    2 |  41:24 23.2    7 |    :38   34 |  18:58    6:19   17 |1:16:24
   9.Tommy Nelson         Adelphi,MD         23 M           459    17:40    1:20  101 |   1:07   62 |  39:02 24.6    2 |    :42   48 |  18:12    6:04   10 |1:16:43
  10.Damian Walsh         Alexandria,VA      28 M           730    15:52    1:12   45 |    :59   40 |  41:25 23.2    8 |    :44   67 |  17:45    5:55    7 |1:16:45
  11.Matthew Rogos        Reston,VA          29 M           586    14:34    1:06   13 |   1:06   57 |  42:27 22.6   16 |    :32   16 |  19:14    6:25   21 |1:17:52
  12.Steven Dowler        Boyds,MD           28 M           190    14:25    1:06   10 |    :58   37 |  42:28 22.6   17 |    :38   35 |  20:06    6:42   32 |1:18:34
  13.Brian Mcgrath        Lancaster,PA       24 M           447    14:33    1:06   12 |   1:00   44 |  43:48 21.9   30 |    :47   79 |  18:44    6:15   13 |1:18:51
  14.James Webster        Washington,DC      36 M           740    15:06    1:09   26 |   1:01   46 |  42:18 22.7   14 |    :42   47 |  19:48    6:36   27 |1:18:54
  15.John Chambers        Washington,DC      26 M           895    17:05    1:18   78 |   1:20   95 |  41:55 22.9   11 |    :51   99 |  17:53    5:58    9 |1:19:04
  16.Amanda Pagon         Glenn Dale,MD      28 F           779    13:54    1:03    7 |    :53   23 |  44:06 21.8   35 |    :32   18 |  19:57    6:39   29 |1:19:22
  17.Joseph Sigismondo    Lancaster,PA       22 M           641    15:01    1:08   23 |   1:34  154 |  43:08 22.3   23 |    :44   59 |  19:00    6:20   18 |1:19:27
  18.Laurie Hug           Ambler,PA          38 F           888    13:49    1:03    6 |   1:10   71 |  43:40 22.0   28 |    :42   51 |  20:10    6:43   34 |1:19:31
  19.Daniel Canon         Havre De Grace,MD  31 M            97    15:47    1:12   42 |    :54   26 |  43:02 22.3   21 |    :44   58 |  19:08    6:23   19 |1:19:35
  20.Jon Holmes           Media,PA           22 M           873    14:45    1:07   17 |   1:03   51 |  43:49 21.9   31 |    :39   37 |  20:32    6:51   47 |1:20:49
  21.James Berry          Alexandria,VA      29 M            41    13:15    1:00    3 |   1:20   93 |  45:32 21.1   61 |   1:04  197 |  19:59    6:40   30 |1:21:08
  22.Robert Hartman       Harrisburg,PA      43 M           283    20:17    1:32  268 |    :48   13 |  43:12 22.2   24 |    :42   50 |  16:15    5:25    1 |1:21:14
  23.Roger Masse          Bethesda,MD        41 M           428    17:10    1:18   81 |   1:23  101 |  42:08 22.8   13 |    :34   23 |  20:21    6:47   40 |1:21:36
  24.Dana Dobbs           Stevensville,MD    37 M           844    17:04    1:18   77 |    :52   19 |  44:18 21.7   39 |    :45   68 |  18:55    6:18   15 |1:21:54
  25.Christy Underdonk    Kensington,MD      34 F           712    15:27    1:10   32 |    :46    8 |  44:19 21.7   40 |    :44   65 |  20:47    6:56   57 |1:22:03
  26.Craig Propert        Linthicum,MD       42 M           553    17:03    1:18   76 |   1:24  115 |  42:59 22.3   20 |    :47   76 |  20:02    6:41   31 |1:22:15
  27.Roger Bezuidenhout   Baltimore,MD       30 M           836    14:55    1:08   19 |    :49   14 |  46:33 20.6   81 |    :45   71 |  19:16    6:25   22 |1:22:18
  28.Carl Sokoloski       Ellicott City,MD   39 M           655    15:29    1:10   35 |   1:08   67 |  44:13 21.7   36 |    :46   74 |  20:50    6:57   59 |1:22:26
  29.Kevin Duffy          Philadelphia,PA    25 M           193    18:13    1:23  136 |   1:06   55 |  43:07 22.3   22 |    :44   61 |  20:07    6:42   33 |1:23:16
  30.Chrsitophe Cannavaro Ashburn,VA         32 M            96    17:54    1:21  118 |    :57   34 |  43:18 22.2   25 |    :44   64 |  20:26    6:49   43 |1:23:20
  31.David Judd           Salisbury,MD       40 M           332    16:57    1:17   74 |   1:00   45 |  44:26 21.6   42 |    :45   72 |  20:15    6:45   35 |1:23:24
  32.Nick Brown           Berwyn,PA          17 M            86    15:01    1:08   22 |    :59   42 |  48:37 19.7  147 |    :40   41 |  18:37    6:12   12 |1:23:54
  33.Jeanette Carroll     Philadelphia,PA    24 F           102    16:38    1:16   64 |   1:15   81 |  44:43 21.5   45 |    :48   88 |  20:31    6:50   45 |1:23:54
  34.Thomas Glista        Silver Spirng,MD   45 M           798    16:52    1:17   70 |   1:27  129 |  45:04 21.3   49 |    :51  104 |  19:43    6:34   26 |1:23:57
  35.Wynn Fertig          Frederick,MD       43 M           234    15:08    1:09   27 |   1:23  107 |  44:40 21.5   44 |    :48   90 |  22:04    7:21  103 |1:24:03
  36.Brian Diepold        Washington,DC      25 M           178    17:08    1:18   79 |   1:25  116 |  43:55 21.9   33 |    :44   66 |  21:12    7:04   67 |1:24:23
  37.John Flynn           Oreland,PA         16 M           855    14:37    1:06   15 |    :53   21 |  47:38 20.2  113 |    :49   93 |  20:40    6:53   51 |1:24:36
  38.Steve Teslik         Alexandria,VA      49 M           877    15:03    1:08   25 |   1:28  131 |  44:38 21.5   43 |   1:06  219 |  22:36    7:32  128 |1:24:51
  39.Jocelyn Saunders     Newark,DE          37 F           841    15:41    1:11   40 |    :54   24 |  45:42 21.0   65 |    :56  131 |  21:40    7:13   81 |1:24:51
  40.John Taulane         Washington,DC      30 M           687    19:53    1:30  241 |   1:25  122 |  42:00 22.9   12 |    :51  105 |  21:02    7:01   62 |1:25:12
  41.Doug Landau          Herndon,VA         43 M           879    18:28    1:24  147 |    :59   39 |  44:51 21.4   47 |    :46   75 |  20:18    6:46   37 |1:25:21
  42.I. Kent Sell         Bird In Hand,PA    39 M           826    16:22    1:14   56 |   1:23  105 |  45:05 21.3   51 |    :56  135 |  21:40    7:14   83 |1:25:26
  43.Ross Reynolds        Surf City,NJ       29 M           573    16:30    1:15   61 |   1:26  125 |  46:57 20.4   94 |    :30   12 |  20:42    6:54   52 |1:26:05
  44.Mike Mcconnell       Phoenix,MD         50 M           440    18:38    1:25  164 |    :52   16 |  42:56 22.4   18 |   1:05  212 |  22:38    7:33  130 |1:26:09
  45.Jamie Ryan           Towson,MD          39 M           592    15:23    1:10   30 |   1:14   80 |  46:46 20.5   88 |   1:01  177 |  21:58    7:19   99 |1:26:22
  46.Steven Burke         Baltimore,MD       27 M            93    15:02    1:08   24 |   2:02  270 |  46:28 20.7   77 |   1:00  167 |  21:54    7:18   93 |1:26:26
  47.Matthew Talbot       Mclean,VA          31 M           685    16:42    1:16   66 |   1:06   56 |  45:04 21.3   50 |   1:01  174 |  22:42    7:34  132 |1:26:34
  48.Tara Smith           Oeney,MD           35 F           898    17:56    1:22  122 |   1:50  221 |  43:47 21.9   29 |   1:07  225 |  21:57    7:19   96 |1:26:38
  49.James Marsh          Vienna,VA          28 M           423    17:32    1:20   94 |   1:25  118 |  43:58 21.8   34 |   1:26  380 |  22:23    7:28  113 |1:26:42
  50.Henry Jampel         Baltimore,MD       47 M           322    19:21    1:28  207 |   1:00   43 |  45:13 21.2   55 |   1:14  273 |  20:16    6:45   36 |1:27:02
  51.Sean Gorman          Arlington,VA       29 M      C    256    17:54    1:21  119 |   1:30  138 |  43:30 22.1   26 |   1:14  274 |  23:00    7:40  151 |1:27:07
  52.Elisha Peterson      Odenton,MD         22 M           536    18:54    1:26  174 |   1:42  185 |  48:34 19.8  145 |   1:07  222 |  16:57    5:39    2 |1:27:13
  53.Gregory Keier        Cockeysville,MD    31 M           343    14:44    1:07   16 |    :55   29 |  47:01 20.4   97 |   1:05  209 |  23:28    7:49  183 |1:27:13
  54.Ian Buckley          Poolesville,MD     17 M            89    16:45    1:16   67 |   1:12   76 |  45:55 20.9   66 |   1:01  178 |  22:23    7:28  112 |1:27:16
  55.Jennifer Canon       Havre De Grace,MD  28 F            98    19:10    1:27  194 |    :54   27 |  45:16 21.2   56 |    :52  111 |  21:28    7:09   73 |1:27:40
  56.Michael Kerr         North Wales,PA     24 M           349    18:31    1:24  149 |   1:57  246 |  45:06 21.3   52 |   1:30  411 |  20:39    6:53   50 |1:27:43
  57.Bob Hoyt             Stewartstown,PA    46 M           307    15:24    1:10   31 |   1:08   68 |  46:32 20.6   80 |   1:02  181 |  23:39    7:53  199 |1:27:45
  58.Joseph Dandrea       Olney,MD           17 M           159    18:58    1:26  182 |   1:22   98 |  46:16 20.8   72 |    :51  100 |  20:20    6:47   39 |1:27:46
  59.David Amato          Catonsville,MD     38 M      C      9    14:17    1:05    9 |   1:38  167 |  45:35 21.1   63 |   1:01  175 |  25:15    8:25  308 |1:27:46
  60.Patrick Feeks        Annapolis,MD       19 M           231    17:16    1:18   84 |   1:22  100 |  47:45 20.1  120 |    :38   36 |  20:45    6:55   55 |1:27:47
  61.Benjamin Cosgrove    Norristown,PA      24 M           142    18:21    1:23  139 |   1:20   92 |  44:47 21.4   46 |   1:08  232 |  22:12    7:24  108 |1:27:48
  62.Connie Cho Dowler    Boyds,MD           28 F           189    17:40    1:20  102 |   1:02   49 |  45:40 21.0   64 |    :53  115 |  22:41    7:34  131 |1:27:57
  63.Patrick Serfass      Washington,DC      25 M           625    15:18    1:10   29 |   1:48  211 |  48:29 19.8  142 |    :55  125 |  21:31    7:10   77 |1:28:01
  64.Chip Warfel          Ellicott City,MD   41 M           736    16:22    1:14   55 |   1:23  102 |  46:37 20.6   83 |    :56  138 |  22:47    7:36  139 |1:28:04
  65.Michael Wyatt        Lutherville,MD     39 M           783    17:19    1:19   86 |   2:00  257 |  46:21 20.7   73 |   1:15  284 |  21:13    7:04   68 |1:28:08
  66.Trish Lane           Lusby,MD           41 F           378    13:22    1:01    4 |   1:50  222 |  48:08 19.9  134 |   1:00  164 |  23:48    7:56  208 |1:28:08
  67.Donald Gabrielson    Manassas,VA        36 M           831    19:58    1:31  246 |   3:26  578 |  42:19 22.7   15 |   1:37  461 |  20:50    6:57   58 |1:28:10
  68.Evolution Bbc        Mixed Relay,       91 M            35    18:54    1:26  176 |    :56   31 |  44:17 21.7   38 |    :26    7 |  23:42    7:54  203 |1:28:15
  69.Darren Boczar        Reston,VA          36 M            55    16:29    1:15   60 |   1:25  117 |  46:54 20.5   90 |   1:02  180 |  22:30    7:30  119 |1:28:19
  70.Paul Grosenstein     Oak Ridge,NJ       31 M           887    17:28    1:19   91 |   1:28  134 |  46:02 20.9   68 |   1:00  162 |  22:35    7:32  125 |1:28:32
  71.Bill Dougherty       Abingdon,MD        38 M           188    18:30    1:24  148 |   1:49  218 |  46:29 20.7   78 |   1:02  185 |  20:43    6:54   53 |1:28:33
  72.Jason Hall           Wilmington,DE      23 M           273    20:59    1:35  298 |   2:16  313 |  43:33 22.0   27 |   1:14  268 |  20:50    6:57   60 |1:28:52
  73.Joseph Mulhern       Annapolis,MD       49 M           486    17:47    1:21  109 |   1:46  203 |  48:12 19.9  135 |    :50   96 |  20:18    6:46   38 |1:28:54
  74.Miss Demeanor        Male Relay,        90 M           859    19:18    1:28  204 |    :41    4 |  46:58 20.4   96 |    :22    3 |  21:40    7:14   84 |1:29:01
  75.Pete Leroy           Harrisburg,PA      35 M           389    16:18    1:14   53 |   1:07   64 |  47:48 20.1  121 |    :51  101 |  23:08    7:43  161 |1:29:12
  76.Shawn Boynton        Herndon,VA         38 M            66    19:09    1:27  192 |   1:58  250 |  45:08 21.3   54 |   1:09  236 |  21:54    7:18   92 |1:29:16
  77.Tom Corcoran         Bethesda,MD        50 M           139    19:39    1:29  229 |   1:55  234 |  45:31 21.1   60 |   1:14  271 |  21:02    7:01   63 |1:29:21
  78.David Zemo           Elkton,MD          37 M           792    18:32    1:24  153 |   1:22   97 |  45:20 21.2   57 |    :55  121 |  23:21    7:47  174 |1:29:30
  79.Kc Pfluger           Annapolis,MD       33 M           539    19:08    1:27  189 |   1:11   75 |  46:13 20.8   71 |    :54  117 |  22:09    7:23  106 |1:29:34
  80.Jason Trew           Newport News,VA    25 M           708    16:32    1:15   63 |    :58   36 |  46:53 20.5   89 |    :43   57 |  24:33    8:11  257 |1:29:38
  81.Julie Gibbons        Fairfax,VA         34 F           249    18:32    1:24  151 |   1:11   72 |  46:31 20.6   79 |    :52  110 |  22:34    7:31  123 |1:29:39
  82.Rob Holmes           Plainsboro,NJ      57 M           874    18:42    1:25  169 |   1:40  174 |  46:28 20.7   76 |    :59  159 |  21:51    7:17   90 |1:29:41
  83.Megan Gridley        Baltimore,MD       26 F           262    18:27    1:24  145 |    :48   10 |  50:00 19.2  194 |    :53  114 |  19:42    6:34   25 |1:29:50
  84.John Nowoslawski     New York,NY        21 M           504    18:56    1:26  180 |   2:22  339 |  45:06 21.3   53 |    :58  148 |  22:32    7:31  122 |1:29:55
  85.Lindsay Texter       Lititz,PA          25 F           694    14:35    1:06   14 |   1:25  120 |  49:50 19.3  192 |    :49   94 |  23:18    7:46  173 |1:29:56
  86.Brian Wetcher        Frederick,MD       32 M           751    19:20    1:28  205 |   1:29  137 |  46:58 20.4   95 |    :57  142 |  21:34    7:11   80 |1:30:18
  87.Marnie Flanagan      Greenville,DE      32 F           239    17:46    1:21  107 |   1:23  103 |  49:35 19.4  180 |    :57  143 |  20:46    6:55   56 |1:30:26
  88.Jay Tobin            Fallston,MD        57 M           704    18:18    1:23  138 |   1:06   58 |  48:57 19.6  159 |    :56  130 |  21:15    7:05   69 |1:30:31
  89.Dan Ogg              Alexandria,VA      40 M           509    18:00    1:22  124 |   1:53  228 |  46:56 20.5   93 |   1:35  442 |  22:18    7:26  111 |1:30:41
  90.Terry Mcgurk         West Chester,PA    34 M      C    801    18:42    1:25  167 |   1:56  242 |  47:29 20.2  110 |    :56  132 |  21:41    7:14   85 |1:30:43
  91.Ned Woody            Bel Air,MD         35 M           777    21:15    1:37  319 |   2:03  278 |  47:06 20.4   98 |    :48   91 |  19:36    6:32   24 |1:30:48
  92.Lori Schmidt         Falls Church,VA    36 F           609    20:13    1:32  265 |   2:03  276 |  46:05 20.8   69 |   1:00  165 |  21:32    7:11   78 |1:30:52
  93.Keoni Cheffens       Reston,VA          46 M      M    113    17:50    1:21  112 |   1:23  104 |  47:14 20.3  102 |    :57  141 |  23:31    7:50  191 |1:30:54
  94.Lange Carter         Washington,DC      39 F           104    18:01    1:22  125 |   1:03   52 |  46:42 20.6   86 |    :55  126 |  24:18    8:06  239 |1:30:59
  95.Brian Picknally      Oreland,PA         16 M           544    17:53    1:21  115 |    :57   32 |  50:51 18.9  218 |    :20    1 |  21:02    7:01   64 |1:31:02
  96.Lawrence Marcus      Germantown,MD      41 M           420    15:41    1:11   39 |   1:42  184 |  48:53 19.6  157 |   1:01  172 |  23:58    7:59  222 |1:31:14
  97.Cary Feldman         Annapolis,MD       24 M           232    19:41    1:29  231 |   1:16   83 |  47:31 20.2  111 |    :52  108 |  21:57    7:19   98 |1:31:17
  98.Laura Drossner       Fork,MD            17 F           875    15:58    1:13   48 |   1:03   50 |  52:36 18.3  293 |    :58  147 |  20:45    6:55   54 |1:31:19
  99.Linda Kennedy        Fairfax,VA         42 F           347    16:27    1:15   58 |   1:38  169 |  48:49 19.7  152 |    :59  153 |  23:28    7:49  184 |1:31:21
 100.Jonathan Weinstein   Olney,MD           31 M           744    18:06    1:22  132 |   2:05  284 |  49:41 19.3  186 |    :59  152 |  20:31    6:50   46 |1:31:22
 101.Andrew Palowitch     Mclean,VA          43 M           520    20:10    1:32  259 |   1:26  126 |  46:01 20.9   67 |   1:21  339 |  22:26    7:29  116 |1:31:24
 102.Brandi Boyanski      Richmond,VA        25 F            65    17:40    1:20  100 |   1:15   82 |  47:45 20.1  119 |   1:24  368 |  23:23    7:48  179 |1:31:27
 103.Vincent Guntle       Lebanon,PA         39 M           268    19:11    1:27  196 |   1:29  136 |  45:34 21.1   62 |   1:06  218 |  24:26    8:09  249 |1:31:46
 104.Tom Dillon           Yardley,PA         46 M           180    18:24    1:24  142 |   1:33  144 |  47:27 20.2  107 |    :52  109 |  23:35    7:52  195 |1:31:51
 105.Gib Smith            Lovettsville,VA    40 M           649    14:56    1:08   20 |   2:13  303 |  49:25 19.4  173 |   1:10  242 |  24:12    8:04  232 |1:31:55
 106.Mary Cochran         Bel Air,MD         35 F           839    17:44    1:21  106 |   1:25  119 |  51:10 18.8  231 |   1:11  248 |  20:25    6:48   41 |1:31:55
 107.Jeff Coolbaugh       Frederic,MD        31 M      C    132    15:39    1:11   37 |    :53   20 |  47:44 20.1  118 |   1:11  249 |  26:30    8:50  381 |1:31:57
 108.George Rogers        Washington,DC      33 M      C    584    22:49    1:44  402 |   1:36  158 |  44:26 21.6   41 |   1:11  252 |  22:07    7:22  105 |1:32:08
 109.Michael Mulhern      Annapolis,MD       42 M           487    17:56    1:22  121 |   2:21  333 |  49:35 19.4  181 |   1:12  256 |  21:09    7:03   66 |1:32:13
 110.Jack Demarest        Westminster,MD     16 M           172    15:56    1:12   47 |   1:24  114 |  49:03 19.6  167 |   1:17  303 |  24:38    8:12  262 |1:32:18
 111.Hans Ruppenthal      Reisterstown,MD    39 M           591    20:45    1:34  286 |   1:02   47 |  47:29 20.2  109 |   1:18  305 |  21:47    7:16   88 |1:32:20
 112.Gordon Beitzel       Lancaster,PA       37 M            39    19:42    1:30  232 |   1:08   66 |  47:09 20.4   99 |   1:23  361 |  23:04    7:41  156 |1:32:25
 113.Krista Schultz       Lutherville,MD     24 F           616    18:26    1:24  143 |    :47    9 |  48:58 19.6  163 |   1:08  227 |  23:08    7:43  163 |1:32:26
 114.Julie Dukes          Pasadena,MD        34 F           195    19:35    1:29  221 |   1:22   99 |  48:53 19.6  158 |   1:00  166 |  21:40    7:13   82 |1:32:30
 115.Douglas Eldridge     Arlington,VA       25 M           856    23:10    1:45  419 |   1:37  163 |  45:28 21.1   59 |   1:03  191 |  21:18    7:06   70 |1:32:36
 117.Peter Hall           New York,NY        31 M           275    21:02    1:36  304 |   1:28  135 |  46:26 20.7   75 |   1:06  215 |  22:50    7:37  144 |1:32:51
 116.Katy Curran          Herndon,VA         38 F           155    18:16    1:23  137 |   1:42  182 |  48:45 19.7  150 |    :59  156 |  23:09    7:43  164 |1:32:51
 118.Shannon Showalter    Rehoboth,DE        29 M           635    17:19    1:19   85 |   1:41  179 |  48:30 19.8  143 |   1:02  183 |  24:24    8:08  248 |1:32:57
 119.Patrick Kunze        Arlington,VA       24 M           373    18:26    1:24  144 |   1:13   79 |  50:11 19.1  200 |    :42   49 |  22:26    7:29  115 |1:32:59
 120.Chris Long           Washington,DC      32 M           400    15:44    1:12   41 |   2:29  370 |  50:42 18.9  211 |   1:04  194 |  23:02    7:41  153 |1:33:00
 121.Don Wagner           Lititz,PA          36 M           727    23:27    1:47  427 |   2:30  372 |  47:21 20.3  104 |   1:18  308 |  18:34    6:11   11 |1:33:09
 122.Laura Herman         Rising Sun,MD      35 F           292    17:13    1:18   83 |   1:54  231 |  49:25 19.4  174 |    :48   89 |  23:59    8:00  223 |1:33:19
 123.Douglas Price        Silver Spring,MD   39 M           552    19:38    1:29  225 |   1:18   90 |  46:43 20.6   87 |   1:01  170 |  24:40    8:13  266 |1:33:20
 124.Walter Schrading     York,PA            43 M           613    21:17    1:37  324 |   1:34  151 |  47:53 20.0  125 |   1:08  231 |  21:28    7:09   74 |1:33:20
 125.Grant Merrill        West Chester,PA    31 M           457    17:43    1:21  104 |   1:07   63 |  50:50 18.9  217 |   1:05  206 |  22:36    7:32  127 |1:33:20
 126.Ted Steinhauser      Woodbridge,VA      45 M           670    19:55    1:31  244 |   1:55  238 |  48:04 20.0  132 |   1:06  214 |  22:34    7:31  124 |1:33:34
 127.Joanne Propert       Linthicum,MD       35 F           555    18:04    1:22  130 |   1:18   89 |  48:01 20.0  128 |   1:29  403 |  24:51    8:17  274 |1:33:42
 128.Michael Ia Frew      Bethesda,MD        37 M           244    18:10    1:23  135 |   1:36  162 |  48:26 19.8  140 |   1:16  288 |  24:15    8:05  236 |1:33:42
 129.Keith Emery          Kensington,MD      46 M      M    213    18:28    1:24  146 |   1:35  156 |  49:30 19.4  175 |   1:01  169 |  23:11    7:44  168 |1:33:43
 130.Daniel Villareal     Clifton,VA         19 M           868    22:21    1:42  379 |   1:28  132 |  48:57 19.6  162 |   1:04  199 |  19:57    6:39   28 |1:33:46
 132.Michael Reph         Oxford,PA          35 M           569    15:29    1:10   34 |   2:47  442 |  52:04 18.4  266 |   1:17  296 |  22:13    7:24  109 |1:33:49
 131.Julie Caprio         Columbia,MD        42 F            99    20:22    1:33  271 |   1:17   86 |  48:28 19.8  141 |    :53  112 |  22:50    7:36  142 |1:33:49
 133.Mike Thomas          Falls Church,VA    31 M      C    698    17:53    1:21  116 |   1:23  108 |  48:57 19.6  160 |   1:12  260 |  24:28    8:09  251 |1:33:53
 134.David Young          Fallston,MD        48 M           787    15:33    1:11   36 |   2:00  259 |  50:04 19.2  195 |   1:20  331 |  24:58    8:20  286 |1:33:55
 135.Thomas Zorn          Millersville,MD    43 M           795    17:44    1:21  105 |   4:05  655 |  48:52 19.6  156 |   1:15  283 |  22:01    7:20  101 |1:33:57
 136.Brian Clark          Martinsburg,WV     35 M      C    117    21:51    1:39  355 |   1:38  166 |  45:02 21.3   48 |    :55  123 |  24:33    8:11  259 |1:33:59
 137.Good Times           Mixed Relay,       91 M           702    16:58    1:17   75 |    :56   30 |  51:51 18.5  257 |   1:13  266 |  23:09    7:43  165 |1:34:06
 138.Carroll Thumel       Ellicott City,MD   42 M           700    19:18    1:28  203 |   2:42  418 |  47:10 20.4  100 |   1:50  540 |  23:08    7:43  160 |1:34:09
 139.Marc Buckwalter      Lititz,PA          33 M            90    23:33    1:47  430 |   2:10  293 |  46:36 20.6   82 |   1:17  300 |  20:33    6:51   48 |1:34:09
 140.Jen Boland           Arlington,VA       27 F            59    17:59    1:22  123 |   1:38  168 |  49:37 19.3  184 |    :59  157 |  24:06    8:02  228 |1:34:19
 141.Matthew Tourville    Alexandria,VA      31 M           706    21:49    1:39  352 |   1:16   85 |  47:57 20.0  127 |   1:21  338 |  21:56    7:19   94 |1:34:19
 142.Andrew Mowrer        Lancaster,PA       34 M           480    17:36    1:20   98 |   1:26  123 |  46:25 20.7   74 |   1:19  317 |  27:38    9:12  450 |1:34:22
 143.Peter Gobell         Columbia,MD        33 M           811    18:37    1:25  162 |   2:12  299 |  48:21 19.9  138 |   1:16  293 |  23:56    7:59  221 |1:34:23
 144.Jim Wazuka           Potomac Falls,VA   42 M           845    20:49    1:35  289 |   1:59  255 |  47:26 20.2  106 |   1:27  391 |  22:44    7:35  135 |1:34:24
 145.Eric Weathers        Eagleville,PA      19 M           739    15:10    1:09   28 |   2:20  324 |  52:07 18.4  268 |    :41   43 |  24:09    8:03  230 |1:34:27
 146.Will Goodrum         Rockville,MD       18 M           254    19:37    1:29  224 |   2:00  258 |  48:21 19.9  139 |   1:58  579 |  22:44    7:35  136 |1:34:38
 147.Curtis Baumann       Ellicott City,MD   50 M            34    19:00    1:26  185 |   2:42  420 |  48:19 19.9  137 |   1:52  544 |  22:58    7:39  149 |1:34:51
 148.Sean Durista         Ashburn,VA         33 M           200    21:22    1:37  329 |   1:31  140 |    :00  0.0    0 |   9:46    0 |1:34:51   31:37  720 |1:34:51
 149.Catherine Smith      Baltimore,MD       35 F           647    18:33    1:24  154 |   1:45  197 |  50:53 18.9  220 |    :58  145 |  22:44    7:35  137 |1:34:52
 150.Christy Lausch       New Market,MD      30 F           381    20:59    1:35  299 |   1:26  127 |  48:38 19.7  148 |    :42   46 |  23:08    7:43  162 |1:34:53
 151.Edward Dudley        Baltimore,MD       33 M           192    21:49    1:39  353 |   2:32  383 |  47:53 20.0  124 |   1:08  228 |  21:33    7:11   79 |1:34:55
 152.Alison Suckling      Arnold,MD          48 F           677    21:24    1:37  333 |   1:10   70 |  48:51 19.7  155 |    :44   60 |  22:59    7:40  150 |1:35:07
 153.Holly Dunsworth      State College,PA   26 F           198    19:09    1:27  191 |   1:26  128 |  49:49 19.3  191 |   1:05  205 |  23:39    7:53  200 |1:35:08
 154.Hellen Brennan       Annapolis,MD       45 F            73    19:59    1:31  248 |   1:32  142 |  48:04 20.0  133 |   1:04  196 |  24:36    8:12  261 |1:35:14
 155.Lewis Grigg          Fairfax,VA         43 M           838    21:32    1:38  339 |    :57   33 |  47:15 20.3  103 |   1:20  335 |  24:11    8:04  231 |1:35:15
 156.Steve Mccann         Annandale,VA       40 M      M    438    19:46    1:30  239 |   1:52  227 |  49:03 19.6  166 |    :56  139 |  23:48    7:56  209 |1:35:25
 157.Brian Crow           Sterling,VA        32 M           153    22:54    1:44  406 |   1:59  256 |  43:55 21.9   32 |   1:07  224 |  25:30    8:30  328 |1:35:25
 158.Lenny Rogers         Lincoln,PA         36 M      C    863    16:56    1:17   72 |   2:23  343 |  48:57 19.6  161 |    :44   63 |  26:26    8:49  379 |1:35:26
 159.Mark Harrington      Clifton,VA         40 M           281    19:54    1:30  242 |   1:42  181 |  51:21 18.7  237 |   1:25  371 |  21:07    7:02   65 |1:35:28
 160.Wayne Shepherd       Columbia,MD        53 M           630    19:47    1:30  240 |   2:19  320 |  47:39 20.1  116 |   2:07  609 |  23:38    7:53  197 |1:35:30
 161.Michael Dandrea      Olney,MD           21 M           160    19:34    1:29  219 |   1:44  196 |  50:24 19.0  205 |   1:02  182 |  22:46    7:35  138 |1:35:31
 162.Daniel Day           Lancaster,PA       41 M           167    20:18    1:32  269 |   3:03  508 |  47:21 20.3  105 |   1:20  325 |  23:30    7:50  189 |1:35:32
 163.Paul Palmer          Elkton,MD          43 M           519    19:45    1:30  238 |   1:47  204 |  48:33 19.8  144 |    :58  151 |  24:30    8:10  253 |1:35:32
 164.Brooks Cotgreave     Annapolis,MD       31 M           143    18:40    1:25  166 |   1:26  124 |  49:31 19.4  177 |   1:08  230 |  24:51    8:17  275 |1:35:35
 165.Edward Tovornik      Myersville,MD      43 M           707    23:00    1:45  413 |   1:36  161 |  45:27 21.1   58 |   1:12  255 |  24:22    8:07  246 |1:35:36
 166.Tom Cong             Silver Spring,MD   35 M           799    25:15    1:55  533 |   2:15  307 |  44:15 21.7   37 |   1:05  204 |  22:54    7:38  147 |1:35:44
 167.Ken Schwarz          Vienna,VA          50 M           618    19:45    1:30  237 |   1:38  165 |  46:42 20.6   85 |    :47   82 |  26:55    8:58  408 |1:35:46
 168.Scott Crabb          Bristow,VA         31 M      C    146    22:08    1:41  370 |   1:33  147 |  46:39 20.6   84 |   1:08  234 |  24:18    8:06  240 |1:35:46
