THE 5TH ANNUAL GREETING OF THE GEESE DUATHLON
Merkle Wildlife Sanctuary Upper Marlboro, Maryland
October 27, 2002
3.0 Mile Run - 15 Mile Bike - 3.0 Mile Run
| R U N 1 | B I K E | RUN1+BIKE | R U N 2 | FINISH |
| min/| rate| | min/ | |
Place c No. NAME TOWN ST AGE S |Plc Time mile| Plc Time mph | Plc Time |Plc Time mile | Plc Time |
===== = === ============================================ |=== ==== ====| === ===== ====| === ===== |==== ==== ===== | === ======|
1 8 Nelson Tommy Hyattsville MD 22 M 3 16:35 5:32 1 37:09 24.2 1 53:44 6 17:02 5:41 1/8 1:10:46
2 510 Schultz Bill Bowie MD 24 M 7 17:04 5:42 4 38:12 23.6 3 55:16 2 16:46 5:36 2/8 1:12:02
3 349 Kobes Solomon Kensington MD 27 M 1 16:08 5:23 8 39:16 22.9 4 55:24 5 16:59 5:40 1/17 1:12:23
4 479 Uber Nerd Team Male Relay 2 16:26 5:29 9 39:19 22.9 7 55:45 3 16:53 5:38 1:12:38
5 337 Fritz Jeff Reston VA 34 M 8 17:05 5:42 2 37:22 24.1 2 54:27 26 18:53 6:18 1/26 1:13:20
6 476 Timm Jeff Bethlehem PA 51 M 11 17:11 5:44 5 38:18 23.5 5 55:29 10 18:00 6:00 1/9 1:13:29
7 406 Mentus Ron Earlysville VA 36 M 12 17:12 5:44 6 38:29 23.4 6 55:41 19 18:36 6:12 1/27 1:14:17
8 425 Nester Steve Round Hill VA 30 M 4 16:36 5:32 7 39:12 23.0 8 55:48 20 18:37 6:13 2/26 1:14:25
9 433 Pattie David Centreville VA 28 M 5 16:36 5:32 12 40:51 22.0 11 57:27 18 18:33 6:11 2/17 1:16:00
10 408 Mica Paul Alexandria VA 24 M 33 18:36 6:12 3 38:10 23.6 9 56:46 39 19:21 6:27 3/8 1:16:07
11 450 Ruckert Steve Woodbine MD 53 M 9 17:09 5:43 19 41:54 21.5 15 59:03 8 17:17 5:46 2/9 1:16:20
12 519 Forgione Adam Ellicott City MD 18 M 10 17:10 5:44 15 41:10 21.9 12 58:20 11 18:05 6:02 1/3 1:16:25
13 495 Bowen Carter Annapolis MD 21 M 6 16:46 5:36 28 43:11 20.8 21 59:57 1 16:40 5:34 4/8 1:16:37
14 23 Calderone Michael Annapolis MD 28 M 13 17:14 5:45 14 41:09 21.9 14 58:23 22 18:46 6:16 3/17 1:17:09
15 506 Haarbrink Roland Falls Church VA 29 M 16 17:36 5:52 11 40:45 22.1 13 58:21 36 19:13 6:25 4/17 1:17:34
16 347 Glista Thomas Silver Spring MD 45 M 26 18:19 6:07 17 41:32 21.7 19 59:51 14 18:20 6:07 1/18 1:18:11
17 509 Bacle Jean-Pierre Alexandria VA 52 M 19 17:55 5:59 20 41:57 21.5 20 59:52 17 18:27 6:09 3/9 1:18:19
18 354 Tague Steve Newark DE 43 M 22 18:00 6:00 18 41:37 21.6 17 59:37 25 18:51 6:17 1/28 1:18:28
19 372 Karr Shane Washington DC 32 M 35 18:45 6:15 13 40:54 22.0 18 59:39 37 19:13 6:25 3/26 1:18:52
20 316 Bryan Ron Herndon VA 36 M 44 19:12 6:24 10 40:04 22.5 16 59:16 43 19:36 6:32 2/27 1:18:52
21 14 Boyd Steve Baltimore MD 27 M 23 18:04 6:02 21 42:29 21.2 22 1:00:33 29 18:58 6:20 5/17 1:19:31
22 341 Fox Chris Philadelphia PA 43 M 15 17:35 5:52 44 45:04 20.0 30 1:02:39 7 17:13 5:45 2/28 1:19:52
23 359 Hipkins Benjamin Great Falls MD 26 M 21 17:58 6:00 34 43:45 20.6 26 1:01:43 15 18:22 6:08 6/17 1:20:05
24 523 O'Donnell Tom Reston VA 40 M 27 18:19 6:07 30 43:20 20.8 25 1:01:39 27 18:53 6:18 3/28 1:20:32
25 403 Mazur John Alexandria VA 43 M 32 18:35 6:12 31 43:31 20.7 28 1:02:06 21 18:41 6:14 4/28 1:20:47
26 356 Hathaway Mark Ipswich MA 46 M 14 17:34 5:52 27 43:05 20.9 24 1:00:39 51 20:10 6:44 2/18 1:20:49
27 26 Garland William Arlington VA 39 M 20 17:56 5:59 24 42:40 21.1 23 1:00:36 59 20:38 6:53 3/27 1:21:14
28 343 Parker Chris Lutherville MD 30 M 29 18:33 6:11 35 43:52 20.5 29 1:02:25 34 19:08 6:23 4/26 1:21:33
29 458 Shearer Rob Fairfax Statio VA 34 M 34 18:40 6:14 39 44:29 20.2 33 1:03:09 23 18:46 6:16 5/26 1:21:55
30 382 Lader Daniel Washington DC 31 M 46 19:32 6:31 22 42:29 21.2 27 1:02:01 50 20:04 6:42 6/26 1:22:05
31 511 Dorsey Greg Baltimore MD 27 M 25 18:17 6:06 59 46:26 19.4 41 1:04:43 9 17:53 5:58 7/17 1:22:36
32 321 Cassidy Daniel Clifton VA 40 M 42 19:07 6:23 38 44:15 20.3 37 1:03:22 40 19:28 6:30 5/28 1:22:50
33 468 Srour Robert Potomac MD 45 M 61 20:11 6:44 33 43:34 20.7 38 1:03:45 38 19:13 6:25 3/18 1:22:58
34 441 Pullara Joe Arlington VA 26 M 36 18:47 6:16 51 46:02 19.6 42 1:04:49 16 18:26 6:09 8/17 1:23:15
35 504 Monica Steve and Mixed Relay 28 18:29 6:10 61 46:36 19.3 45 1:05:05 13 18:15 6:05 1:23:20
36 381 Kury Chris Lutherville MD 30 M 31 18:34 6:12 41 44:37 20.2 34 1:03:11 52 20:16 6:46 7/26 1:23:27
37 333 DeCheke Paul Newark DE 29 M 56 20:04 6:42 29 43:16 20.8 36 1:03:20 54 20:20 6:47 9/17 1:23:40
38 474 Szebrat Xavier Annapolis MD 31 M 18 17:45 5:55 64 47:11 19.1 43 1:04:56 31 19:04 6:22 8/26 1:24:00
39 11 Blackden Gary Herndon VA 35 M 60 20:07 6:43 25 42:44 21.1 31 1:02:51 67 21:10 7:04 4/27 1:24:01
40 451 Saylor Austin Great Falls VA 20 M 57 20:04 6:42 26 43:03 20.9 32 1:03:07 63 21:00 7:00 5/8 1:24:07
41 350 Grillo Jeanne Potomac MD 41 F 30 18:33 6:11 65 47:28 19.0 53 1:06:01 12 18:13 6:05 1/9 1:24:14
42 505 Dougherty Bill Abingdon MD 37 M 37 18:54 6:18 60 46:31 19.3 47 1:05:25 28 18:56 6:19 5/27 1:24:21
43 445 Rhee Brian South Riding VA 38 M 24 18:16 6:06 62 46:47 19.2 44 1:05:03 42 19:34 6:32 6/27 1:24:37
44 405 McHenry Tripp Frederick MD 35 M 66 20:22 6:48 32 43:32 20.7 39 1:03:54 62 20:56 6:59 7/27 1:24:50
45 446 Richey Derek Arlington VA 23 M 39 19:00 6:20 78 48:57 18.4 67 1:07:57 4 16:57 5:39 6/8 1:24:54
46 2 MacEwen Scott Arlington VA 41 M 48 19:39 6:33 47 45:49 19.6 48 1:05:28 47 19:49 6:37 6/28 1:25:17
47 522 Norman David Alexandria VA 40 M 45 19:16 6:26 50 46:01 19.6 46 1:05:17 57 20:25 6:49 7/28 1:25:42
48 498 Kelly James Potomac MD 52 M 50 19:42 6:34 63 47:10 19.1 61 1:06:52 33 19:07 6:23 4/9 1:25:59
49 431 Osterried Robert Falls Church VA 30 M 47 19:35 6:32 53 46:04 19.5 50 1:05:39 58 20:25 6:49 9/26 1:26:04
50 416 Minford Jon Cooksville MD 49 M 55 20:00 6:40 57 46:18 19.4 56 1:06:18 45 19:47 6:36 4/18 1:26:05
51 404 McGraw Ron College Park MD 33 M 17 17:43 5:55 89 49:44 18.1 66 1:07:27 24 18:48 6:16 10/26 1:26:15
52 398 Marsh Andrea Washington DC 36 F 52 19:50 6:37 49 45:53 19.6 51 1:05:43 60 20:53 6:58 1/17 1:26:36
53 339 Express T and T Male Relay 40 19:01 6:21 72 47:56 18.8 63 1:06:57 46 19:48 6:36 1:26:45
54 312 Blake Carl Silver Spring MD 30 M 74 20:42 6:54 23 42:32 21.2 35 1:03:14 121 23:51 7:57 11/26 1:27:05
55 515 Uribe Erik Woodbridge VA 19 M 53 19:57 6:39 52 46:03 19.5 52 1:06:00 65 21:08 7:03 2/3 1:27:08
56 12 Miller Jim Washington DC 33 M 88 21:33 7:11 37 44:04 20.4 49 1:05:37 80 22:04 7:22 12/26 1:27:41
57 334 Johnson Whitney King George VA 32 F 71 20:29 6:50 54 46:08 19.5 59 1:06:37 70 21:21 7:07 1/14 1:27:58
58 5 Minute Last Mixed Relay 78 20:56 6:59 73 48:02 18.7 71 1:08:58 30 19:01 6:21 1:27:59
59 484 Webster Tracy Bluemont VA 34 F 38 18:56 6:19 80 49:09 18.3 68 1:08:05 49 20:03 6:41 2/14 1:28:08
60 424 Mowrer Andrew Mount Joy PA 33 M 67 20:22 6:48 36 43:59 20.5 40 1:04:21 125 24:07 8:03 13/26 1:28:28
61 503 Ann Dave and Mixed Relay 72 20:37 6:53 74 48:14 18.7 70 1:08:51 44 19:41 6:34 1:28:32
62 426 Norman K Washington DC 28 M 93 21:50 7:17 45 45:23 19.8 65 1:07:13 79 21:56 7:19 10/17 1:29:09
63 1 Schmitt Sean Arlington VA 29 M 63 20:12 6:44 48 45:51 19.6 55 1:06:03 101 23:09 7:43 11/17 1:29:12
64 338 Edwards Donald Reisterstown MD 35 M 62 20:11 6:44 75 48:20 18.6 69 1:08:31 66 21:08 7:03 8/27 1:29:39
65 390 Madden Scott Washington DC 39 M 91 21:38 7:13 42 44:50 20.1 57 1:06:28 105 23:18 7:46 9/27 1:29:46
66 9 Kidd William Fredericksburg MD 35 M 174 25:28 8:30 16 41:19 21.8 60 1:06:47 98 23:00 7:40 10/27 1:29:47
67 395 Markle Chad Merrifield VA 30 M 81 21:07 7:03 46 45:28 19.8 58 1:06:35 103 23:13 7:45 14/26 1:29:48
68 477 Tomkinson David Woodbridge VA 47 M 43 19:09 6:23 103 51:45 17.4 88 1:10:54 35 19:08 6:23 5/18 1:30:02
69 452 Saylor Keith Great Falls VA 47 M 97 22:01 7:21 43 44:55 20.0 62 1:06:56 113 23:38 7:53 6/18 1:30:34
70 385 Latorre Fielding/ Mixed Relay 122 23:04 7:42 58 46:24 19.4 73 1:09:28 77 21:48 7:16 1:31:16
71 420 Moore Robert Hagerstown MD 36 M 73 20:38 6:53 86 49:28 18.2 79 1:10:06 71 21:29 7:10 11/27 1:31:35
72 357 Hauff Scott Columbia MD 29 M 77 20:55 6:59 56 46:11 19.5 64 1:07:06 133 24:32 8:11 12/17 1:31:38
73 422 Morgan Cynthia Alexandria VA 36 F 82 21:12 7:04 77 48:32 18.5 76 1:09:44 81 22:04 7:22 2/17 1:31:48
74 387 Legath Robert White Haven PA 40 M 59 20:06 6:42 94 50:18 17.9 85 1:10:24 74 21:37 7:13 8/28 1:32:01
75 344 Gardiner David Arlington VA 47 M 98 22:02 7:21 76 48:21 18.6 84 1:10:23 82 22:05 7:22 7/18 1:32:28
76 517 Walter Jody Hanover PA 40 M 92 21:44 7:15 85 49:22 18.2 90 1:11:06 72 21:32 7:11 9/28 1:32:38
77 483 Webster Jeff Bluemont VA 32 M 41 19:03 6:21 98 50:45 17.7 77 1:09:48 96 22:53 7:38 15/26 1:32:41
78 302 Altura Adrian University Par MD 41 M 123 23:12 7:44 68 47:40 18.9 87 1:10:52 78 21:51 7:17 10/28 1:32:43
79 15 Cazenas Dave Sterling VA 29 M 96 21:57 7:19 67 47:31 18.9 74 1:09:28 106 23:23 7:48 13/17 1:32:51
80 524 O'Donnell Deb Reston VA 37 F 85 21:22 7:08 91 50:04 18.0 91 1:11:26 76 21:41 7:14 3/17 1:33:07
81 485 Wiles Richard Millersville MD 19 M 89 21:34 7:12 70 47:48 18.8 72 1:09:22 124 24:03 8:01 3/3 1:33:25
82 305 Atkins Larry Takoma Park MD 54 M 83 21:17 7:06 82 49:17 18.3 86 1:10:34 94 22:52 7:38 5/9 1:33:26
83 501 Grigg Randy Fairfax VA 43 M 69 20:26 6:49 88 49:42 18.1 80 1:10:08 107 23:23 7:48 11/28 1:33:31
84 318 Buresh Scott Baltimore MD 43 M 105 22:22 7:28 69 47:42 18.9 78 1:10:04 110 23:30 7:50 12/28 1:33:34
85 367 Juliao Fernando Baltimore MD 38 M 70 20:27 6:49 79 49:07 18.3 75 1:09:34 123 24:01 8:01 12/27 1:33:35
86 4 Romani Bill Baltimore MD 34 M 86 21:29 7:10 40 44:33 20.2 54 1:06:02 185 28:01 9:21 16/26 1:34:03
87 512 Silverman Ed Laurel MD 47 M 58 20:05 6:42 114 53:19 16.9 102 1:13:24 61 20:53 6:58 8/18 1:34:17
88 330 Dabrowski Ron Arlington VA 32 M 87 21:32 7:11 96 50:39 17.8 95 1:12:11 83 22:08 7:23 17/26 1:34:19
89 432 Parker Rosalie Washington DC 28 F 54 19:59 6:40 134 55:17 16.3 112 1:15:16 32 19:04 6:22 1/10 1:34:20
90 487 Young-Hyman Paul Baltimore MD 53 M 79 20:57 6:59 84 49:19 18.2 82 1:10:16 130 24:15 8:05 6/9 1:34:31
91 459 Shepherd Wayne Columbia MD 52 M 121 23:03 7:41 71 47:53 18.8 89 1:10:56 114 23:42 7:54 7/9 1:34:38
92 365 Jones Janet Clarksville MD 44 F 64 20:16 6:46 126 54:31 16.5 109 1:14:47 48 19:55 6:39 2/9 1:34:42
93 516 Perry Deanna Abindgon MD 43 F 110 22:26 7:29 83 49:18 18.3 94 1:11:44 112 23:37 7:53 3/9 1:35:21
94 454 Schmidt Lori Falls Church VA 36 F 68 20:25 6:49 100 51:07 17.6 93 1:11:32 127 24:09 8:03 4/17 1:35:41
95 368 Jung Britt Arlington VA 35 F 94 21:50 7:17 110 52:50 17.0 107 1:14:40 64 21:06 7:02 5/17 1:35:46
96 19 Ridings Robert Walkersville MD 58 M 103 22:12 7:24 93 50:10 17.9 96 1:12:22 109 23:25 7:49 1/2 1:35:47
97 336 Dujack Stephen Alexandria VA 49 M 65 20:21 6:47 90 49:57 18.0 83 1:10:18 153 25:32 8:31 9/18 1:35:50
98 493 Smith Jeff Church Hill MD 42 M 100 22:06 7:22 105 52:13 17.2 106 1:14:19 73 21:34 7:12 13/28 1:35:53
99 455 Schrier Scott Odenton MD 35 M 106 22:22 7:28 99 50:54 17.7 100 1:13:16 92 22:39 7:33 13/27 1:35:55
100 521 Duonassisi Deborah Alexandria VA 36 F 114 22:40 7:34 97 50:40 17.8 101 1:13:20 91 22:36 7:32 6/17 1:35:56
101 415 Mills Beth Severn MD 38 F 102 22:11 7:24 104 52:03 17.3 105 1:14:14 84 22:14 7:25 7/17 1:36:28
102 430 Ogden Neil Silver Spring MD 44 M 104 22:14 7:25 95 50:28 17.8 97 1:12:42 118 23:48 7:56 14/28 1:36:30
103 10 Mohit Mr. Owings MD 21 M 128 23:38 7:53 92 50:07 18.0 103 1:13:45 99 23:00 7:40 7/8 1:36:45
104 358 Hendrickson Gerald Rockville MD 47 M 141 23:59 8:00 66 47:29 19.0 92 1:11:28 151 25:20 8:27 10/18 1:36:48
105 448 Rodgers Andrea Arlington VA 25 F 90 21:37 7:13 133 55:06 16.3 117 1:16:43 55 20:21 6:47 2/10 1:37:04
106 502 Carbary Judi Clarksville MD 51 F 116 22:46 7:36 107 52:23 17.2 111 1:15:09 88 22:22 7:28 1/6 1:37:31
107 442 Queitzsch Jon New Freedom PA 42 M 143 24:05 8:02 55 46:08 19.5 81 1:10:13 180 27:36 9:12 15/28 1:37:49
108 389 M S and Mixed Relay 135 23:50 7:57 102 51:18 17.5 110 1:15:08 108 23:23 7:48 1:38:31
109 308 Bennett Beverly Burke VA 38 F 80 21:04 7:02 143 56:24 16.0 122 1:17:28 68 21:10 7:04 8/17 1:38:38
110 471 Steinbach Greg Annapolis MD 36 M 147 24:18 8:06 87 49:31 18.2 104 1:13:49 137 24:51 8:17 14/27 1:38:40
111 27 Gordon Evan Washington DC 36 M 49 19:41 6:34 116 53:24 16.9 99 1:13:05 155 25:49 8:37 15/27 1:38:54
112 331 Davis Gregg Frederick MD 33 M 95 21:55 7:19 120 53:52 16.7 114 1:15:47 104 23:14 7:45 18/26 1:39:01
113 311 Birkett Clay Rockville MD 41 M 109 22:25 7:29 145 56:32 15.9 130 1:18:57 56 20:21 6:47 16/28 1:39:18
114 348 Godfrey Jane Takoma Park MD 53 F 113 22:39 7:33 124 54:22 16.6 118 1:17:01 89 22:24 7:28 2/6 1:39:25
115 320 Cameron Ken Vienna VA 39 M 107 22:22 7:28 106 52:21 17.2 108 1:14:43 138 24:52 8:18 16/27 1:39:35
116 393 Mann Mark Hanover PA 41 M 137 23:53 7:58 81 49:11 18.3 98 1:13:04 173 27:13 9:05 17/28 1:40:17
117 17 Phillips Debbie Columbia MD 32 F 120 22:58 7:40 123 54:18 16.6 120 1:17:16 102 23:10 7:44 3/14 1:40:26
118 481 Von Allmen Daniel Wayne PA 44 M 131 23:44 7:55 109 52:29 17.1 116 1:16:13 136 24:40 8:14 18/28 1:40:53
119 332 Dean John Alexandria VA 57 M 115 22:42 7:34 113 53:16 16.9 115 1:15:58 146 25:10 8:24 2/2 1:41:08
120 375 Kennedy John Oakton VA 36 M 134 23:48 7:56 149 57:05 15.8 149 1:20:53 53 20:18 6:46 17/27 1:41:11
121 313 Bowling Christopher Huntingtown MD 36 M 51 19:44 6:35 150 57:21 15.7 119 1:17:05 131 24:15 8:05 18/27 1:41:20
122 324 Clark Robert Alexandria VA 37 M 132 23:46 7:56 127 54:38 16.5 126 1:18:24 97 22:57 7:39 19/27 1:41:21
123 386 Laughlin Renee Arlington VA 31 F 112 22:33 7:31 142 56:10 16.0 128 1:18:43 95 22:52 7:38 4/14 1:41:35
124 21 Kilian John Salisbury MD 44 M 111 22:30 7:30 132 54:59 16.4 123 1:17:29 126 24:08 8:03 19/28 1:41:37
125 355 Henderson Clint Columbia MD 46 M 108 22:24 7:28 152 57:44 15.6 141 1:20:08 90 22:26 7:29 11/18 1:42:34
126 480 Ulbricht Maria Huntingtown MD 35 F 130 23:43 7:55 141 56:04 16.1 138 1:19:47 93 22:48 7:36 9/17 1:42:35
127 460 Simmons Eric Odenton MD 29 M 99 22:05 7:22 159 58:31 15.4 145 1:20:36 85 22:18 7:26 14/17 1:42:54
128 20 Rose Joel Columbia MD 38 M 190 26:16 8:46 101 51:09 17.6 121 1:17:25 154 25:48 8:36 20/27 1:43:13
129 391 Mainella David Ellicott City MD 34 M 75 20:48 6:56 130 54:54 16.4 113 1:15:42 178 27:32 9:11 19/26 1:43:14
130 526 Tucker Janis Waldorf MD 51 F 173 25:24 8:28 117 53:24 16.9 129 1:18:48 143 25:04 8:22 3/6 1:43:52
131 340 Fault It's Tammy's Mixed Relay 149 24:35 8:12 136 55:34 16.2 142 1:20:09 132 24:16 8:06 1:44:25
132 379 Krones Janet Ijamsville MD 47 F 167 25:11 8:24 121 54:10 16.6 134 1:19:21 149 25:19 8:27 1/3 1:44:40
133 423 Morgan Lee Gaithersburg MD 37 M 127 23:37 7:53 151 57:21 15.7 150 1:20:58 115 23:46 7:56 21/27 1:44:44
134 329 Cross Kevin Ellicott City MD 38 M 129 23:42 7:54 128 54:42 16.5 127 1:18:24 165 26:35 8:52 22/27 1:44:59
135 421 Moore Tom Washington DC 29 M 76 20:51 6:57 177 1:02:13 14.5 156 1:23:04 87 22:21 7:27 15/17 1:45:25
136 482 Von Allmen Peter Souderton PA 42 M 124 23:26 7:49 138 55:46 16.1 133 1:19:12 160 26:24 8:48 20/28 1:45:36
137 322 Stratton Catherine Dover NJ 43 F 175 25:28 8:30 108 52:26 17.2 124 1:17:54 182 27:46 9:16 4/9 1:45:40
138 328 Cossette Charles Baltimore MD 28 M 140 23:56 7:59 153 57:45 15.6 152 1:21:41 134 24:32 8:11 16/17 1:46:13
139 507 Wiggins Todd Queen Anne MD 53 F 158 24:56 8:19 122 54:12 16.6 132 1:19:08 172 27:10 9:04 4/6 1:46:18
140 16 Oreskovic Tammy Baltimore MD 32 F 151 24:36 8:12 135 55:30 16.2 140 1:20:06 159 26:18 8:46 5/14 1:46:24
141 309 Bennett Edgar Burke VA 47 M 148 24:32 8:11 131 54:58 16.4 136 1:19:30 167 26:57 8:59 12/18 1:46:27
142 417 Mitchell Benjamin Reston VA 30 M 119 22:55 7:39 171 1:01:18 14.7 163 1:24:13 86 22:20 7:27 20/26 1:46:33
143 457 Shaver Bob Fairfax Statio VA 42 M 189 26:15 8:45 119 53:49 16.7 139 1:20:04 164 26:32 8:51 21/28 1:46:36
144 508 Uribe David Woodbridge VA 52 M 84 21:21 7:07 180 1:03:43 14.1 169 1:25:04 75 21:39 7:13 8/9 1:46:43
145 6 Ogle Ben Salisbury MD 42 M 183 26:01 8:41 125 54:29 16.5 143 1:20:30 162 26:26 8:49 22/28 1:46:56
146 351 Gruehn Brad Potomac Falls VA 32 M 181 25:55 8:39 129 54:53 16.4 148 1:20:48 156 26:13 8:45 21/26 1:47:01
147 449 Rose Eric Springfield VA 42 M 187 26:12 8:44 111 52:50 17.0 131 1:19:02 186 28:04 9:22 23/28 1:47:06
148 473 Szebrat Lucinda Annapolis MD 29 F 169 25:16 8:26 144 56:27 15.9 153 1:21:43 152 25:25 8:29 3/10 1:47:08
149 373 Kaufman James Bowie MD 48 M 153 24:42 8:14 162 58:56 15.3 158 1:23:38 111 23:35 7:52 13/18 1:47:13
150 456 Schwartz Kim Alexandria VA 36 F 142 24:03 8:01 158 58:30 15.4 155 1:22:33 139 24:54 8:18 10/17 1:47:27
151 3 Watson Beth Alexandria VA 40 F 193 27:41 9:14 146 56:33 15.9 164 1:24:14 119 23:49 7:57 5/9 1:48:03
152 388 Lewis Scott Manassas VA 40 M 186 26:08 8:43 112 53:15 16.9 135 1:19:23 197 28:46 9:36 24/28 1:48:09
153 360 Holmberg Ann Arlington VA 42 F 133 23:46 7:56 165 59:54 15.0 159 1:23:40 135 24:35 8:12 6/9 1:48:15
154 475 Thim Cheryl Abingdon MD 42 F 166 25:05 8:22 139 55:59 16.1 151 1:21:04 175 27:26 9:09 7/9 1:48:30
155 520 Iden Lloyd Silver Spring MD 33 M 138 23:53 7:58 170 1:00:52 14.8 167 1:24:45 116 23:46 7:56 22/26 1:48:31
156 410 Miller Amanda Washington DC 28 F 182 25:55 8:39 155 58:01 15.5 161 1:23:56 147 25:12 8:24 4/10 1:49:08
157 414 Miller Terrence Washington DC 29 M 180 25:53 8:38 156 58:17 15.4 162 1:24:10 140 24:59 8:20 17/17 1:49:09
158 345 Geary Amanda Reston VA 26 F 139 23:55 7:59 172 1:01:27 14.6 171 1:25:22 122 23:56 7:59 5/10 1:49:18
159 342 Frank Charles Columbia MD 43 M 126 23:35 7:52 148 57:02 15.8 146 1:20:37 196 28:43 9:35 25/28 1:49:20
160 310 Bertacchi Maria Falls Church VA 38 F 162 25:02 8:21 163 59:34 15.1 166 1:24:36 150 25:19 8:27 11/17 1:49:55
161 412 Miller Michael Germantown MD 46 M 161 25:01 8:21 161 58:40 15.3 160 1:23:41 161 26:25 8:49 14/18 1:50:06
162 307 Ballew Craig Ellicott City MD 42 M 188 26:14 8:45 140 56:02 16.1 154 1:22:16 184 27:55 9:19 26/28 1:50:11
163 353 Hahn Jo Centreville VA 41 F 159 24:59 8:20 137 55:39 16.2 147 1:20:38 203 29:53 9:58 8/9 1:50:31
164 18 Burke Betsy Arlington VA 46 F 155 24:47 8:16 169 1:00:50 14.8 172 1:25:37 141 25:00 8:20 2/3 1:50:37
165 427 O'Connor Colleen Alexandria VA 38 F 163 25:02 8:21 168 1:00:42 14.8 174 1:25:44 142 25:01 8:21 12/17 1:50:45
166 25 Nash Dave Arlington VA 49 M 185 26:04 8:42 118 53:36 16.8 137 1:19:40 206 31:26 10:29 15/18 1:51:06
167 376 Kilmer Rona Alexandria VA 23 F 164 25:02 8:21 178 1:02:23 14.4 178 1:27:25 128 24:10 8:04 1/3 1:51:35
168 13 Miller Nicole Washington DC 32 F 160 25:00 8:20 174 1:01:36 14.6 177 1:26:36 145 25:08 8:23 6/14 1:51:44
169 399 Martin Amanda Arlington VA 35 F 191 26:18 8:46 160 58:35 15.4 168 1:24:53 168 27:01 9:01 13/17 1:51:54
170 306 Baginsky Mary Arlington VA 28 F 165 25:03 8:21 167 1:00:39 14.8 173 1:25:42 158 26:15 8:45 6/10 1:51:57
171 362 Johnson Cindy Olney MD 49 F 184 26:03 8:41 157 58:25 15.4 165 1:24:28 183 27:54 9:18 3/3 1:52:22
172 402 Mastel Greg Washington DC 39 M 145 24:10 8:04 184 1:04:28 14.0 181 1:28:38 120 23:50 7:57 23/27 1:52:28
173 438 Petty Robert Crofton MD 50 M 152 24:39 8:13 166 1:00:31 14.9 170 1:25:10 176 27:26 9:09 9/9 1:52:36
174 335 Donati Tom Chantilly VA 37 M 117 22:47 7:36 154 57:46 15.6 144 1:20:33 207 32:29 10:50 24/27 1:53:02
175 304 Anderson Pete Glen Burnie MD 39 M 144 24:08 8:03 183 1:03:59 14.1 180 1:28:07 148 25:17 8:26 25/27 1:53:24
176 366 Jones Roger Clarksville MD 42 M 209 30:07 10:03 115 53:23 16.9 157 1:23:30 204 30:46 10:16 27/28 1:54:16
177 327 Consoleti Christine Falls Church VA 34 F 156 24:53 8:18 187 1:05:53 13.7 187 1:30:46 129 24:12 8:04 7/14 1:54:58
178 392 Mancuso Sheryl Alexandria VA 39 F 150 24:35 8:12 175 1:01:58 14.5 176 1:26:33 193 28:41 9:34 14/17 1:55:14
179 462 Smith Timothy Centreville VA 44 M 146 24:16 8:06 191 1:07:13 13.4 188 1:31:29 117 23:47 7:56 28/28 1:55:16
180 7 Hu Lindasy College Park MD 20 F 101 22:07 7:23 203 1:13:40 12.2 193 1:35:47 41 19:31 6:31 2/3 1:55:18
181 492 Daniels Elizabeth Arlington VA 33 F 195 27:42 9:14 164 59:45 15.1 179 1:27:27 189 28:17 9:26 8/14 1:55:44
182 513 Richardson James Woodbridge VA 32 M 168 25:15 8:25 182 1:03:49 14.1 183 1:29:04 169 27:06 9:02 23/26 1:56:10
183 463 Smolko Tom Frederick MD 33 M 205 29:48 9:56 147 56:42 15.9 175 1:26:30 202 29:41 9:54 24/26 1:56:11
184 465 Soto Karen Alexandria VA 43 F 194 27:41 9:14 176 1:02:06 14.5 185 1:29:47 166 26:46 8:56 9/9 1:56:33
185 478 Tomkinson Michelle Woodbridge VA 35 F 171 25:21 8:27 181 1:03:48 14.1 184 1:29:09 177 27:30 9:10 15/17 1:56:39
186 22 Kilian, Jr. John Salisbury MD 14 M 179 25:46 8:36 179 1:03:13 14.2 182 1:28:59 187 28:09 9:23 1/3 1:57:08
187 500 Grigg Alan Fairfax VA 14 M 176 25:29 8:30 185 1:04:42 13.9 186 1:30:11 171 27:08 9:03 2/3 1:57:19
188 443 Reker Joanne Reston VA 29 F 177 25:43 8:35 188 1:06:31 13.5 190 1:32:14 144 25:06 8:22 7/10 1:57:20
189 364 Jones Carla White Plains MD 33 F 154 24:43 8:15 192 1:08:01 13.2 191 1:32:44 157 26:13 8:45 9/14 1:58:57
190 317 Buchanan Sonja Alexandria VA 57 F 196 27:42 9:14 186 1:05:18 13.8 192 1:33:00 163 26:30 8:50 1/1 1:59:30
191 466 Soule Lisa Columbia MD 29 F 207 30:06 10:02 173 1:01:30 14.6 189 1:31:36 200 29:28 9:50 8/10 2:01:04
192 494 Gina Harrison Washington DC 52 F 157 24:55 8:19 206 1:17:19 11.6 206 1:42:14 69 21:11 7:04 5/6 2:03:25
