THE 5TH ANNUAL GATEWAY TO THE MOUNTAINS TRIATHLON
                                                       August 24, 2002
                                          Cunningham Falls State Park   Thurmont, MD
                                             0.5 M Swim - 11.0 M Bike - 2.5 M Run

                                             Bike Split contains T1 and T2 times
                               No split time means we missed you coming through transition area

        Place                                                    SWIM  SWIM BIKE    BIKE BIKE    BIKE  Run  RUN           RUN
          in                                                      Cum   Cum Splt   Split  Cum     Cum  Spt Splt           Cum
Place Division  NO. NAME                 TOWN           ST AGE S  Plc  Time  Plc    Time  Plc    Time  Plc Time PLACE    Time
===== ======== ==== ==================== ============== == === = ==== ===== ==== ======= ==== ======= ==== ===== ==== =======
    1   1/58    633 Cassidy Trey         Ellicott City  MD  34 M   20 12:47    1   52:39    1 1:05:26    3 17:42    1 1:23:08
    2   1/4     387 Duplinsky Steven     Kensington     MD  15 M    3 10:56   10   57:50    4 1:08:46    2 17:14    2 1:26:00
    3   2/58    433 Heller Konrad        Fredericksburg VA  32 M    8 11:54    2   54:27    2 1:06:21   14 19:51    3 1:26:12
    4   1/34    356 Conklin Jonathan     Owings Mills   MD  29 M   13 12:11    8   56:30    3 1:08:41    6 17:59    4 1:26:40
    5   2/4     608 Soladay Thomas       Bethesda       MD  19 M   14 12:21   13   58:26   11 1:10:47    7 18:22    5 1:29:09
    6   3/58    548 Shapiro Kenneth      Frederick      MD  33 M   90 15:23    3   54:55    9 1:10:18    8 18:56    6 1:29:14
    7   4/58    594 Wetcher Brian        Frederick      MD  31 M   43 13:42    4   55:29    5 1:09:11   17 20:08    7 1:29:19
    8   5/58    603 Giles Scott          Lexington Park MD  31 M   44 13:44    7   56:16    8 1:10:00   19 20:38    8 1:30:38
    9   6/58    365 Cutler Paul          Washington     DC  34 M   45 13:47    5   55:52    7 1:09:39   22 21:03    9 1:30:42
   10   1/20    626 Schaub Aaron         Annapolis      MD  21 M   15 12:23    9   56:58    6 1:09:21   37 22:00   10 1:31:21
   11   1/23    470 Martin Jean-Paul     Oakton         VA  42 M   27 12:59   11   57:55   12 1:10:54   29 21:29   11 1:32:23
   12   1/33    366 Czander Eric         Washington     DC  36 M   21 12:52   18 1:01:28   14 1:14:20   11 19:21   12 1:33:41
   13           362 CPA Team             Male Relay                34 13:11   21 1:02:43   21 1:15:54   12 19:25   13 1:35:19
   14   2/23    497 Myracle James        Keezletown     VA  40 M  231 19:28   14   58:38   26 1:18:06    5 17:56   14 1:36:02
   15           389 E Men Team           Male Relay                40 13:33   16 1:01:03   15 1:14:36   32 21:37   15 1:36:13
   16   3/23    515 Pelham Peter         Washington     DC  40 M   11 12:08   25 1:03:36   20 1:15:44   26 21:18   16 1:37:02
   17   2/33    372 Davis Tim            Columbia       MD  38 M   95 15:26   15 1:00:05   19 1:15:31   41 22:10   17 1:37:41
   18   3/33    330 Bulhack Tom          McHenry        MD  39 M   12 12:08   23 1:03:12   17 1:15:20   51 22:50   18 1:38:10
   19   2/34    592 Gleman Jay           Washington     DC  28 M   30 13:04   26 1:03:48   22 1:16:52   33 21:39   19 1:38:31
   20   2/20    393 Eldridge Douglas     Springfield    VA  24 M   87 15:13    6   56:11   13 1:11:24  145 27:39   20 1:39:03
   21   7/58    449 Koller John          Strasburg      PA  34 M   60 14:18   20 1:02:41   23 1:16:59   38 22:07   21 1:39:06
   22   3/34    558 Steen Joel           Laurel         MD  29 M  102 15:38   19 1:01:40   24 1:17:18   40 22:09   22 1:39:27
   23   8/58    565 Sweet Jason          Philadelphia   PA  31 M   10 12:06   24 1:03:12   16 1:15:18   83 24:20   23 1:39:38
   24           358 Corn Cajun           Male Relay                76 14:51   30 1:04:24   33 1:19:15   20 20:38   24 1:39:53
   25   9/58    636 Miller Kevin         Springfield    PA  30 M  103 15:38   32 1:04:46   39 1:20:24   13 19:37   25 1:40:01
   26   4/23    563 Summers Jack         Baltimore      MD  42 M   35 13:13   31 1:04:30   25 1:17:43   46 22:22   26 1:40:05
   27   3/20    624 Barbidge Adam        Centreville    VA  23 M   68 14:32   35 1:05:34   37 1:20:06   15 20:02   27 1:40:08
   28  10/58    462 Long Chris           Washington     DC  31 M    2 10:46   46 1:07:49   30 1:18:35   34 21:54   28 1:40:29
   29           374 Death Angel of       Mixed Relay               16 12:25   12   58:05   10 1:10:30  186 30:25   29 1:40:55
   30   4/33    516 Pelikan George       Columbia       MD  38 M   55 14:03   52 1:08:27   51 1:22:30    9 19:06   30 1:41:36
   31   5/33    632 MacLellan Thomas     Ellicott City  MD  35 M  114 15:57   51 1:08:25   60 1:24:22    4 17:50   31 1:42:12
   32   1/8     484 Montgomery Geoff     Arlington      VA  47 M   36 13:14   39 1:06:08   34 1:19:22   54 22:53   32 1:42:15
   33   4/34    459 Lewis John           Frederick      MD  28 M   70 14:34   27 1:03:50   29 1:18:24   81 24:02   33 1:42:26
   34  11/58    413 Gentzel David        Frederick      MD  31 M  121 16:05   22 1:03:05   32 1:19:10   65 23:24   34 1:42:34
   35           320 Bishops The          Mixed Relay              120 16:04   34 1:05:30   46 1:21:34   25 21:15   35 1:42:49
   36   2/8     575 Venable Dave         Hampton        VA  46 M   64 14:29   43 1:06:34   42 1:21:03   35 21:54   36 1:42:57
   37   1/16    318 Bierie Irene         Hampton        VA  35 F   32 13:09   49 1:08:14   45 1:21:23   30 21:34   37 1:42:57
   38   4/20    614 King Adam            York           PA  22 M  144 16:48   28 1:04:00   41 1:20:48   44 22:18   38 1:43:06
   39   3/8     634 Baranik Bruce        Delaplane      VA  45 M  160 17:08   33 1:05:00   49 1:22:08   24 21:11   39 1:43:19
   40   5/20    322 Boyer Mark           Bernville      PA  24 M   84 15:06   61 1:08:59   59 1:24:05   10 19:15   40 1:43:20
   41           385 Ducky Lucky          Female Relay              23 12:54   44 1:06:36   35 1:19:30   76 23:52   41 1:43:22
   42   5/34    465 Mah Randy            Arlington      VA  26 M   82 15:03   41 1:06:12   43 1:21:15   42 22:13   42 1:43:28
   43   6/34    301 Aldrich Daric        N. Bethesda    MD  25 M   25 12:58   37 1:05:45   31 1:18:43   91 24:53   43 1:43:36
   44   6/33    384 Doty John            Baltimore      MD  35 M    5 11:37   63 1:09:02   40 1:20:39   63 23:21   44 1:44:00
   45   6/20    617 Edmands Timmy        Hagerstown     MD  22 M   91 15:23   42 1:06:15   47 1:21:38   57 22:57   45 1:44:35
   46   7/20    446 Kennedy Phillip      Herndon        VA  23 M   56 14:09   29 1:04:11   28 1:18:20  129 26:48   46 1:45:08
   47   7/33    319 Bierie Jack          Hampton        VA  37 M    4 11:18   59 1:08:55   38 1:20:13   92 24:56   47 1:45:09
   48   8/33    326 Brawley Rob          Annapolis      MD  36 M  177 17:34   36 1:05:34   56 1:23:08   39 22:07   48 1:45:15
   49   7/34    536 Roth Stefan          Annandale      VA  28 M  130 16:34   54 1:08:38   63 1:25:12   16 20:04   49 1:45:16
   50   8/34    543 Savery Arthur        Annapolis      MD  28 M   86 15:11   47 1:07:49   55 1:23:00   66 23:26   50 1:46:26
   51   1/14    429 Hawthorne Jessica    Frederick      MD  21 F  123 16:09   72 1:09:52   72 1:26:01   18 20:36   51 1:46:37
   52   9/34    408 Gordon Tucker        Arlington      VA  26 M   49 13:51   65 1:09:08   54 1:22:59   73 23:41   52 1:46:40
   53   9/33    483 Monroe Ross          Ridgeley       WV  38 M   28 13:03   55 1:08:38   48 1:21:41  101 25:14   53 1:46:55
   54  10/33    510 Paris James          Chantilly      VA  39 M   38 13:21   79 1:11:13   61 1:24:34   49 22:30   54 1:47:04
   55  12/58    445 Johnson Craig        Baltimore      MD  31 M   26 12:58  135 1:17:41  107 1:30:39    1 16:36   55 1:47:15
   56   1/8     441 Humphrey Gwen        Winchester     VA  41 F   46 13:48   58 1:08:44   52 1:22:32   90 24:49   56 1:47:21
   57   8/20    540 Rush Shawn           Arlington      VA  23 M  113 15:53   68 1:09:23   64 1:25:16   45 22:21   57 1:47:37
   58   5/23    566 Taylor Murray        Phoenix        MD  41 M   74 14:47   66 1:09:13   58 1:24:00   77 23:52   58 1:47:52
   59  13/58    383 Donlon James         Purcellville   VA  31 M   98 15:31   74 1:10:14   67 1:25:45   43 22:13   59 1:47:58
   60   2/8     529 Reinhart Lynn        Shippensburg   PA  42 F   47 13:50   78 1:11:05   62 1:24:55   61 23:16   60 1:48:11
   61  11/33    583 Wike Spence          Columbia       MD  38 M   22 12:53   50 1:08:22   44 1:21:15  140 27:13   61 1:48:28
   62  10/34    504 Olson Justin         Alexandria     VA  25 M  243 19:59   45 1:07:24   85 1:27:23   27 21:21   62 1:48:44
   63  12/33    397 Erickson John        Crofton        MD  35 M   51 13:53   93 1:12:59   79 1:26:52   36 21:55   63 1:48:47
   64  11/34    386 Duplantier Guy       Fairfax        VA  29 M  148 16:56   64 1:09:03   70 1:25:59   52 22:51   64 1:48:50
   65   6/23    467 Markiewicz Jon       Richmond       VA  41 M  137 16:42   38 1:05:46   50 1:22:28  122 26:35   65 1:49:03
   66           363 Crew Motley          Male Relay                59 14:14   80 1:11:28   66 1:25:42   72 23:33   66 1:49:15
   67   3/4     545 Schiel Timothy       Robesonia      PA  15 M    6 11:47  113 1:14:52   77 1:26:39   55 22:55   67 1:49:34
   68  12/34    461 Logan D.             Bethesda       MD  28 M  117 15:58   92 1:12:56   97 1:28:54   28 21:22   68 1:50:16
   69  14/58    355 Comstock Matthew     Washington     DC  33 M   48 13:50   87 1:12:27   75 1:26:17   79 24:00   69 1:50:17
   70           571 Tri-N-it Just        Male Relay                 7 11:50   84 1:12:08   57 1:23:58  117 26:21   70 1:50:19
   71  15/58    635 Savage Greg          Great Falls    VA  33 M  138 16:44   67 1:09:15   71 1:25:59   86 24:36   71 1:50:35
   72  13/34    351 Clark Randy          Boyds          MD  27 M  110 15:49   77 1:11:04   80 1:26:53   74 23:46   72 1:50:39
   73  13/33    471 Mayr Ingo            Rockville      MD  39 M  209 18:52   53 1:08:36   87 1:27:28   60 23:13   73 1:50:41
   74  16/58    479 McNamara Colin       Sterling       VA  30 M  118 15:59   70 1:09:47   68 1:25:46   96 25:01   74 1:50:47
   75   7/23    361 Cote Rene            Richmond       VA  44 M  149 16:57   73 1:09:59   81 1:26:56   78 23:54   75 1:50:50
   76  14/34    495 Murphy Jamie         Towson         MD  29 M   69 14:33   91 1:12:52   86 1:27:25   68 23:29   76 1:50:54
   77   8/23    527 Queitzsch Jon        New Freedom    PA  42 M   57 14:10   57 1:08:41   53 1:22:51  150 28:14   77 1:51:05
   78   4/8     580 Whitmore Brad        Freeland       MD  49 M  167 17:18   76 1:11:00   92 1:28:18   53 22:51   78 1:51:09
   79   9/23    544 Schiel Tim           Robesonia      PA  42 M  122 16:08  110 1:14:26  106 1:30:34   21 20:43   79 1:51:17
   80  15/34    599 Mouton Scott         Burke          VA  29 M  205 18:31   69 1:09:40   91 1:28:11   64 23:23   80 1:51:34
   81   1/18    329 Bula Brittany        McHenry        MD  26 F  171 17:24   71 1:09:48   83 1:27:12   84 24:25   81 1:51:37
   82   2/14    501 Oglesby Sarah        Baltimore      MD  23 F   92 15:23   98 1:13:37   98 1:29:00   58 22:58   82 1:51:58
   83   2/16    600 Troutman Jean        Hampton        VA  39 F  227 19:21   56 1:08:40   89 1:28:01   80 24:00   83 1:52:01
   84  14/33    644 Freemen David        Hanover        MD  38 M   33 13:09   89 1:12:41   69 1:25:50  127 26:40   84 1:52:30
   85  16/34    398 Dunton Dwight        Alexandria     VA  28 M   17 12:35  124 1:16:28   99 1:29:03   69 23:29   85 1:52:32
   86  10/23    541 Sackett James        Bowie          MD  43 M   96 15:26  116 1:15:34  110 1:31:00   31 21:34   86 1:52:34
   87   1/3     506 Pagliarp Michael     Rockville      MD  53 M   80 14:57   81 1:11:49   78 1:26:46  111 26:01   87 1:52:47
   88   9/20    331 Burns TJ             Blue Bell      PA  21 M   71 14:37   82 1:11:51   76 1:26:28  120 26:27   88 1:52:55
   89  10/20    405 Fimbel John          Fairfax        VA  24 M  172 17:26   75 1:10:29   88 1:27:55   98 25:06   89 1:53:01
   90   3/8     601 Carter Jennifer      Clarksville    MD  42 F   41 13:38   88 1:12:30   74 1:26:08  135 27:02   90 1:53:10
   91   2/18    346 Bechtel Margo        Baltimore      MD  28 F   88 15:13   97 1:13:33   96 1:28:46   95 25:00   91 1:53:46
   92   3/14    627 Slavin Allison       Vienna         VA  23 F  153 17:00   95 1:13:22  105 1:30:22   71 23:32   92 1:53:54
   93  15/33    454 Lazris Andy          Ellicott City  MD  38 M   63 14:28  122 1:16:13  108 1:30:41   62 23:19   93 1:54:00
   94   1/22    402 Fannin Sonia         Camp Hill      PA  30 F   52 13:55  111 1:14:27   94 1:28:22  112 26:07   94 1:54:29
   95  17/34    391 Eberhardt Kent       Alexandria     VA  29 M  124 16:14  105 1:14:02  104 1:30:16   82 24:19   95 1:54:35
   96  11/20    423 Greif Jeremiah       Mouth of Wilso VA  20 M  106 15:39   99 1:13:44  100 1:29:23  102 25:14   96 1:54:37
   97   3/16    317 Biehn Denise         Washington     DC  36 F  111 15:49  100 1:13:47  102 1:29:36   97 25:04   97 1:54:40
   98   4/16    314 Benas Sherry         Rockville      MD  38 F  134 16:38   96 1:13:31  103 1:30:09   88 24:44   98 1:54:53
   99  17/58    313 Bell Rob             Gaithersburg   MD  32 M  192 18:04  109 1:14:21  117 1:32:25   50 22:45   99 1:55:10
  100  16/33    523 Preissler Anthony    Cockeysville   MD  38 M  136 16:41  120 1:16:05  118 1:32:46   48 22:29  100 1:55:15
  101   1/4     466 Mannion Lynn         Keezletown     VA  46 F   99 15:33   94 1:13:04   95 1:28:37  133 26:58  101 1:55:35
  102  11/23    492 Mowery David         Shillington    PA  40 M   42 13:40   85 1:12:21   73 1:26:01  179 29:48  102 1:55:49
  103           494 MPA's Two            Mixed Relay              174 17:28   83 1:11:56  101 1:29:24  139 27:12  103 1:56:36
  104  12/20    615 Berrier Zaccahry     York           PA  23 M   79 14:55  137 1:17:52  119 1:32:47   75 23:50  104 1:56:37
  105           381 Discovery Chan Team  Mixed Relay                1 10:28  183 1:23:47  132 1:34:15   47 22:25  105 1:56:40
  106   4/8     622 Means Annette        Hummelstown    PA  42 F   54 14:02  165 1:21:53  144 1:35:55   23 21:09  106 1:57:04
  107  13/20    321 Boldt James          Cockeysville   MD  24 M  191 18:03   90 1:12:49  109 1:30:52  121 26:27  107 1:57:19
  108   2/22    596 Thurston Kara        Silver Spring  MD  31 F  184 17:48  103 1:13:59  114 1:31:47  106 25:34  108 1:57:21
  109  18/58    448 Koch Thomas          Baltimore      MD  31 M  195 18:08  101 1:13:49  116 1:31:57  108 25:50  109 1:57:47
  110   5/16    581 Whittle Kimberly     Baltimore      MD  35 F   50 13:51  136 1:17:51  113 1:31:42  113 26:09  110 1:57:51
  111  19/58    553 Smith Dale           Chester        VA  34 M  164 17:11  112 1:14:44  115 1:31:55  115 26:13  111 1:58:08
  112  20/58    550 Silverman Alexei     Bethesda       MD  32 M  161 17:08  141 1:18:18  140 1:35:26   56 22:56  112 1:58:22
  113  21/58    485 Moore Robert         Hagerstown     MD  32 M  241 19:47  102 1:13:49  127 1:33:36   89 24:48  113 1:58:24
  114  12/23    498 O'Neill Peter        Lutherville    MD  42 M  198 18:12   62 1:08:59   82 1:27:11  198 31:18  114 1:58:29
  115  13/23    584 Wist Carl            Darien         CT  40 M  216 19:05   48 1:08:13   84 1:27:18  197 31:17  115 1:58:35
  116   4/14    589 Zarchin Debbie       Olney          MD  23 F   18 12:38  143 1:19:03  112 1:31:41  136 27:08  116 1:58:49
  117   3/22    573 Veenhof Mieke        Richmond       VA  30 F  199 18:15  133 1:17:33  143 1:35:48   59 23:04  117 1:58:52
  118  14/23    371 Davis Hubert         Midlothian     VA  43 M  104 15:38   86 1:12:25   90 1:28:03  196 31:16  118 1:59:19
  119   4/4     333 Cancian John         Arlington      VA  17 M  187 17:56  115 1:15:02  122 1:32:58  119 26:24  119 1:59:22
  120  18/34    519 Petrilli Michael     Washington     DC  29 M  189 17:58  130 1:17:02  137 1:35:00   87 24:37  120 1:59:37
  121   5/14    302 Aldrich Shelley      N. Bethesda    MD  23 F   72 14:38  145 1:19:52  134 1:34:30  103 25:17  121 1:59:47
  122  17/33    304 Allen Paul           New Market     MD  39 M  158 17:06  118 1:15:59  123 1:33:05  130 26:48  122 1:59:53
  123   5/8     457 Leisure Bradley      Blain          PA  47 M   37 13:20  114 1:14:58   93 1:28:18  216 32:45  123 2:01:03
  124  18/33    421 Green Steve          McHenry        MD  35 M  193 18:06  121 1:16:09  133 1:34:15  134 27:01  124 2:01:16
  125   6/14    303 Allen Adrienne       Freeland       MD  24 F  115 15:57  129 1:16:59  121 1:32:56  156 28:33  125 2:01:29
  126   4/22    487 Morgan Tonya         Carlisle       PA  34 F  213 19:00  106 1:14:06  124 1:33:06  155 28:32  126 2:01:38
  127   6/16    569 Thomas Cynthia       Alexandria     VA  39 F   58 14:12  157 1:21:10  139 1:35:22  125 26:38  127 2:02:00
  128  19/33    528 Reimert Todd         Chalfont       PA  38 M  282 26:09   60 1:08:57  138 1:35:06  131 26:56  128 2:02:02
  129   2/4     388 Krones Janet         Ijamsville     MD  47 F   89 15:18  147 1:20:11  141 1:35:29  124 26:37  129 2:02:06
  130   1/4     475 McDowell Bob         Sykesville     MD  56 M  265 21:18  123 1:16:23  153 1:37:41   94 24:57  130 2:02:38
  131  20/33    352 Clark Robert         Alexandria     VA  37 M   73 14:42  171 1:22:31  150 1:37:13  107 25:37  131 2:02:50
  132  19/34    576 Wasden Michael       Arlington      VA  25 M  131 16:36  173 1:22:47  167 1:39:23   70 23:31  132 2:02:54
  133  21/33    450 Kratz Gary           Westminster    MD  39 M   83 15:04  178 1:23:02  156 1:38:06   93 24:56  133 2:03:02
  134  22/33    305 Andrews Dean         Mechanicsville VA  35 M  277 23:17  108 1:14:16  151 1:37:33  110 25:58  134 2:03:31
  135   5/22    623 Oreskovic Tammy      Baltimore      MD  32 F  179 17:42  119 1:15:59  128 1:33:41  180 29:52  135 2:03:33
  136  14/20    473 McCullers Sean       Reston         VA  22 M  105 15:38  132 1:17:10  120 1:32:48  190 30:55  136 2:03:43
  137  22/58    505 Ortiz Adrian         Owings Mills   MD  32 M  178 17:38  151 1:20:34  157 1:38:12  105 25:31  137 2:03:43
  138  15/20    556 Speidel Richard      Bethesda       MD  22 M  235 19:34  104 1:14:01  126 1:33:35  183 30:20  138 2:03:55
  139   6/22    455 Lazris Kim           Camden         NJ  32 F   65 14:30  144 1:19:12  129 1:33:42  182 30:16  139 2:03:58
  140  15/23    602 Wallace Kirk         Springfield    VA  41 M  221 19:12  148 1:20:15  169 1:39:27   85 24:35  140 2:04:02
  141           607 Gaggers Lolly        Female Relay             101 15:37  134 1:17:33  125 1:33:10  189 30:54  141 2:04:04
  142  23/58    482 Milstead Cliff       Baltimore      MD  30 M  244 20:12  138 1:18:08  159 1:38:20  109 25:52  142 2:04:12
  143  23/33    604 Waxter Scott         Mt. Airy       MD  36 M  151 16:58  170 1:22:26  168 1:39:24   99 25:08  143 2:04:32
  144   7/14    427 Hansen Laura         Rockville      MD  23 F  166 17:14  125 1:16:29  130 1:33:43  191 30:55  144 2:04:38
  145   3/18    489 Morris Melissa       Silver Spring  MD  26 F  252 20:36  107 1:14:12  135 1:34:48  181 29:52  145 2:04:40
  146  24/33    424 Gundlach Mark        Midlothian     VA  37 M   94 15:25  155 1:20:57  147 1:36:22  151 28:19  146 2:04:41
  147  24/58    369 Daley Adam           Parkville      MD  30 M   77 14:51  159 1:21:22  146 1:36:13  158 28:44  147 2:04:57
  148           499 Pals Parkers         Mixed Relay               78 14:54  190 1:24:38  170 1:39:32  104 25:26  148 2:04:58
  149  25/58    310 Barbour Matt         Winchester     VA  32 M  214 19:02  131 1:17:09  145 1:36:11  160 28:56  149 2:05:07
  150  25/33    422 Greenspon Thomas     Leesburg       VA  39 M  165 17:12  163 1:21:36  164 1:38:48  118 26:21  150 2:05:09
  151  20/34    357 Corbett Bryan        Washington     DC  29 M  197 18:10  166 1:22:06  178 1:40:16  100 25:08  151 2:05:24
  152   8/14    439 Holden Bowen         Arlington      VA  23 F  119 16:00  168 1:22:16  158 1:38:16  144 27:23  152 2:05:39
  153  26/58    560 Stoudt Chris         Annapolis      MD  31 M   81 15:00  184 1:23:49  165 1:38:49  132 26:57  153 2:05:46
  154   7/16    511 Paris Melanie        Chantilly      VA  38 F  128 16:18  152 1:20:43  148 1:37:01  161 28:56  154 2:05:57
  155  27/58    557 Stanton Andrew       Laurel         MD  31 M  266 21:25  156 1:21:07  190 1:42:32   67 23:27  155 2:05:59
  156  16/20    598 Scholl Brian         Parkville      MD  24 M  240 19:43  150 1:20:26  177 1:40:09  116 26:14  156 2:06:23
  157           628 Firefighters Federal Male Relay               116 15:57  140 1:18:17  131 1:34:14  208 32:18  157 2:06:32
  158  21/34    522 Porter Raymond       Hebron         MD  27 M  141 16:46  174 1:22:50  171 1:39:36  143 27:20  158 2:06:56
  159  16/23    368 D'Andrea Scott       Annapolis      MD  43 M   24 12:55  193 1:24:53  154 1:37:48  166 29:14  159 2:07:02
  160   9/14    490 Moser Leta           State College  PA  22 F  194 18:07  149 1:20:18  160 1:38:25  165 29:09  160 2:07:34
  161  26/33    481 Milhous Eric         Millersville   MD  37 M   67 14:31  195 1:26:02  181 1:40:33  137 27:09  161 2:07:42
  162  28/58    315 Bennett Steele       Herndon        VA  33 M  157 17:05  161 1:21:35  162 1:38:40  163 29:05  162 2:07:45
  163   7/22    420 Green KellyAnn       McHenry        MD  33 F  140 16:45  139 1:18:09  136 1:34:54  221 33:04  163 2:07:58
  164  29/58    472 McCoy Brad           Betheda        MD  33 M  135 16:40  187 1:24:05  183 1:40:45  141 27:13  164 2:07:58
  165   8/16    451 Krudys Suzanne       Bethesda       MD  39 F  226 19:18  167 1:22:06  186 1:41:24  123 26:35  165 2:07:59
  166  30/58    555 Spallitta Charles    Phoenix        MD  34 M  281 25:18  128 1:16:39  188 1:41:57  114 26:11  166 2:08:08
  167  27/33    353 Coker Dennis         Pikesville     MD  35 M  211 18:57                                       167 2:08:09
  168  22/34    597 Talbot Keith         Fairfax Statio VA  26 M  146 16:50  176 1:22:56  174 1:39:46  153 28:27  168 2:08:13
  169  17/23    338 Carmichael Rex       Dillsburg      PA  44 M  220 19:10  153 1:20:47  176 1:39:57  152 28:19  169 2:08:16
  170   1/3     521 Phillips Bob         Bowie          MD  66 M   93 15:24  146 1:20:05  142 1:35:29  219 32:50  170 2:08:19
  171  31/58    508 Palmer A             Washington     DC  33 M  168 17:18  185 1:23:59  185 1:41:17  147 27:50  171 2:09:07
  172  18/23    535 Rose Eric            Springfield    VA  41 M  142 16:46  154 1:20:54  152 1:37:40  202 31:33  172 2:09:13
  173   4/18    456 Lee Adriana          Alexandria     VA  27 F  201 18:17  189 1:24:29  192 1:42:46  126 26:38  173 2:09:24
  174   5/18    343 Cattaneo Paula       Baltimore      MD  26 F  163 17:10  162 1:21:35  163 1:38:45  188 30:44  174 2:09:29
  175   9/16    316 Bennett Valley       Hamilton       VA  35 F   62 14:23                                       175 2:09:32
  176  28/33    579 Wendell Michael      Centreville    VA  37 M  264 21:16                                       176 2:09:35
  177  32/58    486 Moretti Paul         Arlington      VA  34 M  154 17:02                                       177 2:09:43
  178  33/58    639 Cardon Ryan          Baltimore      MD  30 M  132 16:37  191 1:24:39  184 1:41:16  154 28:30  178 2:09:46
  179  17/20    574 Venable Aaron        Hampton        VA  21 M  169 17:20  179 1:23:02  179 1:40:22  171 29:29  179 2:09:51
  180  19/23    438 Hirrel Marc          Jessup         MD  40 M  152 16:59  181 1:23:25  180 1:40:24  175 29:39  180 2:10:03
  181  34/58    500 Odio Daniel          Sterling       VA  34 M  267 21:33  160 1:21:22  193 1:42:55  142 27:15  181 2:10:10
  182  35/58    538 Rudo Stuart          Owings Mills   MD  31 M  215 19:02  164 1:21:41  182 1:40:43  174 29:37  182 2:10:20
  183  36/58    645 Micklitsch John      Chevy Chase    MD  32 M  147 16:54                                       183 2:10:33
  184   6/18    400 Evec Deborah         Edgewater      MD  29 F   31 13:08  192 1:24:46  155 1:37:54  214 32:43  184 2:10:37
  185   8/22    452 Lathbury Meredith    Washington     DC  31 F  276 23:03  126 1:16:33  172 1:39:36  195 31:14  185 2:10:50
  186   7/18    443 Ingalls Elizabeth    Arlington      VA  28 F  170 17:21  188 1:24:23  187 1:41:44  168 29:17  186 2:11:01
  187  29/33    403 Feddersen Stu        Leesburg       VA  35 M   75 14:48                                       187 2:11:06
  188   8/18    394 Engel Allison        Hampton        VA  26 F   85 15:06  200 1:27:25  189 1:42:31  157 28:39  188 2:11:10
  189   9/22    418 Gittins Christina    Middletown     VA  31 F  108 15:43  204 1:27:43  195 1:43:26  148 27:50  189 2:11:16
  190   1/1     376 Delaplane Nancy      LaPlata        MD  58 F  186 17:55  158 1:21:12  166 1:39:07  211 32:29  190 2:11:36
  191   1/2     328 Brown Abbey          Hanover        PA  16 F    9 11:59  228 1:32:13  198 1:44:12  146 27:40  191 2:11:52
  192  37/58    367 D'Ambrisi Philip     Fairfax        VA  33 M  268 21:36  169 1:22:24  196 1:44:00  149 28:12  192 2:12:12
  193  23/34    513 Paxton Andrew        Chester Spring PA  25 M  237 19:36                                       193 2:12:12
  194  20/23    551 Skogmo Scott         Ellicott City  MD  41 M  238 19:36  180 1:23:03  191 1:42:39  176 29:44  194 2:12:23
  195  24/34    586 Workman Troy         Towson         MD  29 M  207 18:35                                       195 2:12:25
  196  38/58    373 Dean Clayton         Arlington      VA  30 M  222 19:13  186 1:24:01  194 1:43:14  169 29:18  196 2:12:32
  197  39/58    549 Siegel Jason         Ellicott City  MD  32 M  253 20:40                                       197 2:12:47
  198   3/4     380 DiFonzo Mary         Baltimore      MD  46 F  180 17:43  196 1:26:19  197 1:44:02  162 29:02  198 2:13:04
  199   2/3     364 Crouthamel Bob       Gettysburg     PA  53 M  251 20:30  127 1:16:38  149 1:37:08  238 36:01  199 2:13:09
  200  10/22    332 Callahan Marcella    Parkton        MD  33 F  258 20:55  142 1:18:53  175 1:39:48  226 33:36  200 2:13:24
  201  40/58    344 Cattaneo Stephen     Crownsville    MD  31 M  107 15:39  172 1:22:46  161 1:38:25  236 35:40  201 2:14:05
  202  41/58    582 Wike Aaron           Columbia       MD  30 M  143 16:46  175 1:22:55  173 1:39:41  232 34:27  202 2:14:08
  203  42/58    562 Sullivan Kevin       Centreville    VA  33 M  273 22:39                                       203 2:14:11
  204  43/58    390 Easley David         Ashburn        VA  31 M  232 19:30                                       204 2:15:03
  205  44/58    464 Lonnett Ryan         Reston         VA  30 M  275 22:59  177 1:22:58  205 1:45:57  164 29:08  205 2:15:05
  206  25/34    307 Bachmann Justin      Alexandria     VA  25 M  109 15:43  230 1:33:07  220 1:48:50  128 26:42  206 2:15:32
  207  10/16    410 Frederick Susan      McLean         VA  38 F  173 17:27  199 1:27:12  200 1:44:39  203 31:42  207 2:16:21
  208  21/23    359 Cornell Kenneth      Woodstock      MD  42 M  202 18:22  198 1:26:51  201 1:45:13  201 31:25  208 2:16:38
  209   5/8     539 Ruekberg Elizabeth   Baltimore      MD  42 F  176 17:31  218 1:29:57  212 1:47:28  172 29:30  209 2:16:58
