RIVERWATCH TRIATHLON AND TRIATHLON RELAY RESULTS
(scroll down for age group, athena, and clydesdale results)
TRIATHLON RELAY RESULTS
Place Name Category Swim SwPl Pace Bike BkPl MPH Run RnPl Pace Finish
1.Team Vmg Male Relay, 90 M 10:07 3 1:16 50:11 2 19.1 16:58 1 05:39 1:17:16
2.Team Wacky Cam Male Relay, 90 M 12:27 5 1:33 52:27 5 18.3 19:52 2 06:37 1:24:46
3.Knox Kozaks Mixed Relay, 91 M 09:02 1 1:08 49:58 1 19.2 26:40 4 08:53 1:25:40
4.The Spartins Mixed Relay, 91 M 10:05 2 1:16 53:44 6 17.9 25:21 3 08:27 1:29:10
5.Team Solomon Mixed Relay, 91 M 13:09 7 1:39 50:11 2 19.1 29:16 7 09:45 1:32:36
6.Team Anderson Mixed Relay, 91 M 12:48 6 1:36 51:23 4 18.7 35:13 10 11:44 1:39:24
7.Chartreuse Microbus Mixed Relay, 91 M 17:06 11 2:08 54:58 7 17.5 29:01 6 09:40 1:41:05
8.Team Locust Male Relay, 90 M 19:54 12 2:29 57:26 8 16.7 31:14 9 10:25 1:48:34
9.Team Beveridge Mixed Relay, 91 M 16:06 10 2:01 1:05:12 9 14.7 29:28 8 09:49 1:50:46
10.The Torpedos Female Relay, 90 F 10:44 4 1:20 1:14:45 10 12.8 26:49 5 08:56 1:52:18
11.Large Footprint Mixed Relay, 91 M 15:13 9 1:54 1:15:56 11 12.6 37:02 11 12:21 2:08:11
12.Team Triplestack Male Relay, 90 M 14:17 8 1:47 None 0 00.0 None 0 00:00 3:08:43
TRIATHLON RESULTS
Place Name City,State Age Sx Swim SwPl Pace Bike BkPl MPH Run RnPl Pace Finish
1.Otho Keller Timonium,MD 25 M 07:53 1 0:59 41:34 2 23.1 17:20 1 05:47 1:06:47
2.Herb Spicer Frederick,MD 47 M 09:06 9 1:08 43:00 3 22.3 17:41 2 05:54 1:09:47
3.Johny Kilmartin Oreland,PA 23 M 07:53 1 0:59 43:16 4 22.2 20:24 27 06:48 1:11:33
4.John Chambers Washington,DC 25 M 10:54 75 1:22 43:29 5 22.1 17:45 3 05:55 1:12:08
5.Daniel Canon Havre De Grace,MD 30 M 10:04 31 1:16 44:42 11 21.5 18:49 6 06:16 1:13:35
6.Chuck Graf Chevy Chase,MD 36 M 09:20 12 1:10 45:31 16 21.1 19:08 7 06:23 1:13:59
7.Thomas Glista Silver Spring,MD 44 M 10:49 69 1:21 44:32 9 21.6 19:09 8 06:23 1:14:30
8.Dana Dobbs Stevensville,MD 36 M 11:15 100 1:24 44:41 10 21.5 19:11 9 06:24 1:15:07
9.Wynn Fertig Frederick,MD 42 M 09:45 23 1:13 45:01 12 21.3 20:34 32 06:51 1:15:20
10.Robert Cole Fairfax,VA 41 M 08:52 5 1:06 45:05 13 21.3 21:37 64 07:12 1:15:34
11.Chris Newell Reisterstown,MD 33 M 11:41 138 1:28 43:52 6 21.9 20:04 20 06:41 1:15:37
12.Carl Sokoloski Elkridge,VA 38 M 09:46 24 1:13 45:57 19 20.9 19:55 18 06:38 1:15:38
13.Craig Propert Baltimore,MD 41 M 11:10 91 1:24 44:18 8 21.7 20:11 22 06:44 1:15:39
14.Ellsworth Bergan Silver Spring,MD 30 M 10:28 47 1:18 45:33 17 21.1 20:27 29 06:49 1:16:28
15.James Grube Elkton,MD 52 M None 0 0:00 55:43 240 17.2 24:08 201 08:03 1:16:33
16.Nathan Brasher Falls Church,VA 19 M 11:37 129 1:27 46:50 25 20.5 18:08 5 06:03 1:16:35
17.Andrew Lipscomb Arlington,VA 27 M 11:38 132 1:27 45:49 18 21.0 19:19 12 06:26 1:16:46
18.Matthew Rogos Reston,VA 28 M 09:25 13 1:11 48:08 44 19.9 19:17 11 06:26 1:16:50
19.Michael Yoch Washington,DC 31 M 08:18 4 1:02 47:24 31 20.3 21:17 55 07:06 1:16:59
20.Hope Hall Ashburn,VA 35 F 10:25 44 1:18 46:01 21 20.9 20:37 33 06:52 1:17:03
21.Christophe Wiley Oreland,PA 21 M 11:02 81 1:23 45:13 15 21.2 21:09 50 07:03 1:17:24
22.Robert Hartman Harrisburg,PA 42 M 11:18 105 1:25 44:02 7 21.8 22:31 105 07:30 1:17:51
23.Jeff Cundiff Leesburg,VA 37 M 10:33 50 1:19 45:59 20 20.9 21:51 73 07:17 1:18:23
24.Paul Schlossei Newark,DE 47 M 09:11 10 1:09 48:41 55 19.7 20:33 31 06:51 1:18:25
25.Gary Van Derveer Virginia Beach,VA 45 M 10:59 79 1:22 47:52 39 20.1 19:48 15 06:36 1:18:39
26.Troy Conran Westminster,MD 41 M 10:34 51 1:19 47:58 42 20.0 20:54 41 06:58 1:19:26
27.Keoni Cheffens Mclean,VA 45 M None 0 0:00 49:21 71 19.5 23:50 184 07:57 1:19:28
28.Peter Ormsby Tallahassee,FL 26 M 12:27 202 1:33 46:28 24 20.7 20:37 33 06:52 1:19:32
29.Chris Geary Reston,VA 27 M 10:48 67 1:21 47:24 31 20.3 21:38 66 07:13 1:19:50
30.Jordan Mcammond Greenbelt,MD 26 F 08:52 5 1:06 49:55 76 19.2 21:03 47 07:01 1:19:50
31.Ted Steinhauser Woodbridge,VA 44 M 10:45 62 1:21 48:22 47 19.8 20:54 41 06:58 1:20:01
32.Rich Mandleur Arlington,VA 32 M 11:58 156 1:30 46:24 23 20.7 21:51 73 07:17 1:20:13
33.Andrew Poulos Gaithersburg,MD 30 M 11:17 104 1:25 48:01 43 20.0 21:04 48 07:01 1:20:22
34.John Mazur Alexandria,VA 42 M 10:45 62 1:21 48:40 53 19.7 20:59 45 07:00 1:20:24
35.Jay Tobin Fallston,MD 56 M 11:05 84 1:23 48:36 51 19.8 20:43 37 06:54 1:20:24
36.Joseph Mulhern N. Potomac,MD 48 M 11:51 151 1:29 47:56 40 20.0 20:40 35 06:53 1:20:27
37.Anthony Molina Olney,MD 21 M 11:59 157 1:30 47:00 26 20.4 21:35 63 07:12 1:20:34
38.Jack Flynn Oreland,PA 15 M 08:55 8 1:07 49:15 68 19.5 22:26 98 07:29 1:20:36
39.Dave Crowley Martinez,GA 43 M 09:18 11 1:10 50:37 96 19.0 20:46 39 06:55 1:20:41
40.William Beyer Herndon,VA 41 M 10:54 75 1:22 47:17 29 20.3 22:32 107 07:31 1:20:43
41.Tom Bulhack Mchenry,MD 39 M 10:31 49 1:19 47:35 34 20.2 22:37 109 07:32 1:20:43
42.Toby Dimock Washington,DC 28 M 11:54 154 1:29 47:46 36 20.1 21:12 52 07:04 1:20:52
43.Jennifer Canon Havre De Grace,MD 27 F 12:16 181 1:32 46:11 22 20.8 22:42 117 07:34 1:21:09
44.Bryan Little Elkton,MD 38 M 10:19 42 1:17 47:18 30 20.3 23:40 170 07:53 1:21:17
45.Patrick Kunze Arlington,VA 23 M 09:55 27 1:14 48:39 52 19.7 22:49 121 07:36 1:21:23
46.Adelina Welch Annapolis,MD 44 M None 0 0:00 56:38 264 17.0 26:35 329 08:52 1:21:27
47.Tommy Meek Fairfax,VA 27 M 13:26 290 1:41 50:25 93 19.0 17:47 4 05:56 1:21:38
48.Tim Keen Silver Spring,MD 27 M 11:00 80 1:22 48:18 46 19.9 22:26 98 07:29 1:21:44
49.Ian Buckley Poolesville,MD 16 M 10:37 53 1:20 47:57 41 20.0 23:17 149 07:46 1:21:51
50.Jeff Bugenhagen Philadelphia,PA 36 M 09:49 25 1:14 49:05 63 19.6 22:59 128 07:40 1:21:53
51.Philip Baetcke Falls Church,VA 31 M 11:42 139 1:28 48:56 61 19.6 21:18 56 07:06 1:21:56
52.David Zemo Elkton,MD 36 M 11:08 88 1:24 47:15 28 20.3 23:35 165 07:52 1:21:58
53.Spencer Seibert Edgewater,MD 33 M 11:19 108 1:25 49:45 74 19.3 21:00 46 07:00 1:22:04
54.Christophe Broering Vienna,VA 28 M 10:14 39 1:17 47:50 38 20.1 24:04 195 08:01 1:22:08
55.Xavier Szebrat Annapolis,MD 31 M 11:18 105 1:25 50:08 82 19.1 20:45 38 06:55 1:22:11
56.Jamie Stone Elizabethtown,PA 18 M 10:44 61 1:20 48:56 61 19.6 22:41 113 07:34 1:22:21
57.Jim Phelan Biloxi,MS 37 M 10:41 58 1:20 48:47 56 19.7 23:01 129 07:40 1:22:29
58.Carl Lewin Washington,DC 26 M 13:49 321 1:44 48:29 48 19.8 20:13 23 06:44 1:22:31
59.Douglas Stevens Washington,DC 29 M 12:51 236 1:36 48:40 53 19.7 21:06 49 07:02 1:22:37
60.Paul Bernier Baltimore,MD 41 M 11:16 102 1:24 49:12 66 19.5 22:13 91 07:24 1:22:41
61.Vincent Guntle Lebanon,PA 38 M 12:57 247 1:37 48:10 45 19.9 21:37 64 07:12 1:22:44
62.Stephanie Hoag Phoenix,MD 28 F 11:23 113 1:25 51:32 123 18.6 19:52 16 06:37 1:22:47
63.Steve Evans West Chester,PA 32 M 14:43 382 1:50 47:49 37 20.1 20:15 24 06:45 1:22:47
64.Clifton Chamberlin Bethesda,MD 27 M 12:22 189 1:33 45:10 14 21.3 25:26 274 08:29 1:22:58
65.Andrew Mowrer Lancaster,PA 32 M 10:49 69 1:21 48:35 49 19.8 23:40 170 07:53 1:23:04
66.Jason Hall Wilmington,DE 22 M 12:38 217 1:35 48:50 59 19.7 21:55 80 07:18 1:23:23
67.Kc Pfluger Annapolis,MD 32 M 13:00 253 1:38 47:33 33 20.2 23:03 132 07:41 1:23:36
68.Joseph Mcmullin Woodbridge,VA 46 M 09:25 13 1:11 50:39 98 19.0 23:34 161 07:51 1:23:38
69.Jamie Ryan Towson,MD 38 M 10:13 37 1:17 51:10 114 18.8 22:15 92 07:25 1:23:38
70.Jack Summers Baltimore,MD 42 M 12:25 198 1:33 48:48 57 19.7 22:26 98 07:29 1:23:39
71.Andrew Driska Oreland,PA 24 M 08:53 7 1:07 51:04 109 18.8 23:42 173 07:54 1:23:39
72.Melissa Paulson Downingtown,PA 24 F 11:10 91 1:24 49:15 68 19.5 23:19 152 07:46 1:23:44
73.Timothy Kunin Fairfax,VA 19 M 09:33 15 1:12 50:32 94 19.0 23:41 172 07:54 1:23:46
74.Pete Leroy Harrisburg,PA 34 M 10:05 33 1:16 51:03 107 18.8 22:56 125 07:39 1:24:04
75.Michael Pachino Owings Mills,MD 38 M 11:11 96 1:24 51:06 112 18.8 21:53 78 07:18 1:24:10
76.Brendan Lees Silver Spring,MD 29 M 10:40 56 1:20 52:34 149 18.3 20:57 44 06:59 1:24:11
77.Kevin List Fayetteville,PA 31 M 12:54 245 1:37 50:05 81 19.2 21:14 54 07:05 1:24:13
78.Phil Ash Washington,DC 31 M 14:25 360 1:48 49:41 73 19.3 20:09 21 06:43 1:24:15
79.Stuart Schwark Fairfax,VA 40 M 11:53 153 1:29 49:55 76 19.2 22:28 102 07:29 1:24:16
80.Tom Corcoran Bethesda,MD 49 M 12:21 186 1:33 49:56 79 19.2 22:02 82 07:21 1:24:19
81.Cullen Cowley Greenbelt,MD 33 M 13:51 326 1:44 50:40 100 18.9 19:54 17 06:38 1:24:25
82.Mickey Syrop Summit,NJ 46 M 11:40 136 1:28 51:30 121 18.6 21:19 57 07:06 1:24:29
83.Michael Snuffer Annapolis,MD 39 M 11:33 122 1:27 48:35 49 19.8 24:31 221 08:10 1:24:39
84.Kristine Kuss Newark,DE 34 F 12:48 234 1:36 1:19:08 572 12.1 None 0 00:00 1:24:41
85.Terry Mcgurk West Chester,PA 33 M 11:22 111 1:25 52:40 152 18.2 20:42 36 06:54 1:24:44
86.Wes Valcarcel La Plata,MD 19 M 13:37 308 1:42 49:20 70 19.5 21:53 78 07:18 1:24:50
87.Jamie Roeder Baltimore,MD 28 M 11:44 143 1:28 50:23 90 19.1 22:49 121 07:36 1:24:56
88.Doug Drummond Midlothian,VA 40 M 10:58 78 1:22 51:22 118 18.7 22:41 113 07:34 1:25:01
89.Scott Cook Reisterstown,MD 46 M 12:07 168 1:31 48:48 57 19.7 24:12 205 08:04 1:25:07
90.Tom Kalka Vienna,VA 29 M 11:27 118 1:26 51:05 110 18.8 22:37 109 07:32 1:25:09
91.Andrew Smith Ruckersville,VA 35 M 12:58 249 1:37 50:22 86 19.1 21:51 73 07:17 1:25:11
92.Chris Clark Alexandria,VA 29 M 13:47 318 1:43 47:03 27 20.4 24:25 216 08:08 1:25:15
93.Todd Desfosses Mahwah,NJ 38 M 12:25 198 1:33 50:23 90 19.1 22:28 102 07:29 1:25:16
94.Joshua Marks Washington,DC 24 M 12:44 225 1:36 51:47 132 18.5 20:55 43 06:58 1:25:26
95.P. Cunningham Annapolis,MD 48 M 11:50 150 1:29 53:36 183 17.9 20:00 19 06:40 1:25:26
96.Keith Emery Kensington,MD 45 M 11:16 102 1:24 52:03 135 18.4 22:08 89 07:23 1:25:27
97.Eugene Breidenbach Annapolis,MD 40 M 11:44 143 1:28 49:55 76 19.2 23:49 182 07:56 1:25:28
98.Elizabeth Schieber Stafford,VA 34 F 10:46 64 1:21 51:28 120 18.7 23:15 146 07:45 1:25:29
99.Tim Mulloy Spring City,PA 52 M 12:06 164 1:31 49:08 64 19.5 24:23 212 08:08 1:25:37
100.Charles Weitz Flourtown,PA 57 M 11:44 143 1:28 50:45 103 18.9 23:09 138 07:43 1:25:38
101.Mark Ritter Camp Hill,PA 33 M 11:54 154 1:29 50:37 96 19.0 23:08 136 07:43 1:25:39
102.Patrick Dickriede Lake Ridge,VA 46 M 12:09 172 1:31 51:14 116 18.7 22:17 93 07:26 1:25:40
103.Guy Tomberlin Bluemont,VA 38 M 12:01 160 1:30 50:22 86 19.1 23:18 150 07:46 1:25:41
104.Scott Crabb Bristow,VA 30 M 13:32 303 1:42 49:11 65 19.5 22:58 126 07:39 1:25:41
105.Chris Lehman Baltimore,MD 35 M 13:50 323 1:44 49:14 67 19.5 22:38 111 07:33 1:25:42
106.Matthew Talbot Mclean,VA 30 M 11:37 129 1:27 50:43 102 18.9 23:35 165 07:52 1:25:55
107.Warren Shaw Wayne,PA 18 M 11:13 98 1:24 51:34 124 18.6 23:09 138 07:43 1:25:56
108.Brian Wiley Oreland,PA 17 M 10:51 71 1:21 52:50 158 18.2 22:24 97 07:28 1:26:05
109.Laura Herman Rising Sun,MD 34 F 10:42 59 1:20 50:22 86 19.1 25:10 259 08:23 1:26:14
110.Julie Dukes Pasadena,MD 33 F 12:53 242 1:37 52:00 134 18.5 21:29 59 07:10 1:26:22
111.Rebecca Rankin Arlington,VA 35 F 12:19 184 1:32 52:46 157 18.2 21:21 58 07:07 1:26:26
112.Philip Wallisch Arlington,VA 27 M 11:36 128 1:27 53:15 172 18.0 21:51 73 07:17 1:26:42
113.Penny Bates Sterling,VA 40 F 09:53 26 1:14 52:55 161 18.1 23:54 190 07:58 1:26:42
114.Stiven Foster Falls Church,VA 34 M 12:51 236 1:36 49:48 75 19.3 24:07 199 08:02 1:26:46
115.Linda Kennedy Fairfax,VA 41 F 10:25 44 1:18 53:14 171 18.0 23:08 136 07:43 1:26:47
116.Dan Ogg Alexandria,VA 39 M 11:39 135 1:27 52:07 139 18.4 23:05 134 07:42 1:26:51
117.Julie Gibbons Fairfax,VA 33 F 11:24 115 1:26 53:06 165 18.1 22:23 96 07:28 1:26:53
118.Edmund Jooste New York,NY 30 M 10:21 43 1:18 54:30 203 17.6 22:08 89 07:23 1:26:59
119.Joseph Boone Annapolis,MD 33 M 12:09 172 1:31 51:03 107 18.8 23:51 185 07:57 1:27:03
120.Scott Baadte Dover,DE 35 M 11:10 91 1:24 51:35 125 18.6 24:24 215 08:08 1:27:09
121.Laura Drossner Baltimore,MD 16 F 09:38 19 1:12 57:11 278 16.8 20:26 28 06:49 1:27:15
122.Van Seibel Essex,MD 52 M 11:15 100 1:24 51:24 119 18.7 24:37 229 08:12 1:27:16
123.Stephen Karoly Jamesburg,NJ 29 M 14:02 334 1:45 50:16 84 19.1 23:03 132 07:41 1:27:21
124.Joanne Louzon Baltimore,MD 34 F 11:40 136 1:28 50:54 105 18.9 24:47 237 08:16 1:27:21
125.Gordon Beitzel Lancaster,PA 36 M 13:02 257 1:38 51:38 128 18.6 22:41 113 07:34 1:27:21
126.Allison Suckling Arnold,MD 47 F 12:32 208 1:34 52:03 135 18.4 22:53 123 07:38 1:27:28
127.Steve Beatrice Germantown,MD 49 M 13:50 323 1:44 48:53 60 19.6 24:47 237 08:16 1:27:30
128.Andrew Mattingly California,MD 36 M 14:56 398 1:52 51:05 110 18.8 21:30 60 07:10 1:27:31
129.Michael Reph Oxford,PA 34 M 10:08 35 1:16 53:38 184 17.9 23:45 176 07:55 1:27:31
130.Sean Thielke Damascus,MD 34 M 10:37 53 1:20 53:38 184 17.9 23:18 150 07:46 1:27:33
131.Robert Egan Manasquan,NJ 59 M 11:34 125 1:27 52:41 154 18.2 23:21 156 07:47 1:27:36
132.Michael Pfabe Vienna,VA 46 M 10:39 55 1:20 50:32 94 19.0 26:39 334 08:53 1:27:50
133.Rafael Darmas Arlington,VA 34 M 12:16 181 1:32 53:56 191 17.8 21:39 67 07:13 1:27:51
134.Stuard Detmar Oakton,VA 38 M 11:43 142 1:28 47:37 35 20.2 28:32 417 09:31 1:27:52
135.Kevin Krueger Silver Spring,MD 31 M 11:25 116 1:26 52:11 141 18.4 24:25 216 08:08 1:28:01
136.Steven Schmidt Boyds,MD 42 M 13:19 279 1:40 50:22 86 19.1 24:21 210 08:07 1:28:02
137.Catherine Smith Baltimore,MD 34 F 11:38 132 1:27 53:24 175 18.0 23:01 129 07:40 1:28:03
138.David Kapusta Ashburn,VA 35 M 12:48 234 1:36 51:42 130 18.6 23:35 165 07:52 1:28:05
139.Ryan Neff Newark,DE 26 M 15:13 417 1:54 51:10 114 18.8 21:49 71 07:16 1:28:12
140.Karen Spicer Frederick,MD 48 F 13:07 262 1:38 52:19 143 18.3 22:46 120 07:35 1:28:12
141.Edward Vinter Vienna,VA 32 M 14:55 397 1:52 50:16 84 19.1 23:09 138 07:43 1:28:20
142.Brian Picknally Oreland,PA 15 M 10:54 75 1:22 53:54 190 17.8 23:34 161 07:51 1:28:22
143.William Lader Felton,PA 48 M 13:25 289 1:41 50:03 80 19.2 24:59 249 08:20 1:28:27
144.Sharon Nevins Owings Mills,MD 38 F 11:20 109 1:25 52:24 145 18.3 24:50 241 08:17 1:28:34
145.Randy Domolky Fairfax,VA 36 M 13:27 292 1:41 50:39 98 19.0 24:29 220 08:10 1:28:35
146.Mike Mcconnell Phoenix,MD 49 M 11:02 81 1:23 49:25 72 19.4 28:13 404 09:24 1:28:40
147.Steven Mccann Annandale,VA 39 M 12:24 194 1:33 51:45 131 18.6 24:31 221 08:10 1:28:40
148.Henry Mcdonald Columbia,MD 38 M 13:13 270 1:39 51:40 129 18.6 23:48 179 07:56 1:28:41
149.Gregory Potts Arlington,VA 24 M 13:27 292 1:41 54:30 203 17.6 20:46 39 06:55 1:28:43
150.Jimmy Marsh Vienna,VA 27 M 11:52 152 1:29 53:00 164 18.1 23:53 188 07:58 1:28:45
151.Edward Goldstein Catonsville,MD 29 M 13:30 298 1:41 52:50 158 18.2 22:27 101 07:29 1:28:47
152.Heather Wishart-shri Alexandria,VA 28 F 12:36 215 1:34 53:08 168 18.1 23:05 134 07:42 1:28:49
153.Patrick Mcginnis Columbia,MD 17 M 14:08 346 1:46 54:17 198 17.7 20:28 30 06:49 1:28:53
154.Rick Armiger Sparks,MD 31 M 11:42 139 1:28 52:25 146 18.3 24:47 237 08:16 1:28:54
155.Drew Peden Dowingtown,PA 31 M 11:25 116 1:26 52:14 142 18.4 25:17 264 08:26 1:28:56
156.John Baltes Upper Marlboro,MD 31 M 12:18 183 1:32 52:35 150 18.3 24:08 201 08:03 1:29:01
157.Ken Nelson Mount Airy,MD 41 M 13:38 309 1:42 52:07 139 18.4 23:22 157 07:47 1:29:07
158.Jay Messenger Falls Church,VA 42 M 11:33 122 1:27 55:09 228 17.4 22:29 104 07:30 1:29:11
159.Bob Wetsel Randallstown,MD 52 M 15:44 450 1:58 50:49 104 18.9 22:41 113 07:34 1:29:14
160.Joseph D'andrea Olney,MD 16 M 12:45 227 1:36 51:36 126 18.6 24:56 247 08:19 1:29:17
161.Jen Boland Arlington,VA 26 F 12:15 177 1:32 50:41 101 18.9 26:27 321 08:49 1:29:23
162.Guy Danna Baltimore,MD 43 M 12:24 194 1:33 50:59 106 18.8 26:04 300 08:41 1:29:27
163.Mike Thomas Falls Church,VA 30 M 11:22 111 1:25 51:52 133 18.5 26:16 311 08:45 1:29:30
164.Brandi Boyanski Richmond,VA 24 F 11:18 105 1:25 52:54 160 18.1 25:20 269 08:27 1:29:32
165.Christophe Gergen Washington,DC 32 M 12:33 210 1:34 55:49 243 17.2 21:11 51 07:04 1:29:33
166.Michael Johnson Bethesda,MD 44 M 13:20 281 1:40 52:28 148 18.3 23:46 177 07:55 1:29:34
167.Jeffrey Ball Herndon,VA 39 M 12:21 186 1:33 55:09 228 17.4 22:06 86 07:22 1:29:36
168.Matt Knight Bear,DE 20 M 13:29 296 1:41 53:28 178 18.0 22:42 117 07:34 1:29:39
169.Robert Cooper Riva,MD 18 M 10:36 52 1:20 56:33 262 17.0 22:31 105 07:30 1:29:40
170.Mark Oliphant Easton,MD 39 M 10:05 33 1:16 55:48 242 17.2 23:48 179 07:56 1:29:41
171.Barrett Karr Washington,DC 29 F 12:08 171 1:31 52:43 155 18.2 24:52 243 08:17 1:29:43
172.Chris Spiroff Baltimore,MD 36 M 13:53 328 1:44 51:19 117 18.7 24:33 223 08:11 1:29:45
173.Thomas Zorn Millersville,MD 42 M 13:33 305 1:42 54:42 211 17.6 21:33 62 07:11 1:29:48
174.Rene Wildermuth Washington,DC 38 M 10:08 35 1:16 55:40 238 17.2 24:04 195 08:01 1:29:52
175.John Mcgreevey Germantown,MD 28 M 10:53 72 1:22 51:07 113 18.8 27:54 391 09:18 1:29:54
176.Ray Reed Baltimore,MD 43 M 13:17 276 1:40 54:42 211 17.6 22:02 82 07:21 1:30:01
177.Rick Rogers Bowie,MD 27 M 13:42 313 1:43 54:20 201 17.7 22:03 84 07:21 1:30:05
178.Mark Harrington Clifton,VA 39 M 12:40 220 1:35 55:35 236 17.3 21:50 72 07:17 1:30:05
179.Karen Browning Arlington,VA 33 F 12:58 249 1:37 53:48 189 17.8 23:20 155 07:47 1:30:06
180.Steven Erlenmeier Reisterstown,MD 37 M 11:05 84 1:23 54:25 202 17.6 24:37 229 08:12 1:30:07
181.Chris Sperry Alexandria,VA 27 M 13:22 284 1:40 52:40 152 18.2 24:07 199 08:02 1:30:09
182.Bob Kirkconne Ii Baltimore,MD 32 M 12:15 177 1:32 56:43 267 16.9 21:13 53 07:04 1:30:11
183.Eric Johnson Reston,VA 38 M 11:23 113 1:25 54:56 219 17.5 23:56 191 07:59 1:30:15
184.Jon Queitzsch New Freedom,PA 40 M 13:02 257 1:38 50:11 83 19.1 27:04 358 09:01 1:30:17
185.Robert Koch Winchester,VA 20 M 08:00 3 1:00 58:41 318 16.4 23:36 168 07:52 1:30:17
186.Russell Allwien Ellicott City,MD 35 M 12:55 246 1:37 54:07 193 17.7 23:16 147 07:45 1:30:18
187.Michael Smith Annapolis,MD 46 M 14:32 368 1:49 54:07 193 17.7 21:42 68 07:14 1:30:21
188.Justin Kenney Washington,DC 39 M 09:41 20 1:13 56:58 272 16.9 23:53 188 07:58 1:30:32
189.Don Wagner Lititz,PA 35 M 19:49 547 2:29 51:36 126 18.6 19:13 10 06:24 1:30:38
190.Scott Stanzel Baltimore,MD 48 M 12:44 225 1:36 52:03 135 18.4 26:03 297 08:41 1:30:50
191.Steve Lord Oakton,VA 47 M 13:30 298 1:41 52:59 163 18.1 24:21 210 08:07 1:30:50
192.Elisa Gibson Washington,DC 27 F 12:46 232 1:36 54:48 217 17.5 23:16 147 07:45 1:30:50
193.Giuseppe Randazzo Bethesda,MD 30 M 11:49 148 1:29 56:28 261 17.0 22:34 108 07:31 1:30:51
194.Jennifer Crawford Takoma Park,MD 33 F 13:01 255 1:38 54:34 205 17.6 23:24 158 07:48 1:30:59
195.Michael D'andrea Olney,MD 20 M 13:26 290 1:41 54:40 209 17.6 22:54 124 07:38 1:31:00
196.Cindy Eckert Fairfax,VA 43 F 10:27 46 1:18 54:34 205 17.6 25:59 293 08:40 1:31:00
197.Thomas Denes Kensington,MD 44 M 10:17 41 1:17 56:27 260 17.0 24:17 208 08:06 1:31:01
198.Anne Michels Washington,DC 32 F 13:18 278 1:40 55:59 246 17.1 21:47 70 07:16 1:31:04
199.John Seybold Crofton,MD 40 M 12:34 211 1:34 55:02 224 17.4 23:34 161 07:51 1:31:10
200.Sharon Adams Reston,VA 26 F 12:10 175 1:31 55:08 227 17.4 23:52 187 07:57 1:31:10
201.Rick Schwab Clifton,VA 51 M 13:30 298 1:41 53:07 167 18.1 24:35 225 08:12 1:31:12
202.Kristen Jones Washington,DC 28 F 11:12 97 1:24 54:59 221 17.5 25:02 251 08:21 1:31:13
203.Marta Miranda Alexandria,VA 32 F 12:10 175 1:31 55:23 234 17.3 23:42 173 07:54 1:31:15
204.David Muise Lake Worth,FL 42 M 12:23 193 1:33 52:03 135 18.4 27:03 357 09:01 1:31:29
205.Wayne Shepherd Columbia,MD 52 M 12:41 223 1:35 53:32 179 17.9 25:18 267 08:26 1:31:31
206.Katie Woodruff Alexandria,VA 31 F 11:28 119 1:26 55:28 235 17.3 24:37 229 08:12 1:31:33
207.Dan Menmuir Woodbridge,VA 26 M 14:24 358 1:48 52:26 147 18.3 24:48 240 08:16 1:31:38
208.Edwin Doe Bethesda,MD 30 M 11:46 146 1:28 56:44 268 16.9 23:11 141 07:44 1:31:41
209.Amy Griffin Washington,DC 26 F 12:28 204 1:34 53:56 191 17.8 25:23 272 08:28 1:31:47
210.Michael Feinberg Bel Air,MD 38 M 16:05 459 2:01 56:21 257 17.0 19:25 13 06:28 1:31:51
211.Kyle Martin Arlington,VA 24 M 09:37 18 1:12 57:05 276 16.8 25:13 261 08:24 1:31:55
212.Lj White Centreville,VA 41 F 14:05 338 1:46 54:14 197 17.7 23:36 168 07:52 1:31:55
213.Matthew Klapmust Arlington,VA 26 M 11:42 139 1:28 54:18 199 17.7 26:09 306 08:43 1:32:09
214.Bill Wipf Bear,DE 41 M 11:10 91 1:24 56:18 253 17.1 24:43 234 08:14 1:32:11
215.Gwen Humphrey Winchester,VA 41 F 12:31 207 1:34 53:25 177 18.0 26:15 309 08:45 1:32:11
216.Gaye Bugenhagen Annapolis,MD 37 F 11:38 132 1:27 55:12 232 17.4 25:23 272 08:28 1:32:13
217.James Sackett Bowie,MD 43 M 13:16 274 1:40 56:47 270 16.9 22:17 93 07:26 1:32:20
218.Brooks Cotgreave Annapolis,MD 30 M 12:52 240 1:36 53:40 186 17.9 25:53 290 08:38 1:32:25
219.Steven Dzibinski Reston,VA 34 M 13:28 294 1:41 53:43 187 17.9 25:16 263 08:25 1:32:27
220.Stephen Roderick College Park,MD 30 M 10:53 72 1:22 57:33 287 16.7 24:04 195 08:01 1:32:30
221.Candido Palting Columbia,MD 35 M 15:28 432 1:56 50:23 90 19.1 26:43 341 08:54 1:32:34
222.Helen Brennan Severna Park,MD 44 F 12:34 211 1:34 53:32 179 17.9 26:32 327 08:51 1:32:38
