RIVERWATCH DUATHLON AND DUATHLON RELAY RESULTS
                (scroll down for age group, athena, and clydesdale results)


DUATHLON RELAY RESULTS

Place  Name               Category                  Run1  RnPl Pace    Bike  BkPl MPH     Rn2   RnPl Pace  Finish        
   1.Young Lions          Male Relay,        90 M   18:54    1 6:18    46:03    3 20.8    20:36    1 06:52 1:25:33
   2.Vern Czars           Male Relay,        90 M   19:09    2 6:23    49:13    6 19.5    21:01    2 07:00 1:29:23
   3.Team Maert           Male Relay,        90 M   None     0 0:00    None     0 00.0    21:10    3 07:03 1:30:21
   4.Team Does Rock       Mixed Relay,       91 M   24:29    4 8:10    44:23    1 21.6    26:15    6 08:45 1:35:07
   5.The Honeymooners     Mixed Relay,       91 M   23:44    3 7:55    46:02    2 20.9    25:59    5 08:40 1:35:45
   6.Team Flahute         Mixed Relay,       91 M   24:32    5 8:11    46:20    4 20.7    26:57    7 08:59 1:37:49
   7.Teen Hijinx          Male Relay,        90 M   25:09    8 8:23    52:07    9 18.4    25:17    4 08:26 1:42:33
   8.The Peas             Female Relay,      90 F   24:58    6 8:19    51:04    8 18.8    27:18    8 09:06 1:43:20
   9.The Bauers           Mixed Relay,       91 M   25:08    7 8:23    53:35   10 17.9    27:50    9 09:17 1:46:33
  10.Team Carol           Female Relay,      90 F   28:38   10 9:33    50:13    7 19.1    30:54   11 10:18 1:49:45
  11.Electrolyt Valley    Male Relay,        90 M   31:09   11 0:23    48:29    5 19.8    32:34   12 10:51 1:52:12
  12.Marlas's Mavens      Female Relay,      90 F   27:52    9 9:17    56:37   11 17.0    30:13   10 10:04 1:54:42


DUATHLON RESULTS

Place  Name               City,State       Age Sx   Run1  RnPl Pace    Bike  BkPl MPH     Run2  RnPl Pace   Finish
   1.Trey Cassidy         Ellicott City,MD   33 M   16:32    1 5:31    42:02    2 22.8    18:00    1 06:00 1:16:34
   2.Jeff Fritz           Reston,VA          34 M   17:17    2 5:46    41:20    1 23.2    20:31   20 06:50 1:19:08
   3.George Kotokis       Philadelphia,PA    35 M   17:32    5 5:51    43:30    3 22.1    19:59   14 06:40 1:21:01
   4.Adam Forgione        Ellicott City,MD   18 M   17:21    3 5:47    45:07    8 21.3    19:18    7 06:26 1:21:46
   5.Christophe Bartges   West Chester,PA    37 M   17:32    5 5:51    45:17    9 21.2    19:33    9 06:31 1:22:22
   6.Geffrey Moy          Halethorpe,MD      18 M   18:05   16 6:02    44:06    4 21.8    20:27   19 06:49 1:22:38
   7.Adam Singer          Wilmington,DE      42 M   17:48   11 5:56    46:12   16 20.8    18:50    2 06:17 1:22:50
   8.Trevor Orthmann      Oaklyn,NJ          33 M   17:32    5 5:51    45:21   10 21.2    20:18   17 06:46 1:23:11
   9.Steve Ruckert        Woodbine,MD        53 M   17:45    9 5:55    45:24   11 21.1    20:14   15 06:45 1:23:23
  10.Peter Walsh          Kennett Square,PA  42 M   17:56   13 5:59    46:59   20 20.4    18:58    3 06:19 1:23:53
  11.Don Forgione         Ellicott City,MD   51 M   18:36   25 6:12    44:55    6 21.4    20:26   18 06:49 1:23:57
  12.Jeff Timm            Bethlehem,PA       51 M   18:13   17 6:04    44:16    5 21.7    22:30   44 07:30 1:24:59
  13.Chuck Harney         Washington,DC      40 M   18:34   22 6:11    45:04    7 21.3    22:07   38 07:22 1:25:45
  14.Hutch Stees          Atglen,PA          26 M   18:19   19 6:06    47:46   23 20.1    19:50   13 06:37 1:25:55
  15.Jim Mcgarr           Arlington,VA       21 M   17:25    4 5:48    45:57   13 20.9    22:44   49 07:35 1:26:06
  16.Benjamin Nicholson   Derwood,MD         28 M   17:54   12 5:58    48:01   24 20.0    20:17   16 06:46 1:26:12
  17.Bob Strange          New Freedom,PA     44 M   19:31   31 6:30    46:03   14 20.8    20:48   23 06:56 1:26:22
  18.Lee Wilk             Catonsville,MD     46 M   19:33   33 6:31    46:06   15 20.8    20:49   24 06:56 1:26:28
  19.Mike Bizal           Exton,PA           41 M   18:18   18 6:06    49:28   39 19.4    19:15    5 06:25 1:27:01
  20.John Heller          Easton,MD          29 M   17:47   10 5:56    49:52   41 19.3    19:25    8 06:28 1:27:04
  21.Bernard Dubard       Fairfax,VA         41 M   17:40    8 5:53    50:16   47 19.1    19:10    4 06:23 1:27:06
  22.Brent Phillips       Frederick,MD       47 M   17:59   14 6:00    49:56   42 19.2    19:15    5 06:25 1:27:10
  23.Linda Boring         Frederick,MD       37 F   18:41   26 6:14    48:27   28 19.8    20:45   21 06:55 1:27:53
  24.Ron Bryan            Herndon,VA         36 M   20:17   42 6:46    45:40   12 21.0    22:01   36 07:20 1:27:58
  25.Matt Wright          Harrisonburg,VA    24 M   18:00   15 6:00    50:17   48 19.1    19:46   12 06:35 1:28:03
  26.Mark Jellous         Greensboro,NC      33 M   18:19   19 6:06    49:01   32 19.6    20:47   22 06:56 1:28:07
  27.Jay Kell             Nazareth,PA        33 M   18:53   27 6:18    47:06   21 20.4    22:37   47 07:32 1:28:36
  28.Er Mark Gerstenschla Wilmington,DE      36 M   18:34   22 6:11    50:02   44 19.2    20:52   25 06:57 1:29:28
  29.Todd Ebitz           Gaithersburg,MD    40 M   19:40   36 6:33    48:54   30 19.6    20:59   27 07:00 1:29:33
  30.David Blodgett       Ellicott City,MD   34 M   20:37   51 6:52    47:15   22 20.3    21:43   34 07:14 1:29:35
  31.Paul Rassam          Arlington,VA       30 M   20:11   39 6:44    48:11   26 19.9    21:18   30 07:06 1:29:40
  32.Eric Conrad          Colora,MD          46 M   20:25   46 6:48    46:26   17 20.7    22:52   53 07:37 1:29:43
  33.John Wendolowski     Allentown,NJ       50 M   20:15   40 6:45    48:14   27 19.9    21:27   32 07:09 1:29:56
  34.Mark Shiflett        New Castle,DE      36 M   19:19   29 6:26    49:14   33 19.5    21:26   31 07:09 1:29:59
  35.Mike Martin          Baltimore,MD       43 M   18:58   28 6:19    50:00   43 19.2    21:31   33 07:10 1:30:29
  36.Matt Godek           Reading,PA         46 M   20:24   44 6:48    48:56   31 19.6    21:45   35 07:15 1:31:05
  37.Tim Wehnert          Lemoyne,PA         30 M   19:31   31 6:30    52:03   59 18.4    19:37   11 06:32 1:31:11
  38.Alida Anderson       Bethesda,MD        32 F   19:19   29 6:26    51:10   54 18.8    21:14   29 07:05 1:31:43
  39.Bill Vogler          Chesapeake,MD      57 M   21:11   65 7:04    46:39   18 20.6    23:59   65 08:00 1:31:49
  40.Bill Monacelli       Parkton,MD         41 M   21:53   75 7:18    46:40   19 20.6    23:22   60 07:47 1:31:55
  41.Jay Silvestri        Wilmington,DE      41 M   18:35   24 6:12    51:12   55 18.8    22:15   42 07:25 1:32:02
  42.Daniel Cassidy       Clifton,VA         40 M   19:37   35 6:32    50:31   51 19.0    22:01   36 07:20 1:32:09
  43.Bruce Kimmelman      New York,NY        32 M   20:42   53 6:54    49:44   40 19.3    22:09   39 07:23 1:32:35
  44.Warren Taylor        Telford,PA         62 M   20:40   52 6:53    49:21   36 19.5    22:46   50 07:35 1:32:47
  45.Scott Kothenbeutel   Bel Air,MD         40 M   18:31   21 6:10    54:51   77 17.5    19:35   10 06:32 1:32:57
  46.Jeff Bell            Washington,DC      37 M   20:16   41 6:45    52:08   61 18.4    20:53   26 06:58 1:33:17
  47.Christine Kelley     Ellicott City,MD   41 F   20:42   53 6:54    49:14   33 19.5    23:22   60 07:47 1:33:18
  48.Bill Dougherty       Abingdon,MD        37 M   19:50   37 6:37    51:28   56 18.7    22:51   51 07:37 1:34:09
  49.Austin Saylor        Great Falls,VA     20 M   20:34   50 6:51    50:02   44 19.2    24:03   66 08:01 1:34:39
  50.Elias Hengst         Washington,DC      29 M   20:31   47 6:50    48:05   25 20.0    26:07   95 08:42 1:34:43
  51.Keith Saylor         Great Falls,VA     47 M   21:34   71 7:11    50:03   46 19.2    23:19   57 07:46 1:34:56
  52.Bonnie Stoeckl       Pequia,PA          46 F   20:33   48 6:51    52:03   59 18.4    22:26   43 07:29 1:35:02
  53.Jose Aguto           Alexandria,VA      37 M   21:28   68 7:09    50:17   48 19.1    23:19   57 07:46 1:35:04
  54.Francois Davy        Ellicott City,MD   38 M   21:11   65 7:04    49:24   37 19.4    24:57   79 08:19 1:35:32
  55.Brad Hoag            Phoenix,MD         29 M   19:34   34 6:31    50:54   52 18.9    25:04   82 08:21 1:35:32
  56.Frank Blair          Fallston,MD        39 M   20:21   43 6:47    50:20   50 19.1    25:18   84 08:26 1:35:59
  57.Audrey Wendolowski   Allentown,NJ       47 F   22:35   83 7:32    48:47   29 19.7    24:43   75 08:14 1:36:05
  58.Al Navidi            Bethesda,MD        43 M   21:32   69 7:11    49:18   35 19.5    25:31   88 08:30 1:36:21
  59.Ron Dlouhy           Laurel,MD          42 M   21:00   59 7:00    51:08   53 18.8    24:23   71 08:08 1:36:31
  60.Glenn Kocher         Wilmington,DE      48 M   20:42   53 6:54    51:52   57 18.5    24:23   71 08:08 1:36:57
  61.Edward Wright        Dunellen,NJ        56 M   21:49   74 7:16    52:58   66 18.1    22:35   46 07:32 1:37:22
  62.Sean Croce           Woodbury,NJ        27 M   22:01   76 7:20    49:25   38 19.4    26:01   93 08:40 1:37:27
  63.Thomas Miller        Sterling,VA        33 M   21:00   59 7:00    52:28   62 18.3    24:46   76 08:15 1:38:14
  64.David Black          Washington,DC      37 M   20:24   44 6:48    55:31   84 17.3    22:31   45 07:30 1:38:26
  65.Imants Celtnieks     Wheaton,MD         57 M   21:02   62 7:01    54:40   73 17.6    22:51   51 07:37 1:38:33
  66.Drew Saylor          Great Falls,VA     17 F   20:42   53 6:54    55:33   85 17.3    22:43   48 07:34 1:38:58
  67.Gerald Morris        Elliottsburg,PA    39 M   21:33   70 7:11    53:59   70 17.8    23:34   63 07:51 1:39:06
  68.David Schmelz        Sparks,MD          46 M   22:01   76 7:20    52:01   58 18.5    25:10   83 08:23 1:39:12
  69.Kip Ferguson         Haverton,PA        45 M   21:01   61 7:00    54:47   75 17.5    23:48   64 07:56 1:39:36
  70.Joyce Adams          Sterling,VA        48 F   20:42   53 6:54    55:48   86 17.2    23:31   62 07:50 1:40:01
  71.Rebecca Mcclintock   Berwick,PA         22 F   20:00   38 6:40    59:17  102 16.2    21:12   28 07:04 1:40:29
  72.Todd Olson           Arnold,MD          53 M   22:27   82 7:29    53:09   68 18.1    24:53   78 08:18 1:40:29
  73.Rochi Bracale        Fairfax,VA         33 F   21:09   64 7:03    56:10   88 17.1    23:14   56 07:45 1:40:33
  74.Jerry Marquez        Bel Air,MD         43 M   22:38   85 7:33    54:35   72 17.6    24:10   67 08:03 1:41:23
  75.Carolyn Fricke       Alexandria,VA      39 F   24:38  118 8:13    52:57   65 18.1    24:19   69 08:06 1:41:54
  76.Andrea Neal          Frederick,MD       35 F   22:08   78 7:23    57:19   94 16.7    23:08   55 07:43 1:42:35
  77.Jeff Lunsford        Carlisle,PA        38 M   23:20   98 7:47    55:03   79 17.4    24:14   68 08:05 1:42:37
  78.Daniel Leriche       Mt. Laurel,NJ      52 M   23:38  102 7:53    52:43   64 18.2    26:22   97 08:47 1:42:43
  79.Robyn Hagadorn       Arlington,VA       25 F   21:39   72 7:13  1:51:39  167  8.6    30:33    1 10:11 1:42:45
  80.David Gardiner       Arlington,VA       47 M   22:59   90 7:40    56:49   91 16.9    23:19   57 07:46 1:43:07
  81.Jeff Smith           Church Hill,MD     42 M   22:13   80 7:24    55:49   87 17.2    25:18   84 08:26 1:43:20
  82.Len Taylor           Horsham,PA         64 M   22:47   86 7:36    55:25   82 17.3    25:40   89 08:33 1:43:52
  83.Suzanne Edgar        Leonardtown,MD     36 F   20:33   48 6:51  1:00:17  110 15.9    23:03   54 07:41 1:43:53
  84.Frank Morgan         Wynnewood,PA       56 M   21:06   63 7:02    58:23   98 16.4    24:42   74 08:14 1:44:11
  85.Cynthia Morgan       Alexandria,VA      35 F   22:36   84 7:32    54:18   71 17.7    27:26  105 09:09 1:44:20
  86.Rich Woods           Phoenixville,PA    44 M   24:29  115 8:10    54:41   74 17.6    25:57   92 08:39 1:45:07
  87.Joe Nguyen           Laurel,MD          33 M   24:30  116 8:10    52:28   62 18.3    28:44  114 09:35 1:45:42
  88.Duncan Smith         West Chester,PA    43 M   21:44   73 7:15    58:48  100 16.3    25:40   89 08:33 1:46:12
  89.Elizabeth Mills      Severn,MD          38 F   23:48  104 7:56    57:26   95 16.7    25:26   86 08:29 1:46:40
  90.Deana Perry          Abingdon,MD        43 F   23:49  105 7:56    56:59   93 16.8    26:06   94 08:42 1:46:54
  91.Wendy Belden         Mclean,VA          40 F   23:02   91 7:41    59:37  107 16.1    24:41   73 08:14 1:47:20
  92.Kelly Ann Davis      Frederick,MD       35 F   24:24  113 8:08    55:24   81 17.3    28:32  111 09:31 1:48:20
  93.Clint Henderson      Columbia,MD        46 M   23:49  105 7:56  1:02:28  119 15.4    22:14   41 07:25 1:48:31
  94.Ernesto Diaz         Reisterstown,MD    30 M   23:14   94 7:45    55:22   80 17.3    30:12  131 10:04 1:48:48
  95.Douglas Cooke        Silver Spring,MD   32 M   22:48   87 7:36  1:00:44  112 15.8    25:30   87 08:30 1:49:02
  96.Judy Grobstein       Pittsburgh,PA      29 F   21:20   67 7:07  1:03:29  125 15.1    24:47   77 08:16 1:49:36
  97.Daniel Peters        Bel Air,MD         34 M   25:22  124 8:27    57:33   96 16.7    27:24  104 09:08 1:50:19
  98.Amy Kimmelman        New York,NY        30 F   24:06  109 8:02    59:24  103 16.2    26:53  100 08:58 1:50:23
  99.Erik Spicer          Baltimore,MD       29 M   25:32  126 8:31    55:00   78 17.5    30:08  129 10:03 1:50:40
 100.Jamie Rowh           Jefferson,MD       23 F   24:54  119 8:18    59:08  101 16.2    26:59  101 09:00 1:51:01
 101.Megan Callahan       Baltimore,MD       28 F   23:14   94 7:45  1:03:02  122 15.2    25:03   80 08:21 1:51:19
 102.Tom Moore            Washington,DC      28 M   22:10   79 7:23  1:03:32  126 15.1    25:44   91 08:35 1:51:26
 103.Linda Nesbitt        Arlington,VA       55 F   26:08  132 8:43    56:39   89 16.9    28:49  115 09:36 1:51:36
 104.Rick Broad           Ashburn,VA         37 M   22:50   88 7:37    59:48  108 16.1    29:02  116 09:41 1:51:40
 105.Kevin Baum           Easton,MD          28 M   25:59  128 8:40    53:06   67 18.1    32:40  148 10:53 1:51:45
 106.Jamie Olson          Washington,DC      20 F   23:28   99 7:49  1:01:20  114 15.7    27:01  103 09:00 1:51:49
 107.Thomas O'hagan       Beltsville,MD      52 M   24:20  112 8:07  1:00:14  109 15.9    27:32  107 09:11 1:52:06
 108.Ginny Wolfe          Summit,NJ          34 F   24:03  108 8:01  1:01:47  116 15.5    26:28   98 08:49 1:52:18
 109.Jill Dellaratta      Bel Air,MD         37 F   22:56   89 7:39  1:05:37  138 14.6    25:03   80 08:21 1:53:36
 110.Cindy Green          North Wales,PA     41 F   24:18  111 8:06  1:03:14  124 15.2    26:07   95 08:42 1:53:39
 111.Rick Egick           West Chester,PA    48 M   23:32  101 7:51  1:06:07  139 14.5    24:22   70 08:07 1:54:01
 112.Helen Hight          Arlington,VA       31 F   24:09  110 8:03  1:01:51  117 15.5    28:13  108 09:24 1:54:13
 113.Abby Tymchak         Peach Bottom,PA    19 F   26:19  134 8:46    58:40   99 16.4    29:32  124 09:51 1:54:31
 114.Glenford Madamba     Alexandria,VA      35 M   23:16   96 7:45  1:01:04  113 15.7    30:16  133 10:05 1:54:36
 115.Cindy Ferek          Bridgewater,VA     28 F   26:02  130 8:41    56:46   90 16.9    31:50  145 10:37 1:54:38
 116.Tony Ferek           Bridgewater,VA     29 M   26:01  129 8:40    56:49   91 16.9    31:48  144 10:36 1:54:38
 117.Todd Doherty         Dover,DE           37 M   27:00  145 9:00    53:10   69 18.1    34:50  156 11:37 1:55:00
 118.Fred Kahler          Hockessin,DE       51 M   25:40  127 8:33    59:30  104 16.1    29:53  125 09:58 1:55:03
 119.Eric Rose            Springfield,VA     41 M   26:29  136 8:50    58:20   97 16.5    30:26  135 10:09 1:55:15
 120.Guido Adelfio        Chevy Chase,MD     47 M   38:26  169 2:49    55:27   83 17.3    22:10   40 07:23 1:56:03
 121.Doron Petersan       Washington,DC      29 F   26:46  142 8:55    59:30  104 16.1    30:04  127 10:01 1:56:20
 122.Brian Russell        Gaithersburg,MD    28 M   26:37  137 8:52  1:00:35  111 15.8    29:17  120 09:46 1:56:29
 123.Leslie Clift         Berryville,VA      41 F   25:00  120 8:20  1:04:05  129 15.0    27:26  105 09:09 1:56:31
 124.Susan Rodis-jones    Reston,VA          46 F   26:23  135 8:48    59:36  106 16.1    30:47  136 10:16 1:56:46
 125.David Benjamin       New Carrollton,MD  45 M   23:55  107 7:58  1:06:08  140 14.5    26:59  101 09:00 1:57:02
 126.Rudi Schmidt         Deerfield,NJ       53 M   24:37  117 8:12  1:04:19  130 14.9    28:38  112 09:33 1:57:34
 127.Rachell Posell       Washington,DC      36 F   26:45  141 8:55  1:02:20  118 15.4    29:08  118 09:43 1:58:13
 128.Shelley Mahood       Alexandria,VA      40 F   25:05  123 8:22  1:04:26  132 14.9    29:14  119 09:45 1:58:45
 129.Suzanne Baum         Easton,MD          30 F   27:02  147 9:01  1:02:42  120 15.3    30:15  132 10:05 1:59:59
 130.Leonardo Leonato     Fairfax,VA         25 M   26:08  132 8:43  1:06:52  141 14.4    28:15  109 09:25 2:01:15
 131.Susan Wahl           Baltimore,MD       25 F   23:13   93 7:44  1:09:37  148 13.8    28:41  113 09:34 2:01:31
 132.Lynn Lathai          Silver Springs,MD  34 F   28:07  155 9:22  1:03:33  127 15.1    30:08  129 10:03 2:01:48
 133.Russ Ford            Abingdon,MD        41 M   27:48  152 9:16  1:01:37  115 15.6    32:40  148 10:53 2:02:05
 135.Charles Frank        Columbia,MD        42 M   23:18   97 7:46  1:07:40  144 14.2    31:32  140 10:31 2:02:30
 136.William Edelbut      Rockville,MD       51 M   26:44  139 8:55  1:03:51  128 15.0    32:37  147 10:52 2:03:12
 137.Cara Fiore           Baltimore,MD       36 F   26:51  144 8:57  1:05:27  137 14.7    30:57  139 10:19 2:03:15
 138.Michael Schubert     Philadelphia,PA    31 M   27:58  154 9:19  1:03:02  122 15.2    32:18  146 10:46 2:03:18
 139.Beth Ann Sell        Frederick,MD       30 F   28:46  160 9:35  1:05:24  136 14.7    30:54  137 10:18 2:05:04
 140.Deron Jarvis         Baltimore,MD       28 M   25:03  122 8:21  1:10:38  150 13.6    29:24  122 09:48 2:05:05
 141.Brady Kavulic        Mclean,VA          25 M   24:25  114 8:08  1:12:32  157 13.2    28:24  110 09:28 2:05:21
 142.Ken Greeley          Fallston,MD        36 M   28:27  157 9:29  1:07:02  142 14.3    30:22  134 10:07 2:05:51
 143.Bernard Morgan       Harrisburg,PA      44 M   28:12  156 9:24  1:02:42  120 15.3    35:09  157 11:43 2:06:03
 144.Karen Soto           Alexandria,VA      43 F   29:09  163 9:43  1:05:21  135 14.7    31:37  141 10:32 2:06:07
 145.Ryan Clements        Fairfax,VA         28 M   27:21  150 9:07  1:05:17  134 14.7    33:34  152 11:11 2:06:12
 146.Michael Bennet       Bethesda,MD        42 M   27:00  145 9:00  1:10:22  149 13.6    29:04  117 09:41 2:06:26
 147.Wendy Hyatt          Owings Mills,MD    39 F   27:08  149 9:03  1:09:29  146 13.8    30:04  127 10:01 2:06:41
 148.Eric Hyatt           Owings Mills,MD    39 M   27:06  148 9:02  1:09:34  147 13.8    30:01  126 10:00 2:06:41
 149.Lynn Browning        Phoenix,MD         44 F   25:22  124 8:27  1:08:53  145 13.9    32:45  150 10:55 2:07:00
 150.Abigail Bartoshesky  Washington,DC      30 F   23:39  103 7:53  1:16:59  159 12.5    26:29   99 08:50 2:07:07
 151.Jean Bowman          Purcellville,MD    29 F   29:37  165 9:52  1:07:15  143 14.3    30:55  138 10:18 2:07:47
 152.Bruce Leopoldo       Ruxton,MD          58 M   28:50  161 9:37  1:04:20  131 14.9    34:46  155 11:35 2:07:56
 153.Fran Dwyer           New Castle,DE      31 M   26:49  143 8:56  1:05:06  133 14.7    36:21  158 12:07 2:08:16
 154.John Schultz         Wilmington,DE      70 M   26:44  139 8:55  1:12:17  156 13.3    29:20  121 09:47 2:08:21
 155.Kristin Walcott      Washington,DC      31 F   27:57  153 9:19  1:11:54  154 13.4    29:31  123 09:50 2:09:22
 156.Doug Leary           Arlington,VA       38 M   26:02  130 8:41  1:10:55  151 13.5    34:05  153 11:22 2:11:02
 157.Julie Lawrence       Timonium,MD        36 F   28:35  159 9:32  1:11:53  153 13.4    31:40  142 10:33 2:12:08
 158.Ted Yancheski        Newark,DE          41 M   28:34  158 9:31  1:11:54  154 13.4    31:40  142 10:33 2:12:08
 159.Angela Jansen        Baltimore,MD       34 F   29:36  164 9:52  1:14:01  158 13.0    34:37  154 11:32 2:18:14
 160.Walter Lapidus       Falls Church,VA    32 M   31:38  167 0:33  1:11:24  152 13.4    38:37  159 12:52 2:21:39
 161.Jo Marie Carlson     Alexandria,VA      27 F   28:50  161 9:37  1:22:30  161 11.6    33:25  151 11:08 2:24:45
 162.Nancy Toby           Arlington,VA       45 F   36:31  168 2:10  1:22:19  160 11.7    44:12  160 14:44 2:43:02
 163.Adam Leibman         North East,MD      13 M   27:32  151 9:11  1:50:32  166  8.7  1:27:37  161 29:12 3:45:41


AGE GROUPS


RIVERWATCH DUATHLON                MALE 14 AND UNDER
   1.Adam Leibman         North East,MD      13 M   163     1227  3:45:41       

RIVERWATCH DUATHLON                FEMALE 14 AND UNDER
NO FINISHERS

RIVERWATCH DUATHLON                MALE AGES 15 TO 19
   1.Adam Forgione        Ellicott City,MD   18 M     4     1212  1:21:46       
   2.Geffrey Moy          Halethorpe,MD      18 M     6     1139  1:22:38       

RIVERWATCH DUATHLON                FEMALE AGES 15 TO 19
   1.Drew Saylor          Great Falls,VA     17 F    66     1168  1:38:58       
   2.Abby Tymchak         Peach Bottom,PA    19 F   113     1186  1:54:31       

RIVERWATCH DUATHLON                MALE AGES 20 TO 24
   1.Jim Mcgarr           Arlington,VA       21 M    15     1124  1:26:06       
   2.Matt Wright          Harrisonburg,VA    24 M    25     1204  1:28:03       
   3.Austin Saylor        Great Falls,VA     20 M    49     1167  1:34:39       

RIVERWATCH DUATHLON                FEMALE AGES 20 TO 24
   1.Rebecca Mcclintock   Berwick,PA         22 F    71     1122  1:40:29       
   2.Jamie Rowh           Jefferson,MD       23 F   100     1163  1:51:01       
   3.Jamie Olson          Washington,DC      20 F   106     1148  1:51:49       

RIVERWATCH DUATHLON                MALE AGES 25 TO 29
   1.Hutch Stees          Atglen,PA          26 M    14     1180  1:25:55       
   2.Benjamin Nicholson   Derwood,MD         28 M    16     1145  1:26:12       
   3.John Heller          Easton,MD          29 M    20     1079  1:27:04       
   4.Elias Hengst         Washington,DC      29 M    50     1080  1:34:43       
   5.Brad Hoag            Phoenix,MD         29 M    55     1084  1:35:32       
   6.Sean Croce           Woodbury,NJ        27 M    62     1038  1:37:27       
   7.Erik Spicer          Baltimore,MD       29 M    99     1223  1:50:40       
   8.Tom Moore            Washington,DC      28 M   102     1134  1:51:26       
   9.Kevin Baum           Easton,MD          28 M   105     1009  1:51:45       
  10.Tony Ferek           Bridgewater,VA     29 M   116     1056  1:54:38       
  11.Brian Russell        Gaithersburg,MD    28 M   122     1165  1:56:29       
  12.Leonardo Leonato     Fairfax,VA         25 M   130     1109  2:01:15       
  13.Deron Jarvis         Baltimore,MD       28 M   140     1091  2:05:05       
  14.Brady Kavulic        Mclean,VA          25 M   141 C   1098  2:05:21       
  15.Ryan Clements        Fairfax,VA         28 M   145     1034  2:06:12       

RIVERWATCH DUATHLON                FEMALE AGES 25 TO 29
   1.Robyn Hagadorn       Arlington,VA       25 F    79     1074  1:42:45       
   2.Judy Grobstein       Pittsburgh,PA      29 F    96     1071  1:49:36       
   3.Megan Callahan       Baltimore,MD       28 F   101 C   1028  1:51:19       
   4.Cindy Ferek          Bridgewater,VA     28 F   115     1055  1:54:38       
   5.Doron Petersan       Washington,DC      29 F   121 C   1154  1:56:20       
   6.Susan Wahl           Baltimore,MD       25 F   131 C   1189  2:01:31       
   7.Jean Bowman          Purcellville,MD    29 F   151 C   1020  2:07:47       
   8.Jo Marie Carlson     Alexandria,VA      27 F   161     1029  2:24:45       

RIVERWATCH DUATHLON                MALE AGES 30 TO 34
   1.Trey Cassidy         Ellicott City,MD   33 M     1     1032  1:16:34       
   2.Jeff Fritz           Reston,VA          34 M     2     1064  1:19:08       
   3.Trevor Orthmann      Oaklyn,NJ          33 M     8     1213  1:23:11       
   4.Mark Jellous         Greensboro,NC      33 M    26     1092  1:28:07       
   5.Jay Kell             Nazareth,PA        33 M    27     1099  1:28:36       
   6.David Blodgett       Ellicott City,MD   34 M    30     1018  1:29:35       
   7.Paul Rassam          Arlington,VA       30 M    31     1157  1:29:40       
   8.Tim Wehnert          Lemoyne,PA         30 M    37     1194  1:31:11       
   9.Bruce Kimmelman      New York,NY        32 M    43     1218  1:32:35       
  10.Thomas Miller        Sterling,VA        33 M    63 C   1128  1:38:14       
  11.Joe Nguyen           Laurel,MD          33 M    87     1144  1:45:42       
  12.Ernesto Diaz         Reisterstown,MD    30 M    94     1044  1:48:48       
  13.Douglas Cooke        Silver Spring,MD   32 M    95 C   1037  1:49:02       
  14.Daniel Peters        Bel Air,MD         34 M    97     1153  1:50:19       
  15.Michael Schubert     Philadelphia,PA    31 M   138     1225  2:03:18       
  16.Fran Dwyer           New Castle,DE      31 M   153 C   1049  2:08:16       
  17.Walter Lapidus       Falls Church,VA    32 M   160     1106  2:21:39       

RIVERWATCH DUATHLON                FEMALE AGES 30 TO 34
   1.Alida Anderson       Bethesda,MD        32 F    38     1005  1:31:43       
   2.Rochi Bracale        Fairfax,VA         33 F    73     1021  1:40:33       
   3.Amy Kimmelman        New York,NY        30 F    98     1217  1:50:23       
   4.Ginny Wolfe          Summit,NJ          34 F   108     1201  1:52:18       
   5.Helen Hight          Arlington,VA       31 F   112     1081  1:54:13       
   6.Suzanne Baum         Easton,MD          30 F   129 C   1010  1:59:59       
   7.Lynn Lathai          Silver Springs,MD  34 F   132     1228  2:01:48       
   8.Beth Ann Sell        Frederick,MD       30 F   139     1175  2:05:04       
   9.Abigail Bartoshesky  Washington,DC      30 F   150     1007  2:07:07       
  10.Kristin Walcott      Washington,DC      31 F   155     1190  2:09:22       
  11.Angela Jansen        Baltimore,MD       34 F   159     1090  2:18:14       

RIVERWATCH DUATHLON                MALE AGES 35 TO 39
   1.George Kotokis       Philadelphia,PA    35 M     3     1104  1:21:01       
   2.Christophe Bartges   West Chester,PA    37 M     5     1006  1:22:22       
   3.Ron Bryan            Herndon,VA         36 M    24     1026  1:27:58       
   4.Er Mark Gerstenschla Wilmington,DE      36 M    28     1067  1:29:28       
   5.Mark Shiflett        New Castle,DE      36 M    34     1220  1:29:59       
   6.Jeff Bell            Washington,DC      37 M    46     1012  1:33:17       
   7.Bill Dougherty       Abingdon,MD        37 M    48     1047  1:34:09       
   8.Jose Aguto           Alexandria,VA      37 M    53     1207  1:35:04       
   9.Francois Davy        Ellicott City,MD   38 M    54     1041  1:35:32       
  10.Frank Blair          Fallston,MD        39 M    56     1017  1:35:59       
  11.David Black          Washington,DC      37 M    64     1016  1:38:26       
  12.Gerald Morris        Elliottsburg,PA    39 M    67     1138  1:39:06       
  13.Jeff Lunsford        Carlisle,PA        38 M    77     1113  1:42:37       
  14.Rick Broad           Ashburn,VA         37 M   104     1023  1:51:40       
  15.Glenford Madamba     Alexandria,VA      35 M   114     1114  1:54:36       
  16.Todd Doherty         Dover,DE           37 M   117     1046  1:55:00       
  17.Ken Greeley          Fallston,MD        36 M   142 C   1069  2:05:51       
