THE 16TH ANNUAL MASON DIXON DUATHLON
July 7, 2002
Gifford Pinchot State Park Lewisberry, PA
3.0 Mile Run - 17.6 Mile Bike - 3.0 Mile Run
| R U N 1 | B I K E |RUN1 + BIKE| R U N 2 | F I N I S H
| min/| | | min/ | div
Place No. Name Town Age S | Pl Time mile| Plc Time mph | Plc Time | Plc Time mile | Plc Time
===== === ============================================| == ===== ====| ==== ===== ==== | === ==== | === ===== ==== | === =======
1 946 Josh Beck Carlisle 24 M M 1 16:16 5:26 1 49:06 21.5 1 1:05:22 2 17:36 5:52 1/8 1:22:58
2 933 Jeff Miller Lewistown 35 M M 3 16:25 5:29 2 49:16 21.4 2 1:05:41 5 18:41 6:14 1/17 1:24:22
3 414 Sensitive Chaos Male Relay 2 16:18 5:26 10 54:13 19.5 8 1:10:31 1 17:04 5:42 1:27:35
4 451 Sam Kirk Paradise 20 M M 4 16:54 5:38 7 52:17 20.2 4 1:09:11 4 18:37 6:13 2/8 1:27:48
5 401 Matt Adams Longmont 32 M M 7 17:06 5:42 6 52:06 20.3 5 1:09:12 6 18:46 6:16 1/19 1:27:58
6 909 Steve Smith Darnestown 35 M M 6 17:03 5:41 8 52:57 19.9 7 1:10:00 11 19:30 6:30 2/17 1:29:30
7 433 Roland Haarbrink Fairfax 29 M M 14 18:32 6:11 3 50:30 20.9 3 1:09:02 18 20:55 6:59 1/10 1:29:57
8 911 Jeff Timm Bethlehem 51 M M 15 18:44 6:15 4 51:03 20.7 6 1:09:47 19 20:57 6:59 1/7 1:30:44
9 479 Dwayne Neal Frederick 38 M M 8 17:32 5:51 15 55:35 19.0 11 1:13:07 7 18:57 6:19 3/17 1:32:04
10 453 Team Laser/Macnamara Mixed Relay 35 19:57 6:39 5 51:12 20.6 9 1:11:09 22 21:06 7:02 1:32:15
11 426 Jascha Fields Newark 25 M M 10 17:54 5:58 14 55:26 19.0 13 1:13:20 8 19:10 6:24 2/10 1:32:30
12 409 Don Bergan Loysville 49 M M 9 17:51 5:57 13 55:25 19.1 12 1:13:16 10 19:29 6:30 1/11 1:32:45
13 499 Team Simmons/Mealy Male Relay 34 19:54 6:38 9 53:08 19.9 10 1:13:02 23 21:13 7:05 1:34:15
14 410 Mike Bizal Exton 41 M M 13 18:27 6:09 17 57:04 18.5 16 1:15:31 12 19:33 6:31 1/14 1:35:04
15 916 Bob Strange New Freedom 44 M M 29 19:28 6:30 12 54:32 19.4 14 1:14:00 28 21:32 7:11 2/14 1:35:32
16 924 Lee Wilk Catonsville 46 M M 33 19:43 6:35 11 54:25 19.4 15 1:14:08 29 21:35 7:12 2/11 1:35:43
17 478 Jeff Nagle Centerport 38 M M 25 19:14 6:25 16 56:47 18.6 17 1:16:01 15 20:35 6:52 4/17 1:36:36
18 415 Derek Clark Morgantown 21 M M 5 16:58 5:40 35 1:01:10 17.3 21 1:18:08 9 19:24 6:28 3/8 1:37:32
19 923 Chuck Wells Elizabethtown 34 M M 20 18:54 6:18 19 57:41 18.3 18 1:16:35 33 21:48 7:16 2/19 1:38:23
20 421 Todd Ebitz Gaithersburg 40 M M 21 18:56 6:19 20 58:25 18.1 19 1:17:21 24 21:17 7:06 3/14 1:38:38
21 488 Brent Phillips Frederick 47 M M 11 18:06 6:02 32 1:00:44 17.4 25 1:18:50 13 20:02 6:41 3/11 1:38:52
22 411 Linda Boring Frederick 37 F F 22 19:00 6:20 24 59:13 17.8 22 1:18:13 16 20:39 6:53 1/5 1:38:52
23 490 David Rattigan Schuylkill 46 M M 31 19:31 6:31 23 59:00 17.9 24 1:18:31 26 21:27 7:09 4/11 1:39:58
24 431 Andy Grove Camp Hill 29 M M 16 18:46 6:16 26 59:16 17.8 20 1:18:02 35 22:17 7:26 3/10 1:40:19
25 928 Holland Karoly Jamesburg 20 M M 32 19:35 6:32 22 58:53 17.9 23 1:18:28 34 22:14 7:25 4/8 1:40:42
26 947 Alida Anderson Bethesda 32 F F 23 19:02 6:21 33 1:00:56 17.3 27 1:19:58 21 21:03 7:01 1/6 1:41:01
27 406 Steven Barber Camp Hill 33 M M 48 21:25 7:09 18 57:38 18.3 26 1:19:03 42 22:51 7:37 3/19 1:41:54
28 432 Mark Handelman Bethesda 15 M M 12 18:24 6:08 51 1:03:34 16.6 37 1:21:58 14 20:05 6:42 1/1 1:42:03
29 932 Eugene Gignac New Cumberland 46 M M 18 18:50 6:17 45 1:02:17 17.0 34 1:21:07 20 20:58 7:00 5/11 1:42:05
30 469 Raymond Moose Hellam 55 M M 26 19:19 6:27 31 1:00:41 17.4 28 1:20:00 38 22:32 7:31 1/3 1:42:32
31 493 Nate Reilly-C Washington 31 M M 30 19:30 6:30 38 1:01:33 17.2 33 1:21:03 31 21:43 7:15 4/19 1:42:46
32 419 Bill Dougherty Abingdon 37 M M 37 20:12 6:44 34 1:01:02 17.3 35 1:21:14 43 22:53 7:38 5/17 1:44:07
33 950 Veronica Eckert Waldorf 38 F F 52 21:36 7:12 25 59:14 17.8 32 1:20:50 48 23:18 7:46 2/5 1:44:08
34 418 Ron Dlouhy Laurel 42 M M 40 20:28 6:50 27 1:00:10 17.6 31 1:20:38 53 23:35 7:52 4/14 1:44:13
35 459 Warren Margolies Rockville 21 M M 17 18:48 6:16 53 1:03:54 16.5 40 1:22:42 32 21:45 7:15 5/8 1:44:27
36 407 James Beck Pittsburgh 35 M M 19 18:52 6:18 61 1:04:52 16.3 44 1:23:44 17 20:54 6:58 6/17 1:44:38
37 948 Don Manlutac Mont Clare 33 M M 39 20:16 6:46 28 1:00:14 17.5 30 1:20:30 55 24:17 8:06 5/19 1:44:47
38 473 JT Morris Carlisle 25 M M 58 21:53 7:18 21 58:34 18.0 29 1:20:27 58 24:29 8:10 4/10 1:44:56
39 922 Bonnie Stoeckl Pequea 46 F F 44 20:42 6:54 40 1:01:37 17.1 38 1:22:19 41 22:47 7:36 1/3 1:45:06
40 930 Brian Rhee South Riding 37 M M 28 19:26 6:29 42 1:01:55 17.1 36 1:21:21 54 23:51 7:57 7/17 1:45:12
41 441 Chris Hort Port Matilda 34 M M 38 20:14 6:45 49 1:03:25 16.7 42 1:23:39 30 21:36 7:12 6/19 1:45:15
42 440 Stephanie Hoag Phoenix 28 F F 24 19:13 6:25 60 1:04:42 16.3 45 1:23:55 27 21:28 7:10 1/9 1:45:23
43 408 Jeff Bell Washington 37 M M 42 20:37 6:53 52 1:03:34 16.6 49 1:24:11 25 21:26 7:09 8/17 1:45:37
44 925 Jon Kallen Cockeysville 30 M M 43 20:40 6:54 44 1:02:03 17.0 41 1:22:43 47 23:09 7:43 7/19 1:45:52
45 495 Lynn Royer York 37 F F 56 21:48 7:16 47 1:02:22 16.9 48 1:24:10 39 22:35 7:32 3/5 1:46:45
46 455 Billy Love Clifton 43 M M 59 21:55 7:19 30 1:00:32 17.4 39 1:22:27 57 24:26 8:09 5/14 1:46:53
47 412 Tony Brignola Self Haven 39 M M 46 21:10 7:04 50 1:03:26 16.6 51 1:24:36 36 22:18 7:26 9/17 1:46:54
48 940 Blaine Feeser Dover 52 M M 55 21:44 7:15 46 1:02:18 17.0 47 1:24:02 44 22:54 7:38 2/7 1:46:56
49 422 Paul Fahrman Allentown 29 M M 63 22:38 7:33 70 1:06:52 15.8 69 1:29:30 3 17:45 5:55 5/10 1:47:15
50 921 Mark Ward Columbia 42 M M 60 21:57 7:19 48 1:02:41 16.8 52 1:24:38 45 23:02 7:41 6/14 1:47:40
51 413 Imants Celtnieks Wheaton 57 M M 47 21:12 7:04 65 1:05:48 16.0 58 1:27:00 40 22:36 7:32 2/3 1:49:36
52 464 Michael McLenigan Clifton 38 M M 45 20:48 6:56 64 1:05:43 16.1 57 1:26:31 49 23:18 7:46 10/17 1:49:49
53 952 Jon Sprenkle York 42 M M 73 23:15 7:45 37 1:01:15 17.2 50 1:24:30 67 25:34 8:32 7/14 1:50:04
54 481 Daniel Ness-C York 34 M M 66 22:44 7:35 36 1:01:13 17.3 46 1:23:57 73 26:12 8:44 8/19 1:50:09
55 402 James Ahlmann-C Ft. Meade 29 M M 72 23:12 7:44 29 1:00:30 17.5 43 1:23:42 77 26:36 8:52 6/10 1:50:18
56 487 Andrew Petras Bel Air 31 M M 65 22:42 7:34 62 1:05:37 16.1 66 1:28:19 37 22:27 7:29 9/19 1:50:46
57 472 Gerald Morris Elliottsburg 39 M M 53 21:39 7:13 59 1:04:29 16.4 56 1:26:08 60 24:46 8:16 11/17 1:50:54
58 929 Sam Fisher Laurel 45 M M 74 23:17 7:46 56 1:04:13 16.4 60 1:27:30 51 23:26 7:49 6/11 1:50:56
59 428 Jeff Gardner New Freedom 41 M M 50 21:30 7:10 69 1:06:45 15.8 65 1:28:15 46 23:04 7:42 8/14 1:51:19
60 949 Don Morrison West Brandywin 52 M M 36 20:07 6:43 73 1:07:14 15.7 59 1:27:21 59 24:43 8:15 3/7 1:52:04
61 452 Andrew Kunz-C Gaithersburg 29 M M 54 21:41 7:14 58 1:04:20 16.4 55 1:26:01 75 26:25 8:49 7/10 1:52:26
62 435 Matthew Hacker Chambersburg 33 M M 77 23:21 7:47 57 1:04:16 16.4 61 1:27:37 64 25:08 8:23 10/19 1:52:45
63 944 Eric Levis Mechanicsburg 36 M M 62 22:35 7:32 72 1:06:59 15.8 71 1:29:34 52 23:28 7:50 12/17 1:53:02
64 938 Daniel Coriche Mt. Laurel 52 M M 82 23:57 7:59 39 1:01:35 17.1 53 1:25:32 88 28:01 9:21 4/7 1:53:33
65 489 Thomas Poremba Manheim 45 M M 80 23:45 7:55 43 1:02:02 17.0 54 1:25:47 85 27:52 9:18 7/11 1:53:39
66 939 Tim Maxwell Chester Spring 47 M M 57 21:51 7:17 80 1:08:32 15.4 72 1:30:23 50 23:24 7:48 8/11 1:53:47
67 460 Joe Maskalis Dallas 21 M M 41 20:33 6:51 78 1:08:28 15.4 68 1:29:01 62 24:56 8:19 6/8 1:53:57
68 448 Michael Jantz Baltimore 30 M M 86 24:06 8:02 55 1:04:00 16.5 64 1:28:06 72 26:10 8:44 11/19 1:54:16
69 450 Philip Karp-C Cockeyville 35 M M 84 24:01 8:01 54 1:03:59 16.5 62 1:28:00 79 26:54 8:58 13/17 1:54:54
70 446 Jeffrey Jacobs Falls Church 29 M M 71 23:11 7:44 67 1:06:21 15.9 70 1:29:32 66 25:26 8:29 8/10 1:54:58
71 456 Jeff Lunsford Carlisle 38 M M 68 22:52 7:38 77 1:08:07 15.5 73 1:30:59 65 25:18 8:26 14/17 1:56:17
72 494 Robert Ridings Walkersville 57 M M 67 22:46 7:36 63 1:05:38 16.1 67 1:28:24 91 28:07 9:23 3/3 1:56:31
73 908 Wild Warrenton Women Female Relay 69 23:08 7:43 75 1:07:57 15.5 74 1:31:05 70 25:57 8:39 1:57:02
74 907 Alicia Stone Newville 18 F F 107 26:26 8:49 41 1:01:38 17.1 63 1:28:04 101 29:36 9:52 1/1 1:57:40
75 920 Lori Wetzel Zionsville 39 F F 81 23:54 7:58 74 1:07:45 15.6 75 1:31:39 76 26:26 8:49 4/5 1:58:05
76 500 Jeff Smith Church Hill 42 M M 76 23:19 7:47 79 1:08:29 15.4 76 1:31:48 78 26:42 8:54 9/14 1:58:30
77 442 Team Hudson/Iskra Male Relay 85 24:04 8:02 86 1:10:51 14.9 83 1:34:55 63 25:00 8:20 1:59:55
78 465 Beth Mills Severn 38 F F 75 23:18 7:46 90 1:12:12 14.6 85 1:35:30 68 25:44 8:35 5/5 2:01:14
79 457 Massimo Malatesta Harrisburg 46 M M 90 24:16 8:06 82 1:09:57 15.1 80 1:34:13 81 27:04 9:02 9/11 2:01:17
80 458 Mark Mann-C Hanover 40 M M 104 26:18 8:46 66 1:05:55 16.0 77 1:32:13 104 29:48 9:56 10/14 2:02:01
81 476 Sam Mummert Carlisle 33 M M 110 26:56 8:59 68 1:06:42 15.8 78 1:33:38 97 28:54 9:38 12/19 2:02:32
82 935 Brian Blackford Westminster 38 M M 96 24:51 8:17 84 1:10:19 15.0 84 1:35:10 83 27:25 9:09 15/17 2:02:35
83 485 Todd Pelleschi Etters 43 M M 78 23:27 7:49 89 1:12:05 14.6 87 1:35:32 82 27:09 9:03 11/14 2:02:41
84 463 Philip McClain Hummelstown 51 M M 87 24:09 8:03 85 1:10:29 15.0 82 1:34:38 92 28:16 9:26 5/7 2:02:54
85 480 Linda Nesbitt Arlington 55 F F 115 27:10 9:04 71 1:06:58 15.8 79 1:34:08 98 29:00 9:40 1/2 2:03:08
86 475 Travis Motter Baltimore 31 M M 83 23:59 8:00 88 1:11:32 14.8 86 1:35:31 89 28:01 9:21 13/19 2:03:32
87 404 Mike Ball Wellsville 49 M M 95 24:48 8:16 93 1:12:59 14.5 89 1:37:47 80 26:55 8:59 10/11 2:04:42
88 486 Daniel Peters Bel Air 34 M M 99 25:46 8:36 81 1:08:42 15.4 81 1:34:28 107 30:33 10:11 14/19 2:05:01
89 424 Sezin Feher Ellicott City 27 F F 64 22:39 7:33 98 1:16:54 13.7 93 1:39:33 69 25:46 8:36 2/9 2:05:19
90 942 Phil Heliger Columbia 49 M M 108 26:33 8:51 94 1:14:03 14.3 94 1:40:36 61 24:55 8:19 11/11 2:05:31
91 936 Adrian Ortiz Owings Mills 32 M M 89 24:14 8:05 95 1:14:11 14.2 92 1:38:25 86 27:54 9:18 15/19 2:06:19
92 430 Jason Goorevitz-C Timonium 31 M M 114 27:06 9:02 87 1:11:16 14.8 91 1:38:22 87 28:00 9:20 16/19 2:06:22
93 484 Shawn Orndorff York 34 M M 111 26:59 9:00 83 1:10:01 15.1 88 1:37:00 100 29:33 9:51 17/19 2:06:33
94 462 Teresa Mason Baltimore 27 F F 91 24:19 8:07 100 1:18:09 13.5 99 1:42:28 71 26:01 8:41 3/9 2:08:29
95 417 Liz Decker Salisbury 30 F F 109 26:53 8:58 96 1:15:00 14.1 98 1:41:53 84 27:47 9:16 2/6 2:09:40
96 945 Bruce Ebersole York 42 M M 94 24:45 8:15 97 1:15:53 13.9 95 1:40:38 102 29:39 9:53 12/14 2:10:17
97 405 Linda Bankerd Alexandria 57 F F 119 28:26 9:29 92 1:12:41 14.5 96 1:41:07 99 29:21 9:47 2/2 2:10:28
98 445 Emily Jacobs-A Baltimore 25 F F 120 28:35 9:32 91 1:12:32 14.6 97 1:41:07 103 29:46 9:56 4/9 2:10:53
99 912 Tim Thompson Germatown 25 M M 49 21:28 7:10 108 1:25:02 12.4 104 1:46:30 56 24:24 8:08 9/10 2:10:54
100 438 Stacia Hines-A Derwood 20 F F 103 26:15 8:45 99 1:18:01 13.5 100 1:44:16 90 28:06 9:22 1/5 2:12:22
101 427 Theodore Foster-C Silver Spring 39 M M 97 24:55 8:19 103 1:19:25 13.3 101 1:44:20 95 28:34 9:32 16/17 2:12:54
102 447 Nathan Jacoby Sweet Valley 61 M M 122 30:02 10:01 76 1:08:01 15.5 90 1:38:03 112 35:21 11:47 1/1 2:13:24
103 483 Marisa Olson Baltimore 24 F F 102 26:14 8:45 104 1:19:28 13.3 103 1:45:42 94 28:24 9:28 2/5 2:14:06
104 498 Michael Schollaert Baltimore 24 M M 101 25:57 8:39 102 1:19:03 13.4 102 1:45:00 108 30:33 10:11 7/8 2:15:33
105 941 Sheila Plonck Bethesda 32 F F 98 24:57 8:19 106 1:23:05 12.7 106 1:48:02 109 30:58 10:20 3/6 2:19:00
106 943 Hal Darr York 54 M M 92 24:21 8:07 111 1:26:21 12.2 109 1:50:42 93 28:22 9:28 6/7 2:19:04
107 491 Nadine Reed Gaithersburg 29 F F 106 26:24 8:48 107 1:24:12 12.5 108 1:50:36 96 28:48 9:36 5/9 2:19:24
108 492 Calvin Reed-C Gaithersburg 34 M M 70 23:10 7:44 116 1:31:38 11.5 111 1:54:48 74 26:17 8:46 18/19 2:21:05
109 403 Pat Allwein Mt. Gretna 52 F F 121 29:11 9:44 105 1:19:33 13.3 107 1:48:44 111 32:45 10:55 1/1 2:21:29
110 482 Tom Nickell York 42 M M 100 25:52 8:38 109 1:26:10 12.3 110 1:52:02 105 30:02 10:01 13/14 2:22:04
111 470 Bernard Morgan Harrisburg 44 M M 118 28:11 9:24 101 1:18:52 13.4 105 1:47:03 113 35:53 11:58 14/14 2:22:56
112 951 Carmella Dipippa Bloomsburg 48 F F 93 24:26 8:09 117 1:32:31 11.4 114 1:56:57 106 30:27 10:09 2/3 2:27:24
113 461 Joan Mason Hampstead 42 F F 113 27:03 9:01 114 1:29:45 11.8 112 1:56:48 110 31:04 10:22 1/1 2:27:52
114 937 Patricia Yriart Leesburg 27 F F 123 30:06 10:02 112 1:26:48 12.2 113 1:56:54 114 36:37 12:13 6/9 2:33:31
115 926 Jennifer Mattern New Castle 27 F F 125 31:27 10:29 113 1:28:42 11.9 116 2:00:09 117 38:57 12:59 7/9 2:39:06
116 918 Vanessa Trees Glen Arm 33 F F 126 33:01 11:01 110 1:26:20 12.2 115 1:59:21 118 40:43 13:35 4/6 2:40:04
117 917 Nicole Werner Baltimore 27 F F 124 31:24 10:28 118 1:35:18 11.1 117 2:06:42 115 37:04 12:22 8/9 2:43:46
118 466 Kendra Modell-A Washington 22 F F 105 26:21 8:47 120 1:40:24 10.5 118 2:06:45 116 37:30 12:30 3/5 2:44:15
119 914 Linsay Terziu Baltimore 24 F F 116 27:44 9:15 121 1:43:49 10.2 120 2:11:33 120 47:49 15:57 4/5 2:59:22
120 496 John Sanders Hydes 24 M M 117 27:45 9:15 123 1:48:13 9.8 121 2:15:58 119 43:25 14:29 8/8 2:59:23
121 423 Mary Farmer-A Washington 32 F F 130 39:41 13:14 115 1:30:14 11.7 119 2:09:55 123 56:13 18:45 5/6 3:06:08
122 915 Kristen VanValkenbur Lorton 29 F F 129 39:13 13:05 119 1:39:08 10.7 122 2:18:21 122 56:10 18:44 9/9 3:14:31
123 910 Sean Walsh Lorton 33 M M 128 37:34 12:32 122 1:44:30 10.1 123 2:22:04 121 52:27 17:29 19/19 3:14:31
124 439 Brad Hoag Phoenix 29 M M 27 19:23 6:28 10/10
125 443 Cynthia Hughes Allentown 32 F F 51 21:33 7:11 6/6
126 449 Fernando Juliao Baltimore 38 M M 61 22:00 7:20 17/17
127 474 Moe Morris Hagerstown 50 M M 79 23:42 7:54 7/7
128 425 Deborah Feller Carlisle 46 F F 88 24:12 8:04 3/3
129 444 S&S Inc. Mixed Relay 112 27:02 9:01
130 477 Michele Myers-A Middletown 21 F F 127 33:16 11:06 5/5
MASON DIXON DUATHLON JULY 7, 2002
AGE-GROUP RESULTS
OVERALL MALE WINNERS
1 Josh Beck 24 Carlisle PA
2 Jeff Miller 35 Lewistown PA
3 Sam Kirk 20 Paradise PA
OVERALL FEMALE WINNERS
1 Linda Boring 37 Frederick MD
2 Alida Anderson 32 Bethesda MD
3 Veronica Eckert 38 Waldorf MD
FEMALE AGE GROUP: 14 and Under
MALE AGE GROUP: 14 and Under
FEMALE AGE GROUP: 15 - 19
1 Alicia Stone 18 Newville PA
MALE AGE GROUP: 15 - 19
1 Mark Handelman 15 Bethesda MD
FEMALE AGE GROUP: 20 - 24
1 Stacia Hines-A 20 Derwood MD
2 Marisa Olson 24 Baltimore MD
3 Kendra Modell-A 22 Washington DC
4 Linsay Terziu 24 Baltimore MD
MALE AGE GROUP: 20 - 24
1 Derek Clark 21 Morgantown WV
2 Holland Karoly 20 Jamesburg NJ
3 Warren Margolies 21 Rockville MD
4 Joe Maskalis 21 Dallas PA
5 Michael Schollaert 24 Baltimore MD
6 John Sanders 24 Hydes MD
FEMALE AGE GROUP: 25 - 29
1 Stephanie Hoag 28 Phoenix MD
2 Sezin Feher 27 Ellicott City MD
3 Teresa Mason 27 Baltimore MD
4 Emily Jacobs-A 25 Baltimore MD
5 Nadine Reed 29 Gaithersburg MD
6 Patricia Yriart 27 Leesburg VA
7 Jennifer Mattern 27 New Castle DE
8 Nicole Werner 27 Baltimore MD
9 Kristen VanValkenbur 29 Lorton VA
MALE AGE GROUP: 25 - 29
1 Roland Haarbrink 29 Fairfax VA
2 Jascha Fields 25 Newark DE
3 Andy Grove 29 Camp Hill PA
4 JT Morris 25 Carlisle PA
5 Paul Fahrman 29 Allentown PA
6 James Ahlmann-C 29 Ft. Meade MD
7 Andrew Kunz-C 29 Gaithersburg MD
8 Jeffrey Jacobs 29 Falls Church VA
9 Tim Thompson 25 Germatown MD
FEMALE AGE GROUP: 30 - 34
1 Liz Decker 30 Salisbury MD
2 Sheila Plonck 32 Bethesda MD
3 Vanessa Trees 33 Glen Arm MD
4 Mary Farmer-A 32 Washington DC
MALE AGE GROUP: 30 - 34
1 Matt Adams 32 Longmont CO
2 Chuck Wells 34 Elizabethtown PA
3 Steven Barber 33 Camp Hill PA
4 Nate Reilly-C 31 Washington DC
5 Don Manlutac 33 Mont Clare PA
6 Chris Hort 34 Port Matilda PA
7 Jon Kallen 30 Cockeysville MD
8 Daniel Ness-C 34 York PA
9 Andrew Petras 31 Bel Air MD
10 Matthew Hacker 33 Chambersburg PA
11 Michael Jantz 30 Baltimore MD
12 Sam Mummert 33 Carlisle PA
13 Travis Motter 31 Baltimore MD
14 Daniel Peters 34 Bel Air MD
15 Adrian Ortiz 32 Owings Mills MD
16 Jason Goorevitz-C 31 Timonium MD
17 Shawn Orndorff 34 York PA
18 Calvin Reed-C 34 Gaithersburg MD
19 Sean Walsh 33 Lorton VA
FEMALE AGE GROUP: 35 - 39
1 Lynn Royer 37 York PA
2 Lori Wetzel 39 Zionsville PA
3 Beth Mills 38 Severn MD
MALE AGE GROUP: 35 - 39
1 Steve Smith 35 Darnestown MD
2 Dwayne Neal 38 Frederick MD
3 Jeff Nagle 38 Centerport PA
4 Bill Dougherty 37 Abingdon MD
5 James Beck 35 Pittsburgh PA
6 Brian Rhee 37 South Riding VA
7 Jeff Bell 37 Washington DC
8 Tony Brignola 39 Self Haven PA
9 Michael McLenigan 38 Clifton VA
10 Gerald Morris 39 Elliottsburg PA
11 Eric Levis 36 Mechanicsburg PA
12 Philip Karp-C 35 Cockeyville MD
13 Jeff Lunsford 38 Carlisle PA
14 Brian Blackford 38 Westminster MD
15 Theodore Foster-C 39 Silver Spring MD
FEMALE AGE GROUP: 40 - 44
1 Joan Mason 42 Hampstead MD
MALE AGE GROUP: 40 - 44
1 Mike Bizal 41 Exton PA
2 Bob Strange 44 New Freedom PA
3 Todd Ebitz 40 Gaithersburg MD
4 Ron Dlouhy 42 Laurel MD
5 Billy Love 43 Clifton VA
6 Mark Ward 42 Columbia PA
7 Jon Sprenkle 42 York PA
8 Jeff Gardner 41 New Freedom PA
9 Jeff Smith 42 Church Hill MD
10 Mark Mann-C 40 Hanover PA
11 Todd Pelleschi 43 Etters PA
12 Bruce Ebersole 42 York PA
13 Tom Nickell 42 York PA
14 Bernard Morgan 44 Harrisburg PA
FEMALE AGE GROUP: 45 - 49
1 Bonnie Stoeckl 46 Pequea PA
2 Carmella Dipippa 48 Bloomsburg PA
MALE AGE GROUP: 45 - 49
1 Don Bergan 49 Loysville PA
2 Lee Wilk 46 Catonsville MD
3 Brent Phillips 47 Frederick MD
4 David Rattigan 46 Schuylkill PA
5 Eugene Gignac 46 New Cumberland PA
6 Sam Fisher 45 Laurel MD
7 Thomas Poremba 45 Manheim PA
8 Tim Maxwell 47 Chester Springs PA
9 Massimo Malatesta 46 Harrisburg PA
10 Mike Ball 49 Wellsville PA
11 Phil Heliger 49 Columbia MD
FEMALE AGE GROUP: 50 - 54
1 Pat Allwein 52 Mt. Gretna PA
MALE AGE GROUP: 50 - 54
1 Jeff Timm 51 Bethlehem PA
2 Blaine Feeser 52 Dover DE
3 Don Morrison 52 West Brandywine PA
4 Daniel Coriche 52 Mt. Laurel NJ
5 Philip McClain 51 Hummelstown PA
6 Hal Darr 54 York PA
FEMALE AGE GROUP: 55 - 59
1 Linda Nesbitt 55 Arlington VA
2 Linda Bankerd 57 Alexandria VA
MALE AGE GROUP: 55 - 59
1 Raymond Moose 55 Hellam PA
2 Imants Celtnieks 57 Wheaton MD
3 Robert Ridings 57 Walkersville MD
FEMALE AGE GROUP: 60 - 64
MALE AGE GROUP: 60 - 64
1 Nathan Jacoby 61 Sweet Valley PA
FEMALE AGE GROUP: 65 - 99
MALE AGE GROUP: 65 - 99