FINAL RESULTS
THE INAUGURAL POTOMAC TRIATHLON
June 23, 2002
Dahlgren NSWC Dahlgren, VA
0.80 M Swim - 16 M Bike - 3 M Run
Place SWIM SWIM BIKE BIKE BIKE BIKE Run RUN RUN
in Cum Cum Splt Split Cum Cum Spt Splt Cum
Place Division NO. NAME TOWN ST AGE S Plc Time Plc Time Plc Time Plc Time PLACE Time
===== ======== ==== ==================== ============== == === = ==== ===== ==== ======= ==== ======= ==== ===== ==== =======
1 1/19 230 Brandon Secrest Annapolis MD 20 M 1 15:06 9 41:52 1 56:58 15 17:26 1 1:14:24
2 2/19 260 William Uffmann Annapolis MD 21 M 18 18:49 2 39:26 2 58:15 9 16:24 2 1:14:39
3 1/27 119 Mark Jones Fairfax VA 40 M 5 17:09 16 42:37 5 59:46 6 15:32 3 1:15:18
4 1/37 153 Bryan McEnaney Springfield VA 33 M 20 19:11 7 41:42 8 1:00:53 10 16:35 4 1:17:28
5 1/31 302 John Chambers Washington DC 25 M 33 19:46 8 41:49 10 1:01:35 12 16:37 5 1:18:12
6 2/37 273 Michael Webster Alexandria VA 33 M 8 17:25 10 42:13 3 59:38 24 18:40 6 1:18:18
7 1/27 157 Joe McMaster Dover PA 36 M 64 21:53 1 39:01 9 1:00:54 17 17:57 7 1:18:51
8 2/27 294 Mark Lambrides Oak Hill VA 36 M 53 21:11 18 43:01 19 1:04:12 4 14:50 8 1:19:02
9 2/31 258 Edward Tiersine Indian Head MD 25 M 23 19:20 22 43:17 15 1:02:37 13 17:06 9 1:19:43
10 3/31 13 Thomas Barkocy Rockaway NJ 25 M 12 17:50 14 42:25 6 1:00:15 43 19:48 10 1:20:03
11 3/37 60 Michael Densmore Pittsburgh PA 33 M 7 17:23 11 42:16 4 59:39 71 20:25 11 1:20:04
12 37 Team Catalyst Male Relay 4 16:52 26 43:56 7 1:00:48 63 20:12 12 1:21:00
13 4/31 95 Jason Goyanko Springfield VA 27 M 44 20:40 5 41:01 11 1:01:41 40 19:47 13 1:21:28
14 2/27 252 Ted Steinhauser Woodbridge VA 43 M 17 18:44 27 44:08 16 1:02:52 22 18:38 14 1:21:30
15 3/27 184 Sean Norton Alexandria VA 44 M 19 18:59 24 43:25 12 1:02:24 34 19:29 15 1:21:53
16 3/19 262 James Valentine Bethesda MD 22 M 31 19:45 23 43:18 17 1:03:03 44 19:49 16 1:22:52
17 4/27 142 John Lysher Fredericksburg MD 40 M 43 20:38 21 43:06 18 1:03:44 46 19:54 17 1:23:38
18 4/37 301 Curtis Willey Sykesville MD 34 M 35 20:03 13 42:22 13 1:02:25 102 21:38 18 1:24:03
19 5/37 270 Sean Ward Washington DC 31 M 52 21:09 32 44:24 23 1:05:33 23 18:39 19 1:24:12
20 4/19 196 Adam Perry Silver Spring MD 23 M 36 20:03 35 44:36 20 1:04:39 48 19:56 20 1:24:35
21 1/5 77 Patrick Feeks Edgewater MD 18 M 38 20:15 38 45:37 28 1:05:52 27 18:55 21 1:24:47
22 1/13 210 Philip Riehl Leonardtown MD 46 M 62 21:45 28 44:15 29 1:06:00 26 18:54 22 1:24:54
23 5/27 133 Doug Landau Herndon VA 41 M 73 22:17 34 44:34 33 1:06:51 19 18:12 23 1:25:03
24 5/19 138 Brian Litchfield Woodbridge VA 23 M 6 17:19 37 45:16 14 1:02:35 133 22:47 24 1:25:22
25 5/31 123 Tim Keen Silver Spring MD 27 M 26 19:33 43 46:02 24 1:05:35 50 19:59 25 1:25:34
26 6/37 211 Mark Ritter Camp Hill PA 33 M 86 22:48 19 43:03 27 1:05:51 49 19:57 26 1:25:48
27 1/21 297 Jill Pierce Fairfax VA 31 F 32 19:45 39 45:44 22 1:05:29 70 20:20 27 1:25:49
28 1/16 231 Cindy Seegers Alexandria VA 26 F 42 20:32 56 46:46 37 1:07:18 28 19:01 28 1:26:19
29 2/13 171 Jon Minford Cooksville MD 48 M 28 19:35 47 46:14 26 1:05:49 74 20:31 29 1:26:20
30 2/21 303 Paula Pels Bethesda MD 34 F 27 19:33 40 45:47 21 1:05:20 84 21:06 30 1:26:26
31 6/19 130 Patrick Kunze Arlington VA 22 M 46 20:43 45 46:10 34 1:06:53 67 20:16 31 1:27:09
32 2/16 290 Jennifer Canon Havre de Grace MD 27 F 65 21:54 36 44:47 32 1:06:41 75 20:37 32 1:27:18
33 7/37 14 Craig Barnett Woodbridge VA 31 M 92 23:06 30 44:21 38 1:07:27 47 19:55 33 1:27:22
34 6/27 240 Dennis Simonetti Lewistown PA 42 M 141 25:40 31 44:22 58 1:10:02 14 17:21 34 1:27:23
35 6/31 63 Toby Dimock Washington DC 28 M 88 22:51 51 46:18 52 1:09:09 20 18:23 35 1:27:32
36 7/31 81 Jascha Fields Newark DE 25 M 47 20:51 61 47:01 42 1:07:52 41 19:47 36 1:27:39
37 7/27 189 Andrew Palowitch Torrance CA 42 M 113 24:10 17 42:46 35 1:06:56 81 20:55 37 1:27:51
38 3/27 4 Don Alberto-C Fredericksburg VA 38 M 79 22:32 49 46:16 50 1:08:48 31 19:14 38 1:28:02
39 1/17 85 Cathy Friedel Lusby MD 38 F 21 19:16 93 50:04 53 1:09:20 30 19:08 39 1:28:28
40 8/37 162 Matthew Mejia Fredericksburg VA 31 M 13 17:50 72 47:51 25 1:05:41 135 22:49 40 1:28:30
41 3/13 73 Keith Emery Kensington MD 45 M 67 21:58 41 45:51 41 1:07:49 77 20:48 41 1:28:37
42 8/31 247 Zack Solomon Gaithersburg MD 28 M 56 21:31 53 46:23 43 1:07:54 82 20:58 42 1:28:52
43 4/27 281 Terry Winkler Houston TX 36 M 68 21:58 33 44:29 31 1:06:27 121 22:26 43 1:28:53
44 3/16 155 Laura McGreevy Virginia Beach VA 26 F 22 19:16 77 48:16 40 1:07:32 100 21:29 44 1:29:01
45 7/19 279 Logan Williams Sunriver OR 24 M 61 21:44 84 49:02 65 1:10:46 21 18:35 45 1:29:21
46 4/13 48 Robert Creedon Woodbridge VA 45 M 93 23:09 46 46:13 54 1:09:22 53 20:02 46 1:29:24
47 9/37 36 Robert Cassol Leonardtown MD 33 M 117 24:21 60 46:56 72 1:11:17 18 18:09 47 1:29:26
48 5/13 197 Michael Pfabe Vienna VA 45 M 34 19:58 64 47:07 36 1:07:05 124 22:34 48 1:29:39
49 10/37 232 Spencer Seibert Baltimore MD 33 M 59 21:42 81 48:29 61 1:10:11 35 19:29 49 1:29:40
50 9/31 233 David Sepucha-c San Diego CA 27 M 143 25:44 15 42:35 48 1:08:19 97 21:27 50 1:29:46
51 4/16 156 Laura McLaughlin Lewistown PA 27 F 60 21:43 57 46:46 49 1:08:29 94 21:19 51 1:29:48
52 11/37 71 James Elias Leonardtown MD 32 M 122 24:37 25 43:36 46 1:08:13 110 21:54 52 1:30:07
53 12/37 22 Ted Blair Oak Hill VA 34 M 57 21:37 42 45:52 39 1:07:29 128 22:40 53 1:30:09
54 13/37 249 Ted St. Pierre Stafford VA 33 M 10 17:34 110 51:24 51 1:08:58 98 21:28 54 1:30:26
55 14/37 198 Ryan Phillips-C Burlington VT 32 M 162 26:33 29 44:17 67 1:10:50 42 19:47 55 1:30:37
56 1/11 195 Richard Perkins Centreville VA 54 M 39 20:26 70 47:42 44 1:08:08 134 22:47 56 1:30:55
57 8/19 127 James King Potomac MD 22 M 105 23:35 52 46:19 57 1:09:54 86 21:09 57 1:31:03
58 2/17 99 Melissa Gross Frederick MD 38 F 110 23:52 50 46:16 59 1:10:08 95 21:20 58 1:31:28
59 2/11 124 James Kelly Potomac MD 52 M 90 22:54 66 47:24 62 1:10:18 88 21:11 59 1:31:29
60 166 29 and Holding Female Relay 40 20:30 69 47:40 45 1:08:10 152 23:35 60 1:31:45
61 3/21 269 Karen Wallace Manassas VA 33 F 140 25:36 59 46:48 77 1:12:24 37 19:37 61 1:32:01
62 1/12 239 Kay Sickafoose Arlington VA 24 F 14 18:27 117 51:43 60 1:10:10 113 21:56 62 1:32:06
63 6/13 147 Stephen Mathis Arlington VA 47 M 58 21:37 54 46:41 47 1:08:18 160 23:54 63 1:32:12
64 15/37 255 Matthew Talbot McLean VA 30 M 83 22:41 78 48:20 69 1:11:01 91 21:18 64 1:32:19
65 16/37 186 Thomas O'Brien-C Fredericksburg VA 31 M 130 25:09 62 47:01 75 1:12:10 62 20:10 65 1:32:20
66 5/27 30 Shaun Boynton Herndon VA 37 M 66 21:56 74 47:53 55 1:09:49 127 22:39 66 1:32:28
67 10/31 55 Joshua Davies Sterling VA 27 M 109 23:43 12 42:17 30 1:06:00 211 26:41 67 1:32:41
68 7/13 199 Roger Pickering-C Harpers Ferry WV 46 M 3 16:50 151 54:05 68 1:10:55 108 21:47 68 1:32:42
69 5/16 2 Sharon Adams Reston VA 26 F 203 28:45 6 41:05 56 1:09:50 140 22:58 69 1:32:48
70 8/27 47 Tom Cook-C Chantilly VA 43 M 123 24:39 83 48:59 91 1:13:38 32 19:21 70 1:32:59
71 4/21 20 Kiran Beyer-A Arlington VA 31 F 30 19:42 144 53:48 87 1:13:30 36 19:30 71 1:33:00
72 9/27 23 Harry Blanke Arlington VA 40 M 76 22:26 106 50:54 85 1:13:20 65 20:14 72 1:33:34
73 5/21 183 Laura Nickles Springfield VA 33 F 84 22:43 80 48:28 70 1:11:11 125 22:35 73 1:33:46
74 17/37 29 Sean Bowman Purcellsville VA 31 M 104 23:33 63 47:04 64 1:10:37 145 23:11 74 1:33:48
75 10/27 164 Jay Messenger Falls Church VA 42 M 63 21:49 112 51:29 84 1:13:18 73 20:30 75 1:33:48
76 6/27 177 Patrick Murphy Chevy Chase MD 38 M 170 26:53 55 46:41 89 1:13:34 66 20:15 76 1:33:49
77 11/31 206 Bryan Rhode-C Springfield VA 27 M 96 23:12 96 50:24 90 1:13:36 68 20:16 77 1:33:52
78 12/31 159 Tommy Meek Fairfax VA 27 M 161 26:31 103 50:47 124 1:17:18 11 16:35 78 1:33:53
79 13/31 275 Jeremy Wetter Washington DC 28 M 49 20:52 135 53:16 95 1:14:08 45 19:53 79 1:34:01
80 18/37 146 James Mason Waldorf MD 30 M 48 20:51 92 49:57 66 1:10:48 148 23:20 80 1:34:08
81 2/5 226 Christopher Schultz Baltimore MD 18 M 152 26:08 65 47:23 88 1:13:31 92 21:18 81 1:34:49
82 19/37 168 Mark Miley Baltimore MD 32 M 89 22:53 108 50:55 92 1:13:48 83 21:01 82 1:34:49
83 20/37 257 Mike Thomas-C Falls Church VA 30 M 102 23:25 73 47:51 71 1:11:16 153 23:35 83 1:34:51
84 11/27 96 Warren Gray Dahlgren VA 41 M 11 17:36 194 57:39 105 1:15:15 39 19:46 84 1:35:01
85 3/11 227 Rick Schwab Clifton VA 51 M 134 25:15 67 47:25 79 1:12:40 126 22:36 85 1:35:16
86 14/31 228 George Scott MOntross VA 27 M 100 23:24 82 48:34 73 1:11:58 150 23:29 86 1:35:27
87 15/31 64 Davon Dobrosielski Owings Mills MD 25 M 81 22:39 95 50:17 81 1:12:56 137 22:51 87 1:35:47
88 1/3 237 Jim Shire Hartsville SC 55 M 101 23:24 86 49:18 80 1:12:42 149 23:28 88 1:36:10
89 7/27 75 Brian Evans Oak Hill VA 37 M 54 21:12 143 53:42 103 1:14:54 90 21:16 89 1:36:10
90 8/13 40 Keoni Cheffens-C McLean VA 45 M 201 28:40 48 46:14 104 1:14:54 93 21:18 90 1:36:12
91 2/12 131 Lisa Laanisto College Park MD 21 F 29 19:36 125 52:31 74 1:12:07 167 24:17 91 1:36:24
92 16/31 304 John Zastrow Fairfax VA 29 M 77 22:27 122 52:08 99 1:14:35 112 21:55 92 1:36:30
93 1/8 158 Karen McMullen-Pape Kearneysville WV 42 F 138 25:35 94 50:13 112 1:15:48 76 20:43 93 1:36:31
94 8/27 148 Andrew Mattingly California MD 36 M 153 26:12 97 50:30 115 1:16:42 52 20:00 94 1:36:42
95 3/5 116 Christian Iten Warrrenton VA 19 M 99 23:20 140 53:35 119 1:16:55 54 20:02 95 1:36:57
96 12/27 181 Al Navidi-C Bethesda MD 43 M 200 28:34 44 46:06 102 1:14:40 120 22:18 96 1:36:58
97 9/27 224 Eric Schoen Washington DC 38 M 155 26:13 85 49:16 108 1:15:29 101 21:29 97 1:36:58
98 10/27 285 Gary Zannotti South Riding VA 35 M 115 24:13 131 52:39 117 1:16:52 60 20:07 98 1:36:59
99 21/37 44 Christopher Comstock Olney MD 31 M 82 22:39 104 50:49 86 1:13:28 151 23:33 99 1:37:01
100 17/31 143 Brian Maguire Ashburn VA 26 M 78 22:31 90 49:46 76 1:12:17 179 24:50 100 1:37:07
101 22/37 173 Richard Moran Washington DC 33 M 103 23:31 98 50:34 94 1:14:05 141 23:04 101 1:37:09
102 9/19 11 Steve Azzanesi Wilmington DE 24 M 112 24:09 116 51:42 113 1:15:51 99 21:28 102 1:37:19
103 11/27 190 James Paris Chantilly VA 38 M 119 24:32 102 50:45 106 1:15:17 115 22:03 103 1:37:20
104 12/27 38 David Chandler Patuxent River MD 37 M 175 27:21 79 48:22 111 1:15:43 106 21:45 104 1:37:28
105 3/17 291 Susan Wright Arlington VA 36 F 70 22:07 138 53:30 110 1:15:37 109 21:52 105 1:37:29
106 13/27 51 Ed Curtis Ellicott City MD 44 M 69 22:00 167 55:02 122 1:17:02 72 20:27 106 1:37:29
107 66 Big Dummies Mixed Relay 150 26:00 114 51:32 131 1:17:32 55 20:02 107 1:37:34
108 23/37 194 Eric Peck Quantico VA 31 M 226 30:24 68 47:28 138 1:17:52 57 20:03 108 1:37:55
109 13/27 5 Juan Alcorta Washington DC 39 M 216 29:37 76 48:13 136 1:17:50 61 20:09 109 1:37:59
110 6/16 201 Louise Profit Reston VA 26 F 157 26:20 115 51:40 139 1:18:00 69 20:18 110 1:38:18
111 14/27 305 Mark Harrington Fairfax VA 39 M 111 23:57 147 53:54 137 1:17:51 80 20:54 111 1:38:45
112 24/37 200 Vern Poole-C Lexington Park MD 30 M 51 21:08 123 52:08 82 1:13:16 199 25:38 112 1:38:54
113 7/16 105 Melissa Hardt Arlington VA 26 F 108 23:42 141 53:36 125 1:17:18 103 21:38 113 1:38:56
114 10/19 19 Michael Berger Annapolis MD 20 M 94 23:10 176 55:51 148 1:19:01 59 20:06 114 1:39:07
115 3/12 299 Kala Pressler Alexandria VA 21 F 15 18:30 198 57:57 114 1:16:27 132 22:46 115 1:39:13
116 18/31 271 Rob Wardwell Arlington VA 27 M 164 26:39 126 52:31 150 1:19:10 58 20:05 116 1:39:15
117 4/11 114 Christ Hurst Ellicott City MD 51 M 121 24:36 91 49:46 97 1:14:22 185 24:58 117 1:39:20
118 25/37 241 Douglas Sims Fort Belvoir VA 33 M 221 30:03 87 49:18 154 1:19:21 51 19:59 118 1:39:20
119 4/17 215 Catherine Roper Alexandria VA 37 F 55 21:14 132 52:45 93 1:13:59 195 25:26 119 1:39:25
120 6/21 111 Karen Hourigan Washington DC 31 F 107 23:39 180 56:15 156 1:19:54 38 19:44 120 1:39:38
121 19/31 202 Nader Rabie Bethesda MD 27 M 98 23:19 160 54:42 140 1:18:01 104 21:41 121 1:39:42
122 58 Court D Demons Mixed Relay 202 28:40 58 46:46 107 1:15:26 168 24:20 122 1:39:46
123 7/21 6 Kathryn Ammon Ashburn VA 31 F 45 20:41 148 53:56 101 1:14:37 190 25:10 123 1:39:47
124 2/8 43 Patricia Clifford Silver Spring MD 42 F 9 17:31 164 54:56 78 1:12:27 225 27:34 124 1:40:01
125 5/17 137 Christina Lewis Baltimore MD 35 F 116 24:14 133 52:52 123 1:17:06 142 23:06 125 1:40:12
126 20/31 25 Matt Borgman-C Rockville MD 27 M 74 22:22 209 59:08 167 1:21:30 25 18:48 126 1:40:18
127 26/37 136 Paul Lee Washington DC 33 M 91 22:57 127 52:33 109 1:15:30 183 24:56 127 1:40:26
128 11/19 93 Brett Gombar Blacksburg VA 21 M 37 20:11 184 56:43 118 1:16:54 154 23:39 128 1:40:33
129 12/19 128 Keith Klinger-C Arlington VA 24 M 80 22:34 100 50:43 83 1:13:17 221 27:20 129 1:40:37
130 14/27 98 Lewis Grigg Fairfax VA 42 M 166 26:48 101 50:43 130 1:17:31 143 23:07 130 1:40:38
131 15/27 107 Richard Haus-C Spotsylvania VA 40 M 209 29:00 71 47:50 116 1:16:50 161 23:55 131 1:40:45
132 13/19 178 Nikolay Nachev Fredericksburg VA 24 M 147 25:49 129 52:36 141 1:18:25 122 22:27 132 1:40:52
133 4/12 277 Alicia White Millersville MD 20 F 126 24:54 128 52:33 129 1:17:27 155 23:40 133 1:41:07
134 27/37 118 Charles Johnson Sunderland MD 33 M 120 24:34 155 54:19 146 1:18:53 123 22:32 134 1:41:25
135 4/5 256 Jeremy Thaxton King George VA 19 M 174 27:18 137 53:29 163 1:20:47 85 21:06 135 1:41:53
136 15/27 188 Michael Onda Winchester VA 35 M 193 28:16 107 50:54 151 1:19:10 136 22:50 136 1:42:00
137 8/21 68 Kim Dunne Sterling VA 33 F 75 22:22 165 54:59 127 1:17:21 173 24:41 137 1:42:02
138 5/11 192 Murray Pearlman Encinatas CA 52 M 178 27:45 111 51:27 152 1:19:12 138 22:54 138 1:42:06
139 6/11 298 Robert Jones Fairfax VA 54 M 125 24:49 88 49:19 96 1:14:08 233 28:12 139 1:42:20
140 7/11 218 Martin Rubin Columbia MD 50 M 133 25:12 118 51:46 121 1:16:58 194 25:25 140 1:42:23
141 21/31 54 Daryl Dalton-C Manassas Park VA 26 M 189 28:07 121 52:05 158 1:20:12 118 22:13 141 1:42:25
142 6/17 208 Susan Richards-A Fairfax VA 35 F 148 25:50 119 51:57 135 1:17:47 182 24:53 142 1:42:40
143 5/12 24 Jennifer Bond-A Washington DC 22 F 41 20:31 146 53:53 98 1:14:24 234 28:20 143 1:42:44
144 22/31 104 John Hardt Arlington VA 27 M 183 27:51 99 50:40 142 1:18:31 169 24:28 144 1:42:59
145 16/27 84 Charles Fletcher Owings MD 43 M 72 22:09 211 59:46 174 1:21:55 87 21:09 145 1:43:04
146 8/16 306 Nicholai Finizio Alexandria VA 28 F 106 23:35 192 57:26 164 1:21:01 117 22:06 146 1:43:07
147 242 Team Smarties Mixed Relay 137 25:30 120 52:04 132 1:17:34 197 25:35 147 1:43:09
148 17/27 261 David Ulepic-C Herndon VA 43 M 198 28:32 139 53:30 175 1:22:02 96 21:24 148 1:43:26
149 14/19 78 Michael Felts-C Galax VA 21 M 190 28:09 158 54:30 180 1:22:39 78 20:48 149 1:43:27
150 9/13 259 Len Toledo Palmyra VA 46 M 207 28:57 75 48:00 120 1:16:57 216 27:08 150 1:44:05
151 28/37 296 Gregory Knoll Laurel MD 32 M 259 37:29 3 39:49 126 1:17:18 213 26:53 151 1:44:11
152 29/37 112 Joe Hudock - C Harrisburg PA 34 M 168 26:51 130 52:36 155 1:19:27 178 24:47 152 1:44:14
153 16/27 225 Frederick Schubert Alta Vista VA 35 M 179 27:45 145 53:51 168 1:21:36 129 22:42 153 1:44:18
154 6/12 274 Heather Wetherbee McLean VA 23 F 188 28:02 142 53:38 169 1:21:40 130 22:43 154 1:44:23
155 3/8 149 Deborah Mazzoleni Baltimore MD 42 F 159 26:27 156 54:19 162 1:20:46 162 23:57 155 1:44:43
156 17/27 185 Michael Nugent Alexandria VA 36 M 182 27:50 89 49:45 133 1:17:35 219 27:12 156 1:44:47
157 7/12 83 Nicole Fisher Germantown MD 22 F 16 18:38 227 1:02:06 161 1:20:44 164 24:09 157 1:44:53
158 1/5 289 Dana Ann Scheurer Reston VA 52 F 169 26:52 166 54:59 173 1:21:51 147 23:18 158 1:45:09
159 23/31 250 Alex Stainburn Arlington VA 29 M 50 20:58 239 1:08:47 221 1:29:45 5 15:30 159 1:45:15
160 7/17 50 Katy Curran-A Herndon VA 37 F 131 25:10 163 54:53 157 1:20:03 192 25:17 160 1:45:20
161 18/27 216 Eric Rose Springfield VA 41 M 196 28:28 105 50:51 153 1:19:19 202 26:06 161 1:45:25
162 2/5 238 Wendy Shore Orlando FL 54 F 136 25:28 134 53:12 144 1:18:40 212 26:49 162 1:45:29
163 1/2 10 Bonnie Axman Burke VA 17 F 181 27:49 206 58:47 205 1:26:36 29 19:07 163 1:45:43
164 24/31 154 Kyle McGowan-C Arlington VA 28 M 215 29:21 220 1:00:27 222 1:29:48 7 15:57 164 1:45:45
165 9/21 264 Ellen Ver Planck-A Centreville VA 32 F 24 19:23 210 59:32 147 1:18:55 220 27:19 165 1:46:14
166 10/21 135 Whiting Leary Arlington VA 30 F 95 23:11 159 54:33 134 1:17:44 238 28:33 166 1:46:17
167 8/17 235 Mary Shillinger Falls Church VA 39 F 151 26:07 173 55:38 172 1:21:45 170 24:33 167 1:46:18
168 9/17 106 Jane Harrington Vienna VA 38 F 118 24:26 152 54:08 143 1:18:34 231 27:57 168 1:46:31
169 11/21 204 Jan Redmond McLean VA 34 F 71 22:08 186 57:00 149 1:19:08 223 27:29 169 1:46:37
170 9/16 209 Lisa Ridgeley Montgomery Vil MD 27 F 85 22:44 177 56:00 145 1:18:44 239 28:44 170 1:47:28
171 19/27 172 Pete Moon Laurel MD 40 M 186 28:00 157 54:28 179 1:22:28 187 25:05 171 1:47:33
172 30/37 120 Peter Jones Falls Church VA 30 M 146 25:48 189 57:09 181 1:22:57 172 24:37 172 1:47:34
173 220 Team S&L Cycles Mixed Relay 199 28:33 162 54:52 183 1:23:25 166 24:15 173 1:47:40
174 18/27 3 Chris Adams Bethesda MD 37 M 204 28:45 179 56:06 195 1:24:51 139 22:56 174 1:47:47
175 8/11 1 Michael Scheurer Reston VA 53 M 230 30:42 109 51:01 171 1:21:43 204 26:14 175 1:47:57
176 10/17 17 Beverly Bennett Burke VA 38 F 197 28:29 193 57:28 200 1:25:57 116 22:05 176 1:48:02
177 15/19 214 Benjamin Robinson Washington DC 23 M 180 27:48 208 59:03 206 1:26:51 89 21:13 177 1:48:04
178 16/19 80 Mark Ferrandino Washington DC 24 M 213 29:15 185 56:47 201 1:26:02 119 22:15 178 1:48:17
179 11/17 175 Monica Moyer Laurel MD 39 F 172 27:03 154 54:17 165 1:21:20 215 27:00 179 1:48:20
180 31/37 244 Tim Smith Centreville VA 34 M 158 26:22 174 55:40 176 1:22:02 206 26:19 180 1:48:21
181 32/37 12 David Bailey Alexandria VA 31 M 217 29:39 149 53:58 185 1:23:37 176 24:45 181 1:48:22
182 12/21 278 Alice Wiesner-A Vienna VA 32 F 160 26:30 191 57:19 189 1:23:49 171 24:36 182 1:48:25
183 1/1 76 Robin Evans Montross VA 45 F 185 27:57 175 55:48 187 1:23:45 175 24:43 183 1:48:28
184 1/1 57 Nancy Delaplane LaPlata MD 57 F 210 29:10 113 51:29 160 1:20:39 232 28:00 184 1:48:39
185 13/21 53 Juliet d'Epagnier Arlington VA 30 F 129 25:04 225 1:01:13 204 1:26:17 131 22:44 185 1:49:01
186 14/21 9 Lana Avila Arlington VA 31 F 25 19:29 168 55:06 100 1:14:35 257 34:34 186 1:49:09
187 10/13 165 Bruce Metge McLean VA 45 M 139 25:35 196 57:52 184 1:23:27 200 25:44 187 1:49:11
188 25/31 223 Danie Schaper Washington DC 25 M 127 25:00 169 55:13 159 1:20:13 240 29:05 188 1:49:18
189 15/21 283 Beverly Wybersky Manassas VA 34 F 214 29:19 203 58:15 211 1:27:34 111 21:54 189 1:49:28
190 8/12 179 Lindsay Nadeau-A Baltimore MD 24 F 142 25:40 195 57:40 182 1:23:20 205 26:16 190 1:49:36
191 20/27 86 Earl Furfine Bethesda MD 40 M 124 24:48 216 1:00:00 194 1:24:48 180 24:50 191 1:49:38
192 4/8 167 Cheryl Michael Richmond VA 42 F 241 32:26 188 57:04 219 1:29:30 64 20:13 192 1:49:43
193 21/27 213 Mark Roberts Great Falls VA 42 M 177 27:44 201 58:08 197 1:25:52 158 23:52 193 1:49:44
194 9/12 7 Kathleen Ashford Norfolk VA 24 F 97 23:12 221 1:00:29 186 1:23:41 208 26:20 194 1:50:01
195 11/13 18 Edgar Bennett Burke VA 47 M 167 26:48 171 55:33 178 1:22:21 228 27:46 195 1:50:07
196 10/16 8 Amanda Atkins Burke VA 27 F 149 25:58 214 59:56 199 1:25:54 177 24:46 196 1:50:40
197 22/27 176 Rick Moyer Laurel MD 41 M 191 28:13 150 54:00 177 1:22:13 237 28:29 197 1:50:42
198 10/12 253 Emily Steplowski Crofton MD 24 F 212 29:14 181 56:28 196 1:25:42 189 25:08 198 1:50:50
199 19/27 300 Ed Palmer Ellicott City MD 35 M 205 28:46 172 55:35 191 1:24:21 209 26:35 199 1:50:56
200 20/27 90 John Gastright-C Upper Marlboro MD 37 M 260 38:24 20 43:04 166 1:21:28 245 29:31 200 1:50:59
201 33/37 251 Kirby Steil Baltimore MD 30 M 192 28:15 136 53:25 170 1:21:40 247 29:43 201 1:51:23
202 21/27 205 David Reynolds Stafford VA 37 M 208 28:58 205 58:44 213 1:27:42 159 23:52 202 1:51:34
203 16/21 268 Ruth Walkup Washington DC 34 F 132 25:11 231 1:03:13 215 1:28:24 146 23:14 203 1:51:38
204 17/21 160 Christine Meelia Burke VA 30 F 163 26:35 190 57:10 188 1:23:45 230 27:56 204 1:51:41
205 2/3 92 Harvey Golomb Potomac MD 56 M 154 26:12 199 57:58 190 1:24:10 224 27:32 205 1:51:42
206 23/27 102 Andrew Hallowell Arlington VA 42 M 220 29:56 207 58:49 217 1:28:45 144 23:10 206 1:51:55
207 1/1 39 Jim Chapman Lovettsville VA 61 M 236 30:59 178 56:03 210 1:27:02 186 25:02 207 1:52:04
208 12/13 46 Harold Cook Alexandria VA 46 M 232 30:46 170 55:29 202 1:26:15 201 25:59 208 1:52:14
209 3/3 62 Gary Devinger Waldorf MD 58 M 227 30:25 182 56:32 209 1:26:57 193 25:24 209 1:52:21
210 17/19 222 Brent Scantlin Raleigh NC 23 M 2 15:22 240 1:09:21 192 1:24:43 227 27:44 210 1:52:27
211 9/11 34 William Buklad Arlington VA 52 M 225 30:18 183 56:35 207 1:26:53 203 26:12 211 1:53:05
212 18/21 32 Liana Brooks Washington DC 30 F 176 27:36 224 1:00:49 216 1:28:25 184 24:56 212 1:53:21
213 18/19 35 Scott Campbell Arlington VA 24 M 195 28:24 252 1:15:48 248 1:44:12 1 10:05 213 1:54:17
214 22/27 288 Allen Zeman Alexandria VA 38 M 187 28:00 197 57:53 198 1:25:53 236 28:25 214 1:54:18
215 12/17 117 Kymm Ivey Alexandria VA 38 F 228 30:34 187 57:03 212 1:27:37 218 27:11 215 1:54:48
216 19/21 140 Cynthia Loukides-A Washington DC 34 F 135 25:20 233 1:03:58 218 1:29:18 196 25:30 216 1:54:48
217 1/2 31 Harry Bratt Bethesda MD 74 M 224 30:15 215 59:59 224 1:30:14 174 24:41 217 1:54:55
218 23/27 229 Thomas Scott Chantilly VA 36 M 245 32:52 202 58:13 225 1:31:05 165 24:09 218 1:55:14
219 11/16 234 Kassy Shaw-A Alexandria VA 26 F 114 24:10 228 1:02:06 203 1:26:16 242 29:20 219 1:55:36
220 5/8 108 Aileen Heim Fairfax VA 42 F 165 26:39 217 1:00:17 208 1:26:56 243 29:20 220 1:56:16
221 34/37 182 Roger Needham Edgewater MD 30 M 239 31:51 219 1:00:23 231 1:32:14 163 24:05 221 1:56:19
222 24/27 193 David Pearson Ft. Belvoir VA 41 M 251 34:16 204 58:20 233 1:32:36 157 23:44 222 1:56:20
223 12/16 113 Heather Hunt Alexandria VA 25 F 144 25:44 241 1:09:23 238 1:35:07 114 21:57 223 1:57:04
224 6/8 67 Cynthia Duncan Fort Bragg NC 43 F 248 33:59 153 54:12 214 1:28:11 241 29:16 224 1:57:27
225 26/31 280 Dan Winkler Arlington MA 26 M 145 25:47 249 1:14:42 246 1:40:29 16 17:33 225 1:58:02
