The 6th Annual CAPE MAY TRIAHTLON
                          Sunday, June 2, 2002
                    Belleplain State Park - Cape May, NJ
             362 Starters  *  359 Finishers - 253 Male - 106 Female
                 SWIM .4 Miles -  BIKE 15 Miles - RUN 2.7 Miles

              results by: L & M Computer Sports Inc. (856 767-1337)
                             www.LMSPORTS.com

                                                  S W I M          B I K E *      SWIM + BIKE      R U N
                                              |                |                 |  S P L I T |            min/|        age|#in            #in
      c                                       |           100yd|                 |            |            mile| TOTAL  grp|age   age  sex|sex
Place a        NAME            City      Age s| plc  TIME  pace| plc   TIME   mph| plc   TIME | plc  TIME  pace|T I M E plc|grp  group plc|grp  s
===== = ================== ============== == =|==== =====  ====|==== ======= ====|==== =======|==== =====  ====|======= =======  ===== =======  =
    1   LUC MORIN          MONTREAL       31 M    6 10:18  1:31    3   37:00 24.3    2   47:18    1 15:33  5:46 1:02:51   MALE WINNER    1/253  M 
    2   SCOTT DUPREX       BAYONNE        34 M    8 10:31  1:33    2   36:39 24.6    1   47:10   14 18:24  6:49 1:05:34     2nd MALE     2/253  M 
    3   DAVE BOWMAN        BRIDGETON      18 M    4 10:14  1:30    6   38:27 23.4    3   48:41    7 17:33  6:30 1:06:14     3rd MALE     3/253  M 
    4   BRIAN SHEA         MANTOLOKING    26 M    3 10:12  1:30   11   39:43 22.7    5   49:55    9 17:36  6:31 1:07:31   1/41   M2529   4/253  M 
    5   ANDRE HOESCHEL     HOCKESSIN      38 M   12 10:53  1:36    7   39:09 23.0    6   50:02   12 18:07  6:43 1:08:09   1/53   M3539   5/253  M 
    6   ROBERT CHRISTY     PHILADELPHIA   24 M    7 10:30  1:33   18   40:21 22.3    8   50:51   11 17:44  6:34 1:08:35   1/19   M2024   6/253  M 
    7   JONATHAN CONKLIN   OWINGS MILLS   29 M   11 10:52  1:36   25   40:52 22.0   13   51:44    4 17:00  6:18 1:08:44   2/41   M2529   7/253  M 
    8   BROCK BUTLER       MANASQUAN      24 M  108 13:52  2:02    5   38:13 23.5   14   52:05    6 17:14  6:23 1:09:19   2/19   M2024   8/253  M 
    9   JOSEPH MCMASTER    DOVER          36 M   66 13:04  1:55    4   38:09 23.6    9   51:13   16 18:38  6:54 1:09:51   2/53   M3539   9/253  M 
   10   BRIAN DAUM         RESTON         36 M    5 10:17  1:31    8   39:18 22.9    4   49:35   66 20:39  7:39 1:10:14   3/53   M3539  10/253  M 

   11   JON HOLMES         PLAINSBORO     21 M    9 10:44  1:35   12   39:44 22.7    7   50:28   58 20:21  7:32 1:10:49   3/19   M2024  11/253  M 
   12   FRANCIS GRAZIANO   ANDORRA        27 M   39 11:58  1:46   16   40:11 22.4   15   52:09   17 18:40  6:55 1:10:49   3/41   M2529  12/253  M 
   13   WILLIAM LAFFERTY   GREENVILLE     38 M   46 12:15  1:48   15   39:56 22.5   16   52:11   18 18:42  6:56 1:10:53   4/53   M3539  13/253  M 
   14   MATT PASCAL        ALEXANDRIA     28 M   37 11:56  1:45   39   42:07 21.4   30   54:03    5 17:03  6:19 1:11:06   4/41   M2529  14/253  M 
   15   DOMINICK GATTUSO   WILMINGTON     32 M   20 11:30  1:41   14   39:54 22.6   11   51:24   54 20:15  7:30 1:11:39   1/58   M3034  15/253  M 
   16 c CORY R HESS        LEBANON        33 M   36 11:54  1:45    9   39:25 22.8   10   51:19   74 20:54  7:44 1:12:13   2/58   M3034  16/253  M 
   17   RYAN HUMES         PALMER         23 M   22 11:32  1:42   30   41:28 21.7   18   53:00   44 19:59  7:24 1:12:59   4/19   M2024  17/253  M 
   18   JOHN DAWSON        DORCHESTER     40 M   27 11:38  1:43   13   39:52 22.6   12   51:30   91 21:30  7:58 1:13:00   1/25   M4044  18/253  M 
   19   JEFFREY SMITH      CONSHOHOCKEN   28 M   30 11:46  1:44   36   42:00 21.4   25   53:46   29 19:24  7:11 1:13:10   5/41   M2529  19/253  M 
   20   JOHN GAUKER        NEWTOWN        36 M  127 14:07  2:05   10   39:39 22.7   26   53:46   31 19:27  7:12 1:13:13   5/53   M3539  20/253  M 

   21   TOM ANTISDEL       WASHINGTON     30 M   99 13:44  2:01   34   41:55 21.5   41   55:39   10 17:37  6:31 1:13:16   3/58   M3034  21/253  M 
   22   JOE ZERBEY         LITITZ         45 M   83 13:22  1:58   17   40:20 22.3   24   53:42   40 19:50  7:21 1:13:32   1/31   M4549  22/253  M 
   23   MAX KRAMER         PHILADELPHIA   33 M   50 12:21  1:49   44   42:17 21.3   33   54:38   23 18:56  7:01 1:13:34   4/58   M3034  23/253  M 
   24   BRIAN 0'SULLIVAN   BAYONNE        32 M   81 13:20  1:58   26   40:59 22.0   32   54:19   27 19:17  7:09 1:13:36   5/58   M3034  24/253  M 
   25   DARRYL SCHAFFER    ALEXANDRIA     38 M   87 13:31  1:59   21   40:26 22.3   28   53:57   39 19:49  7:20 1:13:46   6/53   M3539  25/253  M 
   26   JAY NISSLEY        HARRISBURG     35 M   24 11:35  1:42   31   41:32 21.7   19   53:07   70 20:46  7:41 1:13:53   7/53   M3539  26/253  M 
   27   CHAD PEARCE        GLENMOORE      47 M   45 12:13  1:48   33   41:41 21.6   27   53:54   49 20:03  7:26 1:13:57   2/31   M4549  27/253  M 
   28   MICHAEL DISORA     EASTON         34 M   70 13:07  1:56   41   42:11 21.3   37   55:18   19 18:45  6:57 1:14:03   6/58   M3034  28/253  M 
   29   DONALD HENSLEY     ANNAPOLIS      38 M   47 12:20  1:49   22   40:30 22.2   17   52:50   84 21:14  7:52 1:14:04   8/53   M3539  29/253  M 
   30   JOSEPH MULHERN     POTOMAC        47 M   78 13:17  1:57   38   42:05 21.4   39   55:22   22 18:51  6:59 1:14:13   3/31   M4549  30/253  M 

   31   SCOTT TAYLOR       RIDGEWOOD      40 M  159 14:37  2:09   28   41:15 21.8   44   55:52   15 18:31  6:51 1:14:23   2/25   M4044  31/253  M 
   32   JAMIE RYAN         TOWSON         38 M   18 11:21  1:40   56   42:57 21.0   31   54:18   52 20:12  7:29 1:14:30   9/53   M3539  32/253  M 
   33   RAY LEGGE          WINCHESTER     40 M   80 13:18  1:57   32   41:38 21.6   34   54:56   38 19:47  7:20 1:14:43   3/25   M4044  33/253  M 
   34 c MICHAEL CZECH      DAYTON         27 M   33 11:51  1:45   61   43:28 20.7   38   55:19   37 19:42  7:18 1:15:01   6/41   M2529  34/253  M 
   35   BOBBY DODD         SCRANTON       41 M   57 12:29  1:50   57   43:10 20.8   42   55:39   30 19:24  7:11 1:15:03   4/25   M4044  35/253  M 
   36 c HOWARD LEVINE      SHORT HILLS    41 M   13 10:55  1:36   46   42:27 21.2   21   53:22  107 21:57  8:08 1:15:19   5/25   M4044  36/253  M 
   37   JEFFREY RUSSELL    WILMINGTON     47 M   51 12:21  1:49   23   40:46 22.1   20   53:07  120 22:13  8:14 1:15:20   4/31   M4549  37/253  M 
   38   JOE SAULTZ         MECHANICSBRG   34 M  136 14:16  2:06   45   42:26 21.2   56   56:42   21 18:50  6:59 1:15:32   7/58   M3034  38/253  M 
   39   JEANETTE CARROLL   PHILADELPHIA   23 F   19 11:22  1:40   75   44:32 20.2   45   55:54   35 19:39  7:17 1:15:33  FEMALE WINNER   1/106  F 
   40   LUIS VILLANICENCIO GUATEMALA      29 M   42 12:01  1:46   29   41:22 21.8   22   53:23  122 22:14  8:14 1:15:37   7/41   M2529  39/253  M 

   41   BOB WALKER         HARRISBURG     37 M   72 13:08  1:56   50   42:39 21.1   43   55:47   42 19:52  7:21 1:15:39  10/53   M3539  40/253  M 
   42   GARY SMITH         COLTS NECK     47 M   88 13:31  1:59   35   41:56 21.5   40   55:27   63 20:35  7:37 1:16:02   5/31   M4549  41/253  M 
   43   JOHN NOLEN         PHOENIXVILLE   32 M   44 12:05  1:47   69   44:11 20.4   49   56:16   41 19:51  7:21 1:16:07   8/58   M3034  42/253  M 
   44   CHUCK CAVANAUGH    MARGATE        39 M  258 16:49  2:28   19   40:24 22.3   59   57:13   24 19:01  7:03 1:16:14  11/53   M3539  43/253  M 
   45   MATTHEW HUGGLER    ARLINGTON      28 M    2  9:26  1:23  115   46:56 19.2   50   56:22   47 20:02  7:25 1:16:24   8/41   M2529  44/253  M 
   46   BOB HOYT           STEWARTSTOWN   45 M   10 10:48  1:35   53   42:47 21.0   23   53:35  153 22:51  8:28 1:16:26   6/31   M4549  45/253  M 
   47   MARK RITTER        CAMP HILL      33 M  135 14:15  2:06   27   41:00 22.0   35   55:15   86 21:16  7:53 1:16:31   9/58   M3034  46/253  M 
   48   SAMRA LEE          CHERRY HILL    27 F  109 13:52  2:02   62   43:30 20.7   61   57:22   28 19:17  7:09 1:16:39    2nd FEMALE    2/106  F 
   49   BIG MATT GIBBLE    RIDGEWOOD      40 M  157 14:35  2:09   49   42:34 21.1   58   57:09   34 19:38  7:16 1:16:47   6/25   M4044  47/253  M 
   50   MORGAN MILLER      MILLINGTON     38 M   48 12:20  1:49   55   42:55 21.0   36   55:15   94 21:34  7:59 1:16:49  12/53   M3539  48/253  M 

   51   MARK ESKOW         PT PLEASANT    31 M  140 14:19  2:06   42   42:15 21.3   53   56:34   56 20:18  7:31 1:16:52  10/58   M3034  49/253  M 
   52   KEVIN DUFFY        WILDWOOD       24 M   61 12:40  1:52   77   44:50 20.1   64   57:30   32 19:31  7:14 1:17:01   5/19   M2024  50/253  M 
   53   D T                NO WILDWOOD    29 M   38 11:56  1:45  124   47:35 18.9   92   59:31    8 17:33  6:30 1:17:04   9/41   M2529  51/253  M 
   54 c STAN SIMPSON       PHILADELPHIA   34 M   62 12:42  1:52   66   43:50 20.5   51   56:32   72 20:48  7:42 1:17:20  11/58   M3034  52/253  M 
   55   BLAIR STEARNS      NEW YORK       32 M  113 13:54  2:03   37   42:02 21.4   47   55:56   96 21:37  8:00 1:17:33  12/58   M3034  53/253  M 
   56   TIM KEEN           SILVER SPRIN   27 M   25 11:36  1:42  100   46:02 19.6   67   57:38   50 20:04  7:26 1:17:42  10/41   M2529  54/253  M 
   57   RANDY CHRISTOFFERS GREENVILLE     44 M  148 14:26  2:07   40   42:07 21.4   52   56:33   88 21:17  7:53 1:17:50   7/25   M4044  55/253  M 
   58   JANE LEWIS         MARTINSBURG    36 F  100 13:44  2:01   65   43:39 20.6   62   57:23   67 20:39  7:39 1:18:02    3rd FEMALE    3/106  F 
   59   MIDGE KERR         AVALON         38 F   74 13:10  1:56   59   43:24 20.7   54   56:34   99 21:43  8:03 1:18:17   1/32   F3539   4/106  F 
   60   DANIEL FLETCHER    ROCKVILLE      30 M   92 13:37  2:00   47   42:27 21.2   48   56:04  127 22:23  8:17 1:18:27  13/58   M3034  56/253  M 

   61   DEVIN GROSH        NARBERTH       23 M  308 18:15  2:41   20   40:24 22.3   82   58:39   43 19:54  7:22 1:18:33   6/19   M2024  57/253  M 
   62   JASON SWEET        PHILADELPHIA   31 M   58 12:29  1:50   60   43:26 20.7   46   55:55  143 22:40  8:24 1:18:35  14/58   M3034  58/253  M 
   63   MICKEY SYROP       SUMMIT         46 M   64 13:00  1:55   90   45:24 19.8   78   58:24   59 20:23  7:33 1:18:47   7/31   M4549  59/253  M 
   64   JAMES ELIAS        LEONARDTOWN    32 M  110 13:52  2:02   76   44:39 20.2   80   58:31   55 20:17  7:31 1:18:48  15/58   M3034  60/253  M 
   65   PETER PELHAM       WASHINGTON     40 M   55 12:26  1:50   85   45:15 19.9   69   57:41   83 21:13  7:51 1:18:54   8/25   M4044  61/253  M 
   66   MARC LEONARDO      ROSEMONT       30 M   17 11:19  1:40   86   45:15 19.9   55   56:34  128 22:23  8:17 1:18:57  16/58   M3034  62/253  M 
   67   CARL MANGOLD       STATE COLLEG   25 M   91 13:35  2:00   70   44:12 20.4   73   57:47   95 21:34  7:59 1:19:21  11/41   M2529  63/253  M 
   68   ROB HOLMES         PLAINSBORO     56 M  173 14:55  2:12   48   42:29 21.2   63   57:24  110 21:59  8:09 1:19:23   1/10   M5559  64/253  M 
   69   CHRISTOPHER GOTTSC STATE COLLEG   21 M   28 11:41  1:43  130   47:44 18.9   88   59:25   45 20:01  7:25 1:19:26   7/19   M2024  65/253  M 
   70   CHRIS LUPP         HARRISBURG     30 M  170 14:52  2:11   51   42:43 21.1   65   57:35  104 21:53  8:06 1:19:28  17/58   M3034  66/253  M 

   71   JASON CONWAY       WERNERSVILLE   30 M  155 14:31  2:08   88   45:19 19.9  102   59:50   36 19:39  7:17 1:19:29  18/58   M3034  67/253  M 
   72   ANTHONY MORAN      HAMILTON       27 M   49 12:20  1:49   79   45:00 20.0   60   57:20  123 22:14  8:14 1:19:34  12/41   M2529  68/253  M 
   73   RAFAEL MUCINO      ARLINGTON      29 M   65 13:00  1:55   98   46:01 19.6   85   59:01   68 20:39  7:39 1:19:40  13/41   M2529  69/253  M 
   74   ERIC THOMPSON      MECHANICSBRG   22 M   73 13:09  1:56   67   43:56 20.5   57   57:05  146 22:41  8:24 1:19:46   8/19   M2024  70/253  M 
   75   BETH KIMMEL        EPHRATA        37 F  153 14:28  2:08   80   45:02 20.0   91   59:30   60 20:25  7:34 1:19:55   2/32   F3539   5/106  F 
   76   MICHELE MILLER     MONTCLAIR      29 F   94 13:41  2:01   99   46:01 19.6   95   59:42   57 20:18  7:31 1:20:00   1/17   F2529   6/106  F 
   77   MARC COVITZ        CREAM RIDGE    38 M  126 14:06  2:04   64   43:33 20.7   68   57:39  125 22:21  8:17 1:20:00  13/53   M3539  71/253  M 
   78 c MATTHEW GIBSON     LANSDALE       20 M   23 11:32  1:42  113   46:44 19.3   76   58:16  101 21:47  8:04 1:20:03   9/19   M2024  72/253  M 
   79   MICHAEL MULHERN    ANNAPOLIS      41 M   86 13:30  1:59  112   46:34 19.3  105 1:00:04   46 20:01  7:25 1:20:05   9/25   M4044  73/253  M 
   80   JULIE DUKES        PASADENA       32 F  117 13:57  2:03   95   45:51 19.6   99   59:48   62 20:29  7:35 1:20:17   1/27   F3034   7/106  F 

   81   TIM MULLOY         SPRING CITY    52 M  182 15:03  2:13   52   42:43 21.1   71   57:46  138 22:35  8:22 1:20:21   1/9    M5054  74/253  M 
   82   THOMAS HORAN       PERKASIE       46 M   77 13:16  1:57   84   45:13 19.9   79   58:29  111 21:59  8:09 1:20:28   8/31   M4549  75/253  M 
   83   FRANK SCHWARTZ     GLENSIDE       51 M  179 14:59  2:12   74   44:30 20.2   90   59:29   78 21:00  7:47 1:20:29   2/9    M5054  76/253  M 
   84   MICHAEL O'DELL     TINTON         32 M  129 14:09  2:05   87   45:18 19.9   89   59:27   85 21:15  7:52 1:20:42  19/58   M3034  77/253  M 
   85   ROBERT MCENTIRE    SPRINGFIELD    36 M  125 14:04  2:04   63   43:32 20.7   66   57:36  164 23:12  8:36 1:20:48  14/53   M3539  78/253  M 
   86   COLLEEN CAMPBELL   MARGATE        39 F  205 15:41  2:18   68   44:07 20.4  100   59:48   81 21:06  7:49 1:20:54   3/32   F3539   8/106  F 
   87   PATRICK KUNZE      ARLINGTON      22 M   63 12:59  1:55  106   46:15 19.5   86   59:14   98 21:41  8:02 1:20:55  10/19   M2024  79/253  M 
   88   KARL SEYDEL        SILVER SPRIN   34 M  210 15:48  2:19   72   44:17 20.3  106 1:00:05   75 20:56  7:45 1:21:01  20/58   M3034  80/253  M 
   89 c ROBERT SLAGLE      WYCKOFF        45 M  194 15:26  2:16   43   42:15 21.3   70   57:41  169 23:21  8:39 1:21:02   9/31   M4549  81/253  M 
   90   ANTON STRUNTZ      FREDERICK      47 M  166 14:45  2:10   71   44:13 20.4   84   58:58  117 22:08  8:12 1:21:06  10/31   M4549  82/253  M 

   91   DESMOND HANNON     CROWNSVILLE    43 M   35 11:53  1:45  108   46:24 19.4   77   58:17  159 22:59  8:31 1:21:16  10/25   M4044  83/253  M 
   92   TRAVIS MARTIN      GETTYSBURG     21 M   67 13:06  1:56  111   46:33 19.3   94   59:39  105 21:53  8:06 1:21:32  11/19   M2024  84/253  M 
   93 c JOHN SELZA         SEWELL         35 M   93 13:37  2:00   83   45:12 19.9   83   58:49  150 22:47  8:26 1:21:36  15/53   M3539  85/253  M 
   94   SUNIL SINGHAL      PHILADELPHIA   29 M   14 11:05  1:38  209   51:45 17.4  140 1:02:50   20 18:48  6:58 1:21:38  14/41   M2529  86/253  M 
   95   BILL GAYNOR        FALLS CHURCH   27 M   31 11:50  1:44  102   46:05 19.5   74   57:55  180 23:47  8:49 1:21:42  15/41   M2529  87/253  M 
   96   DANIEL SUSSMAN     OWINGS MILLS   32 M  102 13:47  2:02   97   45:58 19.6   96   59:45  109 21:58  8:08 1:21:43  21/58   M3034  88/253  M 
   97   ERIC EVANS         BALTIMORE      33 M  137 14:16  2:06  103   46:06 19.5  108 1:00:22   92 21:31  7:58 1:21:53  22/58   M3034  89/253  M 
   98   MATTHEW HEINTZELMA WAYNE          33 M  234 16:24  2:25   81   45:02 20.0  121 1:01:26   65 20:38  7:39 1:22:04  23/58   M3034  90/253  M 
   99   PEG CRILLEY        WILMINGTON     39 F  189 15:16  2:15   78   44:50 20.1  107 1:00:06  114 22:02  8:10 1:22:08   4/32   F3539   9/106  F 
  100   NICHOLAS MATHERS   WALLINGTON     22 M   43 12:03  1:46  155   49:07 18.3  117 1:01:10   82 21:09  7:50 1:22:19  12/19   M2024  91/253  M 

  101   MATTHEW APPEL      PHILADELPHIA   26 M  211 15:48  2:19   96   45:51 19.6  125 1:01:39   71 20:47  7:42 1:22:26  16/41   M2529  92/253  M 
  102   DALE SCHALOW       ASHBURN        34 M  171 14:54  2:11   73   44:24 20.3   87   59:18  167 23:15  8:37 1:22:33  24/58   M3034  93/253  M 
  103   JIM KELLY          POTOMAC        52 M  150 14:27  2:07  104   46:07 19.5  109 1:00:34  112 22:00  8:09 1:22:34   3/9    M5054  94/253  M 
  104   BRIAN SANTANGELO   ELKINS PARK    28 M   16 11:16  1:39  110   46:30 19.4   72   57:46  214 24:51  9:12 1:22:37  17/41   M2529  95/253  M 
  105   MICHELLE WENK      MODENA         35 F  123 14:02  2:04   94   45:45 19.7   98   59:47  158 22:57  8:30 1:22:44   5/32   F3539  10/106  F 
  106   ANITA HERIOT       PHILADELPHIA   35 F  101 13:44  2:01  136   47:58 18.8  127 1:01:42   90 21:28  7:57 1:23:10   6/32   F3539  11/106  F 
  107   J B SLESS          MARGATE        34 M   41 12:00  1:46  132   47:48 18.8  101   59:48  172 23:28  8:41 1:23:16  25/58   M3034  96/253  M 
  108   CHRISTINE AGRESTA  BARRINGTON     38 F  181 15:02  2:13   92   45:37 19.7  111 1:00:39  144 22:40  8:24 1:23:19   7/32   F3539  12/106  F 
  109   DONN MORRILL       NEW YORK       35 M   79 13:17  1:57  126   47:38 18.9  114 1:00:55  135 22:30  8:20 1:23:25  16/53   M3539  97/253  M 
  110   DUANE MCHALE       MILLERSVILLE   47 M   96 13:42  2:01  116   46:56 19.2  110 1:00:38  152 22:50  8:27 1:23:28  11/31   M4549  98/253  M 

  111   TIM ODONNELL       E. NORRITON    26 M   15 11:09  1:38  192   50:52 17.7  133 1:02:01   93 21:31  7:58 1:23:32  18/41   M2529  99/253  M 
  112   TONY DEORIO        EATONTOWN      35 M  172 14:54  2:11   58   43:21 20.8   75   58:15  227 25:20  9:23 1:23:35  17/53   M3539 100/253  M 
  113   CHRISTIAN WHIPPLE  SOMERDALE      29 M   53 12:22  1:49  107   46:15 19.5   81   58:37  225 25:12  9:20 1:23:49  19/41   M2529 101/253  M 
  114   JOHN KAPPOCK       LODI           34 M   84 13:24  1:58  139   48:15 18.7  126 1:01:39  119 22:11  8:13 1:23:50  26/58   M3034 102/253  M 
  115 c SCOTT MABRY        ARLINGTON      40 M  156 14:33  2:08   89   45:20 19.9  103   59:53  190 24:03  8:54 1:23:56  11/25   M4044 103/253  M 
  116   ANDREW GILLIGAN    CONSHOHOCKEN   27 M   76 13:13  1:57   24   40:49 22.0   29   54:02  320 30:14 11:12 1:24:16  20/41   M2529 104/253  M 
  117   WERNER KRANDICK    PHILADELPHIA   42 M   54 12:22  1:49  129   47:40 18.9  104 1:00:02  200 24:18  9:00 1:24:20  12/25   M4044 105/253  M 
  118   KAREN MILLER       WALLINGFORD    47 F   26 11:36  1:42  138   48:10 18.7   97   59:46  208 24:35  9:06 1:24:21   1/3    F4549  13/106  F 
  119   EDWARD WRIGHT      GREEN BROOK    56 M  359 25:50  3:48    1   36:09 24.9  130 1:01:59  130 22:24  8:18 1:24:23   2/10   M5559 106/253  M 
  120   DAVID SPENCER      PEPERSVILLE    38 M  199 15:35  2:17  118   46:59 19.2  135 1:02:34  103 21:52  8:06 1:24:26  18/53   M3539 107/253  M 

  121   ELIZABETH REXON    HADDONFIELD    34 F  145 14:23  2:07  119   47:02 19.1  120 1:01:25  160 23:02  8:32 1:24:27   2/27   F3034  14/106  F 
  122   DEAN BLEVIS        ROSELLE PARK   35 M  197 15:29  2:17  137   48:03 18.7  145 1:03:32   80 21:02  7:47 1:24:34  19/53   M3539 108/253  M 
  123   GITA ROY           HAMILTON       29 F   34 11:51  1:45  149   48:49 18.4  112 1:00:40  186 23:58  8:53 1:24:38   2/17   F2529  15/106  F 
  124   ADAM DIBARTOLO     MARGATE        29 M   52 12:21  1:49  182   50:28 17.8  139 1:02:49  102 21:50  8:05 1:24:39  21/41   M2529 109/253  M 
  125 c TIMOTHY MCGEE      MALVERN        38 M  184 15:07  2:13  109   46:24 19.4  122 1:01:31  163 23:11  8:35 1:24:42  20/53   M3539 110/253  M 
  126   SEAN WALSH         LORTON         33 M  275 17:08  2:31  152   48:54 18.4  176 1:06:02   25 19:05  7:04 1:25:07  27/58   M3034 111/253  M 
  127   AMY WEISS          PHILADELPHIA   28 F   32 11:50  1:44  161   49:25 18.2  119 1:01:15  191 24:03  8:54 1:25:18   3/17   F2529  16/106  F 
  128   TOM DILLON         YARDLEY        45 M  120 14:01  2:04  121   47:11 19.1  118 1:01:12  194 24:09  8:57 1:25:21  12/31   M4549 112/253  M 
  129   BARRY BARONE       MANASQUAN      36 M  112 13:53  2:02  145   48:43 18.5  137 1:02:36  149 22:45  8:26 1:25:21  21/53   M3539 113/253  M 
  130   GLENN KENT         PHILADELPHIA   32 M   90 13:34  2:00  135   47:57 18.8  123 1:01:31  185 23:55  8:51 1:25:26  28/58   M3034 114/253  M 

  131   CLYDE RAVELL       VINELAND       42 M  107 13:51  2:02  117   46:56 19.2  113 1:00:47  209 24:39  9:08 1:25:26  13/25   M4044 115/253  M 
  132   MATT MASEMORE      NEW FREEDOM    34 M  168 14:50  2:11  202   51:14 17.6  177 1:06:04   33 19:32  7:14 1:25:36  29/58   M3034 116/253  M 
  133   PEDRO RODRIGUEZ    NORTH BERGEN   32 M  219 16:05  2:22  125   47:35 18.9  147 1:03:40  108 21:57  8:08 1:25:37  30/58   M3034 117/253  M 
  134   MICHAEL RIDPATH    WEST CHESTER   30 M  180 14:59  2:12  163   49:40 18.1  162 1:04:39   77 20:59  7:46 1:25:38  31/58   M3034 118/253  M 
  135 c ALAIN BIENVENUE    KING PRUSSIA   32 M  200 15:38  2:18   91   45:28 19.8  116 1:01:06  206 24:34  9:06 1:25:40  32/58   M3034 119/253  M 
  136   THOMAS DEVINE      WINDSOR        45 M  193 15:25  2:16  120   47:10 19.1  136 1:02:35  166 23:13  8:36 1:25:48  13/31   M4549 120/253  M 
  137   VINCENT METALLO    TRENTON        31 M  131 14:12  2:05  198   51:06 17.6  167 1:05:18   64 20:35  7:37 1:25:53  33/58   M3034 121/253  M 
  138   BRITTANY RUTTER    MANASQUAN      24 F  151 14:27  2:07  143   48:41 18.5  142 1:03:08  151 22:47  8:26 1:25:55   1/13   F2024  17/106  F 
  139   CLINT KAMISKI      KENILWORTH     29 M  267 17:02  2:30  168   49:52 18.0  195 1:06:54   26 19:05  7:04 1:25:59  22/41   M2529 122/253  M 
  140   MARK SOLOMON       PRINCETON      46 M  253 16:46  2:28  127   47:38 18.9  159 1:04:24  100 21:45  8:03 1:26:09  14/31   M4549 123/253  M 

  141 c AJ ABEL            NORTH WALES    36 M  206 15:41  2:18  101   46:02 19.6  128 1:01:43  207 24:34  9:06 1:26:17  22/53   M3539 124/253  M 
  142   STEVE MIRANDE      YARDLEY        47 M   68 13:06  1:56  189   50:47 17.7  150 1:03:53  136 22:32  8:21 1:26:25  15/31   M4549 125/253  M 
  143 a CATHERINE DRAGON   SEAVILLE       36 F  161 14:38  2:09  154   49:04 18.3  148 1:03:42  148 22:44  8:25 1:26:26   8/32   F3539  18/106  F 
  144   PHIL ZULLI         NEW YORK       35 M  115 13:56  2:03  172   50:07 18.0  151 1:04:03  133 22:28  8:19 1:26:31  23/53   M3539 126/253  M 
  145   DON WAGNER         LITITZ         34 M  333 19:29  2:52  151   48:53 18.4  216 1:08:22   13 18:14  6:45 1:26:36  34/58   M3034 127/253  M 
  146 c BOB BLANCHETTE     JACKSON        46 M  175 14:56  2:12  105   46:09 19.5  115 1:01:05  229 25:31  9:27 1:26:36  16/31   M4549 128/253  M 
  147   ROBERT NEEMAN      CHERRY HILL    55 M  247 16:43  2:27   54   42:53 21.0   93   59:36  260 27:10 10:04 1:26:46   3/10   M5559 129/253  M 
  148   JOHN TURSSLINE     OCEAN VIEW     29 M  318 18:40  2:45  131   47:44 18.9  185 1:06:24   61 20:25  7:34 1:26:49  23/41   M2529 130/253  M 
  149   STEPHEN CHAPMAN    DOYLESTOWN     25 M  165 14:41  2:10  170   49:56 18.0  161 1:04:37  132 22:25  8:18 1:27:02  24/41   M2529 131/253  M 
  150   GARY CORRELL       LAURELDALE     58 M  303 18:02  2:39   93   45:40 19.7  149 1:03:42  173 23:28  8:41 1:27:10   4/10   M5559 132/253  M 

  151   JOHN MULL          HUMMELSTOWN    43 M  183 15:03  2:13  156   49:12 18.3  155 1:04:15  157 22:55  8:29 1:27:10  14/25   M4044 133/253  M 
  152 c BRADLEY LEISURE    HARRISBURG     47 M   75 13:10  1:56  153   49:03 18.3  134 1:02:13  220 25:00  9:16 1:27:13  17/31   M4549 134/253  M 
  153 c STEVE NEARY        EATONTOWN      36 M  298 17:48  2:37  146   48:44 18.5  188 1:06:32   73 20:50  7:43 1:27:22  24/53   M3539 135/253  M 
  154   DAVID LENEHAN      ANNAPOLIS      35 M  124 14:02  2:04  159   49:22 18.2  143 1:03:24  188 23:59  8:53 1:27:23  25/53   M3539 136/253  M 
  155   CHRISTINE MCKELVEY NEW YORK       33 F  152 14:27  2:07  165   49:42 18.1  153 1:04:09  168 23:19  8:38 1:27:28   3/27   F3034  19/106  F 
  156   MARY RIDENOUR      WYNCOTE        20 F  185 15:09  2:14  173   50:09 17.9  168 1:05:18  121 22:13  8:14 1:27:31   2/13   F2024  20/106  F 
  157   J D KRAFCZEK       READING        35 M  128 14:08  2:05  150   48:49 18.4  141 1:02:57  210 24:40  9:08 1:27:37  26/53   M3539 137/253  M 
  158   PAULA FOMBY        BALTIMORE      32 F  103 13:47  2:02  184   50:36 17.8  158 1:04:23  170 23:24  8:40 1:27:47   4/27   F3034  21/106  F 
  159   BRUCE HUBBARD      NEWARK         56 M  296 17:42  2:36  147   48:44 18.5  187 1:06:26   89 21:25  7:56 1:27:51   5/10   M5559 138/253  M 
  160   CHRIS DEMAISE      TURNERSVILLE   28 M  263 16:56  2:29  176   50:20 17.9  205 1:07:16   69 20:43  7:40 1:27:59  25/41   M2529 139/253  M 

  161   JOHN DAVIS         BLACKWOOD      47 M  235 16:25  2:25   82   45:07 19.9  124 1:01:32  249 26:31  9:49 1:28:03  18/31   M4549 140/253  M 
