THE 4TH ANNUAL GATEWAY TO THE MOUNTAINS FAT TIRE TRIATHLON
August 25, 2001
0.5 M Swim - 11 M MTB - 2.5 M Run
Due to the timing equipment not recognizing some athletes at the finish
line, the age group results in some age groups were messed up. We will
mail out plaques to the athletes that rightfully deserve the awards.
Sorry for the inconvenience.
Place SWIM SWIM BIKE BIKE BIKE BIKE Run RUN RUN
in Cum Cum Splt Split Cum Cum Spt Splt Cum
Place Division NO. NAME TOWN ST AGE S Plc Time Plc Time Plc Time Plc Time PLACE Time
===== ======== ==== ==================== ============== == === = ==== ===== ==== ======= ==== ======= ==== ===== ==== =======
1 1/54 511 Trey Cassidy Ellicott city MD 32 M 26 13:23 2 40:24 3 53:47 9 17:17 1 1:11:04
2 1/17 478 Peter Penzell Annapolis MD 22 M 6 12:01 3 41:29 2 53:30 18 18:49 2 1:12:19
3 383 TEAM HAZMAT MALE RELAY 5 11:52 7 43:49 5 55:41 20 19:03 3 1:14:44
4 2/54 322 Konrad Heller Fredericksburg VA 31 M 12 12:27 4 42:37 4 55:04 31 20:13 4 1:15:17
5 1/35 484 Joseph McMaster Dover PA 36 M 55 14:22 5 43:39 8 58:01 11 17:38 5 1:15:39
6 1/5 482 Bradley Schoultz Annapolis MD 19 M 22 13:10 12 45:46 9 58:56 8 17:13 6 1:16:09
7 1/25 246 Craig Propert Baltimore MD 40 M 8 12:08 11 45:30 7 57:38 15 18:39 7 1:16:17
8 3/54 250 Brian Wetcher Frederick MD 30 M 98 15:51 6 43:46 13 59:37 7 16:54 8 1:16:31
9 1/6 242 Ron Johnston Altoona PA 46 M 9 12:21 38 49:31 22 1:01:52 3 15:44 9 1:17:36
10 469 Pedalshop.com Racing Mixed Relay 29 13:31 13 45:57 11 59:28 24 19:29 10 1:18:57
11 2/25 397 Robert Wiseman Newtown Square PA 41 M 60 14:35 9 45:25 14 1:00:00 28 19:44 11 1:19:44
12 1/38 504 Rob Cook Fairfax VA 28 M 95 15:49 14 46:03 23 1:01:52 19 18:52 12 1:20:44
13 3/25 505 Robert Buerger Eldersburg MD 41 M 64 14:42 24 47:52 27 1:02:34 17 18:48 13 1:21:22
14 4/54 443 Paul Cutler Washington DC 33 M 65 14:43 15 46:16 18 1:00:59 38 20:31 14 1:21:30
15 2/35 293 I. Sell Bird-In-Hand PA 37 M 38 13:58 19 47:29 20 1:01:27 34 20:20 15 1:21:47
16 3/35 338 Andy Nazworth Mt.Airy MD 37 M 42 14:05 44 50:07 35 1:04:12 10 17:37 16 1:21:49
17 2/17 290 Clinton Lawler Berwyn Heights MD 21 M 23 13:15 22 47:41 17 1:00:56 45 20:54 17 1:21:50
18 4/25 237 Darrell Casto East Berlin PA 41 M 48 14:15 25 48:02 26 1:02:17 27 19:41 18 1:21:58
19 3/17 387 Christopher Bibro Baltimore MD 24 M 121 16:52 18 47:18 34 1:04:10 13 18:05 19 1:22:15
20 5/25 416 Guy Danna Baltimore MD 42 M 31 13:41 17 46:47 16 1:00:28 67 21:56 20 1:22:24
21 4/35 462 Bill Marciniak Ellicott City MD 39 M 94 15:48 8 44:19 15 1:00:07 86 22:29 21 1:22:36
22 5/35 455 Eric Czander Washington DC 35 M 20 13:00 46 50:22 31 1:03:22 25 19:31 22 1:22:53
23 4/17 474 Dan Cnossen Annapolis MD 21 M 74 14:59 36 49:17 37 1:04:16 16 18:47 23 1:23:03
24 5/17 225 David Magnusin Arlington VA 24 M 41 14:02 56 52:16 51 1:06:18 6 16:47 24 1:23:05
25 6/35 464 Tom Bulhack McHenry MD 38 M 28 13:29 26 48:02 21 1:01:31 60 21:41 25 1:23:12
26 428 TEAM HERSHEY ORTHO MALE RELAY 3 11:09 52 51:51 28 1:03:00 35 20:21 26 1:23:21
27 2/6 499 Michael Brosnan Exetor NH 46 M 71 14:55 32 48:51 33 1:03:46 36 20:22 27 1:24:08
28 7/35 244 Greg Pike Lancaster PA 37 M 105 16:01 35 49:15 40 1:05:16 21 19:03 28 1:24:19
29 5/54 248 Karim Mella Ft. Belvoir VA 33 M 15 12:33 63 52:55 42 1:05:28 23 19:20 29 1:24:48
30 6/25 392 Jon Queitzch New Freedom PA 41 M 51 14:18 20 47:35 24 1:01:53 102 23:10 30 1:25:03
31 6/54 436 William Kidd Fredericksburg VA 34 M 13 12:28 41 49:47 25 1:02:15 100 23:05 31 1:25:20
32 2/38 475 Peter Lombard Baltimore MD 25 M 46 14:11 34 48:59 30 1:03:10 90 22:41 32 1:25:51
33 8/35 520 Ross Monroe Ridgeley WV 37 M 190 1:04:53 12 59:28 179 26:36 33 1:26:04
34 1/16 269 Shepi Farrar S. Arlington VA 37 F 122 16:56 29 48:26 41 1:05:22 43 20:46 34 1:26:08
35 9/35 278 David Manville Lorton VA 39 M 128 17:06 37 49:29 55 1:06:35 30 19:55 35 1:26:30
36 10/35 405 Peter Pelham Washington DC 39 M 85 15:36 39 49:34 39 1:05:10 61 21:41 36 1:26:51
37 7/25 440 Jack Summers Baltimore MD 41 M 82 15:25 45 50:09 45 1:05:34 54 21:20 37 1:26:54
38 375 WEEKEND WARRIORS MALE RELAY 154 17:58 23 47:43 47 1:05:41 52 21:13 38 1:26:54
39 6/17 318 Douglas Eldridge Springfield VA 23 M 148 17:50 30 48:36 53 1:06:26 41 20:37 39 1:27:03
40 3/38 391 Sean Moore Falls Church VA 25 M 54 14:21 54 52:11 54 1:06:32 42 20:37 40 1:27:09
41 1/5 508 Joe Amato Ellicott City MD 57 M 49 14:17 51 51:11 43 1:05:28 65 21:52 41 1:27:20
42 1/4 450 Lynn Reinhart Shippensburg PA 41 F 75 15:01 48 50:38 46 1:05:39 66 21:52 42 1:27:31
43 7/17 213 James King Potomac MD 21 M 178 19:05 27 48:12 66 1:07:17 40 20:35 43 1:27:52
44 4/38 418 Jeremy Wetter Potomac MD 27 M 14 12:29 79 54:27 57 1:06:56 47 20:58 44 1:27:54
45 8/17 214 Mark Boyer Bernville PA 23 M 125 16:59 68 53:19 79 1:10:18 12 17:54 45 1:28:12
46 1/10 470 Jennifer Blay Richmond VA 24 F 66 14:47 42 49:53 38 1:04:40 113 23:38 46 1:28:18
47 7/54 441 Paul Kelly Ardmore PA 31 M 16 12:36 69 53:24 48 1:06:00 82 22:20 47 1:28:20
48 5/38 308 David Grattan Norfolk VA 25 M 4 11:39 90 55:30 63 1:07:09 53 21:15 48 1:28:24
49 11/35 249 Chris Rhim Bethesda MD 36 M 118 16:38 16 46:30 29 1:03:08 148 25:33 49 1:28:41
50 6/38 220 Carson Spangler Leola PA 28 M 47 14:12 55 52:11 52 1:06:23 84 22:23 50 1:28:46
51 9/17 311 Keith Davidson Stafford VA 22 M 147 17:49 33 48:51 56 1:06:40 79 22:18 51 1:28:58
52 7/38 217 Matthew Ruland Alexandria VA 26 M 92 15:45 102 56:59 98 1:12:44 4 16:27 52 1:29:11
53 1/18 435 Whitney Johnson King George VA 30 F 50 14:17 83 54:52 73 1:09:09 33 20:19 53 1:29:28
54 8/54 302 Chris Long Washington DC 30 M 21 13:08 66 53:06 50 1:06:14 106 23:21 54 1:29:35
55 9/54 420 Eric Evans Baltimore MD 32 M 129 17:06 43 49:56 60 1:07:02 93 22:46 55 1:29:48
56 10/54 329 Eli Glezer Chevy Chase MD 32 M 56 14:23 72 53:53 69 1:08:16 59 21:37 56 1:29:53
57 2/5 281 David Riedman Montgomery Vil MD 16 M 24 13:20 73 53:53 65 1:07:13 94 22:46 57 1:29:59
58 8/38 267 Michael Lin McLean VA 28 M 61 1:07:06 98 22:55 58 1:30:01
59 9/38 409 Brian McCarthy N. Arlington VA 29 M 39 13:58 10 45:25 10 59:23 229 30:49 59 1:30:12
60 11/54 353 Cullen Cowley Greenbelt MD 32 M 188 19:30 49 50:39 77 1:10:09 32 20:16 60 1:30:25
61 8/25 252 Brad DeLauter Manchester MD 44 M 43 14:09 74 53:55 68 1:08:04 91 22:43 61 1:30:47
62 10/38 280 Christopher Broering Vienna VA 27 M 52 14:18 62 52:53 64 1:07:11 115 23:45 62 1:30:56
63 3/6 473 Peter Johnson Charlottesvill VA 49 M 72 14:57 59 52:32 67 1:07:29 110 23:28 63 1:30:57
64 12/54 515 Sean Ward Washington DC 30 M 86 15:37 93 55:51 87 1:11:28 26 19:39 64 1:31:07
65 12/35 452 Jack Biere Hampton VA 37 M 10 12:22 94 56:11 71 1:08:33 92 22:44 65 1:31:17
66 9/25 493 Bruce Baranik Delaplane VA 44 M 150 17:52 64 52:55 81 1:10:47 48 20:58 66 1:31:45
67 10/25 488 Stuart Austin Gainesville VA 41 M 62 14:41 58 52:26 62 1:07:07 129 24:44 67 1:31:51
68 13/54 289 John Koller Strasburg PA 33 M 103 15:57 50 51:04 59 1:07:01 137 25:00 68 1:32:01
69 13/35 494 Eric Cremer Silver Spring MD 36 M 131 17:09 28 48:21 44 1:05:30 177 26:35 69 1:32:05
70 14/35 223 Chris Huhn Ashburn VA 35 M 189 19:35 47 50:37 78 1:10:12 74 22:07 70 1:32:19
71 11/25 232 Ray Reed Baltimore MD 42 M 119 16:49 65 52:57 74 1:09:46 88 22:35 71 1:32:21
72 2/18 451 Irene Bierie Hampton VA 34 F 2 11:07 133 59:39 80 1:10:46 64 21:51 72 1:32:37
73 374 TEAM PUGGERS MIXED RELAY 11 12:23 134 59:49 94 1:12:12 37 20:26 73 1:32:38
74 14/54 412 Robert McCabe Columbia MD 34 M 142 17:25 71 53:46 83 1:11:11 57 21:34 74 1:32:45
75 2/4 453 Gwen Humphrey Winchester VA 40 F 87 15:37 60 52:43 70 1:08:20 124 24:29 75 1:32:49
76 12/25 271 James Reistrup Springfield VA 41 M 152 17:56 76 54:05 90 1:12:01 50 21:06 76 1:33:07
77 1/4 487 Wayne Merrill Landover Hills MD 54 M 34 13:46 104 57:11 82 1:10:57 89 22:37 77 1:33:34
78 11/38 400 Timothy Parham Columbia MD 29 M 44 14:09 113 57:46 89 1:11:55 63 21:48 78 1:33:43
79 10/17 216 Sean Bailey College Park MD 22 M 116 16:35 114 57:52 116 1:14:27 22 19:16 79 1:33:43
80 15/54 498 Arthur Shavit Richmond VA 32 M 93 15:47 77 54:07 75 1:09:54 118 23:54 80 1:33:48
81 11/17 384 Pete Stoughton Fredericksburg VA 23 M 214 20:47 57 52:20 99 1:13:07 44 20:51 81 1:33:58
82 16/54 335 Tim Stevenson Frederick MD 34 M 45 14:09 80 54:40 72 1:08:49 141 25:12 82 1:34:01
83 17/54 202 Randy Hansen Clarksville MD 34 M 169 18:24 70 53:41 91 1:12:05 81 22:19 83 1:34:24
84 12/38 317 David McLaughlin Rockville MD 28 M 165 18:08 31 48:50 58 1:06:58 191 27:28 84 1:34:26
85 1/2 235 Timothy Schiel Robesonia PA 14 M 18 12:48 157 1:02:04 124 1:14:52 29 19:52 85 1:34:44
86 3/18 403 Erin DeMarines Bethesda MD 32 F 37 13:55 130 59:26 101 1:13:21 55 21:29 86 1:34:50
87 4/18 415 Christina Lewis Baltimore MD 34 F 139 17:21 75 53:58 85 1:11:19 112 23:35 87 1:34:54
88 13/38 417 Alex Stainburn Arlington VA 28 M 73 14:57 112 57:43 97 1:12:40 87 22:29 88 1:35:09
89 15/35 229 Joe McGuigan Stafford VA 35 M 153 17:56 89 55:19 100 1:13:15 68 21:57 89 1:35:12
90 4/6 513 Scott Cook Reisterstown MD 45 M 123 16:56 87 55:09 92 1:12:05 101 23:09 90 1:35:14
91 1/19 206 Sonia Fannin Camp Hill PA 29 F 83 15:27 92 55:48 84 1:11:15 120 24:04 91 1:35:19
92 18/54 366 John Pohlman Washington DC 31 M 89 15:41 121 58:35 114 1:14:16 51 21:11 92 1:35:27
93 2/16 510 Jean Troutman Hampton VA 38 F 207 20:20 53 51:58 96 1:12:18 117 23:51 93 1:36:09
94 16/35 282 Jeff Ball Herndon VA 38 M 27 13:26 143 1:00:44 111 1:14:10 71 22:03 94 1:36:13
95 17/35 456 Stuart Schwark Fairfax VA 39 M 57 14:25 147 1:01:15 130 1:15:40 49 21:00 95 1:36:40
96 13/25 518 Ken Bailey Vienna VA 41 M 140 17:21 107 57:30 123 1:14:51 73 22:06 96 1:36:57
97 19/54 459 Joe Lee Arlington VA 31 M 183 19:19 91 55:37 125 1:14:56 72 22:03 97 1:36:59
98 3/16 226 Ellen Komesarook Gaithersburg MD 37 F 17 12:46 149 1:01:16 110 1:14:02 99 22:59 98 1:37:01
99 4/16 243 Tina Yande Altoona PA 36 F 7 12:02 168 1:02:47 122 1:14:49 83 22:21 99 1:37:10
100 12/17 224 Kevin Bravo-Ferrer Woodbridge VA 24 M 25 13:22 152 1:01:35 126 1:14:57 80 22:18 100 1:37:15
101 14/25 514 Jeff Dodd Baltimore MD 42 M 130 17:07 115 58:13 129 1:15:20 70 22:02 101 1:37:22
102 18/35 347 Robert McEntire Springfield VA 35 M 117 16:37 85 55:04 88 1:11:41 160 25:50 102 1:37:31
103 2/10 382 Elizabeth Simmons Annapolis MD 21 F 90 15:44 122 58:36 115 1:14:20 104 23:18 103 1:37:38
104 14/38 351 Robert Dwyer Washington DC 29 M 91 15:44 95 56:23 93 1:12:07 152 25:38 104 1:37:45
105 20/54 365 Dan Jenkin Washington DC 34 M 209 20:27 67 53:06 103 1:13:33 123 24:13 105 1:37:46
106 21/54 348 James Donlon Purcellville VA 30 M 124 16:57 108 57:37 117 1:14:34 111 23:34 106 1:38:08
107 13/17 386 Aaron Trent Arlington VA 24 M 104 16:00 148 1:01:15 143 1:17:15 46 20:56 107 1:38:11
108 15/38 472 Larry Ellcessor Baltimore MD 29 M 19 12:53 150 1:01:17 112 1:14:10 122 24:07 108 1:38:17
109 22/54 209 Karl Einolf Carlisle PA 34 M 101 15:54 179 1:04:06 165 1:20:00 14 18:22 109 1:38:22
110 5/18 260 Raissa Mallinger Gaithersburg MD 31 F 96 15:49 110 57:38 102 1:13:27 135 24:56 110 1:38:23
111 19/35 485 Russ Franklin New Market MD 39 M 79 15:13 118 58:26 104 1:13:39 130 24:46 111 1:38:25
112 15/25 333 Michael Fitzgerald Greenbelt MD 44 M 113 16:30 123 58:37 128 1:15:07 108 23:26 112 1:38:33
113 23/54 421 James McGreevy Alexandria VA 33 M 179 19:09 84 55:02 113 1:14:11 125 24:32 113 1:38:43
114 16/25 227 Russ Komesarook Gaithersburg MD 40 M 206 20:19 98 56:29 136 1:16:48 69 22:01 114 1:38:49
115 20/35 503 David Freeman Hanover MD 37 M 40 13:59 116 58:15 95 1:12:14 186 26:49 115 1:39:03
116 24/54 432 Keith Halpern Alexandria VA 31 M 88 15:40 212 1:10:09 200 1:25:49 2 13:17 116 1:39:06
117 25/54 433 Steve Green McHenry MD 34 M 151 17:54 100 56:48 118 1:14:42 127 24:34 117 1:39:16
118 2/19 479 Jennifer Schneider Baltimore MD 26 F 162 18:06 127 59:04 141 1:17:10 77 22:11 118 1:39:21
119 17/25 236 Timothy Schiel Robesonia PA 41 M 120 16:51 141 1:00:22 142 1:17:13 75 22:09 119 1:39:22
120 16/38 466 Bob Lee Arlington VA 27 M 217 20:51 61 52:50 105 1:13:41 158 25:44 120 1:39:25
121 26/54 208 Robert Price Arlington VA 31 M 225 21:33 82 54:50 134 1:16:23 109 23:26 121 1:39:49
122 6/18 370 Melissa Gibson Morristown NJ 31 F 133 17:14 106 57:28 119 1:14:42 153 25:39 122 1:40:21
123 21/35 316 Bruce Allentuck North Potomac MD 36 M 84 15:34 151 1:01:17 137 1:16:51 114 23:39 123 1:40:30
124 27/54 279 Ronald Dabrowski Washington DC 31 M 53 14:19 187 1:04:42 158 1:19:01 62 21:44 124 1:40:45
125 3/19 502 Deanne Stolte Fairfax VA 28 F 99 15:52 145 1:00:54 135 1:16:46 119 24:02 125 1:40:48
126 18/25 445 Keith Brookmyer Lancaster PA 44 M 227 21:53 86 55:08 138 1:17:01 121 24:04 126 1:41:05
127 14/17 355 Brent Turner Damascus MD 22 M 146 17:38 103 57:06 120 1:14:44 178 26:35 127 1:41:19
128 22/35 212 David Wachrel Chevy Chase MD 39 M 202 20:01 129 59:21 161 1:19:22 78 22:12 128 1:41:34
129 23/35 410 Anthony Preissler Cockeysville MD 37 M 160 18:05 125 59:02 140 1:17:07 126 24:33 129 1:41:40
130 465 Double A Female Relay 110 16:19 131 59:30 131 1:15:49 163 25:59 130 1:41:48
131 7/18 425 Jammie Sudbeck Bel Air MD 34 F 108 16:12 135 59:54 132 1:16:06 157 25:43 131 1:41:49
132 4/19 364 Shana Hersh Baltimore MD 29 F 106 16:04 109 57:37 106 1:13:41 204 28:10 132 1:41:51
133 3/10 388 Rebecca Emmons Baltimore MD 23 F 61 14:35 153 1:01:35 133 1:16:10 161 25:50 133 1:42:00
134 467 Cho Toro Mixed Relay 69 14:52 214 1:10:29 196 1:25:21 5 16:46 134 1:42:07
135 2/5 424 Edward Wright Greenbrook NJ 55 M 171 18:34 162 1:02:26 176 1:21:00 58 21:36 135 1:42:36
136 3/5 500 Michael Tolkach Columbia MD 17 M 210 20:32 128 59:18 164 1:19:50 96 22:48 136 1:42:38
137 19/25 274 William Pederson Lutherville MD 44 M 76 15:02 161 1:02:23 144 1:17:25 143 25:22 137 1:42:47
138 28/54 460 David Temeles Reston VA 33 M 67 14:47 174 1:03:32 151 1:18:19 131 24:47 138 1:43:06
139 4/10 287 Allison Brill Baltimore MD 24 F 114 16:31 105 57:19 108 1:13:50 214 29:19 139 1:43:09
140 5/6 297 Rudy Regner Frederick MD 45 M 250 24:12 99 56:31 171 1:20:43 85 22:28 140 1:43:11
141 17/38 481 Jean-Pierre Chamoun Rockville MD 25 M 107 16:06 188 1:04:43 172 1:20:49 97 22:50 141 1:43:39
142 24/35 407 Mike Schlund Aberdeen MD 37 M 68 14:50 171 1:03:09 147 1:17:59 155 25:42 142 1:43:41
143 18/38 270 Joe Hinder Austin TX 27 M 81 15:24 119 58:26 109 1:13:50 224 29:53 143 1:43:43
144 25/35 422 Scott Waxter Mt. Airy MD 35 M 1 8:09 218 1:10:46 155 1:18:55 132 24:49 144 1:43:44
145 26/35 259 Bruce Phillips Baltimore MD 35 M 30 13:35 186 1:04:40 150 1:18:15 146 25:31 145 1:43:46
146 29/54 312 Ken Cunningham Alexandria VA 33 M 201 19:57 124 58:53 154 1:18:50 136 24:58 146 1:43:48
147 5/16 419 Sherry Benas Rockville MD 37 F 180 19:12 132 59:34 152 1:18:46 156 25:42 147 1:44:28
148 8/18 315 Tara Long Washington DC 34 F 32 13:41 180 1:04:14 146 1:17:55 180 26:37 148 1:44:32
149 30/54 310 David Housley Wheaton MD 34 M 112 16:26 169 1:02:51 160 1:19:17 142 25:18 149 1:44:35
150 27/35 521 Michael Denning Gaithersburg MD 37 M 193 19:43 158 1:02:11 179 1:21:54 95 22:47 150 1:44:41
151 6/16 344 Margaret Bishop Middleburg VA 36 F 177 19:04 155 1:01:52 173 1:20:56 116 23:47 151 1:44:43
152 19/38 389 Ryan Coudon Baltimore MD 29 M 132 17:13 166 1:02:34 163 1:19:47 140 25:07 152 1:44:54
153 5/19 331 Lisa Soule Gaithersburg MD 27 F 78 15:09 160 1:02:16 145 1:17:25 195 27:40 153 1:45:05
154 20/38 256 Todd Atkins Arlington VA 26 M 194 19:44 1 21:13 1 40:57 262 64:12 154 1:45:09
155 9/18 434 Coleian Green McHenry MD 32 F 141 17:22 96 56:23 107 1:13:45 236 31:25 155 1:45:10
156 28/35 221 Dale McGiboney Newport News VA 35 M 155 17:59 101 56:49 121 1:14:48 226 30:27 156 1:45:15
157 31/54 442 Mike Morelock Richmond VA 33 M 144 17:32 182 1:04:26 181 1:21:58 107 23:25 157 1:45:23
158 21/38 352 Kerry Bart Lancaster PA 29 M 156 18:02 144 1:00:53 156 1:18:55 176 26:34 158 1:45:29
159 5/10 251 Elizabeth Dooley Silver Spring MD 24 F 245 23:31 136 59:55 189 1:23:26 76 22:10 159 1:45:36
160 32/54 299 Chris Janetopoulos Baltimore MD 33 M 195 19:45 165 1:02:33 182 1:22:18 105 23:20 160 1:45:38
161 22/38 396 Peter Whelan Hanover MD 26 M 184 19:20 137 59:55 159 1:19:15 182 26:40 161 1:45:55
162 33/54 303 William Weber Washington DC 31 M 223 21:16 120 58:27 162 1:19:43 170 26:22 162 1:46:05
163 34/54 228 Matt McCusker Aldan PA 34 M 145 17:36 173 1:03:23 175 1:20:59 149 25:33 163 1:46:32
164 7/16 486 Patty Clements Frederick MD 36 F 237 22:45 111 57:42 170 1:20:27 167 26:08 164 1:46:35
165 35/54 430 Jeff Lutton Arlington VA 32 M 135 17:17 176 1:03:39 174 1:20:56 154 25:40 165 1:46:36
166 3/5 218 James Tiffany Leesburg VA 56 M 127 17:04 170 1:03:01 166 1:20:05 192 27:28 166 1:47:33
167 3/4 476 Sherri Weinman Towson MD 40 F 187 19:26 142 1:00:42 167 1:20:08 190 27:26 167 1:47:34
168 29/35 219 Paul Busa Leesburg VA 35 M 70 14:54 159 1:02:11 139 1:17:05 227 30:45 168 1:47:50
169 36/54 334 Neil Schwartz Birmingham AL 33 M 138 17:20 185 1:04:37 180 1:21:57 162 25:53 169 1:47:50
170 438 Firefighters Male Relay 136 17:18 177 1:03:50 177 1:21:08 183 26:44 170 1:47:52
171 23/38 286 Brian Greene Bethesda MD 29 M 33 13:42 206 1:08:38 183 1:22:20 150 25:33 171 1:47:53
172 6/10 341 Meghan Welch Washington DC 22 F 58 14:31 183 1:04:28 157 1:18:59 215 29:19 172 1:48:18
173 6/19 368 Alyssa Pohlman Washington DC 29 F 102 15:54 181 1:04:21 169 1:20:15 205 28:11 173 1:48:26
174 490 Team Velasquez Mixed Relay 247 23:36 140 1:00:13 191 1:23:49 139 25:06 174 1:48:55
175 24/38 239 Timothy Klement Baltimore MD 25 M 200 19:49 117 58:17 149 1:18:06 233 31:11 175 1:49:17
176 7/10 439 Laura Hansen Rockville MD 22 F 208 20:22 167 1:02:38 185 1:23:00 171 26:22 176 1:49:22
177 7/19 358 Melanie Flynn Alexandria VA 29 F 143 17:30 192 1:05:24 184 1:22:54 181 26:37 177 1:49:31
178 10/18 323 Holly Jackson Falls Church VA 30 F 159 18:04 191 1:05:00 186 1:23:04 173 26:28 178 1:49:32
179 8/16 444 Barbara Brookmyer Takoma Park MD 35 F 196 19:46 126 59:03 153 1:18:49 228 30:46 179 1:49:35
180 8/10 363 Elizabeth Martin Gaithersburg MD 22 F 260 26:49 213 1:10:10 248 1:36:59 1 13:05 180 1:50:04
181 25/38 203 Trevor Miller Laurel MD 29 M 252 24:37 146 1:00:56 197 1:25:33 147 25:31 181 1:51:04
182 26/38 390 Griff Milstead Baltimore MD 29 M 221 21:12 156 1:01:54 187 1:23:06 202 28:03 182 1:51:09
183 37/54 477 Reed Hoofnagle Falls Church VA 32 M 241 23:01 139 1:00:09 188 1:23:10 206 28:23 183 1:51:33
184 38/54 506 Davin Ruohomaki Saint Petersbu FL 33 M 234 22:34 163 1:02:26 195 1:25:00 185 26:45 184 1:51:45
185 30/35 408 Doug Riley York PA 36 M 228 21:54 178 1:03:54 199 1:25:48 164 26:01 185 1:51:49
186 31/35 414 Christopher Flanagan Frederick MD 37 M 215 20:47 175 1:03:38 193 1:24:25 194 27:34 186 1:51:59
187 2/2 427 Graham Bazell Columbia MD 10 M 186 19:24 219 1:11:17 222 1:30:41 56 21:31 187 1:52:12
188 8/19 298 Megan Fox Alexandria VA 28 F 36 13:53 224 1:12:01 201 1:25:54 169 26:21 188 1:52:15
189 6/6 296 Robert Schlote Frederick MD 48 M 232 22:29 199 1:06:48 216 1:29:17 103 23:12 189 1:52:29
190 39/54 264 Brett Plano Baltimore MD 30 M 199 19:48 226 1:12:23 229 1:32:11 39 20:34 190 1:52:45
191 20/25 262 Bob Cole Baltimore MD 42 M 211 20:35 172 1:03:17 192 1:23:52 211 28:57 191 1:52:49
192 9/16 471 Karen Marsh Washington DC 38 F 164 18:07 197 1:06:29 194 1:24:36 210 28:56 192 1:53:32
193 27/38 522 Paul DeSantis Baltimore MD 27 M 262 27:06 138 59:57 205 1:27:03 174 26:30 193 1:53:33
194 32/35 519 John Watson Ft. Washington MD 39 M 222 21:14 194 1:06:19 207 1:27:33 172 26:23 194 1:53:56
195 15/17 377 Kevin Kelly East Hanover NJ 24 M 236 22:37 198 1:06:37 215 1:29:14 134 24:55 195 1:54:09
196 21/25 507 Andrew Eskin Bethesda MD 44 M 137 17:19 221 1:11:23 214 1:28:42 145 25:28 196 1:54:10
197 28/38 429 Brendan Stack Frederick MD 27 M 157 18:03 215 1:10:32 212 1:28:35 151 25:37 197 1:54:12
198 22/25 509 Bruce Greenwald Baltimore MD 40 M 77 15:03 223 1:11:53 204 1:26:56 189 27:24 198 1:54:20
199 40/54 265 Stephen Cattaneo Baltimore MD 30 M 109 16:18 229 1:13:25 219 1:29:43 128 24:38 199 1:54:21
200 29/38 263 Sean Hanrahan Rockville MD 29 M 205 20:13 40 49:46 76 1:09:59 259 44:29 200 1:54:28
201 9/10 230 Aasta Pedersen Silver Spring MD 21 F 263 28:23 88 55:11 190 1:23:34 234 31:15 201 1:54:49
202 41/54 360 Geoffrey Matrangola Clarksville MD 31 M 111 16:21 154 1:01:39 148 1:18:00 251 37:11 202 1:55:11
203 9/19 268 Karen Crist Bethesda MD 29 F 231 22:21 200 1:07:50 221 1:30:11 144 25:27 203 1:55:38
204 10/19 362 Alexa Bedwell Columbia MD 26 F 170 18:33 208 1:09:23 209 1:27:56 197 27:44 204 1:55:40
205 1/2 501 Meghan Lane Woodbine MD 18 F 174 18:45 209 1:09:33 211 1:28:18 196 27:43 205 1:56:01
206 11/18 258 Helen Phillips Baltimore MD 33 F 35 13:51 195 1:06:19 168 1:20:10 248 35:56 206 1:56:06
207 42/54 301 Matt Kirvan Rockville MD 30 M 216 20:49 193 1:05:42 203 1:26:31 220 29:44 207 1:56:15
208 30/38 495 Gavin Edwards Silver Spring MD 29 M 248 23:37 184 1:04:36 210 1:28:13 203 28:03 208 1:56:16
209 43/54 413 Jeff Witten Fairfax VA 34 M 173 18:40 205 1:08:25 206 1:27:05 219 29:27 209 1:56:32
210 11/19 361 Jolie Brown Germantown MD 28 F 197 19:46 207 1:08:54 213 1:28:40 199 27:53 210 1:56:33
211 33/35 454 Jeff Umbel New Market MD 39 M 246 23:34 164 1:02:28 202 1:26:02 232 31:08 211 1:57:10
212 44/54 211 Charles Watson Bristow VA 31 M 190 19:35 210 1:10:01 218 1:29:36 200 27:53 212 1:57:29
213 45/54 210 John Weil Archdale NC 30 M 167 18:13 220 1:11:22 217 1:29:35 201 27:55 213 1:57:30
214 10/16 401 Cindy Dominik S. Riding VA 38 F 192 19:42 222 1:11:44 226 1:31:26 168 26:14 214 1:57:40
215 12/19 204 Kelly Miller Laurel MD 29 F 198 19:47 203 1:08:08 208 1:27:55 225 30:06 215 1:58:01
216 13/19 305 Laura Turner Arlington VA 25 F 172 18:39 228 1:12:39 224 1:31:18 184 26:44 216 1:58:02
217 46/54 431 Darrell Cook Baltimore MD 34 M 265 37:44 81 54:44 231 1:32:28 165 26:04 217 1:58:32
218 47/54 284 Steven Lang Arlington VA 33 M 163 18:06 234 1:15:47 238 1:33:53 138 25:02 218 1:58:55
219 16/17 406 Julien Rabatel Washington DC 22 M 212 20:39 78 54:19 127 1:14:58 258 44:09 219 1:59:07
220 394 TEAM ALL IN THE FAMI MIXED RELAY 181 19:13 196 1:06:27 198 1:25:40 242 34:08 220 1:59:48
221 12/18 309 Lori Wieder Wheaton MD 33 F 149 17:50 230 1:13:33 225 1:31:23 209 28:28 221 1:59:51
222 48/54 395 Reed Racette Silver Spring MD 32 M 218 20:55 231 1:14:05 241 1:35:00 133 24:51 222 1:59:51
223 14/19 367 Kelly Jovel Bethesda MD 27 F 115 16:33 21 47:40 36 1:04:13 261 55:54 223 2:00:07
