The 5th Annual CAPE MAY TRIATHLON
Sunday, June 3, 2001
Belleplain State Park - Cape May, NJ
325 Starters * 323 Finishers - 214 Male - 109 Female
SWIM .4 Miles - BIKE 15 Miles - RUN 2.7 Miles
results by L & M Computer Sports, Inc. (856 767-1337)
www.LMSPORTS.com
S W I M B I K E * SWIM + BIKE R U N
| | | S P L I T | min/| age|#in #in
c | 100yd| | | mile| TOTAL grp|age age sex|sex
Place a NAME City Age s| plc TIME pace| plc TIME mph| plc TIME | plc TIME pace|T I M E plc|grp group plc|grp s
===== = ================== ============== == =|==== ===== ====|==== ======= ====|==== =======|==== ===== ====|======= ======= ===== ======= =
1 DONALD MARTIN ARLINGTON 36 M 1 8:39 1:16 1 38:38 23.3 1 47:17 20 18:57 7:01 1:06:14 MALE WINNER 1/214 M
2 WILLIAM DEAL PHOENIXVILLE 31 M 6 10:06 1:29 2 39:02 23.1 2 49:08 11 18:20 6:47 1:07:28 2nd MALE 2/214 M
3 BLAKE CONNER PRT REPUBLIC 21 M 23 11:33 1:42 6 40:04 22.5 7 51:37 1 16:34 6:08 1:08:11 3rd MALE 3/214 M
4 PETER HIBBS COLLEGE PARK 30 M 18 11:17 1:40 3 39:37 22.7 4 50:54 5 17:36 6:31 1:08:30 1/55 M3034 4/214 M
5 DAVID BOWMAN BRIDGETON 17 M 10 10:53 1:36 4 39:49 22.6 3 50:42 9 18:08 6:43 1:08:50 1/3 M1519 5/214 M
6 ANDRE HOESCHEL HOCKESSIN 37 M 7 10:25 1:32 10 41:06 21.9 6 51:31 10 18:09 6:43 1:09:40 1/47 M3539 6/214 M
7 FRANCIS GRAZIANO PHILADELPHIA 26 M 25 11:38 1:43 7 40:41 22.1 9 52:19 6 17:47 6:35 1:10:06 1/52 M2529 7/214 M
8 c CHRISTOPHER PERRY MILLERSVILLE 27 M 5 10:05 1:29 12 41:19 21.8 5 51:24 49 20:01 7:25 1:11:25 2/52 M2529 8/214 M
9 MITCHELL LUCK BETHESDA 28 M 29 11:44 1:44 5 39:59 22.5 8 51:43 64 20:27 7:34 1:12:10 3/52 M2529 9/214 M
10 MICHAEL WERNER WARRINGTON 25 M 42 12:16 1:48 15 41:37 21.6 15 53:53 14 18:32 6:52 1:12:25 4/52 M2529 10/214 M
11 ZEBULON NELESSEN NEW YORK 26 M 20 11:20 1:40 20 42:21 21.3 12 53:41 24 19:05 7:04 1:12:46 5/52 M2529 11/214 M
12 BRIAN O'CONNOR WASHINGTON 36 M 2 9:41 1:25 27 43:04 20.9 11 52:45 53 20:08 7:27 1:12:53 2/47 M3539 12/214 M
13 c CORY HESS HUMMELSTOWN 32 M 22 11:30 1:41 9 41:03 21.9 10 52:33 63 20:25 7:34 1:12:58 2/55 M3034 13/214 M
14 VAL HARDIN DOYLESTOWN 40 F 70 12:57 1:54 13 41:32 21.7 20 54:29 28 19:10 7:06 1:13:39 FEMALE WINNER 1/109 F
15 BRIAN WETCHER FREDERICK 30 M 90 13:39 2:00 11 41:11 21.9 21 54:50 30 19:12 7:07 1:14:02 3/55 M3034 14/214 M
16 PEGGY CAVANAUGH MARGATE 38 F 49 12:31 1:50 16 41:39 21.6 16 54:10 47 19:57 7:23 1:14:07 2nd FEMALE 2/109 F
17 MICHAEL SCHAEFFER CYNWYD 32 M 38 12:12 1:48 26 43:03 20.9 26 55:15 23 19:02 7:03 1:14:17 4/55 M3034 15/214 M
18 MATTHEW PASCAL ALEXANDRIA 27 M 48 12:23 1:49 56 45:02 20.0 41 57:25 2 17:00 6:18 1:14:25 6/52 M2529 16/214 M
19 MALIN HIBBS COLLEGE PARK 29 F 30 11:51 1:45 33 43:37 20.6 29 55:28 29 19:10 7:06 1:14:38 3rd FEMALE 3/109 F
20 MARC LEONARDO ROSEMONT 29 M 8 10:36 1:34 45 44:21 20.3 23 54:57 41 19:42 7:18 1:14:39 7/52 M2529 17/214 M
21 BOBBY DODD SCRANTON 40 M 65 12:53 1:54 41 44:01 20.4 38 56:54 7 17:53 6:37 1:14:47 1/19 M4044 18/214 M
22 TERRY KELLY RED LION 33 M 24 11:35 1:42 35 43:43 20.6 27 55:18 38 19:32 7:14 1:14:50 5/55 M3034 19/214 M
23 BRYAN LITTLE ELKTON 37 M 9 10:46 1:35 25 43:00 20.9 14 53:46 87 21:05 7:49 1:14:51 3/47 M3539 20/214 M
24 ANTHONY MORAN HAMILTON 26 M 21 11:20 1:40 40 43:54 20.5 25 55:14 45 19:54 7:22 1:15:08 8/52 M2529 21/214 M
25 BENJAMIN ZERBEY LITITZ 44 M 98 13:54 2:03 14 41:34 21.7 30 55:28 44 19:52 7:21 1:15:20 2/19 M4044 22/214 M
26 DAVE SCHLATTER TOMS RIVER 23 M 4 10:01 1:28 44 44:19 20.3 18 54:20 84 21:00 7:47 1:15:20 1/6 M2024 23/214 M
27 THOMAS EGAN NEW YORK 31 M 39 12:14 1:48 22 42:48 21.0 24 55:02 77 20:48 7:42 1:15:50 6/55 M3034 24/214 M
28 ROB HOLMES PLAINSBORO 55 M 82 13:25 1:58 8 40:53 22.0 17 54:18 106 21:33 7:59 1:15:51 1/8 M5559 25/214 M
29 c JEREMY KOVACS HIGHTSTOWN 29 M 14 10:59 1:37 30 43:26 20.7 19 54:25 101 21:27 7:57 1:15:52 9/52 M2529 26/214 M
30 LAURA MARTIN ARLINGTON 32 F 12 10:58 1:37 50 44:42 20.1 32 55:40 60 20:18 7:31 1:15:58 1/33 F3034 4/109 F
31 MICHAEL DISORA EASTON 33 M 77 13:08 1:56 37 43:51 20.5 39 56:59 31 19:14 7:07 1:16:13 7/55 M3034 27/214 M
32 JENNIFER GILBERT MECHANICSBUR 28 F 13 10:58 1:37 54 44:56 20.0 33 55:54 65 20:28 7:35 1:16:22 1/23 F2529 5/109 F
33 SCOTT TAYLOR RIDGEWOOD 39 M 185 16:02 2:21 19 42:17 21.3 54 58:19 8 18:07 6:43 1:16:26 4/47 M3539 28/214 M
34 PAUL BERNIER NOTTINGHAM 39 M 44 12:17 1:48 36 43:48 20.5 35 56:05 72 20:37 7:38 1:16:42 5/47 M3539 29/214 M
35 TOM HOWELL WARMINSTER 27 M 28 11:43 1:43 38 43:51 20.5 31 55:34 88 21:08 7:50 1:16:42 10/52 M2529 30/214 M
36 DAVID ZEMO ELKTON 35 M 76 13:06 1:56 32 43:32 20.7 36 56:38 61 20:21 7:32 1:16:59 6/47 M3539 31/214 M
37 BOB WALKER HARRISBURG 36 M 60 12:47 1:53 57 45:04 20.0 45 57:51 26 19:09 7:06 1:17:00 7/47 M3539 32/214 M
38 PAUL DECHEKE NEWARK 28 M 179 15:50 2:20 17 41:53 21.5 42 57:43 33 19:19 7:09 1:17:02 11/52 M2529 33/214 M
39 DAVID COLLINS MCLEAN 30 M 17 11:14 1:39 51 44:43 20.1 34 55:57 99 21:25 7:56 1:17:22 8/55 M3034 34/214 M
40 JAN BRODKA HILLSBOROUGH 49 M 106 14:02 2:04 42 44:01 20.4 49 58:03 35 19:23 7:11 1:17:26 1/13 M4549 35/214 M
41 JON QUEITZSCH NEW FREEDOM 40 M 55 12:38 1:51 18 42:12 21.3 22 54:50 144 22:46 8:26 1:17:36 3/19 M4044 36/214 M
42 TIM KEEN GAITHERSBURG 26 M 35 12:07 1:47 78 46:09 19.5 53 58:16 37 19:30 7:13 1:17:46 12/52 M2529 37/214 M
43 RYAN MCGRATH RED BANK 19 M 108 14:04 2:04 86 46:40 19.3 79 1:00:44 3 17:14 6:23 1:17:58 2/3 M1519 38/214 M
44 KANE PHILLIPS WILMINGTON 27 M 78 13:09 1:56 64 45:30 19.8 58 58:39 34 19:22 7:10 1:18:01 13/52 M2529 39/214 M
45 DON STEINBRUGGE SUMMIT 39 M 121 14:27 2:07 29 43:24 20.7 46 57:51 69 20:34 7:37 1:18:25 8/47 M3539 40/214 M
46 GLENN HART NESHANIC 31 M 93 13:43 2:01 43 44:04 20.4 43 57:47 75 20:43 7:40 1:18:30 9/55 M3034 41/214 M
47 JOHN BISCARDI TOMS RIVER 32 M 167 15:39 2:18 28 43:13 20.8 63 58:52 39 19:38 7:16 1:18:30 10/55 M3034 42/214 M
48 JOHN TASHJIAN BRICK 34 M 111 14:17 2:06 47 44:36 20.2 64 58:53 42 19:42 7:18 1:18:35 11/55 M3034 43/214 M
49 LARRY REED READING 51 M 50 12:33 1:51 74 45:59 19.6 57 58:32 57 20:15 7:30 1:18:47 1/7 M5054 44/214 M
50 TIM MULLOY SPRING CITY 51 M 97 13:53 2:02 24 42:58 20.9 37 56:51 117 21:56 8:07 1:18:47 2/7 M5054 45/214 M
51 RYAN BLAIR NEW YORK 28 M 52 12:36 1:51 81 46:15 19.5 62 58:51 48 19:58 7:24 1:18:49 14/52 M2529 46/214 M
52 PEDRO MONGE NEWARK 28 M 27 11:42 1:43 66 45:42 19.7 40 57:24 104 21:32 7:59 1:18:56 15/52 M2529 47/214 M
53 C MICHELE MILLER UP MONTCLAIR 28 F 84 13:32 1:59 60 45:18 19.9 61 58:50 54 20:10 7:28 1:19:00 2/23 F2529 6/109 F
54 STEVEN DEPALMA FRANKLIN 41 M 101 13:57 2:03 73 45:56 19.6 72 59:53 25 19:08 7:05 1:19:01 4/19 M4044 48/214 M
55 c JACK CAUCINO HOWELL 40 M 3 9:49 1:27 39 43:52 20.5 13 53:41 225 25:23 9:24 1:19:04 5/19 M4044 49/214 M
56 PETER ROHR MALVERN 37 M 99 13:54 2:03 62 45:23 19.8 68 59:17 46 19:54 7:22 1:19:11 9/47 M3539 50/214 M
57 c PAUL HAYE PHILADELPHIA 28 M 37 12:09 1:47 68 45:44 19.7 47 57:53 100 21:25 7:56 1:19:18 16/52 M2529 51/214 M
58 PETER PELHAM WASHINGTON 39 M 130 14:43 2:10 34 43:39 20.6 55 58:22 82 20:58 7:46 1:19:20 10/47 M3539 52/214 M
59 JEFF GERVASI SEWELL 30 M 53 12:36 1:51 58 45:11 19.9 44 57:47 112 21:43 8:03 1:19:30 12/55 M3034 53/214 M
60 MATHIEU NELESSEN PRINCETON 24 M 54 12:37 1:51 21 42:46 21.0 28 55:23 194 24:12 8:58 1:19:35 2/6 M2024 54/214 M
61 DAVID GRATTAN NORFOLD 25 M 68 12:55 1:54 79 46:09 19.5 66 59:04 76 20:46 7:41 1:19:50 17/52 M2529 55/214 M
62 JENNIFER O'CONNOR WASHINGTON 30 F 88 13:38 2:00 93 47:23 19.0 83 1:01:01 21 19:00 7:02 1:20:01 2/33 F3034 7/109 F
63 LAURA STEWART LAFAYETTE 27 F 16 11:08 1:38 88 46:51 19.2 48 57:59 124 22:05 8:11 1:20:04 3/23 F2529 8/109 F
64 CHRIS SPEARING FAIRFIELD 36 M 26 11:41 1:43 104 48:01 18.7 71 59:42 70 20:35 7:37 1:20:17 11/47 M3539 56/214 M
65 DAVID DICKINSON WASHINGTON 39 M 118 14:23 2:07 71 45:46 19.7 74 1:00:09 56 20:12 7:29 1:20:21 12/47 M3539 57/214 M
66 CLIFTON BEAVER COATESVILLE 35 M 36 12:08 1:47 95 47:27 19.0 70 59:35 78 20:49 7:43 1:20:24 13/47 M3539 58/214 M
67 CHRISTOPHER JUDD KENNETT SQ 37 M 89 13:38 2:00 82 46:15 19.5 73 59:53 68 20:33 7:37 1:20:26 14/47 M3539 59/214 M
68 STEVE O'FARRELL NEW YORK 27 M 177 15:49 2:20 67 45:43 19.7 91 1:01:32 36 19:24 7:11 1:20:56 18/52 M2529 60/214 M
69 CHRIS LUPP HARRISBURG 29 M 156 15:24 2:16 63 45:25 19.8 80 1:00:49 66 20:28 7:35 1:21:17 19/52 M2529 61/214 M
70 RONALD RANCOURT CHICOPEE 26 M 31 11:53 1:45 170 51:56 17.3 119 1:03:49 4 17:29 6:29 1:21:18 20/52 M2529 62/214 M
71 MARK SCHILLMOELLER WILMINGTON 29 M 133 14:46 2:10 69 45:44 19.7 77 1:00:30 79 20:55 7:45 1:21:25 21/52 M2529 63/214 M
72 JAMES WISMER MALVERN 40 M 152 15:20 2:15 99 47:38 18.9 104 1:02:58 13 18:29 6:51 1:21:27 6/19 M4044 64/214 M
73 DAVE LEONARDIS HIGHTSTOWN 28 M 216 16:38 2:27 76 46:04 19.5 99 1:02:42 19 18:55 7:00 1:21:37 22/52 M2529 65/214 M
74 JOE SAULTZ MECHANICSBUR 33 M 79 13:10 1:56 91 47:09 19.1 75 1:00:19 94 21:19 7:54 1:21:38 13/55 M3034 66/214 M
75 CORY BANK PHILADELPHIA 30 M 91 13:41 2:01 55 45:00 20.0 60 58:41 155 23:07 8:34 1:21:48 14/55 M3034 67/214 M
76 ANGELA VAUASORI UNKNOWN 25 F 56 12:42 1:52 61 45:22 19.8 50 58:04 178 23:45 8:48 1:21:49 4/23 F2529 9/109 F
77 JASON SWEET PHILADELPHIA 30 M 34 12:06 1:47 96 47:27 19.0 69 59:33 133 22:22 8:17 1:21:55 15/55 M3034 68/214 M
78 GEOFF BRENT MECHANICSBUR 34 M 172 15:42 2:19 92 47:13 19.1 103 1:02:55 22 19:01 7:03 1:21:56 16/55 M3034 69/214 M
79 GRANT MERRILL WEST CHESTER 28 M 51 12:35 1:51 109 48:26 18.6 84 1:01:01 80 20:55 7:45 1:21:56 23/52 M2529 70/214 M
80 BILL LADER FELTON 47 M 173 15:43 2:19 49 44:41 20.1 76 1:00:24 108 21:37 8:00 1:22:01 2/13 M4549 71/214 M
81 SCOTT MABRY ARLINGTON 39 M 139 15:01 2:12 31 43:27 20.7 56 58:28 168 23:34 8:44 1:22:02 15/47 M3539 72/214 M
82 CHRISTIAN WHIPPLE SOMERSET 28 M 40 12:14 1:48 84 46:26 19.4 59 58:40 161 23:22 8:39 1:22:02 24/52 M2529 73/214 M
83 SEAN BARRY RED BANK 31 M 150 15:19 2:15 77 46:08 19.5 87 1:01:27 74 20:38 7:39 1:22:05 17/55 M3034 74/214 M
84 DUANE MCHALE MILLERSVILLE 45 M 138 14:54 2:11 80 46:12 19.5 85 1:01:06 85 21:00 7:47 1:22:06 3/13 M4549 75/214 M
85 RAFAEL MUCINO ANNANDALE 28 M 180 15:50 2:20 83 46:24 19.4 96 1:02:14 50 20:05 7:26 1:22:19 25/52 M2529 76/214 M
86 BOB WORDELMANN ABERDEEN 30 M 100 13:56 2:03 122 49:16 18.3 108 1:03:12 27 19:09 7:06 1:22:21 18/55 M3034 77/214 M
87 MATT LITTLE ARLINGTON 27 M 61 12:48 1:53 115 48:39 18.5 88 1:01:27 81 20:57 7:46 1:22:24 26/52 M2529 78/214 M
88 THOMAS BATISTA JACKSON 31 M 94 13:45 2:01 89 47:04 19.1 81 1:00:49 107 21:36 8:00 1:22:25 19/55 M3034 79/214 M
89 WILL MACDONALD TROY 18 M 11 10:56 1:36 126 49:38 18.1 78 1:00:34 116 21:52 8:06 1:22:26 3/3 M1519 80/214 M
90 TUCKER ECHOLS ARLINGTON 39 M 136 14:52 2:11 85 46:38 19.3 90 1:01:30 86 21:02 7:47 1:22:32 16/47 M3539 81/214 M
91 TONY KRAMER LONGPORT 38 M 200 16:18 2:24 103 47:54 18.8 123 1:04:12 15 18:34 6:53 1:22:46 17/47 M3539 82/214 M
92 BRUCE WALSH GLADWYNE 32 M 33 12:00 1:46 157 51:03 17.6 105 1:03:03 43 19:48 7:20 1:22:51 20/55 M3034 83/214 M
93 CHUCK CAVANAUGH MARGATE 38 M 193 16:09 2:22 106 48:04 18.7 124 1:04:13 17 18:47 6:57 1:23:00 18/47 M3539 84/214 M
94 PHINEAS BARNES PAOLI 25 M 141 15:08 2:14 112 48:31 18.6 116 1:03:39 40 19:41 7:17 1:23:20 27/52 M2529 85/214 M
95 c JOSEPH SMALL BROOMALL 26 M 62 12:49 1:53 118 49:07 18.3 93 1:01:56 102 21:27 7:57 1:23:23 28/52 M2529 86/214 M
96 TOM NYKANEN ROYERSFORD 42 M 114 14:20 2:06 101 47:42 18.9 95 1:02:02 111 21:41 8:02 1:23:43 7/19 M4044 87/214 M
97 BRIAN MARLEY THREE BRIDGE 31 M 140 15:02 2:13 125 49:32 18.2 127 1:04:34 32 19:18 7:09 1:23:52 21/55 M3034 88/214 M
98 REBECCA WALL HARLEYSVILLE 24 F 19 11:18 1:40 128 49:41 18.1 82 1:00:59 153 23:05 8:33 1:24:04 1/6 F2024 10/109 F
99 DANIEL SUSSMAN OWINGS MILLS 31 M 209 16:27 2:25 75 46:03 19.5 97 1:02:30 113 21:43 8:03 1:24:13 22/55 M3034 89/214 M
100 c PETER GAASERUD RESTON 33 M 32 11:58 1:46 161 51:08 17.6 107 1:03:06 91 21:12 7:51 1:24:18 23/55 M3034 90/214 M
101 c BILL LUETTE MARLTON 29 M 66 12:54 1:54 132 49:56 18.0 100 1:02:50 109 21:38 8:01 1:24:28 29/52 M2529 91/214 M
102 TIM CLARK FORKED RIVER 37 M 119 14:23 2:07 53 44:52 20.1 67 59:15 220 25:15 9:21 1:24:30 19/47 M3539 92/214 M
103 ROBERT NEEMAN CHERRY HILL 54 M 145 15:14 2:14 23 42:52 21.0 51 58:06 252 26:30 9:49 1:24:36 3/7 M5054 93/214 M
104 IAN JACOBS MOORESTOWN 41 M 250 17:25 2:34 48 44:36 20.2 94 1:02:01 145 22:47 8:26 1:24:48 8/19 M4044 94/214 M
105 GREG THOM WASHINGTON 31 M 110 14:06 2:04 94 47:23 19.0 89 1:01:29 164 23:29 8:42 1:24:58 24/55 M3034 95/214 M
106 LINDA KRAUS EGG HARBOR 42 F 153 15:20 2:15 108 48:25 18.6 118 1:03:45 97 21:22 7:55 1:25:07 1/14 F4044 11/109 F
107 ADAM DIBARTOLO MARGATE 28 M 59 12:44 1:52 154 50:53 17.7 114 1:03:37 118 21:56 8:07 1:25:33 30/52 M2529 96/214 M
108 c TIMOTHY MCGEE MALVERN 37 M 226 16:49 2:28 70 45:44 19.7 98 1:02:33 150 23:01 8:31 1:25:34 20/47 M3539 97/214 M
109 DAN ADAMCZYK ARDMORE 27 M 131 14:43 2:10 117 48:53 18.4 112 1:03:36 119 21:59 8:09 1:25:35 31/52 M2529 98/214 M
110 WALKER JACKSON MT TABOR 26 M 126 14:32 2:08 46 44:31 20.2 65 59:03 260 26:39 9:52 1:25:42 32/52 M2529 99/214 M
111 SHAWNA BRENT MECHANICSBUR 34 F 217 16:39 2:27 111 48:29 18.6 138 1:05:08 71 20:35 7:37 1:25:43 3/33 F3034 12/109 F
112 RICH BIEDERMANN NEWARK 31 M 92 13:42 2:01 107 48:13 18.7 92 1:01:55 184 23:50 8:50 1:25:45 25/55 M3034 100/214 M
113 c BOB BLANCHETTE JACKSON 45 M 168 15:39 2:18 65 45:30 19.8 86 1:01:09 206 24:39 9:08 1:25:48 4/13 M4549 101/214 M
114 JOANNE SCHMICKEL ARLINGTON 39 F 191 16:07 2:22 87 46:46 19.2 102 1:02:53 148 22:58 8:30 1:25:51 1/21 F3539 13/109 F
115 SEAN WALSH LORTON 32 M 291 20:03 2:57 98 47:36 18.9 168 1:07:39 18 18:50 6:59 1:26:29 26/55 M3034 102/214 M
116 LINDA MCADAMS LAWRENCEVILL 40 F 134 14:46 2:10 130 49:49 18.1 128 1:04:35 120 21:59 8:09 1:26:34 2/14 F4044 14/109 F
117 SEAN LEDERER PHILADELPHIA 39 M 201 16:20 2:24 172 52:03 17.3 179 1:08:23 12 18:28 6:50 1:26:51 21/47 M3539 103/214 M
118 DON ACKER LANCASTER 44 M 251 17:28 2:34 119 49:09 18.3 156 1:06:37 58 20:15 7:30 1:26:52 9/19 M4044 104/214 M
119 KIMBERLY WHITTLE BALTIMORE 34 F 64 12:52 1:54 137 50:12 17.9 106 1:03:04 185 23:50 8:50 1:26:54 4/33 F3034 15/109 F
120 MATT GROVE UNKNOWN 29 M 230 16:52 2:29 100 47:41 18.9 126 1:04:33 135 22:25 8:18 1:26:58 33/52 M2529 105/214 M
121 GREG VASSEL NEW YORK 26 M 46 12:20 1:49 208 54:34 16.5 160 1:06:54 51 20:05 7:26 1:26:59 34/52 M2529 106/214 M
122 MEGHAN WREN NEWPORT 36 F 43 12:16 1:48 164 51:21 17.5 115 1:03:37 162 23:26 8:41 1:27:03 2/21 F3539 16/109 F
123 LESLIE HENNON FLEMINGTON 29 F 103 14:01 2:04 124 49:30 18.2 111 1:03:31 169 23:35 8:44 1:27:06 5/23 F2529 17/109 F
124 DOUG DONALDSON SALISBURY 28 M 197 16:16 2:24 90 47:04 19.1 110 1:03:20 180 23:46 8:48 1:27:06 35/52 M2529 107/214 M
125 ANDREW WHIPPLE SOMERDALE 27 M 122 14:29 2:08 120 49:12 18.3 117 1:03:41 163 23:28 8:41 1:27:09 36/52 M2529 108/214 M
126 PATRICK CARLIN UNKNOWN 41 M 188 16:03 2:22 116 48:39 18.5 131 1:04:42 138 22:31 8:20 1:27:13 10/19 M4044 109/214 M
127 PAT DONAHUE WYOMISSING 56 M 72 13:01 1:55 59 45:11 19.9 52 58:12 286 29:03 10:46 1:27:15 2/8 M5559 110/214 M
128 ALYSE JENSEN COLTS NECK 15 F 15 11:04 1:38 217 55:20 16.3 154 1:06:24 83 20:58 7:46 1:27:22 1/3 F1519 18/109 F
129 JOHN SZCZYGIEL ARLINGTON 38 M 166 15:38 2:18 110 48:26 18.6 122 1:04:04 159 23:21 8:39 1:27:25 22/47 M3539 111/214 M
130 CAROLINE WITTE NEW YORK 32 F 86 13:34 2:00 169 51:50 17.4 141 1:05:24 130 22:17 8:15 1:27:41 5/33 F3034 19/109 F
131 a CASIE BRINTON NEWARK 33 F 74 13:04 1:55 143 50:32 17.8 113 1:03:36 193 24:07 8:56 1:27:43 6/33 F3034 20/109 F
132 MARK VERHEYDEN GLEN RIDGE 33 M 154 15:21 2:15 148 50:40 17.8 147 1:06:01 115 21:44 8:03 1:27:45 27/55 M3034 112/214 M
133 KEITH BOPF SEAVILLE 37 M 186 16:02 2:21 105 48:01 18.7 121 1:04:03 179 23:45 8:48 1:27:48 23/47 M3539 113/214 M
134 CHRISTOPHER GUTTMA N. ARLINGTON 33 M 194 16:09 2:22 141 50:30 17.8 157 1:06:39 92 21:13 7:51 1:27:52 28/55 M3034 114/214 M
135 GLENN JOHNSON ALEXANDRIA 31 M 137 14:52 2:11 135 50:07 18.0 135 1:04:59 147 22:57 8:30 1:27:56 29/55 M3034 115/214 M
136 JOHN TAHAN VALLEY COTTG 24 M 159 15:27 2:16 153 50:51 17.7 152 1:06:18 110 21:38 8:01 1:27:56 3/6 M2024 116/214 M
137 ANTHONY FRATO CHIFFSIDE PA 38 M 304 21:49 3:12 52 44:51 20.1 158 1:06:40 96 21:20 7:54 1:28:00 24/47 M3539 117/214 M
138 BRICE PARTICELLI GREENWICH 24 M 57 12:42 1:52 145 50:34 17.8 109 1:03:16 216 25:06 9:18 1:28:22 4/6 M2024 118/214 M
139 ARDYTH HALL BALTIMORE 38 F 115 14:20 2:06 156 50:58 17.7 140 1:05:18 158 23:19 8:38 1:28:37 3/21 F3539 21/109 F
140 MIKE WEINGARD BALTIMORE 27 M 104 14:01 2:04 131 49:51 18.1 120 1:03:52 209 24:48 9:11 1:28:40 37/52 M2529 119/214 M
141 c CHRISTOPHER NEUMAN SEA ISLE CTY 27 M 41 12:15 1:48 205 54:08 16.6 153 1:06:23 136 22:25 8:18 1:28:48 38/52 M2529 120/214 M
142 TOM DILLON YARDLEY 44 M 160 15:28 2:16 133 50:03 18.0 142 1:05:31 165 23:29 8:42 1:29:00 11/19 M4044 121/214 M
143 KATERI MARTIN MECH. 33 F 87 13:37 2:00 183 52:40 17.1 151 1:06:17 143 22:45 8:26 1:29:02 7/33 F3034 22/109 F
144 STEPHEN BASS QUAKERTOWN 34 M 164 15:33 2:17 127 49:40 18.1 139 1:05:13 186 23:54 8:51 1:29:07 30/55 M3034 122/214 M
145 CHRISTOPHER BELTON WOODSIDE 34 M 157 15:25 2:16 123 49:24 18.2 134 1:04:49 203 24:28 9:04 1:29:17 31/55 M3034 123/214 M
146 LISA TAKACH JACKSON 37 F 233 16:58 2:30 72 45:54 19.6 101 1:02:52 250 26:28 9:48 1:29:20 4/21 F3539 23/109 F
147 EMILY SNYDER PHILADELPHIA 24 F 231 16:52 2:29 144 50:33 17.8 164 1:07:25 128 22:14 8:14 1:29:39 2/6 F2024 24/109 F
148 ANDREW KAISER RIDGEWOOD 39 M 249 17:22 2:33 139 50:19 17.9 170 1:07:41 121 21:59 8:09 1:29:40 25/47 M3539 124/214 M
149 c CLIFFORD FOLLWEILE WASHINGTON 32 M 183 16:01 2:21 114 48:38 18.5 129 1:04:39 218 25:08 9:19 1:29:47 32/55 M3034 125/214 M
150 c ROB KIRKCONNELL BALTIMORE 31 M 109 14:05 2:04 149 50:40 17.8 132 1:04:45 217 25:06 9:18 1:29:51 33/55 M3034 126/214 M
151 JOHN BECHTEL GETTYSBURG 51 M 237 17:03 2:30 113 48:32 18.5 143 1:05:35 196 24:16 8:59 1:29:51 4/7 M5054 127/214 M
152 STEVE KILLIAN LEVITTOWN 35 M 213 16:31 2:26 160 51:07 17.6 167 1:07:38 131 22:17 8:15 1:29:55 26/47 M3539 128/214 M
153 c DAVID SPENCER PIPERSVILLE 37 M 247 17:21 2:33 155 50:53 17.7 177 1:08:14 114 21:43 8:03 1:29:57 27/47 M3539 129/214 M
154 BOB SADOCK HUMMELSTOWN 34 M 107 14:02 2:04 158 51:03 17.6 137 1:05:05 211 24:56 9:14 1:30:01 34/55 M3034 130/214 M
155 TARA SMITH SUCCASUME 34 F 116 14:20 2:06 196 53:33 16.8 173 1:07:53 127 22:13 8:14 1:30:06 8/33 F3034 25/109 F
156 a ANDREA FERRETTI WASHINGTON 31 F 71 12:59 1:55 209 54:46 16.4 171 1:07:45 137 22:25 8:18 1:30:10 9/33 F3034 26/109 F
157 CHAD ESKILDSEN BALTIMORE 29 M 270 18:31 2:43 163 51:15 17.6 198 1:09:46 62 20:24 7:33 1:30:10 39/52 M2529 131/214 M
158 c BRADLEY LEISURE BLEIN 46 M 124 14:30 2:08 142 50:30 17.8 136 1:05:00 223 25:17 9:22 1:30:17 5/13 M4549 132/214 M
159 GEORGE MARTINEZ RONKS 55 M 274 18:48 2:46 121 49:14 18.3 175 1:08:02 129 22:16 8:15 1:30:18 3/8 M5559 133/214 M
160 c JOHN PETERS SUMMIT 49 M 127 14:35 2:09 168 51:41 17.4 149 1:06:16 190 24:04 8:55 1:30:20 6/13 M4549 134/214 M
161 c LOUIS AMOROSA SOMERVILLE 23 M 189 16:05 2:22 185 52:52 17.0 188 1:08:57 105 21:32 7:59 1:30:29 5/6 M2024 135/214 M
162 PARKS STROMBRIDGE NEW YORK 27 M 218 16:39 2:27 191 53:17 16.9 201 1:09:56 73 20:37 7:38 1:30:33 40/52 M2529 136/214 M
163 JOE DREITINGER MARGATE 34 M 219 16:39 2:27 140 50:20 17.9 161 1:06:59 170 23:35 8:44 1:30:34 35/55 M3034 137/214 M
164 MICHAEL HILL CEDAR RUN 41 M 75 13:04 1:55 190 53:12 16.9 150 1:06:16 199 24:23 9:02 1:30:39 12/19 M4044 138/214 M
165 PAUL STOECKL PEQUEA 47 M 169 15:40 2:18 138 50:13 17.9 146 1:05:53 208 24:47 9:11 1:30:40 7/13 M4549 139/214 M
