SECOND ANNUAL POINT LOOKOUT BIATHLON
                                                             April 14, 2001
                                             Point Lookout State Park, St.Mary's County, MD
                                               3.1 Mile Run - 15 Mile Bike - 3.1 Mile Run

                                                      :     R U N       :      B I K E     : RUN +BIKE :   R U N       :
                                                      :            min/ :                  :           :           min/:  div pl   FINAL
                                                      :            mile :                  : S P L I T :           mile:  / # in   FINISH
Place c/a NO. NAME                 CITY          AGE S: Plc Time   pace : Plc  Time  mph   : Plc  Time : Plc Time  pace:  div.     TIME
===== === === ================================= ==== =: === ====   ==== : ===  ====  ====  : ===  ==== : === ==== =====:  =====    ======
    1    519 MATT ADAMS           New Market      31 M    1 16:33  5:21    7   42:45 21.1    4   59:18    1 00:17:33  5:40   1/18   01:16:51
    2    595 ED MILENSKI          Reston          34 M    2 17:02  5:30    4   41:36 21.6    3   58:38    4 00:18:53  6:06   2/18   01:17:31
    3    568 MARC KASE            Ann Arbor       33 M    5 17:45  5:44    3   40:37 22.2    2   58:22    6 00:19:20  6:15   3/18   01:17:42
    4    708 JEFFREY TIMM         Bethlehem       48 M    7 18:03  5:50    2   39:59 22.5    1   58:02   18 00:20:39  6:40   1/10   01:18:41
    5    724 TROY HUGHES          King George     30 M    8 18:08  5:51    5   42:15 21.3    5 1:00:23   11 00:20:04  6:29   4/18   01:20:27
    6    501 TONY MITCHELL        Oak Hill        41 M   13 18:30  5:59    6   42:39 21.1    6 1:01:09   12 00:20:15  6:32   1/16   01:21:24
    7    547 MICHAEL WERNER       Warrington      25 M    3 17:29  5:39   11   44:40 20.1    8 1:02:09   10 00:19:52  6:25   1/14   01:22:01
    8    570 ELLSWORTH BERGAN     Silver Spring   28 M   16 18:45  6:03   10   44:29 20.2   12 1:03:14    9 00:19:51  6:25   2/14   01:23:05
    9    505 TEAM GREEN           MIXED RELAY            52 21:52  7:04    1   39:21 22.9    7 1:01:13   28 00:22:12  7:10          01:23:25
   10    738 TOM BIERY            Rockville       42 M   10 18:19  5:55   15   45:32 19.8   13 1:03:51    8 00:19:39  6:21   2/16   01:23:30
   11    733 CHRIS BARRETT        Arlington       30 M   14 18:32  5:59   16   45:32 19.8   14 1:04:04    7 00:19:32  6:18   5/18   01:23:36
   12    740 PHILIP RIEHL         Leonardtown     45 M    9 18:18  5:55   12   44:55 20.0   11 1:03:13   17 00:20:38  6:40   2/10   01:23:51
   13    539 BOB STRANGE          New Freedom     42 M   19 19:24  6:16    9   43:21 20.8    9 1:02:45   22 00:21:21  6:54   3/16   01:24:06
   14    527 RON BRYAN            Herndon         35 M   23 19:57  6:27    8   42:54 21.0   10 1:02:51   23 00:21:28  6:56   1/12   01:24:19
   15    559 SALIM HAJI           Washinton       29 M   15 18:42  6:02   27   47:53 18.8   19 1:06:35    3 00:18:34  6:00   3/14   01:25:09
   16    592 TEAM CROFTON         MIXED RELAY             4 17:41  5:43   37   49:38 18.1   21 1:07:19    2 00:18:21  5:56          01:25:40
   17    577 JOHN LEMMON          Lexington Park  34 M   22 19:56  6:26   14   45:21 19.8   15 1:05:17   16 00:20:35  6:39   6/18   01:25:52
   18    503 MIKE MARTIN          Baltimore       42 M   12 18:29  5:58   34   49:31 18.2   23 1:08:00    5 00:19:12  6:12   4/16   01:27:12
   19    552 STUART SCHWARK       Fairfax         39 M   18 19:20  6:15   20   46:45 19.3   17 1:06:05   21 00:21:21  6:54   2/12   01:27:26
   20    594 TRIPP MCHENRY        Cochester       34 M   20 19:36  6:20   24   47:36 18.9   20 1:07:12   20 00:21:00  6:47   7/18   01:28:12
   21    729 KEVIN QUARDERER      Lexington Park  34 M   11 18:27  5:58   36   49:32 18.2   22 1:07:59   14 00:20:31  6:38   8/18   01:28:30
   22    560 BILL BEYER           Herndon         39 M   29 20:32  6:38   17   45:46 19.7   18 1:06:18   34 00:22:33  7:17   3/12   01:28:51
   23    710 DUDLEY BLAUWET       Louisville      47 M   30 20:58  6:46   13   45:05 20.0   16 1:06:03   43 00:23:25  7:34   3/10   01:29:28
   24    571 PATRICK MCGINNIS     Columbia        16 M    6 18:01  5:49   51   51:05 17.6   31 1:09:06   19 00:20:44  6:42   1/2    01:29:50
   25    523 BRYAN MEYERS         Allentown       40 M   17 18:50  6:05   33   49:25 18.2   27 1:08:15   24 00:21:46  7:02   5/16   01:30:01
   26    517 PATRICK KUNZE        Lewisburg       21 M   35 21:10  6:50   21   47:09 19.1   28 1:08:19   27 00:22:11  7:10   1/6    01:30:30
   27    518 BARRY SPRINGSTEEN    Williamstown    38 M   25 20:10  6:31   29   48:03 18.7   26 1:08:13   30 00:22:22  7:13   4/12   01:30:35
   28    511 MARGARET STARNES     Street          46 F   21 19:49  6:24   47   50:47 17.7   38 1:10:36   13 00:20:24  6:35   1/5    01:31:00
   29    540 ROB DLOUGHY          Laurel          41 M   26 20:17  6:33   25   47:44 18.9   24 1:08:01   37 00:23:04  7:27   6/16   01:31:05
   30    557 AL DELANEY           Reston          53 M   36 21:14  6:51   28   47:57 18.8   32 1:09:11   33 00:22:28  7:15   1/8    01:31:39
   31    712 ANNE VIVIANI         Arlington       51 F                                      29 1:08:35   38 00:23:08  7:28   1/3    01:31:43
   32    736 WAYNE MERRILL        Landover Hills  54 M   83 23:23  7:33   18   45:50 19.6   33 1:09:13   44 00:23:27  7:34   2/8    01:32:40
   33    545 RYAN NORD            Washington      24 M   24 20:05  6:29   39   49:45 18.1   35 1:09:50   36 00:23:00  7:26   2/6    01:32:50
   34    591 KAREN MERRILL        Woodbridge      33 F   34 21:07  6:49   40   49:46 18.1   40 1:10:53   25 00:22:07  7:08   1/10   01:33:00
   35    509 STEPHEN CHOP         Sykesville      32 M   49 21:48  7:02   30   48:03 18.7   36 1:09:51   40 00:23:17  7:31   9/18   01:33:08
   36    542 SCOTT CAVINDER       Woodbridge      32 M   32 21:03  6:48   26   47:45 18.8   30 1:08:48   58 00:24:31  7:55  10/18   01:33:19
   37    537 JON QUEITZSCH        New Freedom     40 M   59 22:07  7:09   19   45:56 19.6   25 1:08:03   80 00:25:48  8:20   7/16   01:33:51
   38    554 JAMES MARTIN         Centreville     47 M   56 22:00  7:06   22   47:16 19.0   34 1:09:16   65 00:24:56  8:03   4/10   01:34:12
   39    716 LARRY HEVNER         Centreville     52 M                                      41 1:10:56   46 00:23:36  7:37   3/8    01:34:32
   40    709 DAN BERNARD          Blacksburg      21 M   38 21:22  6:54   45   50:37 17.8   45 1:11:59   39 00:23:13  7:30   3/6    01:35:12
   41    714 STUART AUSTIN        Gainesville     40 M   75 23:10  7:29   23   47:25 19.0   37 1:10:35   62 00:24:51  8:01   8/16   01:35:26
   42    541 KEVIN BERENTS        Washington      24 M   28 20:30  6:37   53   51:11 17.6   44 1:11:41   50 00:23:49  7:41   4/6    01:35:30
   43    715 STEVE BEATRICE       Germantown      48 M   63 22:20  7:13   32   48:26 18.6   39 1:10:46   64 00:24:55  8:03   5/10   01:35:41
   44    727 BILL LADER           Felton          46 M   42 21:27  6:56   35   49:31 18.2   42 1:10:58   68 00:25:02  8:05   6/10   01:36:00
   45    734 THE GREER'S          MIXED RELAY            27 20:18  6:33   79   55:52 16.1   68 1:16:10   15 00:20:34  6:38          01:36:44
   46    587 TEAM KICK BUTT       MIXED RELAY            60 22:11  7:10   46   50:43 17.7   48 1:12:54   54 00:24:01  7:45          01:36:55
   47    596 CAROL HOUSAMAN       Woodbridge      40 F   33 21:05  6:49   66   53:26 16.8   55 1:14:31   31 00:22:26  7:15   1/5    01:36:57
   48    561 BUCKY BEYER          Herndon         15 M   77 23:13  7:30   31   48:07 18.7   43 1:11:20   77 00:25:40  8:17   2/2    01:37:00
   49    530 LINDA KENNEDY        Fairfax         40 F   43 21:29  6:56   57   52:10 17.3   52 1:13:39   42 00:23:25  7:34   2/5    01:37:04
   50    590 RICHARD KRIJT        Cherry Hill     30 M   57 22:01  7:07   48   50:50 17.7   47 1:12:51   56 00:24:15  7:50  11/18   01:37:06
   51    515 JEFF SMITH           Church Hill     41 M   44 21:30  6:57   64   53:11 16.9   57 1:14:41   32 00:22:28  7:15   9/16   01:37:09
   52    575 CHRIS AGRESTA        Barrington      37 F   64 22:21  7:13   42   50:00 18.0   46 1:12:21   72 00:25:17  8:10   1/3    01:37:38
   53    578 PAM MOORING          Ellicott City   31 F   39 21:23  6:54   61   52:39 17.1   54 1:14:02   51 00:23:51  7:42   2/10   01:37:53
   54    555 MIKE WEINGARD        Baltimore       27 M   79 23:16  7:31   54   51:42 17.4   60 1:14:58   41 00:23:18  7:31   4/14   01:38:16
   55    582 CHUCK BELL           Manassas        34 M   55 21:58  7:06   56   51:53 17.3   53 1:13:51   59 00:24:31  7:55  12/18   01:38:22
   56    726 MYRON SEGAL          Silver Spring   53 M   86 23:30  7:35   41   49:57 18.0   51 1:13:27   67 00:25:02  8:05   4/8    01:38:29
   57    573 ERIN DALTON          Washington      26 F   54 21:55  7:05   62   52:47 17.1   58 1:14:42   55 00:24:12  7:49   1/6    01:38:54
   58    534 KEVIN KRUEGER        Silver Spring   30 M   71 23:01  7:26   44   50:10 17.9   49 1:13:11   83 00:25:59  8:23  13/18   01:39:10
   59    549 PHILIP KARP          Sparks          34 M   78 23:15  7:30   43   50:08 18.0   50 1:13:23   84 00:26:04  8:25  14/18   01:39:27
   60    599 DENNIS KRIJT         Philadelphia    27 M   65 22:23  7:14   59   52:20 17.2   59 1:14:43   66 00:24:58  8:04   5/14   01:39:41
   61    741 TAMARA PENNELL       Lexington Park  34 F   66 22:25  7:14   60   52:37 17.1   62 1:15:02   60 00:24:44  7:59   3/10   01:39:46
   62    579 SUZANNE EDGAR        Leonardtown     34 F                                      70 1:16:16   47 00:23:44  7:40   4/10   01:40:00
   63    725 MIKE VACCARO         Alexandria      40 M   45 21:40  7:00   68   53:57 16.7   65 1:15:37   63 00:24:53  8:02  10/16   01:40:30
   64    556 RAISSA MALLINGER     Gaithersburg    31 F   61 22:13  7:10   69   54:36 16.5   72 1:16:49   48 00:23:44  7:40   5/10   01:40:33
   65    721 BRYAN CORNELL        Bel Air         25 M   58 22:03  7:07   70   54:37 16.5   71 1:16:40   52 00:23:57  7:44   6/14   01:40:37
   66    525 PETER GAASERUD       Reston          33 M   40 21:24  6:55   78   55:38 16.2   73 1:17:02   53 00:24:00  7:45  15/18   01:41:02
   67    717 MARY DELANEY         Reston          48 F   89 24:09  7:48   50   51:02 17.6   64 1:15:11   82 00:25:56  8:22   2/5    01:41:07
   68    593 RACHEL MEKELKE-HEINE Ft. Meade       40 F   69 22:51  7:23   58   52:14 17.2   63 1:15:05   87 00:26:22  8:31   3/5    01:41:27
   69    550 MICHAEL FRITZ        Washington      51 M   73 23:07  7:28   80   55:52 16.1   77 1:18:59   35 00:22:59  7:25   5/8    01:41:58
   70    520 CLINT HENDERSON      Glen Burnie     45 M   47 21:46  7:02   87   57:58 15.5   81 1:19:44   29 00:22:17  7:12   7/10   01:42:01
   71    719 BRIAN SCHULZ         Arnold          27 M   31 21:00  6:47   73   55:00 16.4   66 1:16:00   85 00:26:05  8:25   7/14   01:42:05
   72    728 WARD SORENSEN        Frederick       46 M   82 23:22  7:33   52   51:10 17.6   56 1:14:32   99 00:28:14  9:07   8/10   01:42:46
   73    707 JERRY JOHNSON        Hollywood       35 M   91 24:12  7:49   71   54:42 16.5   76 1:18:54   61 00:24:46  8:00   5/12   01:43:40
   74    722 GARY RINEHART        Bel Air         28 M   92 24:13  7:49   63   53:01 17.0   74 1:17:14   89 00:26:44  8:38   8/14   01:43:58
   75    512 DAVID STARNES        Street          55 M   50 21:50  7:03   90   58:37 15.4   87 1:20:27   45 00:23:33  7:36   1/2    01:44:00
   76    597 GREG BARNES          Dover           24 M   46 21:44  7:01   88   58:09 15.5   82 1:19:53   57 00:24:17  7:50   5/6    01:44:10
   77    598 KARLEY EBERSOLD      Dover           30 F   48 21:47  7:02   98 1:00:20 14.9   91 1:22:07   26 00:22:07  7:08   6/10   01:44:14
   78    711 BIANCA SHAEFFER      Fredericksburg  28 F   68 22:34  7:17   83   56:43 15.9   79 1:19:17   69 00:25:02  8:05   2/6    01:44:19
   79    730 JIM HOWARD           Lexington Park  40 M  102 24:54  8:02   67   53:46 16.7   75 1:18:40   78 00:25:43  8:18  11/16   01:44:23
   80    507 STEVE MANN           Rockville       39 M  112 26:25  8:32   38   49:39 18.1   67 1:16:04  104 00:28:30  9:12   6/12   01:44:34
   81    586 G WEDEN              Hollywood       42 M   53 21:53  7:04   84   57:14 15.7   78 1:19:07   79 00:25:45  8:19  12/16   01:44:52
   82    535 JOHN MURPHY          Baltimore       43 M   84 23:26  7:34   82   56:36 15.9   84 1:20:02   70 00:25:08  8:07  13/16   01:45:10
   83    531 KEVIN ALLEY          Odenton         24 M   80 23:17  7:31   55   51:44 17.4   61 1:15:01  114 00:30:30  9:51   6/6    01:45:31
   84    580 ALLISON COHEN        Washington      29 F   51 21:51  7:03   96   59:59 15.0   90 1:21:50   49 00:23:49  7:41   3/6    01:45:39
   85    521 JAMES CARROLL        Prince Frederi  39 M  103 24:58  8:04   76   55:24 16.2   86 1:20:22   73 00:25:22  8:11   7/12   01:45:44
   86    583 JIM HOBART           Columbia        52 M  101 24:51  8:01   74   55:07 16.3   83 1:19:58   86 00:26:21  8:30   6/8    01:46:19
   87    516 LESLIE CLIFT         Berryville      40 F   81 23:20  7:32   86   57:21 15.7   88 1:20:41   81 00:25:50  8:20   4/5    01:46:31
   88    731 MARY KUTA            Rockville       54 F  111 26:18  8:30   65   53:22 16.9   80 1:19:40   94 00:27:27  8:52   2/3    01:47:07
   89    569 DANA GRUBE           Annapolis       31 F   62 22:15  7:11   95   59:54 15.0   92 1:22:09   71 00:25:13  8:08   7/10   01:47:22
   90    563 DEBRA CLIME          Huntingtown     32 F   72 23:06  7:28   92   59:05 15.2   93 1:22:11   75 00:25:29  8:13   8/10   01:47:40
   91    742 TOM BROWN            Potomac         70 M   67 22:26  7:15   97 1:00:13 14.9   95 1:22:39   76 00:25:29  8:14          01:48:08
   92    732 LIZA RECTO           Lexington Park  45 F  100 24:46  8:00   77   55:35 16.2   85 1:20:21  105 00:28:52  9:19   3/5    01:49:13
   93    574 PETER WATERS         Lusby           59 M  105 25:19  8:10   85   57:20 15.7   96 1:22:39  103 00:28:21  9:09   2/2    01:51:00
   94    510 JOHN COLLINS         Bowie           38 M   99 24:44  7:59   94   59:27 15.1   99 1:24:11   95 00:27:28  8:52   8/12   01:51:39
   95    526 CHRISTINE NICHOLSON  Baltimore       28 F  114 26:58  8:42   72   54:47 16.4   89 1:21:45  112 00:30:08  9:44   4/6    01:51:53
   96    589 EMILY CAPUTO         Chevy Chase     23 F   87 23:41  7:39  103 1:01:43 14.6  101 1:25:24   92 00:26:55  8:41   1/1    01:52:19
   97    720 TIM SCHULZ           Arnold          14 M   76 23:12  7:30   99 1:00:24 14.9   97 1:23:36  106 00:29:02  9:22   1/1    01:52:38
   98    701 PAUL ALLEN           Reston          45 M  109 25:59  8:23   91   59:01 15.2  100 1:25:00  100 00:28:15  9:07   9/10   01:53:15
   99    566 CYNDI BRUNO          Washington      29 F   93 24:17  7:50  108 1:02:33 14.4  106 1:26:50   88 00:26:31  8:34   5/6    01:53:21
  100    567 TODD WYNKOOP         Washington      40 M   94 24:18  7:51  106 1:02:22 14.4  105 1:26:40   90 00:26:45  8:38  14/16   01:53:25
  101    576 JOSEPH EVANS         Sparks          50 M   85 23:28  7:35  115 1:04:34 13.9  108 1:28:02   74 00:25:26  8:13   7/8    01:53:28
  102    562 CLIFFORD HARRIS      Germantown      45 M  104 25:16  8:10   89   58:22 15.4   98 1:23:38  113 00:30:19  9:47  10/10   01:53:57
  103    737 MARCEE SMITH         Silver Spring   50 F  113 26:26  8:32   93   59:18 15.2  102 1:25:44  101 00:28:18  9:08   3/3    01:54:02
  104    551 SUSAN KOSINSKI       Washington      36 F   98 24:39  7:58  105 1:02:12 14.5  107 1:26:51   96 00:27:32  8:53   2/3    01:54:23
  105    536 LALEH JALALI         Washington      33 F   97 24:34  7:56  104 1:02:05 14.5  104 1:26:39   98 00:28:02  9:03   9/10   01:54:41
  106    743 MICHAEL FLYNN        California      39 M  116 27:20  8:50   75   55:10 16.3   94 1:22:30  116 00:33:00 10:39   9/12   01:55:30
  107    514 MATTHEW ROSINI       Arlington       28 M   96 24:30  7:55  114 1:04:10 14.0  111 1:28:40   93 00:26:56  8:42   9/14   01:55:36
  108    585 KATHY HOBART         Columbia        49 F  119 27:41  8:56  100 1:00:24 14.9  109 1:28:05  108 00:29:24  9:29   4/5    01:57:29
  109    506 LONNIE SMITH         Elkridge        29 M   74 23:08  7:28  118 1:05:18 13.8  110 1:28:26  107 00:29:11  9:25  10/14   01:57:37
  110    513 RUSSELL PREBLE       Oxon Hill       70 M  125 29:43  9:36   81   56:06 16.0  103 1:25:49  115 00:32:01 10:20          01:57:50
  111    739 RONALD FIESTA        Pasadena        51 M  117 27:22  8:50  107 1:02:26 14.4  114 1:29:48  111 00:30:00  9:41   8/8    01:59:48
  112    713 RICHARD RUSSELL      Hollywood       27 M   90 24:10  7:48  125 1:09:16 13.0  122 1:33:26   91 00:26:54  8:41  11/14   02:00:20
  113    544 ROBERT BABAYI        Arlington       42 M   88 24:08  7:48  123 1:07:59 13.2  119 1:32:07  102 00:28:20  9:09  15/16   02:00:27
  114    543 SETAREH SANJAR       Rockville       36 F   95 24:22  7:52  119 1:06:35 13.5  116 1:30:57  109 00:29:33  9:32   3/3    02:00:30
  115    522 FRED ROSSMARK        Ellicott City   28 M  108 25:58  8:23  122 1:07:28 13.3  123 1:33:26   97 00:27:36  8:55  12/14   02:01:02
  116    564 DONALD CLIME         Huntingtown     29 M  118 27:38  8:55  102 1:01:13 14.7  112 1:28:51  117 00:33:28 10:48  13/14   02:02:19
  117    565 JENNIFER MCMANUS     Baltimore       29 F  107 25:57  8:23  121 1:07:25 13.3  121 1:33:22  110 00:29:40  9:35   6/6    02:03:02
  118    705 DENISE OULETTE       Falls Church    41 F  123 29:09  9:25  101 1:00:37 14.8  113 1:29:46  118 00:34:06 11:00   5/5    02:03:52
  119    558 ALAN PENTZ           California      30 M  110 26:03  8:25  112 1:03:47 14.1  115 1:29:50  122 00:35:24 11:26  16/18   02:05:14
  120    584 SARAH HOBART         Columbia        18 F  120 27:52  9:00  111 1:03:21 14.2  117 1:31:13  120 00:34:44 11:13   1/2    02:05:57
  121    718 LINDA SIMPSON        Annapolis       59 F  106 25:28  8:13  120 1:07:05 13.4  120 1:32:33  119 00:34:27 11:07   1/2    02:07:00
  122    533 NANCY KRUEGER        Silver Spring   33 F  121 28:51  9:19  110 1:03:09 14.3  118 1:32:00  124 00:36:31 11:47  10/10   02:08:31
  123    548 NEAL SHANNON         California      44 M  122 29:04  9:23  116 1:04:47 13.9  124 1:33:51  121 00:35:06 11:20  16/16   02:08:57
  124    524 MICHAELA GAASERUD    Reston          31 M  128 31:08 10:03  113 1:03:54 14.1  127 1:35:02  123 00:36:23 11:45  17/18   02:11:25
  125    502 JOAN DAVENPORT       Ellicott City   45 F  129 31:38 10:13  109 1:02:52 14.3  125 1:34:30  125 00:37:27 12:05   5/5    02:11:57
  126    600 GEORGE WASHINGTON    Alexandria      35 M  126 29:52  9:39  117 1:04:53 13.9  126 1:34:45  126 00:37:30 12:06  10/12   02:12:15
  127    508 EDDIE PADGETT        Mechanicsville  34 M  115 27:08  8:46  124 1:08:00 13.2  128 1:35:08  128 00:44:50 14:28  18/18   02:19:58
  128    744 DONNA FITZGERALD     Leonardtown     59 F  124 29:22  9:29  126 1:13:16 12.3  129 1:42:38  127 00:41:43 13:28   2/2    02:24:21
  129      0 ?????????                                   70 22:58  7:25   49   50:53 17.7   69 1:16:15                              11930:27:53
  130    581 MAX FINAZZO          Arlington       25 M   37 21:18  6:53                                                     14/14   11930:27:53
  131    706 KEITH HUMPHRIES      Lusby           37 M   41 21:26  6:55                                                     11/12   11930:27:53
  132    553 ROBERT O'BRIEN       Columbia        38 M  127 30:09  9:44                                                     12/12   11930:27:53
  133    723 LINDSAY HAYS         St. Mary's Cit  19 F  130 36:32 11:48                                                      2/2    11930:27:53
E                                                                      Page 1
                 THE SECOND ANNUAL POINT LOOKOUT 5K
                            April 14, 2001
             Point Lookout State Park    St. Mary's County, MD
PLACE NAME                AGE S TOWN            ST CLUB       5K      PACE
===== =================== === = =============== == ========== ======= =====
    1 IAN HEBDEN           41 M Bethesda        MD              17:16  5:34
    2 GEORGE KENNEDY       36 M Lexington Park  MD              18:10  5:51
    3 JONATHAN CARROLL     23 M Bensalem        PA              19:00  6:08
    4 DOUG MCDONALD        33 M Falls Church    VA              19:09  6:10
    5 ANDREW MATTINGLY     35 M California      MD              19:18  6:13
    6 JAY CLARKE           33 M Lexington Park  MD              19:25  6:16
    7 MARK RAMEY           47 M Sperryville     VA              19:44  6:22
    8 GREG IMHOF           28 M Lexington Park  MD              19:59  6:27
    9 ALEXANDER DELAPAZ    12 M Leonardtown     MD              20:16  6:32
   10 ALEX RAMEY           12 M Sperryville     VA              20:20  6:33
   11 WALTER DORSEY        13 M Leonardtown     MD              20:39  6:39
   12 SUE CHANDLER         35 F Leonardtown     MD              21:21  6:53
   13 DAVID CHANDLER       35 M Leonardtown     MD              21:22  6:53
   14 CINDY HAGAN          41 F Lusby           MD              21:26  6:55
   15 BETH KURTZ           15 F Mechanicsville  MD              21:47  7:01
   16 ROBERT CHAPMAN       42 M Hollywood       MD              22:37  7:17
   17 IAN LOFWALL          27 M Baltimore       MD              23:04  7:26
   18 TROY HEINEMAN        35 M Ft. Meade       MD              23:20  7:31
   19 PAT BRANNIGAN        37 M Callaway        MD              24:13  7:48
   20 RACHEL HAWES         17 F Mechanicsville  MD              24:31  7:54
   21 BRIAN MURPHY         48 M Towson          MD              24:40  7:57
   22 JEN KURTZ            14 F Mechanicsville  MD              25:02  8:04
   23 Audrey Sumaray       34 F Fairfax         VA              25:45  8:18
   24 WILLIAM GAINEY       54 M Clements        MD              26:03  8:24
   25 LORI SHEEHAN         29 F Arlington       VA              26:11  8:26
   26 MICHELLE LOFWALL     28 F Baltimore       MD              26:17  8:28
   27 SUSAN LUNDGREN       37 F Hampton         VA              26:17  8:28
   28 BECKY IRONMONGER     41 F Dameron         MD              26:18  8:29
   29 KAREN DAVENPORT      23 F Millersville    MD              28:11  9:05
   30 AMY EVEREST          26 F Severna Park    MD              28:12  9:05
   31 LINDSAY WHITE        23 F Ellicott City   MD              28:15  9:06
   32 ANNE KURTZ           17 F Mechanicsville  MD              28:47  9:17
   33 ROSALIND ROWAN       40 F Mechanicsville  MD              29:28  9:30
   34 KERRY BROOKS-HEBDEN  30 F Bethesda        MD              32:56 10:37